Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
filename
Name of the screenshot file.
timestamp_origin
The source of the timestamp. The priority is precision-driven. LSL time are used if available, otherwise, creation time is used if available. Modification time is used as last resort.

where participant = 39

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 filename url timestamp_origin
exp_2022_10_14_10 lion 39 1468 rest_state 1665771871.5521333 2022-10-14T18:24:31.552133+00:00 output001469.png modification
exp_2022_10_14_10 lion 39 1469 rest_state 1665771871.6521375 2022-10-14T18:24:31.652138+00:00 output001470.png modification
exp_2022_10_14_10 lion 39 1470 rest_state 1665771871.768142 2022-10-14T18:24:31.768142+00:00 output001471.png modification
exp_2022_10_14_10 lion 39 1471 rest_state 1665771871.844145 2022-10-14T18:24:31.844145+00:00 output001472.png modification
exp_2022_10_14_10 lion 39 1472 rest_state 1665771871.9561496 2022-10-14T18:24:31.956150+00:00 output001473.png modification
exp_2022_10_14_10 lion 39 1473 rest_state 1665771872.0561538 2022-10-14T18:24:32.056154+00:00 output001474.png modification
exp_2022_10_14_10 lion 39 1474 rest_state 1665771872.164158 2022-10-14T18:24:32.164158+00:00 output001475.png modification
exp_2022_10_14_10 lion 39 1475 rest_state 1665771872.264162 2022-10-14T18:24:32.264162+00:00 output001476.png modification
exp_2022_10_14_10 lion 39 1476 rest_state 1665771872.356166 2022-10-14T18:24:32.356166+00:00 output001477.png modification
exp_2022_10_14_10 lion 39 1477 rest_state 1665771872.4521697 2022-10-14T18:24:32.452170+00:00 output001478.png modification
exp_2022_10_14_10 lion 39 1478 rest_state 1665771872.5521736 2022-10-14T18:24:32.552174+00:00 output001479.png modification
exp_2022_10_14_10 lion 39 1479 rest_state 1665771872.6641781 2022-10-14T18:24:32.664178+00:00 output001480.png modification
exp_2022_10_14_10 lion 39 1480 rest_state 1665771872.7521818 2022-10-14T18:24:32.752182+00:00 output001481.png modification
exp_2022_10_14_10 lion 39 1481 rest_state 1665771872.8521857 2022-10-14T18:24:32.852186+00:00 output001482.png modification
exp_2022_10_14_10 lion 39 1482 rest_state 1665771872.9681904 2022-10-14T18:24:32.968190+00:00 output001483.png modification
exp_2022_10_14_10 lion 39 1483 rest_state 1665771873.0761948 2022-10-14T18:24:33.076195+00:00 output001484.png modification
exp_2022_10_14_10 lion 39 1484 rest_state 1665771873.156198 2022-10-14T18:24:33.156198+00:00 output001485.png modification
exp_2022_10_14_10 lion 39 1485 rest_state 1665771873.2602022 2022-10-14T18:24:33.260202+00:00 output001486.png modification
exp_2022_10_14_10 lion 39 1486 rest_state 1665771873.3362052 2022-10-14T18:24:33.336205+00:00 output001487.png modification
exp_2022_10_14_10 lion 39 1487 rest_state 1665771873.4642105 2022-10-14T18:24:33.464211+00:00 output001488.png modification
exp_2022_10_14_10 lion 39 1488 rest_state 1665771873.5722148 2022-10-14T18:24:33.572215+00:00 output001489.png modification
exp_2022_10_14_10 lion 39 1489 rest_state 1665771873.6442177 2022-10-14T18:24:33.644218+00:00 output001490.png modification
exp_2022_10_14_10 lion 39 1490 rest_state 1665771873.7642226 2022-10-14T18:24:33.764223+00:00 output001491.png modification
exp_2022_10_14_10 lion 39 1491 rest_state 1665771873.8322253 2022-10-14T18:24:33.832225+00:00 output001492.png modification
exp_2022_10_14_10 lion 39 1492 rest_state 1665771873.9402297 2022-10-14T18:24:33.940230+00:00 output001493.png modification
exp_2022_10_14_10 lion 39 1493 rest_state 1665771874.0402336 2022-10-14T18:24:34.040234+00:00 output001494.png modification
exp_2022_10_14_10 lion 39 1494 rest_state 1665771874.1562383 2022-10-14T18:24:34.156238+00:00 output001495.png modification
exp_2022_10_14_10 lion 39 1495 rest_state 1665771874.2642426 2022-10-14T18:24:34.264243+00:00 output001496.png modification
exp_2022_10_14_10 lion 39 1496 rest_state 1665771874.3402457 2022-10-14T18:24:34.340246+00:00 output001497.png modification
exp_2022_10_14_10 lion 39 1497 rest_state 1665771874.4362497 2022-10-14T18:24:34.436250+00:00 output001498.png modification
exp_2022_10_14_10 lion 39 1498 rest_state 1665771874.544254 2022-10-14T18:24:34.544254+00:00 output001499.png modification
exp_2022_10_14_10 lion 39 1499 rest_state 1665771874.6602588 2022-10-14T18:24:34.660259+00:00 output001500.png modification
exp_2022_10_14_10 lion 39 1500 rest_state 1665771874.7722633 2022-10-14T18:24:34.772263+00:00 output001501.png modification
exp_2022_10_14_10 lion 39 1501 rest_state 1665771874.8562665 2022-10-14T18:24:34.856266+00:00 output001502.png modification
exp_2022_10_14_10 lion 39 1502 rest_state 1665771874.964271 2022-10-14T18:24:34.964271+00:00 output001503.png modification
exp_2022_10_14_10 lion 39 1503 rest_state 1665771875.0722754 2022-10-14T18:24:35.072275+00:00 output001504.png modification
exp_2022_10_14_10 lion 39 1504 rest_state 1665771875.1802797 2022-10-14T18:24:35.180280+00:00 output001505.png modification
exp_2022_10_14_10 lion 39 1505 rest_state 1665771875.2522826 2022-10-14T18:24:35.252283+00:00 output001506.png modification
exp_2022_10_14_10 lion 39 1506 rest_state 1665771875.332286 2022-10-14T18:24:35.332286+00:00 output001507.png modification
exp_2022_10_14_10 lion 39 1507 rest_state 1665771875.4442904 2022-10-14T18:24:35.444290+00:00 output001508.png modification
exp_2022_10_14_10 lion 39 1508 rest_state 1665771875.5482945 2022-10-14T18:24:35.548295+00:00 output001509.png modification
exp_2022_10_14_10 lion 39 1509 rest_state 1665771875.6522987 2022-10-14T18:24:35.652299+00:00 output001510.png modification
exp_2022_10_14_10 lion 39 1510 rest_state 1665771875.7683034 2022-10-14T18:24:35.768303+00:00 output001511.png modification
exp_2022_10_14_10 lion 39 1511 rest_state 1665771875.8643072 2022-10-14T18:24:35.864307+00:00 output001512.png modification
exp_2022_10_14_10 lion 39 1512 rest_state 1665771875.9603112 2022-10-14T18:24:35.960311+00:00 output001513.png modification
exp_2022_10_14_10 lion 39 1513 rest_state 1665771876.0643153 2022-10-14T18:24:36.064315+00:00 output001514.png modification
exp_2022_10_14_10 lion 39 1514 rest_state 1665771876.160319 2022-10-14T18:24:36.160319+00:00 output001515.png modification
exp_2022_10_14_10 lion 39 1515 rest_state 1665771876.2643235 2022-10-14T18:24:36.264323+00:00 output001516.png modification
exp_2022_10_14_10 lion 39 1516 rest_state 1665771876.3683276 2022-10-14T18:24:36.368328+00:00 output001517.png modification
exp_2022_10_14_10 lion 39 1517 rest_state 1665771876.4483309 2022-10-14T18:24:36.448331+00:00 output001518.png modification
exp_2022_10_14_10 lion 39 1518 rest_state 1665771876.5483348 2022-10-14T18:24:36.548335+00:00 output001519.png modification
exp_2022_10_14_10 lion 39 1519 rest_state 1665771876.652339 2022-10-14T18:24:36.652339+00:00 output001520.png modification
exp_2022_10_14_10 lion 39 1520 rest_state 1665771876.7563431 2022-10-14T18:24:36.756343+00:00 output001521.png modification
exp_2022_10_14_10 lion 39 1521 rest_state 1665771876.8603475 2022-10-14T18:24:36.860348+00:00 output001522.png modification
exp_2022_10_14_10 lion 39 1522 rest_state 1665771876.9563513 2022-10-14T18:24:36.956351+00:00 output001523.png modification
exp_2022_10_14_10 lion 39 1523 rest_state 1665771877.0563552 2022-10-14T18:24:37.056355+00:00 output001524.png modification
exp_2022_10_14_10 lion 39 1524 rest_state 1665771877.17236 2022-10-14T18:24:37.172360+00:00 output001525.png modification
exp_2022_10_14_10 lion 39 1525 rest_state 1665771877.248363 2022-10-14T18:24:37.248363+00:00 output001526.png modification
exp_2022_10_14_10 lion 39 1526 rest_state 1665771877.3523672 2022-10-14T18:24:37.352367+00:00 output001527.png modification
exp_2022_10_14_10 lion 39 1527 rest_state 1665771877.4643717 2022-10-14T18:24:37.464372+00:00 output001528.png modification
exp_2022_10_14_10 lion 39 1528 rest_state 1665771877.5283744 2022-10-14T18:24:37.528374+00:00 output001529.png modification
exp_2022_10_14_10 lion 39 1529 rest_state 1665771877.6363788 2022-10-14T18:24:37.636379+00:00 output001530.png modification
exp_2022_10_14_10 lion 39 1530 rest_state 1665771877.744383 2022-10-14T18:24:37.744383+00:00 output001531.png modification
exp_2022_10_14_10 lion 39 1531 rest_state 1665771877.844387 2022-10-14T18:24:37.844387+00:00 output001532.png modification
exp_2022_10_14_10 lion 39 1532 rest_state 1665771877.9483912 2022-10-14T18:24:37.948391+00:00 output001533.png modification
exp_2022_10_14_10 lion 39 1533 rest_state 1665771878.0563955 2022-10-14T18:24:38.056396+00:00 output001534.png modification
exp_2022_10_14_10 lion 39 1534 rest_state 1665771878.1604 2022-10-14T18:24:38.160400+00:00 output001535.png modification
exp_2022_10_14_10 lion 39 1535 rest_state 1665771878.2684042 2022-10-14T18:24:38.268404+00:00 output001536.png modification
exp_2022_10_14_10 lion 39 1536 rest_state 1665771878.3804088 2022-10-14T18:24:38.380409+00:00 output001537.png modification
exp_2022_10_14_10 lion 39 1537 rest_state 1665771878.4484115 2022-10-14T18:24:38.448411+00:00 output001538.png modification
exp_2022_10_14_10 lion 39 1538 rest_state 1665771878.5524156 2022-10-14T18:24:38.552416+00:00 output001539.png modification
exp_2022_10_14_10 lion 39 1539 rest_state 1665771878.6524196 2022-10-14T18:24:38.652420+00:00 output001540.png modification
exp_2022_10_14_10 lion 39 1540 rest_state 1665771878.7484236 2022-10-14T18:24:38.748424+00:00 output001541.png modification
exp_2022_10_14_10 lion 39 1541 rest_state 1665771878.8484275 2022-10-14T18:24:38.848428+00:00 output001542.png modification
exp_2022_10_14_10 lion 39 1542 rest_state 1665771878.960432 2022-10-14T18:24:38.960432+00:00 output001543.png modification
exp_2022_10_14_10 lion 39 1543 rest_state 1665771879.056436 2022-10-14T18:24:39.056436+00:00 output001544.png modification
exp_2022_10_14_10 lion 39 1544 rest_state 1665771879.1684406 2022-10-14T18:24:39.168441+00:00 output001545.png modification
exp_2022_10_14_10 lion 39 1545 rest_state 1665771879.2724447 2022-10-14T18:24:39.272445+00:00 output001546.png modification
exp_2022_10_14_10 lion 39 1546 rest_state 1665771879.3724487 2022-10-14T18:24:39.372449+00:00 output001547.png modification
exp_2022_10_14_10 lion 39 1547 rest_state 1665771879.480453 2022-10-14T18:24:39.480453+00:00 output001548.png modification
exp_2022_10_14_10 lion 39 1548 rest_state 1665771879.552456 2022-10-14T18:24:39.552456+00:00 output001549.png modification
exp_2022_10_14_10 lion 39 1549 rest_state 1665771879.6644604 2022-10-14T18:24:39.664460+00:00 output001550.png modification
exp_2022_10_14_10 lion 39 1550 rest_state 1665771879.7724648 2022-10-14T18:24:39.772465+00:00 output001551.png modification
exp_2022_10_14_10 lion 39 1551 rest_state 1665771879.8644686 2022-10-14T18:24:39.864469+00:00 output001552.png modification
exp_2022_10_14_10 lion 39 1552 rest_state 1665771879.972473 2022-10-14T18:24:39.972473+00:00 output001553.png modification
exp_2022_10_14_10 lion 39 1553 rest_state 1665771880.0644767 2022-10-14T18:24:40.064477+00:00 output001554.png modification
exp_2022_10_14_10 lion 39 1554 rest_state 1665771880.1564803 2022-10-14T18:24:40.156480+00:00 output001555.png modification
exp_2022_10_14_10 lion 39 1555 rest_state 1665771880.272485 2022-10-14T18:24:40.272485+00:00 output001556.png modification
exp_2022_10_14_10 lion 39 1556 rest_state 1665771880.3404877 2022-10-14T18:24:40.340488+00:00 output001557.png modification
exp_2022_10_14_10 lion 39 1557 rest_state 1665771880.448492 2022-10-14T18:24:40.448492+00:00 output001558.png modification
exp_2022_10_14_10 lion 39 1558 rest_state 1665771880.5604966 2022-10-14T18:24:40.560497+00:00 output001559.png modification
exp_2022_10_14_10 lion 39 1559 rest_state 1665771880.6885018 2022-10-14T18:24:40.688502+00:00 output001560.png modification
exp_2022_10_14_10 lion 39 1560 rest_state 1665771880.7765052 2022-10-14T18:24:40.776505+00:00 output001561.png modification
exp_2022_10_14_10 lion 39 1561 rest_state 1665771880.868509 2022-10-14T18:24:40.868509+00:00 output001562.png modification
exp_2022_10_14_10 lion 39 1562 rest_state 1665771880.9565127 2022-10-14T18:24:40.956513+00:00 output001563.png modification
exp_2022_10_14_10 lion 39 1563 rest_state 1665771881.0845177 2022-10-14T18:24:41.084518+00:00 output001564.png modification
exp_2022_10_14_10 lion 39 1564 rest_state 1665771881.1685212 2022-10-14T18:24:41.168521+00:00 output001565.png modification
exp_2022_10_14_10 lion 39 1565 rest_state 1665771881.2845259 2022-10-14T18:24:41.284526+00:00 output001566.png modification
exp_2022_10_14_10 lion 39 1566 rest_state 1665771881.360529 2022-10-14T18:24:41.360529+00:00 output001567.png modification
exp_2022_10_14_10 lion 39 1567 rest_state 1665771881.4925342 2022-10-14T18:24:41.492534+00:00 output001568.png modification

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "screen_capture" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [station] TEXT REFERENCES [station]([id]),
   [participant] INTEGER REFERENCES [participant]([id]),
   [id] INTEGER,
   [task] TEXT REFERENCES [task]([id]),
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [filename] TEXT,
   [url] TEXT,
   [timestamp_origin] TEXT,
   PRIMARY KEY ([group_session], [station], [participant], [id], [timestamp_unix])
);
CREATE INDEX [idx_screen_capture_task]
    ON [screen_capture] ([task]);
CREATE INDEX [idx_screen_capture_participant]
    ON [screen_capture] ([participant]);
CREATE INDEX [idx_screen_capture_station]
    ON [screen_capture] ([station]);
CREATE INDEX [idx_screen_capture_group_session]
    ON [screen_capture] ([group_session]);