Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
filename
Name of the screenshot file.
timestamp_origin
The source of the timestamp. The priority is precision-driven. LSL time are used if available, otherwise, creation time is used if available. Modification time is used as last resort.

where participant = 23

View and edit SQL

Suggested facets: task, timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 filename url timestamp_origin
exp_2022_10_24_12 lion 23 413 rest_state 1666642227.4243407 2022-10-24T20:10:27.424341+00:00 output000414.png modification
exp_2022_10_24_12 lion 23 414 rest_state 1666642227.5283449 2022-10-24T20:10:27.528345+00:00 output000415.png modification
exp_2022_10_24_12 lion 23 415 rest_state 1666642227.6203485 2022-10-24T20:10:27.620348+00:00 output000416.png modification
exp_2022_10_24_12 lion 23 416 rest_state 1666642227.7243524 2022-10-24T20:10:27.724352+00:00 output000417.png modification
exp_2022_10_24_12 lion 23 417 rest_state 1666642227.8283565 2022-10-24T20:10:27.828357+00:00 output000418.png modification
exp_2022_10_24_12 lion 23 418 rest_state 1666642227.9243603 2022-10-24T20:10:27.924360+00:00 output000419.png modification
exp_2022_10_24_12 lion 23 419 rest_state 1666642228.0243642 2022-10-24T20:10:28.024364+00:00 output000420.png modification
exp_2022_10_24_12 lion 23 420 rest_state 1666642228.120368 2022-10-24T20:10:28.120368+00:00 output000421.png modification
exp_2022_10_24_12 lion 23 421 rest_state 1666642228.2163718 2022-10-24T20:10:28.216372+00:00 output000422.png modification
exp_2022_10_24_12 lion 23 422 rest_state 1666642228.3083754 2022-10-24T20:10:28.308375+00:00 output000423.png modification
exp_2022_10_24_12 lion 23 423 rest_state 1666642228.4083793 2022-10-24T20:10:28.408379+00:00 output000424.png modification
exp_2022_10_24_12 lion 23 424 rest_state 1666642228.5363843 2022-10-24T20:10:28.536384+00:00 output000425.png modification
exp_2022_10_24_12 lion 23 425 rest_state 1666642228.632388 2022-10-24T20:10:28.632388+00:00 output000426.png modification
exp_2022_10_24_12 lion 23 426 rest_state 1666642228.728392 2022-10-24T20:10:28.728392+00:00 output000427.png modification
exp_2022_10_24_12 lion 23 427 rest_state 1666642228.8243957 2022-10-24T20:10:28.824396+00:00 output000428.png modification
exp_2022_10_24_12 lion 23 428 rest_state 1666642228.9203994 2022-10-24T20:10:28.920399+00:00 output000429.png modification
exp_2022_10_24_12 lion 23 429 rest_state 1666642229.012403 2022-10-24T20:10:29.012403+00:00 output000430.png modification
exp_2022_10_24_12 lion 23 430 rest_state 1666642229.112407 2022-10-24T20:10:29.112407+00:00 output000431.png modification
exp_2022_10_24_12 lion 23 431 rest_state 1666642229.2164109 2022-10-24T20:10:29.216411+00:00 output000432.png modification
exp_2022_10_24_12 lion 23 432 rest_state 1666642229.320415 2022-10-24T20:10:29.320415+00:00 output000433.png modification
exp_2022_10_24_12 lion 23 433 rest_state 1666642229.420419 2022-10-24T20:10:29.420419+00:00 output000434.png modification
exp_2022_10_24_12 lion 23 434 rest_state 1666642229.5164227 2022-10-24T20:10:29.516423+00:00 output000435.png modification
exp_2022_10_24_12 lion 23 435 rest_state 1666642229.620427 2022-10-24T20:10:29.620427+00:00 output000436.png modification
exp_2022_10_24_12 lion 23 436 rest_state 1666642229.7164307 2022-10-24T20:10:29.716431+00:00 output000437.png modification
exp_2022_10_24_12 lion 23 437 rest_state 1666642229.8124344 2022-10-24T20:10:29.812434+00:00 output000438.png modification
exp_2022_10_24_12 lion 23 438 rest_state 1666642229.9124382 2022-10-24T20:10:29.912438+00:00 output000439.png modification
exp_2022_10_24_12 lion 23 439 rest_state 1666642230.0284429 2022-10-24T20:10:30.028443+00:00 output000440.png modification
exp_2022_10_24_12 lion 23 440 rest_state 1666642230.1244466 2022-10-24T20:10:30.124447+00:00 output000441.png modification
exp_2022_10_24_12 lion 23 441 rest_state 1666642230.2204504 2022-10-24T20:10:30.220450+00:00 output000442.png modification
exp_2022_10_24_12 lion 23 442 rest_state 1666642230.3204541 2022-10-24T20:10:30.320454+00:00 output000443.png modification
exp_2022_10_24_12 lion 23 443 rest_state 1666642230.412458 2022-10-24T20:10:30.412458+00:00 output000444.png modification
exp_2022_10_24_12 lion 23 444 rest_state 1666642230.5244622 2022-10-24T20:10:30.524462+00:00 output000445.png modification
exp_2022_10_24_12 lion 23 445 rest_state 1666642230.6244662 2022-10-24T20:10:30.624466+00:00 output000446.png modification
exp_2022_10_24_12 lion 23 446 rest_state 1666642230.72047 2022-10-24T20:10:30.720470+00:00 output000447.png modification
exp_2022_10_24_12 lion 23 447 rest_state 1666642230.820474 2022-10-24T20:10:30.820474+00:00 output000448.png modification
exp_2022_10_24_12 lion 23 448 rest_state 1666642230.9524791 2022-10-24T20:10:30.952479+00:00 output000449.png modification
exp_2022_10_24_12 lion 23 449 rest_state 1666642231.0084813 2022-10-24T20:10:31.008481+00:00 output000450.png modification
exp_2022_10_24_12 lion 23 450 rest_state 1666642231.1204855 2022-10-24T20:10:31.120486+00:00 output000451.png modification
exp_2022_10_24_12 lion 23 451 rest_state 1666642231.2244897 2022-10-24T20:10:31.224490+00:00 output000452.png modification
exp_2022_10_24_12 lion 23 452 rest_state 1666642231.3164933 2022-10-24T20:10:31.316493+00:00 output000453.png modification
exp_2022_10_24_12 lion 23 453 rest_state 1666642231.4164972 2022-10-24T20:10:31.416497+00:00 output000454.png modification
exp_2022_10_24_12 lion 23 454 rest_state 1666642231.5165012 2022-10-24T20:10:31.516501+00:00 output000455.png modification
exp_2022_10_24_12 lion 23 455 rest_state 1666642231.6445062 2022-10-24T20:10:31.644506+00:00 output000456.png modification
exp_2022_10_24_12 lion 23 456 rest_state 1666642231.712509 2022-10-24T20:10:31.712509+00:00 output000457.png modification
exp_2022_10_24_12 lion 23 457 rest_state 1666642231.8125126 2022-10-24T20:10:31.812513+00:00 output000458.png modification
exp_2022_10_24_12 lion 23 458 rest_state 1666642231.920517 2022-10-24T20:10:31.920517+00:00 output000459.png modification
exp_2022_10_24_12 lion 23 459 rest_state 1666642232.024521 2022-10-24T20:10:32.024521+00:00 output000460.png modification
exp_2022_10_24_12 lion 23 460 rest_state 1666642232.120525 2022-10-24T20:10:32.120525+00:00 output000461.png modification
exp_2022_10_24_12 lion 23 461 rest_state 1666642232.2205286 2022-10-24T20:10:32.220529+00:00 output000462.png modification
exp_2022_10_24_12 lion 23 462 rest_state 1666642232.3165324 2022-10-24T20:10:32.316532+00:00 output000463.png modification
exp_2022_10_24_12 lion 23 463 rest_state 1666642232.4165363 2022-10-24T20:10:32.416536+00:00 output000464.png modification
exp_2022_10_24_12 lion 23 464 rest_state 1666642232.5165403 2022-10-24T20:10:32.516540+00:00 output000465.png modification
exp_2022_10_24_12 lion 23 465 rest_state 1666642232.612544 2022-10-24T20:10:32.612544+00:00 output000466.png modification
exp_2022_10_24_12 lion 23 466 rest_state 1666642232.7445493 2022-10-24T20:10:32.744549+00:00 output000467.png modification
exp_2022_10_24_12 lion 23 467 rest_state 1666642232.8365529 2022-10-24T20:10:32.836553+00:00 output000468.png modification
exp_2022_10_24_12 lion 23 468 rest_state 1666642232.940557 2022-10-24T20:10:32.940557+00:00 output000469.png modification
exp_2022_10_24_12 lion 23 469 rest_state 1666642233.0125597 2022-10-24T20:10:33.012560+00:00 output000470.png modification
exp_2022_10_24_12 lion 23 470 rest_state 1666642233.1405647 2022-10-24T20:10:33.140565+00:00 output000471.png modification
exp_2022_10_24_12 lion 23 471 rest_state 1666642233.248569 2022-10-24T20:10:33.248569+00:00 output000472.png modification
exp_2022_10_24_12 lion 23 472 rest_state 1666642233.348573 2022-10-24T20:10:33.348573+00:00 output000473.png modification
exp_2022_10_24_12 lion 23 473 rest_state 1666642233.4085753 2022-10-24T20:10:33.408575+00:00 output000474.png modification
exp_2022_10_24_12 lion 23 474 rest_state 1666642233.5165796 2022-10-24T20:10:33.516580+00:00 output000475.png modification
exp_2022_10_24_12 lion 23 475 rest_state 1666642233.6125834 2022-10-24T20:10:33.612583+00:00 output000476.png modification
exp_2022_10_24_12 lion 23 476 rest_state 1666642233.7445884 2022-10-24T20:10:33.744588+00:00 output000477.png modification
exp_2022_10_24_12 lion 23 477 rest_state 1666642233.836592 2022-10-24T20:10:33.836592+00:00 output000478.png modification
exp_2022_10_24_12 lion 23 478 rest_state 1666642233.936596 2022-10-24T20:10:33.936596+00:00 output000479.png modification
exp_2022_10_24_12 lion 23 479 rest_state 1666642234.0325997 2022-10-24T20:10:34.032600+00:00 output000480.png modification
exp_2022_10_24_12 lion 23 480 rest_state 1666642234.1246033 2022-10-24T20:10:34.124603+00:00 output000481.png modification
exp_2022_10_24_12 lion 23 481 rest_state 1666642234.2166069 2022-10-24T20:10:34.216607+00:00 output000482.png modification
exp_2022_10_24_12 lion 23 482 rest_state 1666642234.3166108 2022-10-24T20:10:34.316611+00:00 output000483.png modification
exp_2022_10_24_12 lion 23 483 rest_state 1666642234.4126146 2022-10-24T20:10:34.412615+00:00 output000484.png modification
exp_2022_10_24_12 lion 23 484 rest_state 1666642234.5366194 2022-10-24T20:10:34.536619+00:00 output000485.png modification
exp_2022_10_24_12 lion 23 485 rest_state 1666642234.6446238 2022-10-24T20:10:34.644624+00:00 output000486.png modification
exp_2022_10_24_12 lion 23 486 rest_state 1666642234.7326272 2022-10-24T20:10:34.732627+00:00 output000487.png modification
exp_2022_10_24_12 lion 23 487 rest_state 1666642234.8366313 2022-10-24T20:10:34.836631+00:00 output000488.png modification
exp_2022_10_24_12 lion 23 488 rest_state 1666642234.9366353 2022-10-24T20:10:34.936635+00:00 output000489.png modification
exp_2022_10_24_12 lion 23 489 rest_state 1666642235.032639 2022-10-24T20:10:35.032639+00:00 output000490.png modification
exp_2022_10_24_12 lion 23 490 rest_state 1666642235.1246426 2022-10-24T20:10:35.124643+00:00 output000491.png modification
exp_2022_10_24_12 lion 23 491 rest_state 1666642235.2326467 2022-10-24T20:10:35.232647+00:00 output000492.png modification
exp_2022_10_24_12 lion 23 492 rest_state 1666642235.3326507 2022-10-24T20:10:35.332651+00:00 output000493.png modification
exp_2022_10_24_12 lion 23 493 rest_state 1666642235.4286544 2022-10-24T20:10:35.428654+00:00 output000494.png modification
exp_2022_10_24_12 lion 23 494 rest_state 1666642235.5366588 2022-10-24T20:10:35.536659+00:00 output000495.png modification
exp_2022_10_24_12 lion 23 495 rest_state 1666642235.6286623 2022-10-24T20:10:35.628662+00:00 output000496.png modification
exp_2022_10_24_12 lion 23 496 rest_state 1666642235.7366664 2022-10-24T20:10:35.736666+00:00 output000497.png modification
exp_2022_10_24_12 lion 23 497 rest_state 1666642235.8326702 2022-10-24T20:10:35.832670+00:00 output000498.png modification
exp_2022_10_24_12 lion 23 498 rest_state 1666642235.9366744 2022-10-24T20:10:35.936674+00:00 output000499.png modification
exp_2022_10_24_12 lion 23 499 rest_state 1666642236.0366783 2022-10-24T20:10:36.036678+00:00 output000500.png modification
exp_2022_10_24_12 lion 23 500 rest_state 1666642236.132682 2022-10-24T20:10:36.132682+00:00 output000501.png modification
exp_2022_10_24_12 lion 23 501 rest_state 1666642236.2286859 2022-10-24T20:10:36.228686+00:00 output000502.png modification
exp_2022_10_24_12 lion 23 502 rest_state 1666642236.3286898 2022-10-24T20:10:36.328690+00:00 output000503.png modification
exp_2022_10_24_12 lion 23 503 rest_state 1666642236.4286938 2022-10-24T20:10:36.428694+00:00 output000504.png modification
exp_2022_10_24_12 lion 23 504 rest_state 1666642236.5246975 2022-10-24T20:10:36.524698+00:00 output000505.png modification
exp_2022_10_24_12 lion 23 505 rest_state 1666642236.6327016 2022-10-24T20:10:36.632702+00:00 output000506.png modification
exp_2022_10_24_12 lion 23 506 rest_state 1666642236.768707 2022-10-24T20:10:36.768707+00:00 output000507.png modification
exp_2022_10_24_12 lion 23 507 rest_state 1666642236.8447099 2022-10-24T20:10:36.844710+00:00 output000508.png modification
exp_2022_10_24_12 lion 23 508 rest_state 1666642236.976715 2022-10-24T20:10:36.976715+00:00 output000509.png modification
exp_2022_10_24_12 lion 23 509 rest_state 1666642237.0527182 2022-10-24T20:10:37.052718+00:00 output000510.png modification
exp_2022_10_24_12 lion 23 510 rest_state 1666642237.1727228 2022-10-24T20:10:37.172723+00:00 output000511.png modification
exp_2022_10_24_12 lion 23 511 rest_state 1666642237.2447257 2022-10-24T20:10:37.244726+00:00 output000512.png modification
exp_2022_10_24_12 lion 23 512 rest_state 1666642237.3607302 2022-10-24T20:10:37.360730+00:00 output000513.png modification

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "screen_capture" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [station] TEXT REFERENCES [station]([id]),
   [participant] INTEGER REFERENCES [participant]([id]),
   [id] INTEGER,
   [task] TEXT REFERENCES [task]([id]),
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [filename] TEXT,
   [url] TEXT,
   [timestamp_origin] TEXT,
   PRIMARY KEY ([group_session], [station], [participant], [id], [timestamp_unix])
);
CREATE INDEX [idx_screen_capture_task]
    ON [screen_capture] ([task]);
CREATE INDEX [idx_screen_capture_participant]
    ON [screen_capture] ([participant]);
CREATE INDEX [idx_screen_capture_station]
    ON [screen_capture] ([station]);
CREATE INDEX [idx_screen_capture_group_session]
    ON [screen_capture] ([group_session]);