Column descriptions

group_session
The group session ID
player_1_id
Player 1's participant ID
player_2_id
Player 2's participant ID
player_3_id
Player 3's participant ID
timestamp_unix
Unix timestamp of the observation
timestamp_iso8601
ISO-8601 timestamp of the observation.
task_started
Whether the task has started (1) or not (0).
seconds
The number of seconds left in the game (not shown to participants).
ball_position_x
The x-coordinate of the ball.
ball_position_y
The y-coordinate of the ball.
player_1_paddle_position_x
The x-coordinate of the pixel at the top left corner of player 1's paddle.
player_1_paddle_position_y
The y-coordinate of the pixel at the top left corner of player 1's paddle.
player_2_paddle_position_x
The x-coordinate of the pixel at the top left corner of player 2's paddle.
player_2_paddle_position_y
The y-coordinate of the pixel at the top left corner of player 2's paddle.
player_3_paddle_position_x
The x-coordinate of the pixel at the top left corner of player 3's paddle.
player_3_paddle_position_y
The y-coordinate of the pixel at the top left corner of player 3's paddle.
ai_paddle_position_x
The x-coordinate of the pixel at the top left corner of the AI player's paddle.
ai_paddle_position_y
The y-coordinate of the pixel at the top left corner of the AI player's paddle.
team_score
The team's score.
ai_score
The score of the AI player.

where player_1_id = 94

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session player_1_id player_2_id player_3_id timestamp_unix timestamp_iso8601 task_started seconds ball_position_x ball_position_y player_1_paddle_position_x player_1_paddle_position_y player_2_paddle_position_x player_2_paddle_position_y player_3_paddle_position_x player_3_paddle_position_y ai_paddle_position_x ai_paddle_position_y team_score ai_score
exp_2023_01_31_14 94 95 100 1675207799.525359 2023-01-31T23:29:59.525359+00:00 1 10 1285 725 880 572 880 674 880 776     0 0
exp_2023_01_31_14 94 95 100 1675207799.5411587 2023-01-31T23:29:59.541159+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.5573504 2023-01-31T23:29:59.557350+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.5735345 2023-01-31T23:29:59.573534+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.5896978 2023-01-31T23:29:59.589698+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.6058679 2023-01-31T23:29:59.605868+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.6220474 2023-01-31T23:29:59.622047+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.6382334 2023-01-31T23:29:59.638233+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.6544023 2023-01-31T23:29:59.654402+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.6705923 2023-01-31T23:29:59.670592+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.6867738 2023-01-31T23:29:59.686774+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.7029371 2023-01-31T23:29:59.702937+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.7191179 2023-01-31T23:29:59.719118+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.735299 2023-01-31T23:29:59.735299+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.750485 2023-01-31T23:29:59.750485+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.7666798 2023-01-31T23:29:59.766680+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.782858 2023-01-31T23:29:59.782858+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.7990515 2023-01-31T23:29:59.799052+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.8152452 2023-01-31T23:29:59.815245+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.8304436 2023-01-31T23:29:59.830444+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.8466623 2023-01-31T23:29:59.846662+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.862807 2023-01-31T23:29:59.862807+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.878979 2023-01-31T23:29:59.878979+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.8951492 2023-01-31T23:29:59.895149+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.9112937 2023-01-31T23:29:59.911294+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.9264264 2023-01-31T23:29:59.926426+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.9425585 2023-01-31T23:29:59.942559+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.9587708 2023-01-31T23:29:59.958771+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.9749515 2023-01-31T23:29:59.974952+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207799.9911282 2023-01-31T23:29:59.991128+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.0073054 2023-01-31T23:30:00.007305+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.022477 2023-01-31T23:30:00.022477+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.0386562 2023-01-31T23:30:00.038656+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.0548315 2023-01-31T23:30:00.054832+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.0710213 2023-01-31T23:30:00.071021+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.0871758 2023-01-31T23:30:00.087176+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.103331 2023-01-31T23:30:00.103331+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.118514 2023-01-31T23:30:00.118514+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.1346774 2023-01-31T23:30:00.134677+00:00 1 10 1285 725 880 470 880 650 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.150855 2023-01-31T23:30:00.150855+00:00 1 10 1285 725 880 470 880 649 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.1670525 2023-01-31T23:30:00.167053+00:00 1 10 1285 725 880 470 880 649 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.183275 2023-01-31T23:30:00.183275+00:00 1 10 1285 725 880 470 880 648 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.19845 2023-01-31T23:30:00.198450+00:00 1 10 1285 725 880 470 880 648 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.214598 2023-01-31T23:30:00.214598+00:00 1 10 1285 725 880 470 880 647 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.23077 2023-01-31T23:30:00.230770+00:00 1 10 1285 725 880 470 880 646 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.246924 2023-01-31T23:30:00.246924+00:00 1 10 1285 725 880 470 880 645 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.2631006 2023-01-31T23:30:00.263101+00:00 1 10 1285 725 880 470 880 644 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.2792737 2023-01-31T23:30:00.279274+00:00 1 10 1285 725 880 470 880 643 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.2944462 2023-01-31T23:30:00.294446+00:00 1 10 1285 725 880 470 880 640 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.3106146 2023-01-31T23:30:00.310615+00:00 1 10 1285 725 880 470 880 640 880 788     0 0
exp_2023_01_31_14 94 95 100 1675207800.3267865 2023-01-31T23:30:00.326787+00:00 1 10 1285 725 880 470 880 640 880 789     0 0
exp_2023_01_31_14 94 95 100 1675207800.3429773 2023-01-31T23:30:00.342977+00:00 1 10 1285 725 880 470 880 640 880 789     0 0
exp_2023_01_31_14 94 95 100 1675207800.359191 2023-01-31T23:30:00.359191+00:00 1 10 1285 725 880 470 880 640 880 790     0 0
exp_2023_01_31_14 94 95 100 1675207800.3753626 2023-01-31T23:30:00.375363+00:00 1 10 1285 725 880 470 880 640 880 790     0 0
exp_2023_01_31_14 94 95 100 1675207800.3905969 2023-01-31T23:30:00.390597+00:00 1 10 1285 725 880 880 880 640 880 791     0 0
exp_2023_01_31_14 94 95 100 1675207800.4069145 2023-01-31T23:30:00.406914+00:00 1 10 1285 725 880 880 880 640 880 793     0 0
exp_2023_01_31_14 94 95 100 1675207800.4231534 2023-01-31T23:30:00.423153+00:00 1 10 1285 725 880 880 880 640 880 796     0 0
exp_2023_01_31_14 94 95 100 1675207800.4394057 2023-01-31T23:30:00.439406+00:00 1 10 1285 725 880 880 880 640 880 796     0 0
exp_2023_01_31_14 94 95 100 1675207800.4556441 2023-01-31T23:30:00.455644+00:00 1 10 1285 725 880 880 880 640 880 798     0 0
exp_2023_01_31_14 94 95 100 1675207800.471888 2023-01-31T23:30:00.471888+00:00 1 10 1285 725 880 880 880 640 880 800     0 0
exp_2023_01_31_14 94 95 100 1675207800.488116 2023-01-31T23:30:00.488116+00:00 1 10 1285 725 880 880 880 640 880 803     0 0
exp_2023_01_31_14 94 95 100 1675207800.5043097 2023-01-31T23:30:00.504310+00:00 1 10 1285 725 880 880 880 641 880 807     0 0
exp_2023_01_31_14 94 95 100 1675207800.5195742 2023-01-31T23:30:00.519574+00:00 1 10 1285 725 880 880 880 641 880 811     0 0
exp_2023_01_31_14 94 95 100 1675207800.5358064 2023-01-31T23:30:00.535806+00:00 1 10 1285 725 880 880 880 641 880 817     0 0
exp_2023_01_31_14 94 95 100 1675207800.5520515 2023-01-31T23:30:00.552052+00:00 1 9 1285 725 880 880 880 641 880 822     0 0
exp_2023_01_31_14 94 95 100 1675207800.5683 2023-01-31T23:30:00.568300+00:00 1 9 1285 725 880 880 880 641 880 826     0 0
exp_2023_01_31_14 94 95 100 1675207800.5834641 2023-01-31T23:30:00.583464+00:00 1 9 1285 725 880 880 880 641 880 829     0 0
exp_2023_01_31_14 94 95 100 1675207800.5996137 2023-01-31T23:30:00.599614+00:00 1 9 1285 725 880 880 880 641 880 830     0 0
exp_2023_01_31_14 94 95 100 1675207800.6157825 2023-01-31T23:30:00.615782+00:00 1 9 1285 725 880 880 880 641 880 830     0 0
exp_2023_01_31_14 94 95 100 1675207800.6319742 2023-01-31T23:30:00.631974+00:00 1 9 1285 725 880 879 880 641 880 830     0 0
exp_2023_01_31_14 94 95 100 1675207800.6481621 2023-01-31T23:30:00.648162+00:00 1 9 1285 725 880 870 880 642 880 830     0 0
exp_2023_01_31_14 94 95 100 1675207800.6643384 2023-01-31T23:30:00.664338+00:00 1 9 1285 725 880 845 880 643 880 828     0 0
exp_2023_01_31_14 94 95 100 1675207800.679529 2023-01-31T23:30:00.679529+00:00 1 9 1285 725 880 827 880 643 880 820     0 0
exp_2023_01_31_14 94 95 100 1675207800.6957097 2023-01-31T23:30:00.695710+00:00 1 9 1285 725 880 827 880 643 880 820     0 0
exp_2023_01_31_14 94 95 100 1675207800.711905 2023-01-31T23:30:00.711905+00:00 1 9 1285 725 880 814 880 643 880 809     0 0
exp_2023_01_31_14 94 95 100 1675207800.7281122 2023-01-31T23:30:00.728112+00:00 1 9 1285 725 880 813 880 644 880 798     0 0
exp_2023_01_31_14 94 95 100 1675207800.7442894 2023-01-31T23:30:00.744289+00:00 1 9 1285 725 880 810 880 645 880 789     0 0
exp_2023_01_31_14 94 95 100 1675207800.7594998 2023-01-31T23:30:00.759500+00:00 1 9 1285 725 880 803 880 647 880 781     0 0
exp_2023_01_31_14 94 95 100 1675207800.775691 2023-01-31T23:30:00.775691+00:00 1 9 1285 725 880 800 880 650 880 775     0 0
exp_2023_01_31_14 94 95 100 1675207800.791892 2023-01-31T23:30:00.791892+00:00 1 9 1285 725 880 797 880 652 880 771     0 0
exp_2023_01_31_14 94 95 100 1675207800.8080573 2023-01-31T23:30:00.808057+00:00 1 9 1285 725 880 793 880 654 880 768     0 0
exp_2023_01_31_14 94 95 100 1675207800.8242419 2023-01-31T23:30:00.824242+00:00 1 9 1285 725 880 786 880 657 880 762     0 0
exp_2023_01_31_14 94 95 100 1675207800.8404224 2023-01-31T23:30:00.840422+00:00 1 9 1285 725 880 777 880 659 880 762     0 0
exp_2023_01_31_14 94 95 100 1675207800.8566098 2023-01-31T23:30:00.856610+00:00 1 9 1285 725 880 767 880 663 880 758     0 0
exp_2023_01_31_14 94 95 100 1675207800.8727868 2023-01-31T23:30:00.872787+00:00 1 9 1285 725 880 754 880 664 880 754     0 0
exp_2023_01_31_14 94 95 100 1675207800.888954 2023-01-31T23:30:00.888954+00:00 1 9 1285 725 880 747 880 664 880 752     0 0
exp_2023_01_31_14 94 95 100 1675207800.9051259 2023-01-31T23:30:00.905126+00:00 1 9 1285 725 880 722 880 665 880 751     0 0
exp_2023_01_31_14 94 95 100 1675207800.9213085 2023-01-31T23:30:00.921309+00:00 1 9 1285 725 880 710 880 665 880 750     0 0
exp_2023_01_31_14 94 95 100 1675207800.9364793 2023-01-31T23:30:00.936479+00:00 1 9 1285 725 880 710 880 665 880 750     0 0
exp_2023_01_31_14 94 95 100 1675207800.9526515 2023-01-31T23:30:00.952652+00:00 1 9 1285 725 880 700 880 666 880 747     0 0
exp_2023_01_31_14 94 95 100 1675207800.968831 2023-01-31T23:30:00.968831+00:00 1 9 1285 725 880 690 880 666 880 746     0 0
exp_2023_01_31_14 94 95 100 1675207800.9850082 2023-01-31T23:30:00.985008+00:00 1 9 1285 725 880 672 880 666 880 744     0 0
exp_2023_01_31_14 94 95 100 1675207801.001172 2023-01-31T23:30:01.001172+00:00 1 9 1285 725 880 659 880 667 880 744     0 0
exp_2023_01_31_14 94 95 100 1675207801.0173564 2023-01-31T23:30:01.017356+00:00 1 9 1285 725 880 650 880 667 880 740     0 0
exp_2023_01_31_14 94 95 100 1675207801.0325248 2023-01-31T23:30:01.032525+00:00 1 9 1285 725 880 648 880 668 880 739     0 0
exp_2023_01_31_14 94 95 100 1675207801.0486946 2023-01-31T23:30:01.048695+00:00 1 9 1285 725 880 648 880 672 880 736     0 0
exp_2023_01_31_14 94 95 100 1675207801.0648644 2023-01-31T23:30:01.064864+00:00 1 9 1285 725 880 648 880 677 880 733     0 0
exp_2023_01_31_14 94 95 100 1675207801.0810366 2023-01-31T23:30:01.081037+00:00 1 9 1285 725 880 648 880 684 880 726     0 0
exp_2023_01_31_14 94 95 100 1675207801.097196 2023-01-31T23:30:01.097196+00:00 1 9 1285 725 880 648 880 684 880 726     0 0
exp_2023_01_31_14 94 95 100 1675207801.1133535 2023-01-31T23:30:01.113353+00:00 1 9 1285 725 880 648 880 694 880 723     0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "ping_pong_cooperative_task_observation" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [player_1_id] INTEGER REFERENCES [participant]([id]),
   [player_2_id] INTEGER REFERENCES [participant]([id]),
   [player_3_id] INTEGER REFERENCES [participant]([id]),
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [task_started] INTEGER,
   [seconds] INTEGER,
   [ball_position_x] INTEGER,
   [ball_position_y] INTEGER,
   [player_1_paddle_position_x] INTEGER,
   [player_1_paddle_position_y] INTEGER,
   [player_2_paddle_position_x] INTEGER,
   [player_2_paddle_position_y] INTEGER,
   [player_3_paddle_position_x] INTEGER,
   [player_3_paddle_position_y] INTEGER,
   [ai_paddle_position_x] INTEGER,
   [ai_paddle_position_y] INTEGER,
   [team_score] INTEGER,
   [ai_score] INTEGER,
   PRIMARY KEY ([group_session], [player_1_id], [player_2_id], [player_3_id], [timestamp_unix])
);
CREATE INDEX [idx_ping_pong_cooperative_task_observation_player_3_id]
    ON [ping_pong_cooperative_task_observation] ([player_3_id]);
CREATE INDEX [idx_ping_pong_cooperative_task_observation_player_2_id]
    ON [ping_pong_cooperative_task_observation] ([player_2_id]);
CREATE INDEX [idx_ping_pong_cooperative_task_observation_player_1_id]
    ON [ping_pong_cooperative_task_observation] ([player_1_id]);
CREATE INDEX [idx_ping_pong_cooperative_task_observation_group_session]
    ON [ping_pong_cooperative_task_observation] ([group_session]);