Column descriptions

group_session
The group session ID.
player_1_id
Player 1's participant ID
player_2_id
Player 2's participant ID
player_1_station
Player 1's station.
player_2_station
Player 2's station.
timestamp_unix
Unix timestamp of the observation
timestamp_iso8601
ISO-8601 timestamp of the observation.
task_started
Whether the task has started (1) or not (0).
seconds
The number of seconds left in the game (not shown to participants).
ball_position_x
The x-coordinate of the ball.
ball_position_y
The y-coordinate of the ball.
player_1_paddle_position_x
The x-coordinate of the pixel at the top left corner of player 1's paddle.
player_1_paddle_position_y
The y-coordinate of the pixel at the top left corner of player 1's paddle.
player_2_paddle_position_x
The x-coordinate of the pixel at the top left corner of player 2's paddle.
player_2_paddle_position_y
The y-coordinate of the pixel at the top left corner of player 2's paddle.
player_1_score
Player 1's score.
player_2_score
Player 2's score.

where player_2_id = 75 and seconds = 88

View and edit SQL

Link group_session player_1_id player_2_id player_1_station player_2_station timestamp_unix timestamp_iso8601 task_started seconds ball_position_x ball_position_y player_1_paddle_position_x player_1_paddle_position_y player_2_paddle_position_x player_2_paddle_position_y player_1_score player_2_score
exp_2022_11_10_10 74 75 lion tiger 1668106167.4041703 2022-11-10T18:49:27.404170+00:00 1 88 966 535 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.4203398 2022-11-10T18:49:27.420340+00:00 1 88 957 533 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.4364958 2022-11-10T18:49:27.436496+00:00 1 88 948 531 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.4526613 2022-11-10T18:49:27.452661+00:00 1 88 939 529 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.4688537 2022-11-10T18:49:27.468854+00:00 1 88 930 527 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.4850292 2022-11-10T18:49:27.485029+00:00 1 88 921 525 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.5011945 2022-11-10T18:49:27.501194+00:00 1 88 912 523 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.5173852 2022-11-10T18:49:27.517385+00:00 1 88 903 521 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.5335917 2022-11-10T18:49:27.533592+00:00 1 88 900 519 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.5497704 2022-11-10T18:49:27.549770+00:00 1 88 909 518 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.5658958 2022-11-10T18:49:27.565896+00:00 1 88 918 517 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.582029 2022-11-10T18:49:27.582029+00:00 1 88 927 516 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.5982141 2022-11-10T18:49:27.598214+00:00 1 88 936 515 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.614394 2022-11-10T18:49:27.614394+00:00 1 88 945 514 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.6305811 2022-11-10T18:49:27.630581+00:00 1 88 954 513 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.646792 2022-11-10T18:49:27.646792+00:00 1 88 963 512 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.662995 2022-11-10T18:49:27.662995+00:00 1 88 972 511 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.6791964 2022-11-10T18:49:27.679196+00:00 1 88 981 510 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.694429 2022-11-10T18:49:27.694429+00:00 1 88 990 509 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.7106655 2022-11-10T18:49:27.710665+00:00 1 88 999 508 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.7268872 2022-11-10T18:49:27.726887+00:00 1 88 1008 507 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.7431295 2022-11-10T18:49:27.743129+00:00 1 88 1017 506 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.759341 2022-11-10T18:49:27.759341+00:00 1 88 1026 505 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.7755768 2022-11-10T18:49:27.775577+00:00 1 88 1035 504 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.7917771 2022-11-10T18:49:27.791777+00:00 1 88 1044 503 880 470 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.8079782 2022-11-10T18:49:27.807978+00:00 1 88 1053 502 880 471 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.8242085 2022-11-10T18:49:27.824208+00:00 1 88 1062 501 880 472 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.8394473 2022-11-10T18:49:27.839447+00:00 1 88 1071 500 880 472 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.855683 2022-11-10T18:49:27.855683+00:00 1 88 1080 499 880 472 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.8718889 2022-11-10T18:49:27.871889+00:00 1 88 1089 498 880 476 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.8880858 2022-11-10T18:49:27.888086+00:00 1 88 1098 497 880 476 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.9042962 2022-11-10T18:49:27.904296+00:00 1 88 1107 496 880 476 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.919526 2022-11-10T18:49:27.919526+00:00 1 88 1116 495 880 476 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.9357631 2022-11-10T18:49:27.935763+00:00 1 88 1125 494 880 482 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.9519818 2022-11-10T18:49:27.951982+00:00 1 88 1134 493 880 491 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.9681485 2022-11-10T18:49:27.968148+00:00 1 88 1143 492 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.9843125 2022-11-10T18:49:27.984313+00:00 1 88 1152 491 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106167.9994876 2022-11-10T18:49:27.999488+00:00 1 88 1161 490 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.0156763 2022-11-10T18:49:28.015676+00:00 1 88 1170 489 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.0318406 2022-11-10T18:49:28.031841+00:00 1 88 1179 488 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.0480013 2022-11-10T18:49:28.048001+00:00 1 88 1188 487 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.064156 2022-11-10T18:49:28.064156+00:00 1 88 1197 486 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.0803218 2022-11-10T18:49:28.080322+00:00 1 88 1206 485 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.095489 2022-11-10T18:49:28.095489+00:00 1 88 1215 484 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.111663 2022-11-10T18:49:28.111663+00:00 1 88 1224 483 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.1278288 2022-11-10T18:49:28.127829+00:00 1 88 1233 482 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.1439939 2022-11-10T18:49:28.143994+00:00 1 88 1242 481 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.1601577 2022-11-10T18:49:28.160158+00:00 1 88 1251 480 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.1763313 2022-11-10T18:49:28.176331+00:00 1 88 1260 479 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.1915004 2022-11-10T18:49:28.191500+00:00 1 88 1269 478 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.2076824 2022-11-10T18:49:28.207682+00:00 1 88 1278 477 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.223844 2022-11-10T18:49:28.223844+00:00 1 88 1287 476 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.2400172 2022-11-10T18:49:28.240017+00:00 1 88 1296 475 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.2561865 2022-11-10T18:49:28.256186+00:00 1 88 1305 474 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.2723656 2022-11-10T18:49:28.272366+00:00 1 88 1314 473 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.288536 2022-11-10T18:49:28.288536+00:00 1 88 1323 472 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.3047175 2022-11-10T18:49:28.304718+00:00 1 88 1332 471 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.3208904 2022-11-10T18:49:28.320890+00:00 1 88 1341 471 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.3370507 2022-11-10T18:49:28.337051+00:00 1 88 1350 472 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.353237 2022-11-10T18:49:28.353237+00:00 1 88 1359 473 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.3694043 2022-11-10T18:49:28.369404+00:00 1 88 1368 474 880 496 1660 662 4 2
exp_2022_11_10_10 74 75 lion tiger 1668106168.3855703 2022-11-10T18:49:28.385570+00:00 1 88 1377 475 880 496 1660 662 4 2

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "ping_pong_competitive_task_observation" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [player_1_id] INTEGER REFERENCES [participant]([id]),
   [player_2_id] INTEGER REFERENCES [participant]([id]),
   [player_1_station] TEXT REFERENCES [station]([id]),
   [player_2_station] TEXT REFERENCES [station]([id]),
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [task_started] INTEGER,
   [seconds] INTEGER,
   [ball_position_x] INTEGER,
   [ball_position_y] INTEGER,
   [player_1_paddle_position_x] INTEGER,
   [player_1_paddle_position_y] INTEGER,
   [player_2_paddle_position_x] INTEGER,
   [player_2_paddle_position_y] INTEGER,
   [player_1_score] INTEGER,
   [player_2_score] INTEGER,
   PRIMARY KEY ([group_session], [player_1_id], [player_2_id], [player_1_station], [player_2_station], [timestamp_unix])
);