Observations from the competitive ping-pong tasks.
This data as json, copyable, CSV (advanced)
Suggested facets: player_1_score, player_2_score, timestamp_iso8601 (date)
Link | group_session | player_1_id | player_2_id | player_1_station | player_2_station | timestamp_unix | timestamp_iso8601 | task_started | seconds | ball_position_x | ball_position_y | player_1_paddle_position_x | player_1_paddle_position_y | player_2_paddle_position_x | player_2_paddle_position_y | player_1_score | player_2_score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
exp_2022_11_08_11,50,54,lion,tiger,1667936764.7424414 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.7424414 | 2022-11-08T19:46:04.742441+00:00 | 1 | 10 | 1285 | 725 | 880 | 660 | 1660 | 660 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.7584088 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.7584088 | 2022-11-08T19:46:04.758409+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.7745836 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.7745836 | 2022-11-08T19:46:04.774584+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.7907627 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.7907627 | 2022-11-08T19:46:04.790763+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.8069355 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.8069355 | 2022-11-08T19:46:04.806936+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.8231132 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.8231132 | 2022-11-08T19:46:04.823113+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.838292 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.838292 | 2022-11-08T19:46:04.838292+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.854474 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.854474 | 2022-11-08T19:46:04.854474+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.8706424 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.8706424 | 2022-11-08T19:46:04.870642+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.8868384 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.8868384 | 2022-11-08T19:46:04.886838+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.903004 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.903004 | 2022-11-08T19:46:04.903004+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.9191744 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.9191744 | 2022-11-08T19:46:04.919174+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.9353392 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.9353392 | 2022-11-08T19:46:04.935339+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.9514964 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.9514964 | 2022-11-08T19:46:04.951496+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.9676816 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.9676816 | 2022-11-08T19:46:04.967682+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936764.9838698 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936764.9838698 | 2022-11-08T19:46:04.983870+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.0000339 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.0000339 | 2022-11-08T19:46:05.000034+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.0162148 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.0162148 | 2022-11-08T19:46:05.016215+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.032391 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.032391 | 2022-11-08T19:46:05.032391+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.0485687 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.0485687 | 2022-11-08T19:46:05.048569+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.0647337 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.0647337 | 2022-11-08T19:46:05.064734+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.0809076 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.0809076 | 2022-11-08T19:46:05.080908+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.0970798 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.0970798 | 2022-11-08T19:46:05.097080+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.1122525 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.1122525 | 2022-11-08T19:46:05.112252+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.1284156 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.1284156 | 2022-11-08T19:46:05.128416+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.1445813 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.1445813 | 2022-11-08T19:46:05.144581+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.160748 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.160748 | 2022-11-08T19:46:05.160748+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.1769187 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.1769187 | 2022-11-08T19:46:05.176919+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.1930852 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.1930852 | 2022-11-08T19:46:05.193085+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.2082458 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.2082458 | 2022-11-08T19:46:05.208246+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.224416 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.224416 | 2022-11-08T19:46:05.224416+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.2405777 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.2405777 | 2022-11-08T19:46:05.240578+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.2567608 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.2567608 | 2022-11-08T19:46:05.256761+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.2729414 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.2729414 | 2022-11-08T19:46:05.272941+00:00 | 1 | 10 | 1285 | 725 | 880 | 499 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.289065 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.289065 | 2022-11-08T19:46:05.289065+00:00 | 1 | 10 | 1285 | 725 | 880 | 656 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.3052707 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.3052707 | 2022-11-08T19:46:05.305271+00:00 | 1 | 10 | 1285 | 725 | 880 | 669 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.321459 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.321459 | 2022-11-08T19:46:05.321459+00:00 | 1 | 10 | 1285 | 725 | 880 | 684 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.3376248 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.3376248 | 2022-11-08T19:46:05.337625+00:00 | 1 | 10 | 1285 | 725 | 880 | 684 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.3537912 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.3537912 | 2022-11-08T19:46:05.353791+00:00 | 1 | 10 | 1285 | 725 | 880 | 695 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.369957 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.369957 | 2022-11-08T19:46:05.369957+00:00 | 1 | 10 | 1285 | 725 | 880 | 702 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.3861618 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.3861618 | 2022-11-08T19:46:05.386162+00:00 | 1 | 10 | 1285 | 725 | 880 | 711 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.4013586 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.4013586 | 2022-11-08T19:46:05.401359+00:00 | 1 | 10 | 1285 | 725 | 880 | 718 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.4175227 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.4175227 | 2022-11-08T19:46:05.417523+00:00 | 1 | 10 | 1285 | 725 | 880 | 722 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.4336903 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.4336903 | 2022-11-08T19:46:05.433690+00:00 | 1 | 10 | 1285 | 725 | 880 | 741 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.449859 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.449859 | 2022-11-08T19:46:05.449859+00:00 | 1 | 10 | 1285 | 725 | 880 | 741 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.466024 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.466024 | 2022-11-08T19:46:05.466024+00:00 | 1 | 10 | 1285 | 725 | 880 | 741 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.4821978 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.4821978 | 2022-11-08T19:46:05.482198+00:00 | 1 | 10 | 1285 | 725 | 880 | 745 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.498369 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.498369 | 2022-11-08T19:46:05.498369+00:00 | 1 | 10 | 1285 | 725 | 880 | 748 | 1660 | 756 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.5145395 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.5145395 | 2022-11-08T19:46:05.514539+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 759 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.5307057 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.5307057 | 2022-11-08T19:46:05.530706+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 765 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.5468764 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.5468764 | 2022-11-08T19:46:05.546876+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 769 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.5630414 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.5630414 | 2022-11-08T19:46:05.563041+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 775 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.5792043 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.5792043 | 2022-11-08T19:46:05.579204+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 786 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.59537 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.59537 | 2022-11-08T19:46:05.595370+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 786 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.611524 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.611524 | 2022-11-08T19:46:05.611524+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 792 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.627687 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.627687 | 2022-11-08T19:46:05.627687+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 795 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.6438575 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.6438575 | 2022-11-08T19:46:05.643857+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 798 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.6600242 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.6600242 | 2022-11-08T19:46:05.660024+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 799 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.6761854 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.6761854 | 2022-11-08T19:46:05.676185+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 802 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.6913466 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.6913466 | 2022-11-08T19:46:05.691347+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 808 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.7075207 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.7075207 | 2022-11-08T19:46:05.707521+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 808 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.7236943 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.7236943 | 2022-11-08T19:46:05.723694+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 808 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.7398632 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.7398632 | 2022-11-08T19:46:05.739863+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 808 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.7560263 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.7560263 | 2022-11-08T19:46:05.756026+00:00 | 1 | 10 | 1285 | 725 | 880 | 749 | 1660 | 808 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.772209 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.772209 | 2022-11-08T19:46:05.772209+00:00 | 1 | 9 | 1285 | 725 | 880 | 749 | 1660 | 806 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.7883823 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.7883823 | 2022-11-08T19:46:05.788382+00:00 | 1 | 9 | 1285 | 725 | 880 | 749 | 1660 | 793 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.8045578 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.8045578 | 2022-11-08T19:46:05.804558+00:00 | 1 | 9 | 1285 | 725 | 880 | 749 | 1660 | 793 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.8207262 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.8207262 | 2022-11-08T19:46:05.820726+00:00 | 1 | 9 | 1285 | 725 | 880 | 749 | 1660 | 772 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.8368897 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.8368897 | 2022-11-08T19:46:05.836890+00:00 | 1 | 9 | 1285 | 725 | 880 | 747 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.8530488 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.8530488 | 2022-11-08T19:46:05.853049+00:00 | 1 | 9 | 1285 | 725 | 880 | 743 | 1660 | 758 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.8692057 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.8692057 | 2022-11-08T19:46:05.869206+00:00 | 1 | 9 | 1285 | 725 | 880 | 743 | 1660 | 739 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.8853664 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.8853664 | 2022-11-08T19:46:05.885366+00:00 | 1 | 9 | 1285 | 725 | 880 | 742 | 1660 | 729 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.901527 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.901527 | 2022-11-08T19:46:05.901527+00:00 | 1 | 9 | 1285 | 725 | 880 | 734 | 1660 | 720 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.9176881 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.9176881 | 2022-11-08T19:46:05.917688+00:00 | 1 | 9 | 1285 | 725 | 880 | 722 | 1660 | 711 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.9338484 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.9338484 | 2022-11-08T19:46:05.933848+00:00 | 1 | 9 | 1285 | 725 | 880 | 709 | 1660 | 704 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.9500115 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.9500115 | 2022-11-08T19:46:05.950011+00:00 | 1 | 9 | 1285 | 725 | 880 | 709 | 1660 | 698 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.966172 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.966172 | 2022-11-08T19:46:05.966172+00:00 | 1 | 9 | 1285 | 725 | 880 | 706 | 1660 | 695 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.9813335 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.9813335 | 2022-11-08T19:46:05.981333+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 695 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936765.9975169 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936765.9975169 | 2022-11-08T19:46:05.997517+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 693 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.0136778 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.0136778 | 2022-11-08T19:46:06.013678+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 693 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.0298395 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.0298395 | 2022-11-08T19:46:06.029840+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 693 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.0460012 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.0460012 | 2022-11-08T19:46:06.046001+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 693 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.0621605 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.0621605 | 2022-11-08T19:46:06.062160+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 697 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.07732 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.07732 | 2022-11-08T19:46:06.077320+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 705 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.0934813 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.0934813 | 2022-11-08T19:46:06.093481+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 716 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.1096423 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.1096423 | 2022-11-08T19:46:06.109642+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 728 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.1258128 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.1258128 | 2022-11-08T19:46:06.125813+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 748 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.1419835 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.1419835 | 2022-11-08T19:46:06.141984+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 761 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.158145 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.158145 | 2022-11-08T19:46:06.158145+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 761 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.1733077 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.1733077 | 2022-11-08T19:46:06.173308+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 774 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.1894646 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.1894646 | 2022-11-08T19:46:06.189465+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 784 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.205637 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.205637 | 2022-11-08T19:46:06.205637+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 791 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.2218096 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.2218096 | 2022-11-08T19:46:06.221810+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 796 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.2379797 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.2379797 | 2022-11-08T19:46:06.237980+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 798 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.2541595 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.2541595 | 2022-11-08T19:46:06.254159+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 798 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.2692933 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.2692933 | 2022-11-08T19:46:06.269293+00:00 | 1 | 9 | 1285 | 725 | 880 | 702 | 1660 | 798 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.2854698 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.2854698 | 2022-11-08T19:46:06.285470+00:00 | 1 | 9 | 1285 | 725 | 880 | 715 | 1660 | 789 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.3016343 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.3016343 | 2022-11-08T19:46:06.301634+00:00 | 1 | 9 | 1285 | 725 | 880 | 725 | 1660 | 771 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.3178146 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.3178146 | 2022-11-08T19:46:06.317815+00:00 | 1 | 9 | 1285 | 725 | 880 | 747 | 1660 | 771 | 0 | 0 |
exp_2022_11_08_11,50,54,lion,tiger,1667936766.3339787 | exp_2022_11_08_11 | 50 | 54 | lion | tiger | 1667936766.3339787 | 2022-11-08T19:46:06.333979+00:00 | 1 | 9 | 1285 | 725 | 880 | 747 | 1660 | 757 | 0 | 0 |
JSON shape: default, array, newline-delimited, object
