Column descriptions

group_session
The group session ID.
player_1_id
Player 1's participant ID
player_2_id
Player 2's participant ID
player_1_station
Player 1's station.
player_2_station
Player 2's station.
timestamp_unix
Unix timestamp of the observation
timestamp_iso8601
ISO-8601 timestamp of the observation.
task_started
Whether the task has started (1) or not (0).
seconds
The number of seconds left in the game (not shown to participants).
ball_position_x
The x-coordinate of the ball.
ball_position_y
The y-coordinate of the ball.
player_1_paddle_position_x
The x-coordinate of the pixel at the top left corner of player 1's paddle.
player_1_paddle_position_y
The y-coordinate of the pixel at the top left corner of player 1's paddle.
player_2_paddle_position_x
The x-coordinate of the pixel at the top left corner of player 2's paddle.
player_2_paddle_position_y
The y-coordinate of the pixel at the top left corner of player 2's paddle.
player_1_score
Player 1's score.
player_2_score
Player 2's score.

where player_1_id = 49

View and edit SQL

Suggested facets: player_1_score, player_2_score, timestamp_iso8601 (date)

Link group_session player_1_id player_2_id player_1_station player_2_station timestamp_unix timestamp_iso8601 task_started seconds ball_position_x ball_position_y player_1_paddle_position_x player_1_paddle_position_y player_2_paddle_position_x player_2_paddle_position_y player_1_score player_2_score
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.5007699 2022-10-21T23:45:19.500770+00:00 1 10 1285 725 880 660 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.516274 2022-10-21T23:45:19.516274+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.5324311 2022-10-21T23:45:19.532431+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.5485778 2022-10-21T23:45:19.548578+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.5647469 2022-10-21T23:45:19.564747+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.5808923 2022-10-21T23:45:19.580892+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.597031 2022-10-21T23:45:19.597031+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.613211 2022-10-21T23:45:19.613211+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.6293743 2022-10-21T23:45:19.629374+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.6455114 2022-10-21T23:45:19.645511+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.661679 2022-10-21T23:45:19.661679+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.677821 2022-10-21T23:45:19.677821+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.6929762 2022-10-21T23:45:19.692976+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.7091372 2022-10-21T23:45:19.709137+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.7252939 2022-10-21T23:45:19.725294+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.7414293 2022-10-21T23:45:19.741429+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.7575846 2022-10-21T23:45:19.757585+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.7737298 2022-10-21T23:45:19.773730+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.7898667 2022-10-21T23:45:19.789867+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.8060224 2022-10-21T23:45:19.806022+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.8221848 2022-10-21T23:45:19.822185+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.8383338 2022-10-21T23:45:19.838334+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.8544853 2022-10-21T23:45:19.854485+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.8706412 2022-10-21T23:45:19.870641+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.8867931 2022-10-21T23:45:19.886793+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.902923 2022-10-21T23:45:19.902923+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.9190772 2022-10-21T23:45:19.919077+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.9351938 2022-10-21T23:45:19.935194+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.9513085 2022-10-21T23:45:19.951308+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.9674642 2022-10-21T23:45:19.967464+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.983608 2022-10-21T23:45:19.983608+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395919.99974 2022-10-21T23:45:19.999740+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.0159035 2022-10-21T23:45:20.015903+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.0320492 2022-10-21T23:45:20.032049+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.0481992 2022-10-21T23:45:20.048199+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.0643547 2022-10-21T23:45:20.064355+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.0804875 2022-10-21T23:45:20.080487+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.096613 2022-10-21T23:45:20.096613+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.1127744 2022-10-21T23:45:20.112774+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.1289072 2022-10-21T23:45:20.128907+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.1450307 2022-10-21T23:45:20.145031+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.1611822 2022-10-21T23:45:20.161182+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.1773374 2022-10-21T23:45:20.177337+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.1934762 2022-10-21T23:45:20.193476+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.2096386 2022-10-21T23:45:20.209639+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.2257934 2022-10-21T23:45:20.225793+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.241925 2022-10-21T23:45:20.241925+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.258079 2022-10-21T23:45:20.258079+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.274238 2022-10-21T23:45:20.274238+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.2903936 2022-10-21T23:45:20.290394+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.3065479 2022-10-21T23:45:20.306548+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.3226974 2022-10-21T23:45:20.322697+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.3388543 2022-10-21T23:45:20.338854+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.3540163 2022-10-21T23:45:20.354016+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.3701806 2022-10-21T23:45:20.370181+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.3863304 2022-10-21T23:45:20.386330+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.4024851 2022-10-21T23:45:20.402485+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.418667 2022-10-21T23:45:20.418667+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.4347956 2022-10-21T23:45:20.434796+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.4509456 2022-10-21T23:45:20.450946+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.4671192 2022-10-21T23:45:20.467119+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.4832451 2022-10-21T23:45:20.483245+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.4994044 2022-10-21T23:45:20.499404+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.5156214 2022-10-21T23:45:20.515621+00:00 1 10 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.531803 2022-10-21T23:45:20.531803+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.5469713 2022-10-21T23:45:20.546971+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.5631304 2022-10-21T23:45:20.563130+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.5792844 2022-10-21T23:45:20.579284+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.5954173 2022-10-21T23:45:20.595417+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.6115906 2022-10-21T23:45:20.611591+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.6277668 2022-10-21T23:45:20.627767+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.6439104 2022-10-21T23:45:20.643910+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.660039 2022-10-21T23:45:20.660039+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.676189 2022-10-21T23:45:20.676189+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.692345 2022-10-21T23:45:20.692345+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.7084925 2022-10-21T23:45:20.708493+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.7246552 2022-10-21T23:45:20.724655+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.7407997 2022-10-21T23:45:20.740800+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.7569573 2022-10-21T23:45:20.756957+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.7731469 2022-10-21T23:45:20.773147+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.7892916 2022-10-21T23:45:20.789292+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.805433 2022-10-21T23:45:20.805433+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.821627 2022-10-21T23:45:20.821627+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.8378909 2022-10-21T23:45:20.837891+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.8530726 2022-10-21T23:45:20.853073+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.8691983 2022-10-21T23:45:20.869198+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.8853137 2022-10-21T23:45:20.885314+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.9014213 2022-10-21T23:45:20.901421+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.917549 2022-10-21T23:45:20.917549+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.9336786 2022-10-21T23:45:20.933679+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.949873 2022-10-21T23:45:20.949873+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.9650602 2022-10-21T23:45:20.965060+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.9812539 2022-10-21T23:45:20.981254+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395920.9974246 2022-10-21T23:45:20.997425+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395921.0136352 2022-10-21T23:45:21.013635+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395921.0298378 2022-10-21T23:45:21.029838+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395921.0449927 2022-10-21T23:45:21.044993+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395921.0611336 2022-10-21T23:45:21.061134+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395921.0773077 2022-10-21T23:45:21.077308+00:00 1 9 1285 725 880 849 1660 660 0 0
exp_2022_10_21_15 49 -3 leopard cheetah 1666395921.0934484 2022-10-21T23:45:21.093448+00:00 1 9 1285 725 880 849 1660 660 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "ping_pong_competitive_task_observation" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [player_1_id] INTEGER REFERENCES [participant]([id]),
   [player_2_id] INTEGER REFERENCES [participant]([id]),
   [player_1_station] TEXT REFERENCES [station]([id]),
   [player_2_station] TEXT REFERENCES [station]([id]),
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [task_started] INTEGER,
   [seconds] INTEGER,
   [ball_position_x] INTEGER,
   [ball_position_y] INTEGER,
   [player_1_paddle_position_x] INTEGER,
   [player_1_paddle_position_y] INTEGER,
   [player_2_paddle_position_x] INTEGER,
   [player_2_paddle_position_y] INTEGER,
   [player_1_score] INTEGER,
   [player_2_score] INTEGER,
   PRIMARY KEY ([group_session], [player_1_id], [player_2_id], [player_1_station], [player_2_station], [timestamp_unix])
);
CREATE INDEX [idx_ping_pong_competitive_task_observation_player_2_station]
    ON [ping_pong_competitive_task_observation] ([player_2_station]);
CREATE INDEX [idx_ping_pong_competitive_task_observation_player_1_station]
    ON [ping_pong_competitive_task_observation] ([player_1_station]);
CREATE INDEX [idx_ping_pong_competitive_task_observation_player_2_id]
    ON [ping_pong_competitive_task_observation] ([player_2_id]);
CREATE INDEX [idx_ping_pong_competitive_task_observation_player_1_id]
    ON [ping_pong_competitive_task_observation] ([player_1_id]);
CREATE INDEX [idx_ping_pong_competitive_task_observation_group_session]
    ON [ping_pong_competitive_task_observation] ([group_session]);