Column descriptions

group_session
The group session ID.
player_1_id
Player 1's participant ID
player_2_id
Player 2's participant ID
player_1_station
Player 1's station.
player_2_station
Player 2's station.
timestamp_unix
Unix timestamp of the observation
timestamp_iso8601
ISO-8601 timestamp of the observation.
task_started
Whether the task has started (1) or not (0).
seconds
The number of seconds left in the game (not shown to participants).
ball_position_x
The x-coordinate of the ball.
ball_position_y
The y-coordinate of the ball.
player_1_paddle_position_x
The x-coordinate of the pixel at the top left corner of player 1's paddle.
player_1_paddle_position_y
The y-coordinate of the pixel at the top left corner of player 1's paddle.
player_2_paddle_position_x
The x-coordinate of the pixel at the top left corner of player 2's paddle.
player_2_paddle_position_y
The y-coordinate of the pixel at the top left corner of player 2's paddle.
player_1_score
Player 1's score.
player_2_score
Player 2's score.

where group_session = "exp_2022_11_01_10" and player_2_paddle_position_y = 835

View and edit SQL

Suggested facets: player_2_id, player_1_station, player_2_station, seconds, ball_position_x, player_1_score, player_2_score

Link group_session player_1_id player_2_id player_1_station player_2_station timestamp_unix timestamp_iso8601 task_started seconds ball_position_x ball_position_y player_1_paddle_position_x player_1_paddle_position_y player_2_paddle_position_x player_2_paddle_position_y player_1_score player_2_score
exp_2022_11_01_10 63 67 lion tiger 1667328483.1952376 2022-11-01T18:48:03.195238+00:00 1 85 1521 892 880 470 1660 835 4 4
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328444.419941 2022-11-01T18:47:24.419941+00:00 1 3 1285 725 880 611 1660 835 0 0
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328506.4386537 2022-11-01T18:48:26.438654+00:00 1 61 1026 791 880 576 1660 835 2 3
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.1796927 2022-11-01T18:49:02.179693+00:00 1 26 1213 723 880 588 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.1958718 2022-11-01T18:49:02.195872+00:00 1 26 1222 730 880 591 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.211059 2022-11-01T18:49:02.211059+00:00 1 26 1231 737 880 598 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.2272308 2022-11-01T18:49:02.227231+00:00 1 26 1240 744 880 601 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.2434003 2022-11-01T18:49:02.243400+00:00 1 25 1249 751 880 602 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.259564 2022-11-01T18:49:02.259564+00:00 1 25 1258 758 880 611 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.27573 2022-11-01T18:49:02.275730+00:00 1 25 1267 765 880 617 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.2919064 2022-11-01T18:49:02.291906+00:00 1 25 1276 772 880 623 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.3070774 2022-11-01T18:49:02.307077+00:00 1 25 1285 779 880 627 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.323247 2022-11-01T18:49:02.323247+00:00 1 25 1294 786 880 631 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.3394182 2022-11-01T18:49:02.339418+00:00 1 25 1303 793 880 634 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.3556008 2022-11-01T18:49:02.355601+00:00 1 25 1312 800 880 635 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.3717787 2022-11-01T18:49:02.371779+00:00 1 25 1321 807 880 635 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.3879564 2022-11-01T18:49:02.387956+00:00 1 25 1330 814 880 637 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.404128 2022-11-01T18:49:02.404128+00:00 1 25 1339 821 880 641 1660 835 5 5
exp_2022_11_01_10 99905 -3 leopard cheetah 1667328542.420342 2022-11-01T18:49:02.420342+00:00 1 25 1348 828 880 644 1660 835 5 5

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "ping_pong_competitive_task_observation" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [player_1_id] INTEGER REFERENCES [participant]([id]),
   [player_2_id] INTEGER REFERENCES [participant]([id]),
   [player_1_station] TEXT REFERENCES [station]([id]),
   [player_2_station] TEXT REFERENCES [station]([id]),
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [task_started] INTEGER,
   [seconds] INTEGER,
   [ball_position_x] INTEGER,
   [ball_position_y] INTEGER,
   [player_1_paddle_position_x] INTEGER,
   [player_1_paddle_position_y] INTEGER,
   [player_2_paddle_position_x] INTEGER,
   [player_2_paddle_position_y] INTEGER,
   [player_1_score] INTEGER,
   [player_2_score] INTEGER,
   PRIMARY KEY ([group_session], [player_1_id], [player_2_id], [player_1_station], [player_2_station], [timestamp_unix])
);