Column descriptions

group_session
Group session ID
frequency
Frequency of the samples (main clock frequency).
station
The iMac that the participant was stationed at.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
aux_gsr
value of the gsr channel.

where group_session = "exp_2022_11_15_13"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session frequency station id timestamp_unix timestamp_iso8601 gsr
exp_2022_11_15_13 200 leopard 0 1668546608.9825757 2022-11-15T21:10:08.982576+00:00 45488.1
exp_2022_11_15_13 200 leopard 1 1668546608.9875758 2022-11-15T21:10:08.987576+00:00 45489.0
exp_2022_11_15_13 200 leopard 2 1668546608.9925756 2022-11-15T21:10:08.992576+00:00 45489.9
exp_2022_11_15_13 200 leopard 3 1668546608.9975758 2022-11-15T21:10:08.997576+00:00 45490.7
exp_2022_11_15_13 200 leopard 4 1668546609.0025756 2022-11-15T21:10:09.002576+00:00 45491.6
exp_2022_11_15_13 200 leopard 5 1668546609.0075758 2022-11-15T21:10:09.007576+00:00 45492.4
exp_2022_11_15_13 200 leopard 6 1668546609.0125756 2022-11-15T21:10:09.012576+00:00 45493.3
exp_2022_11_15_13 200 leopard 7 1668546609.0175757 2022-11-15T21:10:09.017576+00:00 45494.0
exp_2022_11_15_13 200 leopard 8 1668546609.0225756 2022-11-15T21:10:09.022576+00:00 45494.9
exp_2022_11_15_13 200 leopard 9 1668546609.0275757 2022-11-15T21:10:09.027576+00:00 45495.7
exp_2022_11_15_13 200 leopard 10 1668546609.0325756 2022-11-15T21:10:09.032576+00:00 45496.5
exp_2022_11_15_13 200 leopard 11 1668546609.0375757 2022-11-15T21:10:09.037576+00:00 45497.2
exp_2022_11_15_13 200 leopard 12 1668546609.0425756 2022-11-15T21:10:09.042576+00:00 45498.0
exp_2022_11_15_13 200 leopard 13 1668546609.0475757 2022-11-15T21:10:09.047576+00:00 45498.8
exp_2022_11_15_13 200 leopard 14 1668546609.0525756 2022-11-15T21:10:09.052576+00:00 45499.5
exp_2022_11_15_13 200 leopard 15 1668546609.0575757 2022-11-15T21:10:09.057576+00:00 45500.2
exp_2022_11_15_13 200 leopard 16 1668546609.0625756 2022-11-15T21:10:09.062576+00:00 45501.0
exp_2022_11_15_13 200 leopard 17 1668546609.0675757 2022-11-15T21:10:09.067576+00:00 45501.7
exp_2022_11_15_13 200 leopard 18 1668546609.0725756 2022-11-15T21:10:09.072576+00:00 45502.4
exp_2022_11_15_13 200 leopard 19 1668546609.0775757 2022-11-15T21:10:09.077576+00:00 45503.1
exp_2022_11_15_13 200 leopard 20 1668546609.0825756 2022-11-15T21:10:09.082576+00:00 45503.8
exp_2022_11_15_13 200 leopard 21 1668546609.0875757 2022-11-15T21:10:09.087576+00:00 45504.6
exp_2022_11_15_13 200 leopard 22 1668546609.0925756 2022-11-15T21:10:09.092576+00:00 45505.3
exp_2022_11_15_13 200 leopard 23 1668546609.0975757 2022-11-15T21:10:09.097576+00:00 45505.9
exp_2022_11_15_13 200 leopard 24 1668546609.1025755 2022-11-15T21:10:09.102576+00:00 45506.7
exp_2022_11_15_13 200 leopard 25 1668546609.1075757 2022-11-15T21:10:09.107576+00:00 45507.4
exp_2022_11_15_13 200 leopard 26 1668546609.1125758 2022-11-15T21:10:09.112576+00:00 45508.1
exp_2022_11_15_13 200 leopard 27 1668546609.1175756 2022-11-15T21:10:09.117576+00:00 45508.8
exp_2022_11_15_13 200 leopard 28 1668546609.1225758 2022-11-15T21:10:09.122576+00:00 45509.6
exp_2022_11_15_13 200 leopard 29 1668546609.1275756 2022-11-15T21:10:09.127576+00:00 45510.4
exp_2022_11_15_13 200 leopard 30 1668546609.1325758 2022-11-15T21:10:09.132576+00:00 45511.1
exp_2022_11_15_13 200 leopard 31 1668546609.1375756 2022-11-15T21:10:09.137576+00:00 45511.8
exp_2022_11_15_13 200 leopard 32 1668546609.1425757 2022-11-15T21:10:09.142576+00:00 45512.7
exp_2022_11_15_13 200 leopard 33 1668546609.1475756 2022-11-15T21:10:09.147576+00:00 45513.5
exp_2022_11_15_13 200 leopard 34 1668546609.1525757 2022-11-15T21:10:09.152576+00:00 45514.3
exp_2022_11_15_13 200 leopard 35 1668546609.1575756 2022-11-15T21:10:09.157576+00:00 45515.1
exp_2022_11_15_13 200 leopard 36 1668546609.1625757 2022-11-15T21:10:09.162576+00:00 45516.0
exp_2022_11_15_13 200 leopard 37 1668546609.1675756 2022-11-15T21:10:09.167576+00:00 45516.9
exp_2022_11_15_13 200 leopard 38 1668546609.1725757 2022-11-15T21:10:09.172576+00:00 45517.8
exp_2022_11_15_13 200 leopard 39 1668546609.1775756 2022-11-15T21:10:09.177576+00:00 45518.7
exp_2022_11_15_13 200 leopard 40 1668546609.1825757 2022-11-15T21:10:09.182576+00:00 45519.7
exp_2022_11_15_13 200 leopard 41 1668546609.1875756 2022-11-15T21:10:09.187576+00:00 45520.7
exp_2022_11_15_13 200 leopard 42 1668546609.1925757 2022-11-15T21:10:09.192576+00:00 45521.6
exp_2022_11_15_13 200 leopard 43 1668546609.1975756 2022-11-15T21:10:09.197576+00:00 45522.6
exp_2022_11_15_13 200 leopard 44 1668546609.2025757 2022-11-15T21:10:09.202576+00:00 45523.7
exp_2022_11_15_13 200 leopard 45 1668546609.2075756 2022-11-15T21:10:09.207576+00:00 45524.8
exp_2022_11_15_13 200 leopard 46 1668546609.2125757 2022-11-15T21:10:09.212576+00:00 45525.9
exp_2022_11_15_13 200 leopard 47 1668546609.2175756 2022-11-15T21:10:09.217576+00:00 45526.9
exp_2022_11_15_13 200 leopard 48 1668546609.2225757 2022-11-15T21:10:09.222576+00:00 45528.1
exp_2022_11_15_13 200 leopard 49 1668546609.2275755 2022-11-15T21:10:09.227576+00:00 45529.3
exp_2022_11_15_13 200 leopard 50 1668546609.2325757 2022-11-15T21:10:09.232576+00:00 45530.5
exp_2022_11_15_13 200 leopard 51 1668546609.2375758 2022-11-15T21:10:09.237576+00:00 45531.6
exp_2022_11_15_13 200 leopard 52 1668546609.2425756 2022-11-15T21:10:09.242576+00:00 45532.9
exp_2022_11_15_13 200 leopard 53 1668546609.2475758 2022-11-15T21:10:09.247576+00:00 45534.1
exp_2022_11_15_13 200 leopard 54 1668546609.2525756 2022-11-15T21:10:09.252576+00:00 45535.4
exp_2022_11_15_13 200 leopard 55 1668546609.2575758 2022-11-15T21:10:09.257576+00:00 45536.6
exp_2022_11_15_13 200 leopard 56 1668546609.2625756 2022-11-15T21:10:09.262576+00:00 45537.9
exp_2022_11_15_13 200 leopard 57 1668546609.2675757 2022-11-15T21:10:09.267576+00:00 45539.2
exp_2022_11_15_13 200 leopard 58 1668546609.2725756 2022-11-15T21:10:09.272576+00:00 45540.5
exp_2022_11_15_13 200 leopard 59 1668546609.2775757 2022-11-15T21:10:09.277576+00:00 45541.8
exp_2022_11_15_13 200 leopard 60 1668546609.2825756 2022-11-15T21:10:09.282576+00:00 45543.2
exp_2022_11_15_13 200 leopard 61 1668546609.2875757 2022-11-15T21:10:09.287576+00:00 45544.5
exp_2022_11_15_13 200 leopard 62 1668546609.2925756 2022-11-15T21:10:09.292576+00:00 45545.8
exp_2022_11_15_13 200 leopard 63 1668546609.2975757 2022-11-15T21:10:09.297576+00:00 45547.1
exp_2022_11_15_13 200 leopard 64 1668546609.3025756 2022-11-15T21:10:09.302576+00:00 45548.5
exp_2022_11_15_13 200 leopard 65 1668546609.3075757 2022-11-15T21:10:09.307576+00:00 45549.9
exp_2022_11_15_13 200 leopard 66 1668546609.3125756 2022-11-15T21:10:09.312576+00:00 45551.2
exp_2022_11_15_13 200 leopard 67 1668546609.3175757 2022-11-15T21:10:09.317576+00:00 45552.5
exp_2022_11_15_13 200 leopard 68 1668546609.3225756 2022-11-15T21:10:09.322576+00:00 45553.8
exp_2022_11_15_13 200 leopard 69 1668546609.3275757 2022-11-15T21:10:09.327576+00:00 45555.2
exp_2022_11_15_13 200 leopard 70 1668546609.3325756 2022-11-15T21:10:09.332576+00:00 45556.5
exp_2022_11_15_13 200 leopard 71 1668546609.3375757 2022-11-15T21:10:09.337576+00:00 45557.8
exp_2022_11_15_13 200 leopard 72 1668546609.3425756 2022-11-15T21:10:09.342576+00:00 45559.1
exp_2022_11_15_13 200 leopard 73 1668546609.3475757 2022-11-15T21:10:09.347576+00:00 45560.4
exp_2022_11_15_13 200 leopard 74 1668546609.3525755 2022-11-15T21:10:09.352576+00:00 45561.7
exp_2022_11_15_13 200 leopard 75 1668546609.3575757 2022-11-15T21:10:09.357576+00:00 45563.0
exp_2022_11_15_13 200 leopard 76 1668546609.3625758 2022-11-15T21:10:09.362576+00:00 45564.3
exp_2022_11_15_13 200 leopard 77 1668546609.3675756 2022-11-15T21:10:09.367576+00:00 45565.6
exp_2022_11_15_13 200 leopard 78 1668546609.3725758 2022-11-15T21:10:09.372576+00:00 45566.8
exp_2022_11_15_13 200 leopard 79 1668546609.3775756 2022-11-15T21:10:09.377576+00:00 45568.1
exp_2022_11_15_13 200 leopard 80 1668546609.3825758 2022-11-15T21:10:09.382576+00:00 45569.4
exp_2022_11_15_13 200 leopard 81 1668546609.3875756 2022-11-15T21:10:09.387576+00:00 45570.6
exp_2022_11_15_13 200 leopard 82 1668546609.3925757 2022-11-15T21:10:09.392576+00:00 45571.9
exp_2022_11_15_13 200 leopard 83 1668546609.3975756 2022-11-15T21:10:09.397576+00:00 45573.1
exp_2022_11_15_13 200 leopard 84 1668546609.4025757 2022-11-15T21:10:09.402576+00:00 45574.3
exp_2022_11_15_13 200 leopard 85 1668546609.4075756 2022-11-15T21:10:09.407576+00:00 45575.6
exp_2022_11_15_13 200 leopard 86 1668546609.4125757 2022-11-15T21:10:09.412576+00:00 45576.8
exp_2022_11_15_13 200 leopard 87 1668546609.4175756 2022-11-15T21:10:09.417576+00:00 45578.0
exp_2022_11_15_13 200 leopard 88 1668546609.4225757 2022-11-15T21:10:09.422576+00:00 45579.3
exp_2022_11_15_13 200 leopard 89 1668546609.4275756 2022-11-15T21:10:09.427576+00:00 45580.5
exp_2022_11_15_13 200 leopard 90 1668546609.4325757 2022-11-15T21:10:09.432576+00:00 45581.7
exp_2022_11_15_13 200 leopard 91 1668546609.4375756 2022-11-15T21:10:09.437576+00:00 45582.9
exp_2022_11_15_13 200 leopard 92 1668546609.4425757 2022-11-15T21:10:09.442576+00:00 45584.1
exp_2022_11_15_13 200 leopard 93 1668546609.4475756 2022-11-15T21:10:09.447576+00:00 45585.3
exp_2022_11_15_13 200 leopard 94 1668546609.4525757 2022-11-15T21:10:09.452576+00:00 45586.5
exp_2022_11_15_13 200 leopard 95 1668546609.4575756 2022-11-15T21:10:09.457576+00:00 45587.6
exp_2022_11_15_13 200 leopard 96 1668546609.4625757 2022-11-15T21:10:09.462576+00:00 45588.8
exp_2022_11_15_13 200 leopard 97 1668546609.4675756 2022-11-15T21:10:09.467576+00:00 45590.0
exp_2022_11_15_13 200 leopard 98 1668546609.4725757 2022-11-15T21:10:09.472576+00:00 45591.1
exp_2022_11_15_13 200 leopard 99 1668546609.4775755 2022-11-15T21:10:09.477576+00:00 45592.2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "gsr_sync" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [frequency] INTEGER,
   [station] TEXT REFERENCES [station]([id]),
   [id] INTEGER,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [gsr] FLOAT,
   PRIMARY KEY ([group_session], [frequency], [station], [id])
);
CREATE INDEX [idx_gsr_sync_station]
    ON [gsr_sync] ([station]);
CREATE INDEX [idx_gsr_sync_group_session]
    ON [gsr_sync] ([group_session]);