Column descriptions

group_session
Group session ID
frequency
Frequency of the samples (main clock frequency).
station
The iMac that the participant was stationed at.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
aux_gsr
value of the gsr channel.

where group_session = "exp_2022_10_27_10"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session frequency station id timestamp_unix timestamp_iso8601 gsr
exp_2022_10_27_10 200 leopard 0 1666894683.8913176 2022-10-27T18:18:03.891318+00:00 220136.0
exp_2022_10_27_10 200 leopard 1 1666894683.8963177 2022-10-27T18:18:03.896318+00:00 220124.0
exp_2022_10_27_10 200 leopard 2 1666894683.9013176 2022-10-27T18:18:03.901318+00:00 220112.0
exp_2022_10_27_10 200 leopard 3 1666894683.9063177 2022-10-27T18:18:03.906318+00:00 220099.0
exp_2022_10_27_10 200 leopard 4 1666894683.9113176 2022-10-27T18:18:03.911318+00:00 220086.0
exp_2022_10_27_10 200 leopard 5 1666894683.9163177 2022-10-27T18:18:03.916318+00:00 220074.0
exp_2022_10_27_10 200 leopard 6 1666894683.9213176 2022-10-27T18:18:03.921318+00:00 220061.0
exp_2022_10_27_10 200 leopard 7 1666894683.9263177 2022-10-27T18:18:03.926318+00:00 220048.0
exp_2022_10_27_10 200 leopard 8 1666894683.9313176 2022-10-27T18:18:03.931318+00:00 220035.0
exp_2022_10_27_10 200 leopard 9 1666894683.9363177 2022-10-27T18:18:03.936318+00:00 220022.0
exp_2022_10_27_10 200 leopard 10 1666894683.9413176 2022-10-27T18:18:03.941318+00:00 220009.0
exp_2022_10_27_10 200 leopard 11 1666894683.9463177 2022-10-27T18:18:03.946318+00:00 219995.0
exp_2022_10_27_10 200 leopard 12 1666894683.9513175 2022-10-27T18:18:03.951318+00:00 219982.0
exp_2022_10_27_10 200 leopard 13 1666894683.9563177 2022-10-27T18:18:03.956318+00:00 219968.0
exp_2022_10_27_10 200 leopard 14 1666894683.9613175 2022-10-27T18:18:03.961318+00:00 219954.0
exp_2022_10_27_10 200 leopard 15 1666894683.9663177 2022-10-27T18:18:03.966318+00:00 219941.0
exp_2022_10_27_10 200 leopard 16 1666894683.9713175 2022-10-27T18:18:03.971318+00:00 219927.0
exp_2022_10_27_10 200 leopard 17 1666894683.9763176 2022-10-27T18:18:03.976318+00:00 219913.0
exp_2022_10_27_10 200 leopard 18 1666894683.9813175 2022-10-27T18:18:03.981318+00:00 219898.0
exp_2022_10_27_10 200 leopard 19 1666894683.9863176 2022-10-27T18:18:03.986318+00:00 219884.0
exp_2022_10_27_10 200 leopard 20 1666894683.9913175 2022-10-27T18:18:03.991318+00:00 219870.0
exp_2022_10_27_10 200 leopard 21 1666894683.9963176 2022-10-27T18:18:03.996318+00:00 219855.0
exp_2022_10_27_10 200 leopard 22 1666894684.0013175 2022-10-27T18:18:04.001318+00:00 219841.0
exp_2022_10_27_10 200 leopard 23 1666894684.0063176 2022-10-27T18:18:04.006318+00:00 219826.0
exp_2022_10_27_10 200 leopard 24 1666894684.0113175 2022-10-27T18:18:04.011317+00:00 219811.0
exp_2022_10_27_10 200 leopard 25 1666894684.0163176 2022-10-27T18:18:04.016318+00:00 219796.0
exp_2022_10_27_10 200 leopard 26 1666894684.0213177 2022-10-27T18:18:04.021318+00:00 219781.0
exp_2022_10_27_10 200 leopard 27 1666894684.0263176 2022-10-27T18:18:04.026318+00:00 219766.0
exp_2022_10_27_10 200 leopard 28 1666894684.0313177 2022-10-27T18:18:04.031318+00:00 219751.0
exp_2022_10_27_10 200 leopard 29 1666894684.0363176 2022-10-27T18:18:04.036318+00:00 219736.0
exp_2022_10_27_10 200 leopard 30 1666894684.0413177 2022-10-27T18:18:04.041318+00:00 219721.0
exp_2022_10_27_10 200 leopard 31 1666894684.0463176 2022-10-27T18:18:04.046318+00:00 219706.0
exp_2022_10_27_10 200 leopard 32 1666894684.0513177 2022-10-27T18:18:04.051318+00:00 219691.0
exp_2022_10_27_10 200 leopard 33 1666894684.0563176 2022-10-27T18:18:04.056318+00:00 219676.0
exp_2022_10_27_10 200 leopard 34 1666894684.0613177 2022-10-27T18:18:04.061318+00:00 219661.0
exp_2022_10_27_10 200 leopard 35 1666894684.0663176 2022-10-27T18:18:04.066318+00:00 219646.0
exp_2022_10_27_10 200 leopard 36 1666894684.0713177 2022-10-27T18:18:04.071318+00:00 219632.0
exp_2022_10_27_10 200 leopard 37 1666894684.0763175 2022-10-27T18:18:04.076318+00:00 219618.0
exp_2022_10_27_10 200 leopard 38 1666894684.0813177 2022-10-27T18:18:04.081318+00:00 219604.0
exp_2022_10_27_10 200 leopard 39 1666894684.0863175 2022-10-27T18:18:04.086318+00:00 219590.0
exp_2022_10_27_10 200 leopard 40 1666894684.0913177 2022-10-27T18:18:04.091318+00:00 219577.0
exp_2022_10_27_10 200 leopard 41 1666894684.0963175 2022-10-27T18:18:04.096318+00:00 219564.0
exp_2022_10_27_10 200 leopard 42 1666894684.1013176 2022-10-27T18:18:04.101318+00:00 219551.0
exp_2022_10_27_10 200 leopard 43 1666894684.1063175 2022-10-27T18:18:04.106318+00:00 219539.0
exp_2022_10_27_10 200 leopard 44 1666894684.1113176 2022-10-27T18:18:04.111318+00:00 219527.0
exp_2022_10_27_10 200 leopard 45 1666894684.1163175 2022-10-27T18:18:04.116318+00:00 219516.0
exp_2022_10_27_10 200 leopard 46 1666894684.1213176 2022-10-27T18:18:04.121318+00:00 219506.0
exp_2022_10_27_10 200 leopard 47 1666894684.1263175 2022-10-27T18:18:04.126318+00:00 219496.0
exp_2022_10_27_10 200 leopard 48 1666894684.1313176 2022-10-27T18:18:04.131318+00:00 219487.0
exp_2022_10_27_10 200 leopard 49 1666894684.1363175 2022-10-27T18:18:04.136317+00:00 219479.0
exp_2022_10_27_10 200 leopard 50 1666894684.1413176 2022-10-27T18:18:04.141318+00:00 219471.0
exp_2022_10_27_10 200 leopard 51 1666894684.1463177 2022-10-27T18:18:04.146318+00:00 219464.0
exp_2022_10_27_10 200 leopard 52 1666894684.1513176 2022-10-27T18:18:04.151318+00:00 219458.0
exp_2022_10_27_10 200 leopard 53 1666894684.1563177 2022-10-27T18:18:04.156318+00:00 219452.0
exp_2022_10_27_10 200 leopard 54 1666894684.1613176 2022-10-27T18:18:04.161318+00:00 219448.0
exp_2022_10_27_10 200 leopard 55 1666894684.1663177 2022-10-27T18:18:04.166318+00:00 219444.0
exp_2022_10_27_10 200 leopard 56 1666894684.1713176 2022-10-27T18:18:04.171318+00:00 219441.0
exp_2022_10_27_10 200 leopard 57 1666894684.1763177 2022-10-27T18:18:04.176318+00:00 219439.0
exp_2022_10_27_10 200 leopard 58 1666894684.1813176 2022-10-27T18:18:04.181318+00:00 219438.0
exp_2022_10_27_10 200 leopard 59 1666894684.1863177 2022-10-27T18:18:04.186318+00:00 219438.0
exp_2022_10_27_10 200 leopard 60 1666894684.1913176 2022-10-27T18:18:04.191318+00:00 219439.0
exp_2022_10_27_10 200 leopard 61 1666894684.1963177 2022-10-27T18:18:04.196318+00:00 219440.0
exp_2022_10_27_10 200 leopard 62 1666894684.2013175 2022-10-27T18:18:04.201318+00:00 219443.0
exp_2022_10_27_10 200 leopard 63 1666894684.2063177 2022-10-27T18:18:04.206318+00:00 219446.0
exp_2022_10_27_10 200 leopard 64 1666894684.2113175 2022-10-27T18:18:04.211318+00:00 219451.0
exp_2022_10_27_10 200 leopard 65 1666894684.2163177 2022-10-27T18:18:04.216318+00:00 219456.0
exp_2022_10_27_10 200 leopard 66 1666894684.2213175 2022-10-27T18:18:04.221318+00:00 219461.0
exp_2022_10_27_10 200 leopard 67 1666894684.2263176 2022-10-27T18:18:04.226318+00:00 219468.0
exp_2022_10_27_10 200 leopard 68 1666894684.2313175 2022-10-27T18:18:04.231318+00:00 219476.0
exp_2022_10_27_10 200 leopard 69 1666894684.2363176 2022-10-27T18:18:04.236318+00:00 219484.0
exp_2022_10_27_10 200 leopard 70 1666894684.2413175 2022-10-27T18:18:04.241318+00:00 219492.0
exp_2022_10_27_10 200 leopard 71 1666894684.2463176 2022-10-27T18:18:04.246318+00:00 219502.0
exp_2022_10_27_10 200 leopard 72 1666894684.2513175 2022-10-27T18:18:04.251318+00:00 219512.0
exp_2022_10_27_10 200 leopard 73 1666894684.2563176 2022-10-27T18:18:04.256318+00:00 219523.0
exp_2022_10_27_10 200 leopard 74 1666894684.2613175 2022-10-27T18:18:04.261317+00:00 219534.0
exp_2022_10_27_10 200 leopard 75 1666894684.2663176 2022-10-27T18:18:04.266318+00:00 219545.0
exp_2022_10_27_10 200 leopard 76 1666894684.2713177 2022-10-27T18:18:04.271318+00:00 219557.0
exp_2022_10_27_10 200 leopard 77 1666894684.2763176 2022-10-27T18:18:04.276318+00:00 219569.0
exp_2022_10_27_10 200 leopard 78 1666894684.2813177 2022-10-27T18:18:04.281318+00:00 219582.0
exp_2022_10_27_10 200 leopard 79 1666894684.2863176 2022-10-27T18:18:04.286318+00:00 219595.0
exp_2022_10_27_10 200 leopard 80 1666894684.2913177 2022-10-27T18:18:04.291318+00:00 219608.0
exp_2022_10_27_10 200 leopard 81 1666894684.2963176 2022-10-27T18:18:04.296318+00:00 219621.0
exp_2022_10_27_10 200 leopard 82 1666894684.3013177 2022-10-27T18:18:04.301318+00:00 219634.0
exp_2022_10_27_10 200 leopard 83 1666894684.3063176 2022-10-27T18:18:04.306318+00:00 219647.0
exp_2022_10_27_10 200 leopard 84 1666894684.3113177 2022-10-27T18:18:04.311318+00:00 219660.0
exp_2022_10_27_10 200 leopard 85 1666894684.3163176 2022-10-27T18:18:04.316318+00:00 219672.0
exp_2022_10_27_10 200 leopard 86 1666894684.3213177 2022-10-27T18:18:04.321318+00:00 219685.0
exp_2022_10_27_10 200 leopard 87 1666894684.3263175 2022-10-27T18:18:04.326318+00:00 219697.0
exp_2022_10_27_10 200 leopard 88 1666894684.3313177 2022-10-27T18:18:04.331318+00:00 219709.0
exp_2022_10_27_10 200 leopard 89 1666894684.3363175 2022-10-27T18:18:04.336318+00:00 219721.0
exp_2022_10_27_10 200 leopard 90 1666894684.3413177 2022-10-27T18:18:04.341318+00:00 219732.0
exp_2022_10_27_10 200 leopard 91 1666894684.3463175 2022-10-27T18:18:04.346318+00:00 219742.0
exp_2022_10_27_10 200 leopard 92 1666894684.3513176 2022-10-27T18:18:04.351318+00:00 219752.0
exp_2022_10_27_10 200 leopard 93 1666894684.3563175 2022-10-27T18:18:04.356318+00:00 219762.0
exp_2022_10_27_10 200 leopard 94 1666894684.3613176 2022-10-27T18:18:04.361318+00:00 219770.0
exp_2022_10_27_10 200 leopard 95 1666894684.3663175 2022-10-27T18:18:04.366318+00:00 219778.0
exp_2022_10_27_10 200 leopard 96 1666894684.3713176 2022-10-27T18:18:04.371318+00:00 219786.0
exp_2022_10_27_10 200 leopard 97 1666894684.3763175 2022-10-27T18:18:04.376318+00:00 219792.0
exp_2022_10_27_10 200 leopard 98 1666894684.3813176 2022-10-27T18:18:04.381318+00:00 219798.0
exp_2022_10_27_10 200 leopard 99 1666894684.3863175 2022-10-27T18:18:04.386317+00:00 219803.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "gsr_sync" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [frequency] INTEGER,
   [station] TEXT REFERENCES [station]([id]),
   [id] INTEGER,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [gsr] FLOAT,
   PRIMARY KEY ([group_session], [frequency], [station], [id])
);
CREATE INDEX [idx_gsr_sync_station]
    ON [gsr_sync] ([station]);
CREATE INDEX [idx_gsr_sync_group_session]
    ON [gsr_sync] ([group_session]);