Table with GSR data synchronized to a main clock with fixed frequency. The start and end timestamps of the main clock spans across all the tasks in the experiment.
This data as json, copyable, CSV (advanced)
Suggested facets: timestamp_iso8601 (date)
Link | group_session | frequency | station | id | timestamp_unix | timestamp_iso8601 | gsr |
---|---|---|---|---|---|---|---|
exp_2022_10_24_12,200,leopard,0 | exp_2022_10_24_12 | 200 | leopard | 0 | 1666642167.357 | 2022-10-24T20:09:27.357000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,1 | exp_2022_10_24_12 | 200 | leopard | 1 | 1666642167.3620002 | 2022-10-24T20:09:27.362000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,2 | exp_2022_10_24_12 | 200 | leopard | 2 | 1666642167.367 | 2022-10-24T20:09:27.367000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,3 | exp_2022_10_24_12 | 200 | leopard | 3 | 1666642167.3720002 | 2022-10-24T20:09:27.372000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,4 | exp_2022_10_24_12 | 200 | leopard | 4 | 1666642167.377 | 2022-10-24T20:09:27.377000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,5 | exp_2022_10_24_12 | 200 | leopard | 5 | 1666642167.3820002 | 2022-10-24T20:09:27.382000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,6 | exp_2022_10_24_12 | 200 | leopard | 6 | 1666642167.387 | 2022-10-24T20:09:27.387000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,7 | exp_2022_10_24_12 | 200 | leopard | 7 | 1666642167.3920002 | 2022-10-24T20:09:27.392000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,8 | exp_2022_10_24_12 | 200 | leopard | 8 | 1666642167.397 | 2022-10-24T20:09:27.397000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,9 | exp_2022_10_24_12 | 200 | leopard | 9 | 1666642167.4020002 | 2022-10-24T20:09:27.402000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,10 | exp_2022_10_24_12 | 200 | leopard | 10 | 1666642167.407 | 2022-10-24T20:09:27.407000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,11 | exp_2022_10_24_12 | 200 | leopard | 11 | 1666642167.4120002 | 2022-10-24T20:09:27.412000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,12 | exp_2022_10_24_12 | 200 | leopard | 12 | 1666642167.417 | 2022-10-24T20:09:27.417000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,13 | exp_2022_10_24_12 | 200 | leopard | 13 | 1666642167.4220002 | 2022-10-24T20:09:27.422000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,14 | exp_2022_10_24_12 | 200 | leopard | 14 | 1666642167.427 | 2022-10-24T20:09:27.427000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,15 | exp_2022_10_24_12 | 200 | leopard | 15 | 1666642167.4320002 | 2022-10-24T20:09:27.432000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,16 | exp_2022_10_24_12 | 200 | leopard | 16 | 1666642167.437 | 2022-10-24T20:09:27.437000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,17 | exp_2022_10_24_12 | 200 | leopard | 17 | 1666642167.4420002 | 2022-10-24T20:09:27.442000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,18 | exp_2022_10_24_12 | 200 | leopard | 18 | 1666642167.447 | 2022-10-24T20:09:27.447000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,19 | exp_2022_10_24_12 | 200 | leopard | 19 | 1666642167.4520001 | 2022-10-24T20:09:27.452000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,20 | exp_2022_10_24_12 | 200 | leopard | 20 | 1666642167.457 | 2022-10-24T20:09:27.457000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,21 | exp_2022_10_24_12 | 200 | leopard | 21 | 1666642167.4620001 | 2022-10-24T20:09:27.462000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,22 | exp_2022_10_24_12 | 200 | leopard | 22 | 1666642167.467 | 2022-10-24T20:09:27.467000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,23 | exp_2022_10_24_12 | 200 | leopard | 23 | 1666642167.4720001 | 2022-10-24T20:09:27.472000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,24 | exp_2022_10_24_12 | 200 | leopard | 24 | 1666642167.477 | 2022-10-24T20:09:27.477000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,25 | exp_2022_10_24_12 | 200 | leopard | 25 | 1666642167.482 | 2022-10-24T20:09:27.482000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,26 | exp_2022_10_24_12 | 200 | leopard | 26 | 1666642167.4870002 | 2022-10-24T20:09:27.487000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,27 | exp_2022_10_24_12 | 200 | leopard | 27 | 1666642167.492 | 2022-10-24T20:09:27.492000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,28 | exp_2022_10_24_12 | 200 | leopard | 28 | 1666642167.4970002 | 2022-10-24T20:09:27.497000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,29 | exp_2022_10_24_12 | 200 | leopard | 29 | 1666642167.502 | 2022-10-24T20:09:27.502000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,30 | exp_2022_10_24_12 | 200 | leopard | 30 | 1666642167.5070002 | 2022-10-24T20:09:27.507000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,31 | exp_2022_10_24_12 | 200 | leopard | 31 | 1666642167.512 | 2022-10-24T20:09:27.512000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,32 | exp_2022_10_24_12 | 200 | leopard | 32 | 1666642167.5170002 | 2022-10-24T20:09:27.517000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,33 | exp_2022_10_24_12 | 200 | leopard | 33 | 1666642167.522 | 2022-10-24T20:09:27.522000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,34 | exp_2022_10_24_12 | 200 | leopard | 34 | 1666642167.5270002 | 2022-10-24T20:09:27.527000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,35 | exp_2022_10_24_12 | 200 | leopard | 35 | 1666642167.532 | 2022-10-24T20:09:27.532000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,36 | exp_2022_10_24_12 | 200 | leopard | 36 | 1666642167.5370002 | 2022-10-24T20:09:27.537000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,37 | exp_2022_10_24_12 | 200 | leopard | 37 | 1666642167.542 | 2022-10-24T20:09:27.542000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,38 | exp_2022_10_24_12 | 200 | leopard | 38 | 1666642167.5470002 | 2022-10-24T20:09:27.547000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,39 | exp_2022_10_24_12 | 200 | leopard | 39 | 1666642167.552 | 2022-10-24T20:09:27.552000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,40 | exp_2022_10_24_12 | 200 | leopard | 40 | 1666642167.5570002 | 2022-10-24T20:09:27.557000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,41 | exp_2022_10_24_12 | 200 | leopard | 41 | 1666642167.562 | 2022-10-24T20:09:27.562000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,42 | exp_2022_10_24_12 | 200 | leopard | 42 | 1666642167.5670002 | 2022-10-24T20:09:27.567000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,43 | exp_2022_10_24_12 | 200 | leopard | 43 | 1666642167.572 | 2022-10-24T20:09:27.572000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,44 | exp_2022_10_24_12 | 200 | leopard | 44 | 1666642167.5770001 | 2022-10-24T20:09:27.577000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,45 | exp_2022_10_24_12 | 200 | leopard | 45 | 1666642167.582 | 2022-10-24T20:09:27.582000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,46 | exp_2022_10_24_12 | 200 | leopard | 46 | 1666642167.5870001 | 2022-10-24T20:09:27.587000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,47 | exp_2022_10_24_12 | 200 | leopard | 47 | 1666642167.592 | 2022-10-24T20:09:27.592000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,48 | exp_2022_10_24_12 | 200 | leopard | 48 | 1666642167.5970001 | 2022-10-24T20:09:27.597000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,49 | exp_2022_10_24_12 | 200 | leopard | 49 | 1666642167.602 | 2022-10-24T20:09:27.602000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,50 | exp_2022_10_24_12 | 200 | leopard | 50 | 1666642167.607 | 2022-10-24T20:09:27.607000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,51 | exp_2022_10_24_12 | 200 | leopard | 51 | 1666642167.6120002 | 2022-10-24T20:09:27.612000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,52 | exp_2022_10_24_12 | 200 | leopard | 52 | 1666642167.617 | 2022-10-24T20:09:27.617000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,53 | exp_2022_10_24_12 | 200 | leopard | 53 | 1666642167.6220002 | 2022-10-24T20:09:27.622000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,54 | exp_2022_10_24_12 | 200 | leopard | 54 | 1666642167.627 | 2022-10-24T20:09:27.627000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,55 | exp_2022_10_24_12 | 200 | leopard | 55 | 1666642167.6320002 | 2022-10-24T20:09:27.632000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,56 | exp_2022_10_24_12 | 200 | leopard | 56 | 1666642167.637 | 2022-10-24T20:09:27.637000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,57 | exp_2022_10_24_12 | 200 | leopard | 57 | 1666642167.6420002 | 2022-10-24T20:09:27.642000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,58 | exp_2022_10_24_12 | 200 | leopard | 58 | 1666642167.647 | 2022-10-24T20:09:27.647000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,59 | exp_2022_10_24_12 | 200 | leopard | 59 | 1666642167.6520002 | 2022-10-24T20:09:27.652000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,60 | exp_2022_10_24_12 | 200 | leopard | 60 | 1666642167.657 | 2022-10-24T20:09:27.657000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,61 | exp_2022_10_24_12 | 200 | leopard | 61 | 1666642167.6620002 | 2022-10-24T20:09:27.662000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,62 | exp_2022_10_24_12 | 200 | leopard | 62 | 1666642167.667 | 2022-10-24T20:09:27.667000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,63 | exp_2022_10_24_12 | 200 | leopard | 63 | 1666642167.6720002 | 2022-10-24T20:09:27.672000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,64 | exp_2022_10_24_12 | 200 | leopard | 64 | 1666642167.677 | 2022-10-24T20:09:27.677000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,65 | exp_2022_10_24_12 | 200 | leopard | 65 | 1666642167.6820002 | 2022-10-24T20:09:27.682000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,66 | exp_2022_10_24_12 | 200 | leopard | 66 | 1666642167.687 | 2022-10-24T20:09:27.687000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,67 | exp_2022_10_24_12 | 200 | leopard | 67 | 1666642167.6920002 | 2022-10-24T20:09:27.692000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,68 | exp_2022_10_24_12 | 200 | leopard | 68 | 1666642167.697 | 2022-10-24T20:09:27.697000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,69 | exp_2022_10_24_12 | 200 | leopard | 69 | 1666642167.7020001 | 2022-10-24T20:09:27.702000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,70 | exp_2022_10_24_12 | 200 | leopard | 70 | 1666642167.707 | 2022-10-24T20:09:27.707000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,71 | exp_2022_10_24_12 | 200 | leopard | 71 | 1666642167.7120001 | 2022-10-24T20:09:27.712000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,72 | exp_2022_10_24_12 | 200 | leopard | 72 | 1666642167.717 | 2022-10-24T20:09:27.717000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,73 | exp_2022_10_24_12 | 200 | leopard | 73 | 1666642167.7220001 | 2022-10-24T20:09:27.722000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,74 | exp_2022_10_24_12 | 200 | leopard | 74 | 1666642167.727 | 2022-10-24T20:09:27.727000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,75 | exp_2022_10_24_12 | 200 | leopard | 75 | 1666642167.732 | 2022-10-24T20:09:27.732000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,76 | exp_2022_10_24_12 | 200 | leopard | 76 | 1666642167.7370002 | 2022-10-24T20:09:27.737000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,77 | exp_2022_10_24_12 | 200 | leopard | 77 | 1666642167.742 | 2022-10-24T20:09:27.742000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,78 | exp_2022_10_24_12 | 200 | leopard | 78 | 1666642167.7470002 | 2022-10-24T20:09:27.747000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,79 | exp_2022_10_24_12 | 200 | leopard | 79 | 1666642167.752 | 2022-10-24T20:09:27.752000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,80 | exp_2022_10_24_12 | 200 | leopard | 80 | 1666642167.7570002 | 2022-10-24T20:09:27.757000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,81 | exp_2022_10_24_12 | 200 | leopard | 81 | 1666642167.762 | 2022-10-24T20:09:27.762000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,82 | exp_2022_10_24_12 | 200 | leopard | 82 | 1666642167.7670002 | 2022-10-24T20:09:27.767000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,83 | exp_2022_10_24_12 | 200 | leopard | 83 | 1666642167.772 | 2022-10-24T20:09:27.772000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,84 | exp_2022_10_24_12 | 200 | leopard | 84 | 1666642167.7770002 | 2022-10-24T20:09:27.777000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,85 | exp_2022_10_24_12 | 200 | leopard | 85 | 1666642167.782 | 2022-10-24T20:09:27.782000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,86 | exp_2022_10_24_12 | 200 | leopard | 86 | 1666642167.7870002 | 2022-10-24T20:09:27.787000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,87 | exp_2022_10_24_12 | 200 | leopard | 87 | 1666642167.792 | 2022-10-24T20:09:27.792000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,88 | exp_2022_10_24_12 | 200 | leopard | 88 | 1666642167.7970002 | 2022-10-24T20:09:27.797000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,89 | exp_2022_10_24_12 | 200 | leopard | 89 | 1666642167.802 | 2022-10-24T20:09:27.802000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,90 | exp_2022_10_24_12 | 200 | leopard | 90 | 1666642167.8070002 | 2022-10-24T20:09:27.807000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,91 | exp_2022_10_24_12 | 200 | leopard | 91 | 1666642167.812 | 2022-10-24T20:09:27.812000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,92 | exp_2022_10_24_12 | 200 | leopard | 92 | 1666642167.8170002 | 2022-10-24T20:09:27.817000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,93 | exp_2022_10_24_12 | 200 | leopard | 93 | 1666642167.822 | 2022-10-24T20:09:27.822000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,94 | exp_2022_10_24_12 | 200 | leopard | 94 | 1666642167.8270001 | 2022-10-24T20:09:27.827000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,95 | exp_2022_10_24_12 | 200 | leopard | 95 | 1666642167.832 | 2022-10-24T20:09:27.832000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,96 | exp_2022_10_24_12 | 200 | leopard | 96 | 1666642167.8370001 | 2022-10-24T20:09:27.837000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,97 | exp_2022_10_24_12 | 200 | leopard | 97 | 1666642167.842 | 2022-10-24T20:09:27.842000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,98 | exp_2022_10_24_12 | 200 | leopard | 98 | 1666642167.8470001 | 2022-10-24T20:09:27.847000+00:00 | 115032.0 |
exp_2022_10_24_12,200,leopard,99 | exp_2022_10_24_12 | 200 | leopard | 99 | 1666642167.852 | 2022-10-24T20:09:27.852000+00:00 | 115032.0 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "gsr_sync" ( [group_session] TEXT REFERENCES [group_session]([id]), [frequency] INTEGER, [station] TEXT REFERENCES [station]([id]), [id] INTEGER, [timestamp_unix] TEXT, [timestamp_iso8601] TEXT, [gsr] FLOAT, PRIMARY KEY ([group_session], [frequency], [station], [id]) ); CREATE INDEX [idx_gsr_sync_station] ON [gsr_sync] ([station]); CREATE INDEX [idx_gsr_sync_group_session] ON [gsr_sync] ([group_session]);