Column descriptions

group_session
Group session ID
frequency
Frequency of the samples (main clock frequency).
station
The iMac that the participant was stationed at.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
aux_gsr
value of the gsr channel.

where group_session = "exp_2022_10_07_15"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session frequency station id timestamp_unix timestamp_iso8601 gsr
exp_2022_10_07_15 200 leopard 0 1665184623.9434314 2022-10-07T23:17:03.943431+00:00 343178.0
exp_2022_10_07_15 200 leopard 1 1665184623.9484315 2022-10-07T23:17:03.948431+00:00 343173.0
exp_2022_10_07_15 200 leopard 2 1665184623.9534314 2022-10-07T23:17:03.953431+00:00 343168.0
exp_2022_10_07_15 200 leopard 3 1665184623.9584315 2022-10-07T23:17:03.958431+00:00 343162.0
exp_2022_10_07_15 200 leopard 4 1665184623.9634314 2022-10-07T23:17:03.963431+00:00 343156.0
exp_2022_10_07_15 200 leopard 5 1665184623.9684315 2022-10-07T23:17:03.968431+00:00 343151.0
exp_2022_10_07_15 200 leopard 6 1665184623.9734313 2022-10-07T23:17:03.973431+00:00 343145.0
exp_2022_10_07_15 200 leopard 7 1665184623.9784315 2022-10-07T23:17:03.978431+00:00 343139.0
exp_2022_10_07_15 200 leopard 8 1665184623.9834313 2022-10-07T23:17:03.983431+00:00 343133.0
exp_2022_10_07_15 200 leopard 9 1665184623.9884315 2022-10-07T23:17:03.988431+00:00 343128.0
exp_2022_10_07_15 200 leopard 10 1665184623.9934313 2022-10-07T23:17:03.993431+00:00 343122.0
exp_2022_10_07_15 200 leopard 11 1665184623.9984314 2022-10-07T23:17:03.998431+00:00 343116.0
exp_2022_10_07_15 200 leopard 12 1665184624.0034313 2022-10-07T23:17:04.003431+00:00 343110.0
exp_2022_10_07_15 200 leopard 13 1665184624.0084314 2022-10-07T23:17:04.008431+00:00 343104.0
exp_2022_10_07_15 200 leopard 14 1665184624.0134313 2022-10-07T23:17:04.013431+00:00 343098.0
exp_2022_10_07_15 200 leopard 15 1665184624.0184314 2022-10-07T23:17:04.018431+00:00 343091.0
exp_2022_10_07_15 200 leopard 16 1665184624.0234313 2022-10-07T23:17:04.023431+00:00 343085.0
exp_2022_10_07_15 200 leopard 17 1665184624.0284314 2022-10-07T23:17:04.028431+00:00 343079.0
exp_2022_10_07_15 200 leopard 18 1665184624.0334313 2022-10-07T23:17:04.033431+00:00 343073.0
exp_2022_10_07_15 200 leopard 19 1665184624.0384314 2022-10-07T23:17:04.038431+00:00 343066.0
exp_2022_10_07_15 200 leopard 20 1665184624.0434313 2022-10-07T23:17:04.043431+00:00 343060.0
exp_2022_10_07_15 200 leopard 21 1665184624.0484314 2022-10-07T23:17:04.048431+00:00 343053.0
exp_2022_10_07_15 200 leopard 22 1665184624.0534313 2022-10-07T23:17:04.053431+00:00 343047.0
exp_2022_10_07_15 200 leopard 23 1665184624.0584314 2022-10-07T23:17:04.058431+00:00 343040.0
exp_2022_10_07_15 200 leopard 24 1665184624.0634313 2022-10-07T23:17:04.063431+00:00 343034.0
exp_2022_10_07_15 200 leopard 25 1665184624.0684314 2022-10-07T23:17:04.068431+00:00 343027.0
exp_2022_10_07_15 200 leopard 26 1665184624.0734315 2022-10-07T23:17:04.073431+00:00 343020.0
exp_2022_10_07_15 200 leopard 27 1665184624.0784314 2022-10-07T23:17:04.078431+00:00 343014.0
exp_2022_10_07_15 200 leopard 28 1665184624.0834315 2022-10-07T23:17:04.083431+00:00 343007.0
exp_2022_10_07_15 200 leopard 29 1665184624.0884314 2022-10-07T23:17:04.088431+00:00 343000.0
exp_2022_10_07_15 200 leopard 30 1665184624.0934315 2022-10-07T23:17:04.093431+00:00 342993.0
exp_2022_10_07_15 200 leopard 31 1665184624.0984313 2022-10-07T23:17:04.098431+00:00 342986.0
exp_2022_10_07_15 200 leopard 32 1665184624.1034315 2022-10-07T23:17:04.103431+00:00 342980.0
exp_2022_10_07_15 200 leopard 33 1665184624.1084313 2022-10-07T23:17:04.108431+00:00 342973.0
exp_2022_10_07_15 200 leopard 34 1665184624.1134315 2022-10-07T23:17:04.113431+00:00 342966.0
exp_2022_10_07_15 200 leopard 35 1665184624.1184313 2022-10-07T23:17:04.118431+00:00 342959.0
exp_2022_10_07_15 200 leopard 36 1665184624.1234314 2022-10-07T23:17:04.123431+00:00 342952.0
exp_2022_10_07_15 200 leopard 37 1665184624.1284313 2022-10-07T23:17:04.128431+00:00 342945.0
exp_2022_10_07_15 200 leopard 38 1665184624.1334314 2022-10-07T23:17:04.133431+00:00 342938.0
exp_2022_10_07_15 200 leopard 39 1665184624.1384313 2022-10-07T23:17:04.138431+00:00 342931.0
exp_2022_10_07_15 200 leopard 40 1665184624.1434314 2022-10-07T23:17:04.143431+00:00 342924.0
exp_2022_10_07_15 200 leopard 41 1665184624.1484313 2022-10-07T23:17:04.148431+00:00 342917.0
exp_2022_10_07_15 200 leopard 42 1665184624.1534314 2022-10-07T23:17:04.153431+00:00 342910.0
exp_2022_10_07_15 200 leopard 43 1665184624.1584313 2022-10-07T23:17:04.158431+00:00 342903.0
exp_2022_10_07_15 200 leopard 44 1665184624.1634314 2022-10-07T23:17:04.163431+00:00 342897.0
exp_2022_10_07_15 200 leopard 45 1665184624.1684313 2022-10-07T23:17:04.168431+00:00 342890.0
exp_2022_10_07_15 200 leopard 46 1665184624.1734314 2022-10-07T23:17:04.173431+00:00 342883.0
exp_2022_10_07_15 200 leopard 47 1665184624.1784313 2022-10-07T23:17:04.178431+00:00 342876.0
exp_2022_10_07_15 200 leopard 48 1665184624.1834314 2022-10-07T23:17:04.183431+00:00 342869.0
exp_2022_10_07_15 200 leopard 49 1665184624.1884313 2022-10-07T23:17:04.188431+00:00 342862.0
exp_2022_10_07_15 200 leopard 50 1665184624.1934314 2022-10-07T23:17:04.193431+00:00 342856.0
exp_2022_10_07_15 200 leopard 51 1665184624.1984315 2022-10-07T23:17:04.198431+00:00 342849.0
exp_2022_10_07_15 200 leopard 52 1665184624.2034314 2022-10-07T23:17:04.203431+00:00 342842.0
exp_2022_10_07_15 200 leopard 53 1665184624.2084315 2022-10-07T23:17:04.208431+00:00 342835.0
exp_2022_10_07_15 200 leopard 54 1665184624.2134314 2022-10-07T23:17:04.213431+00:00 342829.0
exp_2022_10_07_15 200 leopard 55 1665184624.2184315 2022-10-07T23:17:04.218431+00:00 342822.0
exp_2022_10_07_15 200 leopard 56 1665184624.2234313 2022-10-07T23:17:04.223431+00:00 342815.0
exp_2022_10_07_15 200 leopard 57 1665184624.2284315 2022-10-07T23:17:04.228431+00:00 342809.0
exp_2022_10_07_15 200 leopard 58 1665184624.2334313 2022-10-07T23:17:04.233431+00:00 342802.0
exp_2022_10_07_15 200 leopard 59 1665184624.2384315 2022-10-07T23:17:04.238431+00:00 342795.0
exp_2022_10_07_15 200 leopard 60 1665184624.2434313 2022-10-07T23:17:04.243431+00:00 342789.0
exp_2022_10_07_15 200 leopard 61 1665184624.2484314 2022-10-07T23:17:04.248431+00:00 342782.0
exp_2022_10_07_15 200 leopard 62 1665184624.2534313 2022-10-07T23:17:04.253431+00:00 342776.0
exp_2022_10_07_15 200 leopard 63 1665184624.2584314 2022-10-07T23:17:04.258431+00:00 342769.0
exp_2022_10_07_15 200 leopard 64 1665184624.2634313 2022-10-07T23:17:04.263431+00:00 342763.0
exp_2022_10_07_15 200 leopard 65 1665184624.2684314 2022-10-07T23:17:04.268431+00:00 342757.0
exp_2022_10_07_15 200 leopard 66 1665184624.2734313 2022-10-07T23:17:04.273431+00:00 342750.0
exp_2022_10_07_15 200 leopard 67 1665184624.2784314 2022-10-07T23:17:04.278431+00:00 342744.0
exp_2022_10_07_15 200 leopard 68 1665184624.2834313 2022-10-07T23:17:04.283431+00:00 342737.0
exp_2022_10_07_15 200 leopard 69 1665184624.2884314 2022-10-07T23:17:04.288431+00:00 342731.0
exp_2022_10_07_15 200 leopard 70 1665184624.2934313 2022-10-07T23:17:04.293431+00:00 342725.0
exp_2022_10_07_15 200 leopard 71 1665184624.2984314 2022-10-07T23:17:04.298431+00:00 342718.0
exp_2022_10_07_15 200 leopard 72 1665184624.3034313 2022-10-07T23:17:04.303431+00:00 342712.0
exp_2022_10_07_15 200 leopard 73 1665184624.3084314 2022-10-07T23:17:04.308431+00:00 342706.0
exp_2022_10_07_15 200 leopard 74 1665184624.3134313 2022-10-07T23:17:04.313431+00:00 342699.0
exp_2022_10_07_15 200 leopard 75 1665184624.3184314 2022-10-07T23:17:04.318431+00:00 342693.0
exp_2022_10_07_15 200 leopard 76 1665184624.3234315 2022-10-07T23:17:04.323431+00:00 342687.0
exp_2022_10_07_15 200 leopard 77 1665184624.3284314 2022-10-07T23:17:04.328431+00:00 342680.0
exp_2022_10_07_15 200 leopard 78 1665184624.3334315 2022-10-07T23:17:04.333431+00:00 342674.0
exp_2022_10_07_15 200 leopard 79 1665184624.3384314 2022-10-07T23:17:04.338431+00:00 342668.0
exp_2022_10_07_15 200 leopard 80 1665184624.3434315 2022-10-07T23:17:04.343431+00:00 342661.0
exp_2022_10_07_15 200 leopard 81 1665184624.3484313 2022-10-07T23:17:04.348431+00:00 342655.0
exp_2022_10_07_15 200 leopard 82 1665184624.3534315 2022-10-07T23:17:04.353431+00:00 342649.0
exp_2022_10_07_15 200 leopard 83 1665184624.3584313 2022-10-07T23:17:04.358431+00:00 342642.0
exp_2022_10_07_15 200 leopard 84 1665184624.3634315 2022-10-07T23:17:04.363431+00:00 342636.0
exp_2022_10_07_15 200 leopard 85 1665184624.3684313 2022-10-07T23:17:04.368431+00:00 342630.0
exp_2022_10_07_15 200 leopard 86 1665184624.3734314 2022-10-07T23:17:04.373431+00:00 342623.0
exp_2022_10_07_15 200 leopard 87 1665184624.3784313 2022-10-07T23:17:04.378431+00:00 342617.0
exp_2022_10_07_15 200 leopard 88 1665184624.3834314 2022-10-07T23:17:04.383431+00:00 342610.0
exp_2022_10_07_15 200 leopard 89 1665184624.3884313 2022-10-07T23:17:04.388431+00:00 342604.0
exp_2022_10_07_15 200 leopard 90 1665184624.3934314 2022-10-07T23:17:04.393431+00:00 342598.0
exp_2022_10_07_15 200 leopard 91 1665184624.3984313 2022-10-07T23:17:04.398431+00:00 342591.0
exp_2022_10_07_15 200 leopard 92 1665184624.4034314 2022-10-07T23:17:04.403431+00:00 342585.0
exp_2022_10_07_15 200 leopard 93 1665184624.4084313 2022-10-07T23:17:04.408431+00:00 342578.0
exp_2022_10_07_15 200 leopard 94 1665184624.4134314 2022-10-07T23:17:04.413431+00:00 342572.0
exp_2022_10_07_15 200 leopard 95 1665184624.4184313 2022-10-07T23:17:04.418431+00:00 342565.0
exp_2022_10_07_15 200 leopard 96 1665184624.4234314 2022-10-07T23:17:04.423431+00:00 342559.0
exp_2022_10_07_15 200 leopard 97 1665184624.4284313 2022-10-07T23:17:04.428431+00:00 342553.0
exp_2022_10_07_15 200 leopard 98 1665184624.4334314 2022-10-07T23:17:04.433431+00:00 342546.0
exp_2022_10_07_15 200 leopard 99 1665184624.4384313 2022-10-07T23:17:04.438431+00:00 342539.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "gsr_sync" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [frequency] INTEGER,
   [station] TEXT REFERENCES [station]([id]),
   [id] INTEGER,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [gsr] FLOAT,
   PRIMARY KEY ([group_session], [frequency], [station], [id])
);
CREATE INDEX [idx_gsr_sync_station]
    ON [gsr_sync] ([station]);
CREATE INDEX [idx_gsr_sync_group_session]
    ON [gsr_sync] ([group_session]);