Column descriptions

group_session
Group session ID
frequency
Frequency of the samples (main clock frequency).
station
The iMac that the participant was stationed at.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
aux_gsr
value of the gsr channel.

where group_session = "exp_2022_10_04_09"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session frequency station id timestamp_unix timestamp_iso8601 gsr
exp_2022_10_04_09 200 leopard 0 1664906811.683295 2022-10-04T18:06:51.683295+00:00 -226484.0
exp_2022_10_04_09 200 leopard 1 1664906811.6882951 2022-10-04T18:06:51.688295+00:00 -227886.0
exp_2022_10_04_09 200 leopard 2 1664906811.693295 2022-10-04T18:06:51.693295+00:00 -229271.0
exp_2022_10_04_09 200 leopard 3 1664906811.698295 2022-10-04T18:06:51.698295+00:00 -230632.0
exp_2022_10_04_09 200 leopard 4 1664906811.703295 2022-10-04T18:06:51.703295+00:00 -231961.0
exp_2022_10_04_09 200 leopard 5 1664906811.708295 2022-10-04T18:06:51.708295+00:00 -233249.0
exp_2022_10_04_09 200 leopard 6 1664906811.713295 2022-10-04T18:06:51.713295+00:00 -234488.0
exp_2022_10_04_09 200 leopard 7 1664906811.718295 2022-10-04T18:06:51.718295+00:00 -235672.0
exp_2022_10_04_09 200 leopard 8 1664906811.723295 2022-10-04T18:06:51.723295+00:00 -236793.0
exp_2022_10_04_09 200 leopard 9 1664906811.728295 2022-10-04T18:06:51.728295+00:00 -237842.0
exp_2022_10_04_09 200 leopard 10 1664906811.733295 2022-10-04T18:06:51.733295+00:00 -238815.0
exp_2022_10_04_09 200 leopard 11 1664906811.738295 2022-10-04T18:06:51.738295+00:00 -239703.0
exp_2022_10_04_09 200 leopard 12 1664906811.743295 2022-10-04T18:06:51.743295+00:00 -240502.0
exp_2022_10_04_09 200 leopard 13 1664906811.748295 2022-10-04T18:06:51.748295+00:00 -241207.0
exp_2022_10_04_09 200 leopard 14 1664906811.753295 2022-10-04T18:06:51.753295+00:00 -241813.0
exp_2022_10_04_09 200 leopard 15 1664906811.758295 2022-10-04T18:06:51.758295+00:00 -242316.0
exp_2022_10_04_09 200 leopard 16 1664906811.763295 2022-10-04T18:06:51.763295+00:00 -242715.0
exp_2022_10_04_09 200 leopard 17 1664906811.768295 2022-10-04T18:06:51.768295+00:00 -243008.0
exp_2022_10_04_09 200 leopard 18 1664906811.773295 2022-10-04T18:06:51.773295+00:00 -243194.0
exp_2022_10_04_09 200 leopard 19 1664906811.778295 2022-10-04T18:06:51.778295+00:00 -243274.0
exp_2022_10_04_09 200 leopard 20 1664906811.783295 2022-10-04T18:06:51.783295+00:00 -243249.0
exp_2022_10_04_09 200 leopard 21 1664906811.788295 2022-10-04T18:06:51.788295+00:00 -243122.0
exp_2022_10_04_09 200 leopard 22 1664906811.793295 2022-10-04T18:06:51.793295+00:00 -242898.0
exp_2022_10_04_09 200 leopard 23 1664906811.798295 2022-10-04T18:06:51.798295+00:00 -242581.0
exp_2022_10_04_09 200 leopard 24 1664906811.803295 2022-10-04T18:06:51.803295+00:00 -242175.0
exp_2022_10_04_09 200 leopard 25 1664906811.808295 2022-10-04T18:06:51.808295+00:00 -241689.0
exp_2022_10_04_09 200 leopard 26 1664906811.8132951 2022-10-04T18:06:51.813295+00:00 -241129.0
exp_2022_10_04_09 200 leopard 27 1664906811.818295 2022-10-04T18:06:51.818295+00:00 -240504.0
exp_2022_10_04_09 200 leopard 28 1664906811.823295 2022-10-04T18:06:51.823295+00:00 -239821.0
exp_2022_10_04_09 200 leopard 29 1664906811.828295 2022-10-04T18:06:51.828295+00:00 -239090.0
exp_2022_10_04_09 200 leopard 30 1664906811.833295 2022-10-04T18:06:51.833295+00:00 -238320.0
exp_2022_10_04_09 200 leopard 31 1664906811.838295 2022-10-04T18:06:51.838295+00:00 -237521.0
exp_2022_10_04_09 200 leopard 32 1664906811.843295 2022-10-04T18:06:51.843295+00:00 -236702.0
exp_2022_10_04_09 200 leopard 33 1664906811.848295 2022-10-04T18:06:51.848295+00:00 -235872.0
exp_2022_10_04_09 200 leopard 34 1664906811.853295 2022-10-04T18:06:51.853295+00:00 -235041.0
exp_2022_10_04_09 200 leopard 35 1664906811.858295 2022-10-04T18:06:51.858295+00:00 -234219.0
exp_2022_10_04_09 200 leopard 36 1664906811.863295 2022-10-04T18:06:51.863295+00:00 -233413.0
exp_2022_10_04_09 200 leopard 37 1664906811.868295 2022-10-04T18:06:51.868295+00:00 -232631.0
exp_2022_10_04_09 200 leopard 38 1664906811.873295 2022-10-04T18:06:51.873295+00:00 -231883.0
exp_2022_10_04_09 200 leopard 39 1664906811.878295 2022-10-04T18:06:51.878295+00:00 -231173.0
exp_2022_10_04_09 200 leopard 40 1664906811.883295 2022-10-04T18:06:51.883295+00:00 -230510.0
exp_2022_10_04_09 200 leopard 41 1664906811.888295 2022-10-04T18:06:51.888295+00:00 -229898.0
exp_2022_10_04_09 200 leopard 42 1664906811.893295 2022-10-04T18:06:51.893295+00:00 -229343.0
exp_2022_10_04_09 200 leopard 43 1664906811.898295 2022-10-04T18:06:51.898295+00:00 -228848.0
exp_2022_10_04_09 200 leopard 44 1664906811.903295 2022-10-04T18:06:51.903295+00:00 -228416.0
exp_2022_10_04_09 200 leopard 45 1664906811.908295 2022-10-04T18:06:51.908295+00:00 -228050.0
exp_2022_10_04_09 200 leopard 46 1664906811.913295 2022-10-04T18:06:51.913295+00:00 -227751.0
exp_2022_10_04_09 200 leopard 47 1664906811.918295 2022-10-04T18:06:51.918295+00:00 -227519.0
exp_2022_10_04_09 200 leopard 48 1664906811.923295 2022-10-04T18:06:51.923295+00:00 -227354.0
exp_2022_10_04_09 200 leopard 49 1664906811.928295 2022-10-04T18:06:51.928295+00:00 -227255.0
exp_2022_10_04_09 200 leopard 50 1664906811.933295 2022-10-04T18:06:51.933295+00:00 -227219.0
exp_2022_10_04_09 200 leopard 51 1664906811.9382951 2022-10-04T18:06:51.938295+00:00 -227244.0
exp_2022_10_04_09 200 leopard 52 1664906811.943295 2022-10-04T18:06:51.943295+00:00 -227327.0
exp_2022_10_04_09 200 leopard 53 1664906811.948295 2022-10-04T18:06:51.948295+00:00 -227462.0
exp_2022_10_04_09 200 leopard 54 1664906811.953295 2022-10-04T18:06:51.953295+00:00 -227646.0
exp_2022_10_04_09 200 leopard 55 1664906811.958295 2022-10-04T18:06:51.958295+00:00 -227873.0
exp_2022_10_04_09 200 leopard 56 1664906811.963295 2022-10-04T18:06:51.963295+00:00 -228136.0
exp_2022_10_04_09 200 leopard 57 1664906811.968295 2022-10-04T18:06:51.968295+00:00 -228431.0
exp_2022_10_04_09 200 leopard 58 1664906811.973295 2022-10-04T18:06:51.973295+00:00 -228751.0
exp_2022_10_04_09 200 leopard 59 1664906811.978295 2022-10-04T18:06:51.978295+00:00 -229088.0
exp_2022_10_04_09 200 leopard 60 1664906811.983295 2022-10-04T18:06:51.983295+00:00 -229437.0
exp_2022_10_04_09 200 leopard 61 1664906811.988295 2022-10-04T18:06:51.988295+00:00 -229789.0
exp_2022_10_04_09 200 leopard 62 1664906811.993295 2022-10-04T18:06:51.993295+00:00 -230140.0
exp_2022_10_04_09 200 leopard 63 1664906811.998295 2022-10-04T18:06:51.998295+00:00 -230481.0
exp_2022_10_04_09 200 leopard 64 1664906812.003295 2022-10-04T18:06:52.003295+00:00 -230806.0
exp_2022_10_04_09 200 leopard 65 1664906812.008295 2022-10-04T18:06:52.008295+00:00 -231109.0
exp_2022_10_04_09 200 leopard 66 1664906812.013295 2022-10-04T18:06:52.013295+00:00 -231384.0
exp_2022_10_04_09 200 leopard 67 1664906812.018295 2022-10-04T18:06:52.018295+00:00 -231625.0
exp_2022_10_04_09 200 leopard 68 1664906812.023295 2022-10-04T18:06:52.023295+00:00 -231827.0
exp_2022_10_04_09 200 leopard 69 1664906812.028295 2022-10-04T18:06:52.028295+00:00 -231985.0
exp_2022_10_04_09 200 leopard 70 1664906812.033295 2022-10-04T18:06:52.033295+00:00 -232096.0
exp_2022_10_04_09 200 leopard 71 1664906812.038295 2022-10-04T18:06:52.038295+00:00 -232154.0
exp_2022_10_04_09 200 leopard 72 1664906812.043295 2022-10-04T18:06:52.043295+00:00 -232158.0
exp_2022_10_04_09 200 leopard 73 1664906812.048295 2022-10-04T18:06:52.048295+00:00 -232105.0
exp_2022_10_04_09 200 leopard 74 1664906812.053295 2022-10-04T18:06:52.053295+00:00 -231993.0
exp_2022_10_04_09 200 leopard 75 1664906812.058295 2022-10-04T18:06:52.058295+00:00 -231821.0
exp_2022_10_04_09 200 leopard 76 1664906812.0632951 2022-10-04T18:06:52.063295+00:00 -231587.0
exp_2022_10_04_09 200 leopard 77 1664906812.068295 2022-10-04T18:06:52.068295+00:00 -231292.0
exp_2022_10_04_09 200 leopard 78 1664906812.073295 2022-10-04T18:06:52.073295+00:00 -230936.0
exp_2022_10_04_09 200 leopard 79 1664906812.078295 2022-10-04T18:06:52.078295+00:00 -230520.0
exp_2022_10_04_09 200 leopard 80 1664906812.083295 2022-10-04T18:06:52.083295+00:00 -230045.0
exp_2022_10_04_09 200 leopard 81 1664906812.088295 2022-10-04T18:06:52.088295+00:00 -229514.0
exp_2022_10_04_09 200 leopard 82 1664906812.093295 2022-10-04T18:06:52.093295+00:00 -228929.0
exp_2022_10_04_09 200 leopard 83 1664906812.098295 2022-10-04T18:06:52.098295+00:00 -228292.0
exp_2022_10_04_09 200 leopard 84 1664906812.103295 2022-10-04T18:06:52.103295+00:00 -227607.0
exp_2022_10_04_09 200 leopard 85 1664906812.108295 2022-10-04T18:06:52.108295+00:00 -226877.0
exp_2022_10_04_09 200 leopard 86 1664906812.113295 2022-10-04T18:06:52.113295+00:00 -226105.0
exp_2022_10_04_09 200 leopard 87 1664906812.118295 2022-10-04T18:06:52.118295+00:00 -225297.0
exp_2022_10_04_09 200 leopard 88 1664906812.123295 2022-10-04T18:06:52.123295+00:00 -224455.0
exp_2022_10_04_09 200 leopard 89 1664906812.128295 2022-10-04T18:06:52.128295+00:00 -223584.0
exp_2022_10_04_09 200 leopard 90 1664906812.133295 2022-10-04T18:06:52.133295+00:00 -222689.0
exp_2022_10_04_09 200 leopard 91 1664906812.138295 2022-10-04T18:06:52.138295+00:00 -221774.0
exp_2022_10_04_09 200 leopard 92 1664906812.143295 2022-10-04T18:06:52.143295+00:00 -220844.0
exp_2022_10_04_09 200 leopard 93 1664906812.148295 2022-10-04T18:06:52.148295+00:00 -219903.0
exp_2022_10_04_09 200 leopard 94 1664906812.153295 2022-10-04T18:06:52.153295+00:00 -218956.0
exp_2022_10_04_09 200 leopard 95 1664906812.158295 2022-10-04T18:06:52.158295+00:00 -218008.0
exp_2022_10_04_09 200 leopard 96 1664906812.163295 2022-10-04T18:06:52.163295+00:00 -217063.0
exp_2022_10_04_09 200 leopard 97 1664906812.168295 2022-10-04T18:06:52.168295+00:00 -216127.0
exp_2022_10_04_09 200 leopard 98 1664906812.173295 2022-10-04T18:06:52.173295+00:00 -215202.0
exp_2022_10_04_09 200 leopard 99 1664906812.178295 2022-10-04T18:06:52.178295+00:00 -214295.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "gsr_sync" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [frequency] INTEGER,
   [station] TEXT REFERENCES [station]([id]),
   [id] INTEGER,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [gsr] FLOAT,
   PRIMARY KEY ([group_session], [frequency], [station], [id])
);
CREATE INDEX [idx_gsr_sync_station]
    ON [gsr_sync] ([station]);
CREATE INDEX [idx_gsr_sync_group_session]
    ON [gsr_sync] ([group_session]);