Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
confidence
Computed confidence between 0 (not confident) - 1 (confident).
norm_pos_x
X position in the eye image frame in normalized coordinates.
norm_pos_y
Y position in the eye image frame in normalized coordinates.
gaze_point_3d_x
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_y
Y position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_z
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
eye_center0_3d_x
X center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_y
Y center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_z
Z center of eye-ball 0 in the world camera coordinate system.
eye_center1_3d_x
X center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_y
Y center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_z
Z center of eye-ball 1 in the world camera coordinate system.
gaze_normal0_x
X normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_y
Y normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_z
Z normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_x
X normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_y
Y normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_z
Z normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
diameter0_2d
Diameter of the eye-ball 0's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter1_2d
Diameter of the eye-ball 1's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter0_3d
Diameter of the eye-ball 0's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.
diameter1_3d
Diameter of the eye-ball 1's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.

where task = "saturn_b"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 confidence norm_pos_x norm_pos_y gaze_point_3d_x gaze_point_3d_y gaze_point_3d_z eye_center0_3d_x eye_center0_3d_y eye_center0_3d_z eye_center1_3d_x eye_center1_3d_y eye_center1_3d_z gaze_normal0_x gaze_normal0_y gaze_normal0_z gaze_normal1_x gaze_normal1_y gaze_normal1_z diameter0_2d diameter1_2d diameter0_3d diameter1_3d
exp_2022_11_14_12 leopard 84 1187698 saturn_b 1668461148.9184618 2022-11-14T21:25:48.918462+00:00 0.0 0.770767 -0.0663119 187.224 196.325 328.745 -176.519 60.8695 13.5582       0.727486 0.270911 0.630374       3.07253e-06   -0.0613567  
exp_2022_11_14_12 leopard 84 1187699 saturn_b 1668461148.926531 2022-11-14T21:25:48.926531+00:00 0.0 0.770767 -0.0663119 187.224 196.325 328.745 -176.519 60.8695 13.5582       0.727486 0.270911 0.630374       3.07253e-06   -0.0613567  
exp_2022_11_14_12 leopard 84 1187700 saturn_b 1668461148.9346004 2022-11-14T21:25:48.934600+00:00 0.324411 0.865773 0.0339541 234.093 147.033 285.539 -176.519 60.8695 13.5582       0.821225 0.172326 0.543961       37.7486   2.93146  
exp_2022_11_14_12 leopard 84 1187701 saturn_b 1668461148.9426706 2022-11-14T21:25:48.942671+00:00 0.160604 0.321291 1.35844 -128.756 -380.6 243.391 -176.519 60.8695 13.5582       0.095527 -0.882939 0.459666       35.4689   3.1088  
exp_2022_11_14_12 leopard 84 1187702 saturn_b 1668461148.95074 2022-11-14T21:25:48.950740+00:00 0.0 0.770767 -0.0663119 187.224 196.325 328.745 -176.519 60.8695 13.5582       0.727486 0.270911 0.630374       3.07253e-06   -0.0613567  
exp_2022_11_14_12 leopard 84 1187703 saturn_b 1668461148.9588094 2022-11-14T21:25:48.958809+00:00 0.0 0.770767 -0.0663119 187.224 196.325 328.745 -176.519 60.8695 13.5582       0.727486 0.270911 0.630374       0.0   -0.0613567  
exp_2022_11_14_12 leopard 84 1187704 saturn_b 1668461148.9668787 2022-11-14T21:25:48.966879+00:00 0.0 0.770767 -0.0663119 187.224 196.325 328.745 -176.519 60.8695 13.5582       0.727486 0.270911 0.630374       3.07253e-06   -0.0613567  
exp_2022_11_14_12 leopard 84 1187705 saturn_b 1668461148.9749477 2022-11-14T21:25:48.974948+00:00 0.0 0.770767 -0.0663119 187.224 196.325 328.745 -176.519 60.8695 13.5582       0.727486 0.270911 0.630374       3.07253e-06   -0.0613567  
exp_2022_11_14_12 leopard 84 1187706 saturn_b 1668461148.983017 2022-11-14T21:25:48.983017+00:00 0.0 0.770767 -0.0663119 187.224 196.325 328.745 -176.519 60.8695 13.5582       0.727486 0.270911 0.630374       3.07253e-06   -0.0613567  
exp_2022_11_14_12 leopard 84 1187708 saturn_b 1668461148.919632 2022-11-14T21:25:48.919632+00:00 1.0 0.436637 0.663994 -45.1652 -94.8191 473.397       54.8486 4.66791 -6.28948       -0.200028 -0.198974 0.959374   40.1439   3.77646
exp_2022_11_14_12 leopard 84 1187709 saturn_b 1668461148.9277012 2022-11-14T21:25:48.927701+00:00 1.0 0.436615 0.668912 -45.178 -96.9692 472.944       54.8486 4.66791 -6.28948       -0.200053 -0.203274 0.958467   40.3282   3.79457
exp_2022_11_14_12 leopard 84 1187710 saturn_b 1668461148.9357703 2022-11-14T21:25:48.935770+00:00 1.0 0.435522 0.673093 -46.0171 -98.7773 472.381       54.8486 4.66791 -6.28948       -0.201731 -0.20689 0.95734   40.5461   3.81451
exp_2022_11_14_12 leopard 84 1187711 saturn_b 1668461148.9438398 2022-11-14T21:25:48.943840+00:00 1.0 0.435789 0.675635 -45.8092 -99.8928 472.182       54.8486 4.66791 -6.28948       -0.201316 -0.209121 0.956943   40.2627   3.78637
exp_2022_11_14_12 leopard 84 1187712 saturn_b 1668461148.951909 2022-11-14T21:25:48.951909+00:00 1.0 0.439953 0.673853 -42.5968 -99.1912 472.999       54.8486 4.66791 -6.28948       -0.194891 -0.207718 0.958577   40.2437   3.78259
exp_2022_11_14_12 leopard 84 1187713 saturn_b 1668461148.9599783 2022-11-14T21:25:48.959978+00:00 1.0 0.443403 0.671292 -39.9329 -98.1337 473.761       54.8486 4.66791 -6.28948       -0.189563 -0.205603 0.960101   40.1376   3.77189
exp_2022_11_14_12 leopard 84 1187714 saturn_b 1668461148.9680476 2022-11-14T21:25:48.968048+00:00 1.0 0.442359 0.671347 -40.74 -98.1386 473.6       54.8486 4.66791 -6.28948       -0.191177 -0.205613 0.959778   40.0013   3.75963
exp_2022_11_14_12 leopard 84 1187715 saturn_b 1668461148.9836016 2022-11-14T21:25:48.983602+00:00 0.995 0.357371 0.562831 -54.31 -25.5794 238.831 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.297323 -0.09125 0.950406 -0.0604055 -0.215645 0.974602 33.8322 39.9261 2.79574 3.7553
exp_2022_11_14_12 leopard 84 1187716 saturn_b 1668461148.9876363 2022-11-14T21:25:48.987636+00:00 0.984423 0.356574 0.561278 -55.4919 -25.6334 242.586 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.297323 -0.09125 0.950406 -0.0640693 -0.211731 0.975226 33.8322 39.7394 2.79574 3.73929
exp_2022_11_14_12 leopard 84 1187717 saturn_b 1668461148.991671 2022-11-14T21:25:48.991671+00:00 0.995 0.356187 0.561717 -56.1305 -25.9561 244.648 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.297323 -0.09125 0.950406 -0.0658773 -0.2117 0.975112 33.8322 39.8689 2.79574 3.75398
exp_2022_11_14_12 leopard 84 1187718 saturn_b 1668461148.9957056 2022-11-14T21:25:48.995706+00:00 1.0 0.363434 0.564365 -57.7227 -28.824 266.088 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.281934 -0.0886282 0.955331 -0.0658773 -0.2117 0.975112 33.8593 39.8689 2.80333 3.75398
exp_2022_11_14_12 leopard 84 1187719 saturn_b 1668461148.9997401 2022-11-14T21:25:48.999740+00:00 1.0 0.363114 0.563927 -58.2673 -28.9159 267.928 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.281934 -0.0886282 0.955331 -0.0673375 -0.210418 0.97529 33.8593 39.9627 2.80333 3.76341
exp_2022_11_14_12 leopard 84 1187720 saturn_b 1668461149.0037746 2022-11-14T21:25:49.003775+00:00 1.0 0.370607 0.567972 -60.2352 -32.8066 294.32 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.265688 -0.0881579 0.96002 -0.0673375 -0.210418 0.97529 33.7681 39.9627 2.80054 3.76341
exp_2022_11_14_12 leopard 84 1187721 saturn_b 1668461149.0078094 2022-11-14T21:25:49.007809+00:00 1.0 0.371122 0.567101 -59.1829 -32.1328 290.458 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.265688 -0.0881579 0.96002 -0.0649668 -0.209971 0.975547 33.7681 40.1512 2.80054 3.78158
exp_2022_11_14_12 leopard 84 1187722 saturn_b 1668461149.0118442 2022-11-14T21:25:49.011844+00:00 1.0 0.377536 0.569942 -61.0991 -35.8271 316.827 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.251584 -0.0866568 0.963948 -0.0649668 -0.209971 0.975547 33.9288 40.1512 2.81797 3.78158
exp_2022_11_14_12 leopard 84 1187723 saturn_b 1668461149.0158792 2022-11-14T21:25:49.015879+00:00 1.0 0.377744 0.569598 -60.6411 -35.521 315.042 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.251584 -0.0866568 0.963948 -0.0640194 -0.209795 0.975647 33.9288 39.9412 2.81797 3.76275
exp_2022_11_14_12 leopard 84 1187724 saturn_b 1668461149.019914 2022-11-14T21:25:49.019914+00:00 1.0 0.38333 0.572283 -62.5488 -39.329 341.73 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.239127 -0.0857055 0.967199 -0.0640194 -0.209795 0.975647 33.9437 39.9412 2.82267 3.76275
exp_2022_11_14_12 leopard 84 1187725 saturn_b 1668461149.0239484 2022-11-14T21:25:49.023948+00:00 0.994351 0.383634 0.572163 -61.8507 -38.9592 338.876 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.239127 -0.0857055 0.967199 -0.0626536 -0.210147 0.97566 33.9437 40.1217 2.82267 3.78016
exp_2022_11_14_12 leopard 84 1187726 saturn_b 1668461149.0279832 2022-11-14T21:25:49.027983+00:00 0.994351 0.389577 0.573701 -64.2397 -43.2848 372.433 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.225746 -0.0823484 0.9707 -0.0626536 -0.210147 0.97566 33.8152 40.1217 2.81504 3.78016
exp_2022_11_14_12 leopard 84 1187727 saturn_b 1668461149.032018 2022-11-14T21:25:49.032018+00:00 0.984973 0.389425 0.574704 -64.7019 -43.881 374.519 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.225746 -0.0823484 0.9707 -0.0633574 -0.211494 0.975324 33.8152 40.1427 2.81504 3.78183
exp_2022_11_14_12 leopard 84 1187728 saturn_b 1668461149.0360525 2022-11-14T21:25:49.036052+00:00 0.984973 0.394287 0.575724 -67.095 -48.0951 407.671 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.214668 -0.0791574 0.973474 -0.0633574 -0.211494 0.975324 33.9255 40.1427 2.82802 3.78183
exp_2022_11_14_12 leopard 84 1187729 saturn_b 1668461149.0400872 2022-11-14T21:25:49.040087+00:00 1.0 0.394282 0.576459 -67.1767 -48.4285 408.116 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.214668 -0.0791574 0.973474 -0.0634026 -0.212674 0.975064 33.9255 40.1486 2.82802 3.78213
exp_2022_11_14_12 leopard 84 1187730 saturn_b 1668461149.0441217 2022-11-14T21:25:49.044122+00:00 1.0 0.399965 0.579169 -70.4666 -54.9894 454.326 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.201525 -0.0781126 0.976364 -0.0634026 -0.212674 0.975064 33.8436 40.1486 2.82385 3.78213
exp_2022_11_14_12 leopard 84 1187731 saturn_b 1668461149.0481565 2022-11-14T21:25:49.048156+00:00 1.0 0.400169 0.579181 -69.8205 -54.6077 451.153 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.201525 -0.0781126 0.976364 -0.0625078 -0.213049 0.97504 33.8436 40.2266 2.82385 3.78951
exp_2022_11_14_12 leopard 84 1187732 saturn_b 1668461149.0521913 2022-11-14T21:25:49.052191+00:00 1.0 0.40277 0.579915 -71.5742 -57.8886 475.843 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.19547 -0.076724 0.977704 -0.0625078 -0.213049 0.97504 33.8853 40.2266 2.82915 3.78951
exp_2022_11_14_12 leopard 84 1187733 saturn_b 1668461149.0562255 2022-11-14T21:25:49.056226+00:00 0.993759 0.402501 0.580461 -72.5554 -58.753 480.9 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.19547 -0.076724 0.977704 -0.0637057 -0.213469 0.974871 33.8853 39.9525 2.82915 3.76293
exp_2022_11_14_12 leopard 84 1187734 saturn_b 1668461149.0602603 2022-11-14T21:25:49.060260+00:00 0.993759 0.39608 0.633751 -64.9597 -68.9678 399.164 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.208294 -0.177953 0.961741 -0.0637057 -0.213469 0.974871 34.0192 39.9525 2.82156 3.76293
exp_2022_11_14_12 leopard 84 1187735 saturn_b 1668461149.0642948 2022-11-14T21:25:49.064295+00:00 1.0 0.396579 0.634272 -63.6838 -68.1485 393.336 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.208294 -0.177953 0.961741 -0.0615328 -0.21511 0.974649 34.0192 39.9902 2.82156 3.76575
exp_2022_11_14_12 leopard 84 1187736 saturn_b 1668461149.06833 2022-11-14T21:25:49.068330+00:00 1.0 0.396382 0.633621 -63.6297 -67.7166 392.232 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.208771 -0.176989 0.961816 -0.0615328 -0.21511 0.974649 33.9987 39.9902 2.81955 3.76575
exp_2022_11_14_12 leopard 84 1187737 saturn_b 1668461149.0723648 2022-11-14T21:25:49.072365+00:00 0.991407 0.396671 0.634504 -62.9652 -67.5269 389.258 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.208771 -0.176989 0.961816 -0.0603054 -0.216998 0.974308 33.9987 40.1199 2.81955 3.77819
exp_2022_11_14_12 leopard 84 1187738 saturn_b 1668461149.0763993 2022-11-14T21:25:49.076399+00:00 0.991407 0.397288 0.635065 -63.2163 -68.4313 393.314 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.207345 -0.177409 0.962047 -0.0603054 -0.216998 0.974308 33.8676 40.1199 2.80876 3.77819
exp_2022_11_14_12 leopard 84 1187739 saturn_b 1668461149.080434 2022-11-14T21:25:49.080434+00:00 1.0 0.397372 0.634697 -62.9623 -68.0811 392.103 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.207345 -0.177409 0.962047 -0.0599163 -0.216535 0.974434 33.8676 39.8388 2.80876 3.75187
exp_2022_11_14_12 leopard 84 1187740 saturn_b 1668461149.0844686 2022-11-14T21:25:49.084469+00:00 1.0 0.397918 0.634826 -63.2083 -68.7809 395.906 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.206095 -0.17713 0.962367 -0.0599163 -0.216535 0.974434 33.8806 39.8388 2.80986 3.75187
exp_2022_11_14_12 leopard 84 1187741 saturn_b 1668461149.0885034 2022-11-14T21:25:49.088503+00:00 1.0 0.398137 0.634085 -62.5707 -67.9708 392.864 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.206095 -0.17713 0.962367 -0.0589205 -0.215684 0.974684 33.8806 39.9951 2.80986 3.76697
exp_2022_11_14_12 leopard 84 1187742 saturn_b 1668461149.092538 2022-11-14T21:25:49.092538+00:00 1.0 0.398788 0.634233 -62.8615 -68.8059 397.43 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.204603 -0.176786 0.962748 -0.0589205 -0.215684 0.974684 34.1388 39.9951 2.83075 3.76697
exp_2022_11_14_12 leopard 84 1187743 saturn_b 1668461149.0965726 2022-11-14T21:25:49.096573+00:00 1.0 0.398961 0.634262 -62.4159 -68.4523 395.341 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.204603 -0.176786 0.962748 -0.0581648 -0.216005 0.974658 34.1388 39.8643 2.83075 3.75428
exp_2022_11_14_12 leopard 84 1187744 saturn_b 1668461149.1006074 2022-11-14T21:25:49.100607+00:00 1.0 0.3998 0.636047 -62.6957 -70.0336 400.606 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.202607 -0.179157 0.962732 -0.0581648 -0.216005 0.974658 34.0641 39.8643 2.8239 3.75428
exp_2022_11_14_12 leopard 84 1187745 saturn_b 1668461149.104642 2022-11-14T21:25:49.104642+00:00 1.0 0.400149 0.635312 -61.7225 -68.9301 395.919 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.202607 -0.179157 0.962732 -0.0566027 -0.215364 0.974892 34.0641 39.862 2.8239 3.75468
exp_2022_11_14_12 leopard 84 1187746 saturn_b 1668461149.1086767 2022-11-14T21:25:49.108677+00:00 1.0 0.400137 0.636895 -61.6245 -69.3939 395.146 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.202562 -0.181959 0.962216 -0.0566027 -0.215364 0.974892 33.9729 39.862 2.81589 3.75468
exp_2022_11_14_12 leopard 84 1187747 saturn_b 1668461149.1127112 2022-11-14T21:25:49.112711+00:00 1.0 0.400411 0.637273 -60.9655 -68.9896 392.062 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.202562 -0.181959 0.962216 -0.0554237 -0.216407 0.974729 33.9729 39.9462 2.81589 3.7628
exp_2022_11_14_12 leopard 84 1187748 saturn_b 1668461149.1167457 2022-11-14T21:25:49.116746+00:00 1.0 0.400427 0.639047 -60.8702 -69.5398 391.412 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.202443 -0.185069 0.961648 -0.0554237 -0.216407 0.974729 34.2097 39.9462 2.83486 3.7628
exp_2022_11_14_12 leopard 84 1187749 saturn_b 1668461149.1207805 2022-11-14T21:25:49.120780+00:00 1.0 0.400391 0.637561 -60.8243 -68.9196 391.05 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.202443 -0.185069 0.961648 -0.0555074 -0.213943 0.975268 34.2097 39.7786 2.83486 3.74676
exp_2022_11_14_12 leopard 84 1187750 saturn_b 1668461149.124815 2022-11-14T21:25:49.124815+00:00 1.0 0.400202 0.639104 -60.6562 -69.1503 389.079 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.202803 -0.18796 0.961011 -0.0555074 -0.213943 0.975268 34.1137 39.7786 2.82669 3.74676
exp_2022_11_14_12 leopard 84 1187751 saturn_b 1668461149.1288497 2022-11-14T21:25:49.128850+00:00 1.0 0.400365 0.638419 -60.19 -68.491 386.812 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.202803 -0.18796 0.961011 -0.0547587 -0.21309 0.975497 34.1137 39.6283 2.82669 3.73277
exp_2022_11_14_12 leopard 84 1187752 saturn_b 1668461149.1328845 2022-11-14T21:25:49.132885+00:00 1.0 0.400441 0.63938 -60.1669 -68.8662 386.928 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.202583 -0.18958 0.960739 -0.0547587 -0.21309 0.975497 34.0718 39.6283 2.82241 3.73277
exp_2022_11_14_12 leopard 84 1187753 saturn_b 1668461149.136919 2022-11-14T21:25:49.136919+00:00 1.0 0.400626 0.63991 -59.7627 -68.7282 385.071 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.202583 -0.18958 0.960739 -0.0539796 -0.214237 0.975289 34.0718 39.8386 2.82241 3.75352
exp_2022_11_14_12 leopard 84 1187754 saturn_b 1668461149.1409538 2022-11-14T21:25:49.140954+00:00 1.0 0.400864 0.642019 -59.7395 -69.6332 385.795 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.201942 -0.19307 0.960179 -0.0539796 -0.214237 0.975289 34.261 39.8386 2.83775 3.75352
exp_2022_11_14_12 leopard 84 1187755 saturn_b 1668461149.1449883 2022-11-14T21:25:49.144988+00:00 1.0 0.400815 0.643434 -59.9871 -70.3954 387.103 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.201942 -0.19307 0.960179 -0.0542663 -0.216451 0.974784 34.261 39.8403 2.83775 3.75418
exp_2022_11_14_12 leopard 84 1187756 saturn_b 1668461149.149023 2022-11-14T21:25:49.149023+00:00 1.0 0.401671 0.646731 -60.1485 -72.4371 391.594 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.199833 -0.198092 0.959597 -0.0542663 -0.216451 0.974784 34.2828 39.8403 2.83925 3.75418
exp_2022_11_14_12 leopard 84 1187757 saturn_b 1668461149.1530578 2022-11-14T21:25:49.153058+00:00 1.0 0.401467 0.64629 -60.6161 -72.6787 393.783 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.199833 -0.198092 0.959597 -0.0551306 -0.215422 0.974963 34.2828 40.1467 2.83925 3.78319
exp_2022_11_14_12 leopard 84 1187758 saturn_b 1668461149.1570923 2022-11-14T21:25:49.157092+00:00 1.0 0.401466 0.648063 -60.5118 -73.2017 392.988 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.19975 -0.201211 0.958965 -0.0551306 -0.215422 0.974963 34.3022 40.1467 2.84049 3.78319
exp_2022_11_14_12 leopard 84 1187759 saturn_b 1668461149.1611269 2022-11-14T21:25:49.161127+00:00 1.0 0.397817 0.648635 -70.8865 -82.7537 442.57 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.19975 -0.201211 0.958965 -0.0711775 -0.210682 0.97496 34.3022 40.1806 2.84049 3.77665
exp_2022_11_14_12 leopard 84 1187760 saturn_b 1668461149.1651614 2022-11-14T21:25:49.165161+00:00 1.0 0.397167 0.649826 -70.3667 -82.0826 436.236 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.20118 -0.203904 0.958097 -0.0711775 -0.210682 0.97496 34.3715 40.1806 2.84558 3.77665
exp_2022_11_14_12 leopard 84 1187761 saturn_b 1668461149.1691961 2022-11-14T21:25:49.169196+00:00 0.995 0.383981 0.64613 -143.945 -145.178 783.684 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.20118 -0.203904 0.958097 -0.130375 -0.183056 0.974419 34.3715 40.0484 2.84558 3.73697
exp_2022_11_14_12 leopard 84 1187762 saturn_b 1668461149.173231 2022-11-14T21:25:49.173231+00:00 0.995 0.383444 0.645168 -142.273 -142.104 770.836 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.202477 -0.202674 0.958085 -0.130375 -0.183056 0.974419 34.0238 40.0484 2.81785 3.73697
exp_2022_11_14_12 leopard 84 1187763 saturn_b 1668461149.1772654 2022-11-14T21:25:49.177265+00:00 0.995 0.367098 0.635444 -4592.82 -3801.7 21616.9 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.202477 -0.202674 0.958085 -0.206022 -0.1373 0.968867 34.0238 40.6677 2.81785 3.76103
exp_2022_11_14_12 leopard 84 1187764 saturn_b 1668461149.1813002 2022-11-14T21:25:49.181300+00:00 0.99 0.35876 0.625965 -592.585 -437.095 2614.12 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.222535 -0.193509 0.955527 -0.206022 -0.1373 0.968867 33.7529 40.6677 2.80031 3.76103
exp_2022_11_14_12 leopard 84 1187765 saturn_b 1668461149.1853347 2022-11-14T21:25:49.185335+00:00 0.985863 0.346382 0.617372 -420.683 -270.64 1695.1 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.222535 -0.193509 0.955527 -0.265008 -0.0979067 0.959263 33.7529 41.1789 2.80031 3.78237
exp_2022_11_14_12 leopard 84 1187766 saturn_b 1668461149.1893694 2022-11-14T21:25:49.189369+00:00 0.985863 0.32372 0.595632 -873.092 -424.612 3031.19 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.276124 -0.176843 0.944713 -0.265008 -0.0979067 0.959263 34.3365 41.1789 2.85587 3.78237
exp_2022_11_14_12 leopard 84 1187767 saturn_b 1668461149.1934042 2022-11-14T21:25:49.193404+00:00 0.99 0.314317 0.590729 -640.076 -285.247 2098.32 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.276124 -0.176843 0.944713 -0.311914 -0.0686038 0.94763 34.3365 41.5327 2.85587 3.79115
exp_2022_11_14_12 leopard 84 1187768 saturn_b 1668461149.1974392 2022-11-14T21:25:49.197439+00:00 0.99 0.287205 0.559704 -557.615 -169.028 1571.89 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.338502 -0.149109 0.929077 -0.311914 -0.0686038 0.94763 33.556 41.5327 2.79845 3.79115
exp_2022_11_14_12 leopard 84 1187769 saturn_b 1668461149.201474 2022-11-14T21:25:49.201474+00:00 0.99 0.280687 0.55346 -11268.9 -3126.57 30700.9 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.338502 -0.149109 0.929077 -0.345794 -0.0417971 0.937379 33.556 41.7184 2.79845 3.78968
exp_2022_11_14_12 leopard 84 1187770 saturn_b 1668461149.2055085 2022-11-14T21:25:49.205508+00:00 0.99 0.259767 0.529313 -443.132 -86.3335 1087.58 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.384976 -0.128597 0.913923 -0.345794 -0.0417971 0.937379 33.1506 41.7184 2.76877 3.78968
exp_2022_11_14_12 leopard 84 1187771 saturn_b 1668461149.2095432 2022-11-14T21:25:49.209543+00:00 0.96685 0.257249 0.527532 -622.93 -117.444 1510.29 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.384976 -0.128597 0.913923 -0.359584 -0.0319452 0.932566 33.1506 41.7944 2.76877 3.7932
exp_2022_11_14_12 leopard 84 1187772 saturn_b 1668461149.213578 2022-11-14T21:25:49.213578+00:00 0.910186 0.239609 0.507395 -311.59 -40.8248 695.37 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.422812 -0.112489 0.899209 -0.359584 -0.0319452 0.932566 32.4492 41.7944 2.71397 3.7932
exp_2022_11_14_12 leopard 84 1187773 saturn_b 1668461149.2176123 2022-11-14T21:25:49.217612+00:00 0.926815 0.239665 0.504583 -306.928 -38.3163 685.247 24.1259 17.7732 -14.8103 -36.5371 13.256 -22.7877 -0.422812 -0.112489 0.899209 -0.35887 -0.0275264 0.932981 32.4492 41.7468 2.71397 3.79042
