Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
confidence
Computed confidence between 0 (not confident) - 1 (confident).
norm_pos_x
X position in the eye image frame in normalized coordinates.
norm_pos_y
Y position in the eye image frame in normalized coordinates.
gaze_point_3d_x
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_y
Y position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_z
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
eye_center0_3d_x
X center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_y
Y center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_z
Z center of eye-ball 0 in the world camera coordinate system.
eye_center1_3d_x
X center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_y
Y center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_z
Z center of eye-ball 1 in the world camera coordinate system.
gaze_normal0_x
X normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_y
Y normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_z
Z normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_x
X normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_y
Y normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_z
Z normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
diameter0_2d
Diameter of the eye-ball 0's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter1_2d
Diameter of the eye-ball 1's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter0_3d
Diameter of the eye-ball 0's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.
diameter1_3d
Diameter of the eye-ball 1's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.

where participant = 99908

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 confidence norm_pos_x norm_pos_y gaze_point_3d_x gaze_point_3d_y gaze_point_3d_z eye_center0_3d_x eye_center0_3d_y eye_center0_3d_z eye_center1_3d_x eye_center1_3d_y eye_center1_3d_z gaze_normal0_x gaze_normal0_y gaze_normal0_z gaze_normal1_x gaze_normal1_y gaze_normal1_z diameter0_2d diameter1_2d diameter0_3d diameter1_3d
exp_2022_12_05_12 leopard 99908 135652 finger_tapping 1670271566.385312 2022-12-05T20:19:26.385312+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135653 finger_tapping 1670271566.393381 2022-12-05T20:19:26.393381+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135654 finger_tapping 1670271566.4014516 2022-12-05T20:19:26.401452+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135656 finger_tapping 1670271566.4095209 2022-12-05T20:19:26.409521+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135658 finger_tapping 1670271566.4175901 2022-12-05T20:19:26.417590+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135660 finger_tapping 1670271566.4256594 2022-12-05T20:19:26.425659+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135662 finger_tapping 1670271566.433729 2022-12-05T20:19:26.433729+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135664 finger_tapping 1670271566.4417982 2022-12-05T20:19:26.441798+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135666 finger_tapping 1670271566.4498672 2022-12-05T20:19:26.449867+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135668 finger_tapping 1670271566.4579365 2022-12-05T20:19:26.457937+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135670 finger_tapping 1670271566.466006 2022-12-05T20:19:26.466006+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135671 finger_tapping 1670271566.3874369 2022-12-05T20:19:26.387437+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135672 finger_tapping 1670271566.4740753 2022-12-05T20:19:26.474075+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135673 finger_tapping 1670271566.3955064 2022-12-05T20:19:26.395506+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135674 finger_tapping 1670271566.4821446 2022-12-05T20:19:26.482145+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135675 finger_tapping 1670271566.4035766 2022-12-05T20:19:26.403577+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135676 finger_tapping 1670271566.490214 2022-12-05T20:19:26.490214+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135677 finger_tapping 1670271566.411646 2022-12-05T20:19:26.411646+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135678 finger_tapping 1670271566.4982834 2022-12-05T20:19:26.498283+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135679 finger_tapping 1670271566.4197152 2022-12-05T20:19:26.419715+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135680 finger_tapping 1670271566.5063524 2022-12-05T20:19:26.506352+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135681 finger_tapping 1670271566.4277847 2022-12-05T20:19:26.427785+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135682 finger_tapping 1670271566.5144217 2022-12-05T20:19:26.514422+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135683 finger_tapping 1670271566.435854 2022-12-05T20:19:26.435854+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135684 finger_tapping 1670271566.5224912 2022-12-05T20:19:26.522491+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135685 finger_tapping 1670271566.4439232 2022-12-05T20:19:26.443923+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135686 finger_tapping 1670271566.5305605 2022-12-05T20:19:26.530560+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135687 finger_tapping 1670271566.4519925 2022-12-05T20:19:26.451993+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135688 finger_tapping 1670271566.5386298 2022-12-05T20:19:26.538630+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135689 finger_tapping 1670271566.4600618 2022-12-05T20:19:26.460062+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135690 finger_tapping 1670271566.546699 2022-12-05T20:19:26.546699+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135691 finger_tapping 1670271566.468131 2022-12-05T20:19:26.468131+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135692 finger_tapping 1670271566.5547683 2022-12-05T20:19:26.554768+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135693 finger_tapping 1670271566.4762003 2022-12-05T20:19:26.476200+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135694 finger_tapping 1670271566.5628376 2022-12-05T20:19:26.562838+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135695 finger_tapping 1670271566.4842699 2022-12-05T20:19:26.484270+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135696 finger_tapping 1670271566.5709078 2022-12-05T20:19:26.570908+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135697 finger_tapping 1670271566.4923391 2022-12-05T20:19:26.492339+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135698 finger_tapping 1670271566.5789773 2022-12-05T20:19:26.578977+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135699 finger_tapping 1670271566.5004082 2022-12-05T20:19:26.500408+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135700 finger_tapping 1670271566.5870466 2022-12-05T20:19:26.587047+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135701 finger_tapping 1670271566.5084774 2022-12-05T20:19:26.508477+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135702 finger_tapping 1670271566.595116 2022-12-05T20:19:26.595116+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135703 finger_tapping 1670271566.516547 2022-12-05T20:19:26.516547+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135704 finger_tapping 1670271566.6031852 2022-12-05T20:19:26.603185+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135705 finger_tapping 1670271566.5246162 2022-12-05T20:19:26.524616+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135706 finger_tapping 1670271566.6112545 2022-12-05T20:19:26.611254+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135707 finger_tapping 1670271566.5326855 2022-12-05T20:19:26.532686+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135708 finger_tapping 1670271566.6193237 2022-12-05T20:19:26.619324+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135709 finger_tapping 1670271566.540755 2022-12-05T20:19:26.540755+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135710 finger_tapping 1670271566.627393 2022-12-05T20:19:26.627393+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135711 finger_tapping 1670271566.548824 2022-12-05T20:19:26.548824+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135712 finger_tapping 1670271566.6354625 2022-12-05T20:19:26.635463+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135713 finger_tapping 1670271566.5568933 2022-12-05T20:19:26.556893+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135714 finger_tapping 1670271566.6435318 2022-12-05T20:19:26.643532+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135715 finger_tapping 1670271566.5649626 2022-12-05T20:19:26.564963+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135716 finger_tapping 1670271566.651601 2022-12-05T20:19:26.651601+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135717 finger_tapping 1670271566.5730321 2022-12-05T20:19:26.573032+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135718 finger_tapping 1670271566.65967 2022-12-05T20:19:26.659670+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135719 finger_tapping 1670271566.5811014 2022-12-05T20:19:26.581101+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135720 finger_tapping 1670271566.6677396 2022-12-05T20:19:26.667740+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135721 finger_tapping 1670271566.5891707 2022-12-05T20:19:26.589171+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135722 finger_tapping 1670271566.675809 2022-12-05T20:19:26.675809+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135723 finger_tapping 1670271566.5972397 2022-12-05T20:19:26.597240+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135724 finger_tapping 1670271566.6838782 2022-12-05T20:19:26.683878+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135725 finger_tapping 1670271566.6053102 2022-12-05T20:19:26.605310+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135726 finger_tapping 1670271566.6919475 2022-12-05T20:19:26.691947+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135727 finger_tapping 1670271566.6133795 2022-12-05T20:19:26.613379+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135728 finger_tapping 1670271566.700017 2022-12-05T20:19:26.700017+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135729 finger_tapping 1670271566.6214488 2022-12-05T20:19:26.621449+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135730 finger_tapping 1670271566.7080863 2022-12-05T20:19:26.708086+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135731 finger_tapping 1670271566.6295183 2022-12-05T20:19:26.629518+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135732 finger_tapping 1670271566.7161553 2022-12-05T20:19:26.716155+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135733 finger_tapping 1670271566.6375875 2022-12-05T20:19:26.637588+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135734 finger_tapping 1670271566.7242248 2022-12-05T20:19:26.724225+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135735 finger_tapping 1670271566.6456568 2022-12-05T20:19:26.645657+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135736 finger_tapping 1670271566.653726 2022-12-05T20:19:26.653726+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135737 finger_tapping 1670271566.732295 2022-12-05T20:19:26.732295+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135738 finger_tapping 1670271566.7403643 2022-12-05T20:19:26.740364+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135739 finger_tapping 1670271566.6617954 2022-12-05T20:19:26.661795+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135740 finger_tapping 1670271566.7484336 2022-12-05T20:19:26.748434+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135741 finger_tapping 1670271566.6698647 2022-12-05T20:19:26.669865+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135742 finger_tapping 1670271566.756503 2022-12-05T20:19:26.756503+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135743 finger_tapping 1670271566.677934 2022-12-05T20:19:26.677934+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135744 finger_tapping 1670271566.7645724 2022-12-05T20:19:26.764572+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135745 finger_tapping 1670271566.6860034 2022-12-05T20:19:26.686003+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135746 finger_tapping 1670271566.7726414 2022-12-05T20:19:26.772641+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135747 finger_tapping 1670271566.6940727 2022-12-05T20:19:26.694073+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135748 finger_tapping 1670271566.780711 2022-12-05T20:19:26.780711+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135749 finger_tapping 1670271566.702142 2022-12-05T20:19:26.702142+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135750 finger_tapping 1670271566.7887802 2022-12-05T20:19:26.788780+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135751 finger_tapping 1670271566.710211 2022-12-05T20:19:26.710211+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135752 finger_tapping 1670271566.7968495 2022-12-05T20:19:26.796849+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135753 finger_tapping 1670271566.7182806 2022-12-05T20:19:26.718281+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
exp_2022_12_05_12 leopard 99908 135754 finger_tapping 1670271566.8049188 2022-12-05T20:19:26.804919+00:00 0.0 0.82133 -0.0165208 204.223 163.487 293.807 -76.5255 -85.2554 -36.8095       0.561498 0.497484 0.661234       0.0   0.00728431  
exp_2022_12_05_12 leopard 99908 135755 finger_tapping 1670271566.7263498 2022-12-05T20:19:26.726350+00:00 0.0 0.0714783 -0.0503045 -312.997 207.449 278.864       44.3934 -6.77334 2.49384       -0.714782 0.428446 0.55274   0.0   0.291855
