Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
confidence
Computed confidence between 0 (not confident) - 1 (confident).
norm_pos_x
X position in the eye image frame in normalized coordinates.
norm_pos_y
Y position in the eye image frame in normalized coordinates.
gaze_point_3d_x
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_y
Y position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_z
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
eye_center0_3d_x
X center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_y
Y center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_z
Z center of eye-ball 0 in the world camera coordinate system.
eye_center1_3d_x
X center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_y
Y center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_z
Z center of eye-ball 1 in the world camera coordinate system.
gaze_normal0_x
X normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_y
Y normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_z
Z normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_x
X normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_y
Y normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_z
Z normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
diameter0_2d
Diameter of the eye-ball 0's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter1_2d
Diameter of the eye-ball 1's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter0_3d
Diameter of the eye-ball 0's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.
diameter1_3d
Diameter of the eye-ball 1's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.

where participant = 85

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 confidence norm_pos_x norm_pos_y gaze_point_3d_x gaze_point_3d_y gaze_point_3d_z eye_center0_3d_x eye_center0_3d_y eye_center0_3d_z eye_center1_3d_x eye_center1_3d_y eye_center1_3d_z gaze_normal0_x gaze_normal0_y gaze_normal0_z gaze_normal1_x gaze_normal1_y gaze_normal1_z diameter0_2d diameter1_2d diameter0_3d diameter1_3d
exp_2022_12_05_12 lion 85 135734 finger_tapping 1670271566.384063 2022-12-05T20:19:26.384063+00:00 1.0 0.587698 0.668036 33.8156 -44.9572 218.713 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0631645 -0.217213 0.974078 0.297713 -0.249832 0.921385 32.4159 27.3131 3.53908 2.8084
exp_2022_12_05_12 lion 85 135735 finger_tapping 1670271566.3880975 2022-12-05T20:19:26.388098+00:00 1.0 0.58632 0.667586 32.8428 -44.2286 215.697 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0599915 -0.217371 0.974244 0.297713 -0.249832 0.921385 32.5088 27.3131 3.54824 2.8084
exp_2022_12_05_12 lion 85 135736 finger_tapping 1670271566.3921323 2022-12-05T20:19:26.392132+00:00 1.0 0.585833 0.668027 32.9597 -44.7125 217.627 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0599915 -0.217371 0.974244 0.295885 -0.250031 0.92192 32.5088 27.2609 3.54824 2.8032
exp_2022_12_05_12 lion 85 135737 finger_tapping 1670271566.396167 2022-12-05T20:19:26.396167+00:00 1.0 0.584563 0.668062 32.0826 -44.1435 214.885 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0570654 -0.218234 0.974227 0.295885 -0.250031 0.92192 32.728 27.2609 3.57125 2.8032
exp_2022_12_05_12 lion 85 135738 finger_tapping 1670271566.4002016 2022-12-05T20:19:26.400202+00:00 1.0 0.583616 0.67161 32.2519 -45.572 218.226 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0570654 -0.218234 0.974227 0.29233 -0.25481 0.921746 32.728 27.3401 3.57125 2.8109
exp_2022_12_05_12 lion 85 135739 finger_tapping 1670271566.404236 2022-12-05T20:19:26.404236+00:00 1.0 0.582053 0.670734 31.1781 -44.666 214.838 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0534952 -0.217818 0.974522 0.29233 -0.25481 0.921746 32.7313 27.3401 3.57105 2.8109
exp_2022_12_05_12 lion 85 135740 finger_tapping 1670271566.4082706 2022-12-05T20:19:26.408271+00:00 1.0 0.582449 0.673292 31.0464 -44.7854 212.848 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0534952 -0.217818 0.974522 0.293845 -0.25939 0.919985 32.7313 27.4927 3.57105 2.82651
exp_2022_12_05_12 lion 85 135741 finger_tapping 1670271566.4123054 2022-12-05T20:19:26.412305+00:00 1.0 0.580877 0.672505 30.0123 -43.9276 209.607 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0499181 -0.21754 0.974774 0.293845 -0.25939 0.919985 32.764 27.4927 3.5739 2.82651
exp_2022_12_05_12 lion 85 135742 finger_tapping 1670271566.41634 2022-12-05T20:19:26.416340+00:00 1.0 0.580448 0.674418 30.0683 -44.6069 210.995 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0499181 -0.21754 0.974774 0.292231 -0.262047 0.919746 32.764 27.4539 3.5739 2.82249
exp_2022_12_05_12 lion 85 135743 finger_tapping 1670271566.4203746 2022-12-05T20:19:26.420375+00:00 1.0 0.579713 0.673153 29.5864 -44.023 209.485 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0482709 -0.215977 0.975204 0.292231 -0.262047 0.919746 32.7486 27.4539 3.57158 2.82249
exp_2022_12_05_12 lion 85 135744 finger_tapping 1670271566.4244094 2022-12-05T20:19:26.424409+00:00 1.0 0.57962 0.676856 29.5451 -44.7341 209.286 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0482709 -0.215977 0.975204 0.291899 -0.267952 0.918149 32.7486 27.523 3.57158 2.82913
exp_2022_12_05_12 lion 85 135745 finger_tapping 1670271566.428444 2022-12-05T20:19:26.428444+00:00 1.0 0.579273 0.676256 29.3204 -44.4586 208.582 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0474946 -0.215234 0.975407 0.291899 -0.267952 0.918149 32.837 27.523 3.58049 2.82913
exp_2022_12_05_12 lion 85 135746 finger_tapping 1670271566.4324787 2022-12-05T20:19:26.432479+00:00 0.982277 0.57894 0.67756 29.3628 -44.9538 209.671 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0474946 -0.215234 0.975407 0.290646 -0.269719 0.918029 32.837 27.52 3.58049 2.82898
exp_2022_12_05_12 lion 85 135747 finger_tapping 1670271566.4365134 2022-12-05T20:19:26.436513+00:00 0.982277 0.578262 0.677428 28.9326 -44.6283 208.308 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0459547 -0.215439 0.975435 0.290646 -0.269719 0.918029 32.8844 27.52 3.58565 2.82898
exp_2022_12_05_12 lion 85 135748 finger_tapping 1670271566.440548 2022-12-05T20:19:26.440548+00:00 1.0 0.578398 0.678853 28.8854 -44.7598 207.571 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0459547 -0.215439 0.975435 0.291167 -0.272164 0.917141 32.8844 27.6113 3.58565 2.83812
exp_2022_12_05_12 lion 85 135749 finger_tapping 1670271566.4445827 2022-12-05T20:19:26.444583+00:00 0.996329 0.57843 0.678382 28.902 -44.6773 207.629 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0460373 -0.21467 0.975601 0.291167 -0.272164 0.917141 32.9677 27.6113 3.59446 2.83812
exp_2022_12_05_12 lion 85 135750 finger_tapping 1670271566.4486172 2022-12-05T20:19:26.448617+00:00 0.996329 0.577513 0.678895 29.0631 -45.5236 211.113 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0460373 -0.21467 0.975601 0.287688 -0.27205 0.918272 32.9677 27.6067 3.59446 2.83747
exp_2022_12_05_12 lion 85 135751 finger_tapping 1670271566.452652 2022-12-05T20:19:26.452652+00:00 1.0 0.577872 0.678749 29.2919 -45.6555 211.847 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0468571 -0.214219 0.975661 0.287688 -0.27205 0.918272 32.9885 27.6067 3.59709 2.83747
exp_2022_12_05_12 lion 85 135752 finger_tapping 1670271566.4566863 2022-12-05T20:19:26.456686+00:00 1.0 0.577122 0.677948 29.4514 -46.1601 215.002 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0468571 -0.214219 0.975661 0.284817 -0.269971 0.91978 32.9885 27.7207 3.59709 2.84947
exp_2022_12_05_12 lion 85 135753 finger_tapping 1670271566.460721 2022-12-05T20:19:26.460721+00:00 1.0 0.577006 0.676394 29.3643 -45.7768 214.734 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0466271 -0.211805 0.976199 0.284817 -0.269971 0.91978 33.1177 27.7207 3.61135 2.84947
exp_2022_12_05_12 lion 85 135754 finger_tapping 1670271566.4647558 2022-12-05T20:19:26.464756+00:00 1.0 0.577261 0.674876 29.3394 -45.2939 213.94 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0466271 -0.211805 0.976199 0.285782 -0.267772 0.920123 33.1177 27.8307 3.61135 2.86095
exp_2022_12_05_12 lion 85 135755 finger_tapping 1670271566.4687903 2022-12-05T20:19:26.468790+00:00 1.0 0.570244 0.670009 25.0645 -41.3734 200.164 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0308876 -0.208378 0.97756 0.285782 -0.267772 0.920123 33.1479 27.8307 3.62 2.86095
exp_2022_12_05_12 lion 85 135756 finger_tapping 1670271566.472825 2022-12-05T20:19:26.472825+00:00 1.0 0.571131 0.667407 24.9983 -40.3078 197.38 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 0.0308876 -0.208378 0.97756 0.289158 -0.264523 0.920008 33.1479 28.0275 3.62 2.88069
exp_2022_12_05_12 lion 85 135757 finger_tapping 1670271566.4768596 2022-12-05T20:19:26.476860+00:00 0.995 0.552909 0.657872 16.2977 -32.9834 169.654 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.00885914 -0.204552 0.978815 0.289158 -0.264523 0.920008 32.9223 28.0275 3.60813 2.88069
exp_2022_12_05_12 lion 85 135758 finger_tapping 1670271566.4808943 2022-12-05T20:19:26.480894+00:00 0.995 0.548808 0.659213 16.1904 -35.4678 181.337 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.00885914 -0.204552 0.978815 0.273085 -0.262113 0.925592 32.9223 27.9881 3.60813 2.87012
exp_2022_12_05_12 lion 85 135759 finger_tapping 1670271566.484929 2022-12-05T20:19:26.484929+00:00 1.0 0.540949 0.657554 13.0021 -33.0452 170.504 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0255935 -0.206713 0.978067 0.273085 -0.262113 0.925592 33.1483 27.9881 3.63952 2.87012
exp_2022_12_05_12 lion 85 135760 finger_tapping 1670271566.4889636 2022-12-05T20:19:26.488964+00:00 0.995 0.532122 0.662333 12.2507 -39.3262 198.409 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0255935 -0.206713 0.978067 0.236828 -0.25958 0.936232 33.1483 27.9528 3.63952 2.85577
exp_2022_12_05_12 lion 85 135761 finger_tapping 1670271566.4929984 2022-12-05T20:19:26.492998+00:00 0.995 0.532971 0.663938 12.6256 -39.9307 199.89 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0238179 -0.208746 0.97768 0.236828 -0.25958 0.936232 33.1959 27.9528 3.64325 2.85577
exp_2022_12_05_12 lion 85 135762 finger_tapping 1670271566.4970329 2022-12-05T20:19:26.497033+00:00 1.0 0.527593 0.670432 12.0378 -45.5996 221.458 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0238179 -0.208746 0.97768 0.213897 -0.263782 0.940567 33.1959 28.3157 3.64325 2.88747
exp_2022_12_05_12 lion 85 135763 finger_tapping 1670271566.5010676 2022-12-05T20:19:26.501068+00:00 1.0 0.530296 0.671798 13.3745 -47.1199 227.336 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0180271 -0.209304 0.977684 0.213897 -0.263782 0.940567 33.0674 28.3157 3.62804 2.88747
exp_2022_12_05_12 lion 85 135764 finger_tapping 1670271566.5051022 2022-12-05T20:19:26.505102+00:00 1.0 0.530711 0.670431 13.4232 -46.4628 225.59 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0180271 -0.209304 0.977684 0.215658 -0.262028 0.940656 33.0674 28.4809 3.62804 2.90606
exp_2022_12_05_12 lion 85 135765 finger_tapping 1670271566.5091367 2022-12-05T20:19:26.509137+00:00 1.0 0.531224 0.67076 13.6834 -46.7706 226.725 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0169268 -0.209522 0.977657 0.215658 -0.262028 0.940656 33.0837 28.4809 3.63137 2.90606
exp_2022_12_05_12 lion 85 135766 finger_tapping 1670271566.5131714 2022-12-05T20:19:26.513171+00:00 0.991298 0.53189 0.669217 13.7512 -45.844 223.831 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0169268 -0.209522 0.977657 0.218496 -0.260285 0.940484 33.0837 28.5916 3.63137 2.91769
exp_2022_12_05_12 lion 85 135767 finger_tapping 1670271566.517206 2022-12-05T20:19:26.517206+00:00 0.991298 0.532931 0.669135 14.2787 -46.2956 226.101 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.014674 -0.208753 0.977858 0.218496 -0.260285 0.940484 33.0142 28.5916 3.6245 2.91769
exp_2022_12_05_12 lion 85 135768 finger_tapping 1670271566.5212407 2022-12-05T20:19:26.521241+00:00 1.0 0.532098 0.668278 14.2284 -46.9722 230.351 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.014674 -0.208753 0.977858 0.214855 -0.257867 0.941988 33.0142 28.3938 3.6245 2.89681
exp_2022_12_05_12 lion 85 135769 finger_tapping 1670271566.5252755 2022-12-05T20:19:26.525275+00:00 1.0 0.531306 0.668398 13.8195 -46.6299 228.56 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0163917 -0.209434 0.977685 0.214855 -0.257867 0.941988 33.5185 28.3938 3.68109 2.89681
exp_2022_12_05_12 lion 85 135770 finger_tapping 1670271566.52931 2022-12-05T20:19:26.529310+00:00 1.0 0.531865 0.667887 13.868 -45.9869 225.941 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0163917 -0.209434 0.977685 0.217264 -0.2577 0.941481 33.5185 28.4914 3.68109 2.90716
exp_2022_12_05_12 lion 85 135771 finger_tapping 1670271566.5333447 2022-12-05T20:19:26.533345+00:00 1.0 0.532234 0.669201 14.0608 -46.4456 226.778 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0156242 -0.211324 0.977291 0.217264 -0.2577 0.941481 33.4143 28.4914 3.66948 2.90716
exp_2022_12_05_12 lion 85 135772 finger_tapping 1670271566.5373797 2022-12-05T20:19:26.537380+00:00 1.0 0.53195 0.670015 14.0319 -46.8733 228.001 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0156242 -0.211324 0.977291 0.216061 -0.258702 0.941483 33.4143 28.37 3.66948 2.89403
exp_2022_12_05_12 lion 85 135773 finger_tapping 1670271566.5414145 2022-12-05T20:19:26.541414+00:00 1.0 0.533598 0.67087 14.8967 -47.8464 231.769 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0120697 -0.211695 0.977261 0.216061 -0.258702 0.941483 33.4085 28.37 3.66857 2.89403
exp_2022_12_05_12 lion 85 135774 finger_tapping 1670271566.5454493 2022-12-05T20:19:26.545449+00:00 1.0 0.533029 0.672344 14.8474 -48.7139 234.372 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0120697 -0.211695 0.977261 0.213638 -0.260457 0.941553 33.4085 28.2672 3.66857 2.88343
exp_2022_12_05_12 lion 85 135775 finger_tapping 1670271566.5494838 2022-12-05T20:19:26.549484+00:00 1.0 0.532442 0.672364 14.534 -48.4287 232.992 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0133461 -0.212086 0.97716 0.213638 -0.260457 0.941553 33.5432 28.2672 3.68329 2.88343
exp_2022_12_05_12 lion 85 135776 finger_tapping 1670271566.5535185 2022-12-05T20:19:26.553519+00:00 1.0 0.531937 0.673969 14.4837 -49.2617 235.259 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0133461 -0.212086 0.97716 0.211496 -0.262507 0.941467 33.5432 28.4743 3.68329 2.90525
exp_2022_12_05_12 lion 85 135777 finger_tapping 1670271566.557553 2022-12-05T20:19:26.557553+00:00 1.0 0.531365 0.673997 14.1793 -48.982 233.906 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0145888 -0.212479 0.977057 0.211496 -0.262507 0.941467 33.6453 28.4743 3.69442 2.90525
exp_2022_12_05_12 lion 85 135778 finger_tapping 1670271566.5615876 2022-12-05T20:19:26.561588+00:00 1.0 0.53071 0.675036 14.1196 -49.8881 237.111 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0145888 -0.212479 0.977057 0.208665 -0.263443 0.941837 33.6453 28.4962 3.69442 2.90815
exp_2022_12_05_12 lion 85 135779 finger_tapping 1670271566.5656223 2022-12-05T20:19:26.565622+00:00 1.0 0.529502 0.673119 13.4738 -48.8353 234.191 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0171625 -0.21011 0.977527 0.208665 -0.263443 0.941837 33.6427 28.4962 3.69414 2.90815
exp_2022_12_05_12 lion 85 135780 finger_tapping 1670271566.5696568 2022-12-05T20:19:26.569657+00:00 1.0 0.530113 0.673912 13.5195 -48.3293 230.904 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0171625 -0.21011 0.977527 0.21137 -0.265487 0.940659 33.6427 28.6712 3.69414 2.92567
exp_2022_12_05_12 lion 85 135781 finger_tapping 1670271566.5736916 2022-12-05T20:19:26.573692+00:00 1.0 0.531318 0.673226 14.1461 -48.7626 233.688 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0145348 -0.208267 0.977964 0.21137 -0.265487 0.940659 33.7137 28.6712 3.70277 2.92567
exp_2022_12_05_12 lion 85 135782 finger_tapping 1670271566.5777261 2022-12-05T20:19:26.577726+00:00 1.0 0.531795 0.672922 14.1843 -48.2035 231.323 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0145348 -0.208267 0.977964 0.213438 -0.265556 0.940172 33.7137 28.6615 3.70277 2.92411
exp_2022_12_05_12 lion 85 135783 finger_tapping 1670271566.581761 2022-12-05T20:19:26.581761+00:00 1.0 0.531231 0.673113 13.8915 -47.9749 230.035 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0157613 -0.208919 0.977806 0.213438 -0.265556 0.940172 33.6913 28.6615 3.70006 2.92411
exp_2022_12_05_12 lion 85 135784 finger_tapping 1670271566.5857956 2022-12-05T20:19:26.585796+00:00 1.0 0.531486 0.672062 13.9216 -47.5235 228.977 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0157613 -0.208919 0.977806 0.214514 -0.264127 0.94033 33.6913 28.6396 3.70006 2.92155
exp_2022_12_05_12 lion 85 135785 finger_tapping 1670271566.5898302 2022-12-05T20:19:26.589830+00:00 1.0 0.530962 0.673442 13.6578 -47.5851 227.826 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0169274 -0.211463 0.977239 0.214514 -0.264127 0.94033 33.8195 28.6396 3.71334 2.92155
exp_2022_12_05_12 lion 85 135786 finger_tapping 1670271566.593865 2022-12-05T20:19:26.593865+00:00 1.0 0.530494 0.673626 13.6171 -48.1013 230.11 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0169274 -0.211463 0.977239 0.212476 -0.263873 0.940864 33.8195 28.631 3.71334 2.92083
exp_2022_12_05_12 lion 85 135787 finger_tapping 1670271566.5978994 2022-12-05T20:19:26.597899+00:00 1.0 0.529513 0.673721 13.1176 -47.6559 227.9 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0190488 -0.212209 0.977039 0.212476 -0.263873 0.940864 33.6914 28.631 3.69847 2.92083
exp_2022_12_05_12 lion 85 135788 finger_tapping 1670271566.6019342 2022-12-05T20:19:26.601934+00:00 1.0 0.529645 0.673832 13.1288 -47.5409 227.231 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0190488 -0.212209 0.977039 0.213056 -0.264214 0.940637 33.6914 28.6747 3.69847 2.92522
exp_2022_12_05_12 lion 85 135789 finger_tapping 1670271566.6059687 2022-12-05T20:19:26.605969+00:00 1.0 0.530057 0.674569 13.3398 -47.9 228.164 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0181762 -0.213148 0.976851 0.213056 -0.264214 0.940637 33.8396 28.6747 3.71488 2.92522
exp_2022_12_05_12 lion 85 135790 finger_tapping 1670271566.6100032 2022-12-05T20:19:26.610003+00:00 1.0 0.53023 0.673678 13.3633 -47.5649 227.495 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0181762 -0.213148 0.976851 0.213776 -0.26295 0.940828 33.8396 28.7488 3.71488 2.93287
exp_2022_12_05_12 lion 85 135791 finger_tapping 1670271566.614038 2022-12-05T20:19:26.614038+00:00 1.0 0.529928 0.673577 13.2106 -47.4011 226.824 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0188252 -0.213167 0.976834 0.213776 -0.26295 0.940828 33.7546 28.7488 3.70615 2.93287
exp_2022_12_05_12 lion 85 135792 finger_tapping 1670271566.6180725 2022-12-05T20:19:26.618073+00:00 1.0 0.530067 0.67209 13.2368 -46.9971 226.441 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0188252 -0.213167 0.976834 0.214329 -0.260665 0.941338 33.7546 28.7724 3.70615 2.93504
exp_2022_12_05_12 lion 85 135793 finger_tapping 1670271566.6221073 2022-12-05T20:19:26.622107+00:00 1.0 0.530159 0.6721 13.2832 -47.042 226.645 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0186264 -0.213128 0.976847 0.214329 -0.260665 0.941338 33.8779 28.7724 3.71906 2.93504
exp_2022_12_05_12 lion 85 135794 finger_tapping 1670271566.6261418 2022-12-05T20:19:26.626142+00:00 1.0 0.530513 0.671358 13.3213 -46.5578 225.08 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0186264 -0.213128 0.976847 0.215845 -0.259866 0.941212 33.8779 28.7486 3.71906 2.93284
exp_2022_12_05_12 lion 85 135795 finger_tapping 1670271566.6301765 2022-12-05T20:19:26.630177+00:00 1.0 0.530094 0.672042 13.1147 -46.5178 224.18 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0195465 -0.214482 0.976532 0.215845 -0.259866 0.941212 34.0163 28.7486 3.7341 2.93284
exp_2022_12_05_12 lion 85 135796 finger_tapping 1670271566.6342113 2022-12-05T20:19:26.634211+00:00 1.0 0.530046 0.670742 13.1219 -46.336 224.661 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0195465 -0.214482 0.976532 0.215589 -0.257666 0.941876 34.0163 28.6766 3.7341 2.92563
exp_2022_12_05_12 lion 85 135797 finger_tapping 1670271566.6382458 2022-12-05T20:19:26.638246+00:00 1.0 0.529771 0.671235 12.9869 -46.3198 224.073 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0201519 -0.215442 0.976309 0.215589 -0.257666 0.941876 34.0967 28.6766 3.74253 2.92563
exp_2022_12_05_12 lion 85 135798 finger_tapping 1670271566.6422806 2022-12-05T20:19:26.642281+00:00 1.0 0.529994 0.66966 13.0217 -45.8251 223.313 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0201519 -0.215442 0.976309 0.216506 -0.255338 0.942299 34.0967 28.7263 3.74253 2.93072
exp_2022_12_05_12 lion 85 135799 finger_tapping 1670271566.646315 2022-12-05T20:19:26.646315+00:00 1.0 0.530276 0.670805 13.165 -46.2013 223.938 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0195717 -0.217111 0.975951 0.216506 -0.255338 0.942299 33.8582 28.7263 3.71662 2.93072
exp_2022_12_05_12 lion 85 135800 finger_tapping 1670271566.6503499 2022-12-05T20:19:26.650350+00:00 0.981773 0.53032 0.668143 13.1925 -45.6885 224.235 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0195717 -0.217111 0.975951 0.216603 -0.251001 0.943442 33.8582 28.7605 3.71662 2.93448
exp_2022_12_05_12 lion 85 135801 finger_tapping 1670271566.6543846 2022-12-05T20:19:26.654385+00:00 0.981773 0.524791 0.673401 10.5964 -44.4431 212.932 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0315658 -0.228862 0.972947 0.216603 -0.251001 0.943442 33.7259 28.7605 3.70844 2.93448
exp_2022_12_05_12 lion 85 135802 finger_tapping 1670271566.6584191 2022-12-05T20:19:26.658419+00:00 1.0 0.524711 0.673792 10.5829 -44.5819 213.213 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0315658 -0.228862 0.972947 0.216266 -0.251547 0.943373 33.7259 29.0083 3.70844 2.9601
exp_2022_12_05_12 lion 85 135803 finger_tapping 1670271566.6624537 2022-12-05T20:19:26.662454+00:00 0.961623 0.520863 0.676282 8.9205 -43.548 205.959 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0397994 -0.235092 0.971158 0.216266 -0.251547 0.943373 33.5646 29.0083 3.6962 2.9601
exp_2022_12_05_12 lion 85 135804 finger_tapping 1670271566.6664882 2022-12-05T20:19:26.666488+00:00 0.961623 0.518164 0.687087 8.39879 -47.8502 215.677 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0397994 -0.235092 0.971158 0.204761 -0.266112 0.941943 33.5646 28.9256 3.6962 2.94886
exp_2022_12_05_12 lion 85 135805 finger_tapping 1670271566.670523 2022-12-05T20:19:26.670523+00:00 1.0 0.514008 0.688696 6.66612 -46.397 207.711 18.3387 12.7678 -22.2313 -42.0195 14.6208 -16.2542 -0.0486001 -0.240018 0.969551 0.204761 -0.266112 0.941943 34.1311 28.9256 3.76055 2.94886
