Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
confidence
Computed confidence between 0 (not confident) - 1 (confident).
norm_pos_x
X position in the eye image frame in normalized coordinates.
norm_pos_y
Y position in the eye image frame in normalized coordinates.
gaze_point_3d_x
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_y
Y position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_z
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
eye_center0_3d_x
X center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_y
Y center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_z
Z center of eye-ball 0 in the world camera coordinate system.
eye_center1_3d_x
X center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_y
Y center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_z
Z center of eye-ball 1 in the world camera coordinate system.
gaze_normal0_x
X normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_y
Y normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_z
Z normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_x
X normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_y
Y normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_z
Z normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
diameter0_2d
Diameter of the eye-ball 0's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter1_2d
Diameter of the eye-ball 1's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter0_3d
Diameter of the eye-ball 0's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.
diameter1_3d
Diameter of the eye-ball 1's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.

where participant = 50

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 confidence norm_pos_x norm_pos_y gaze_point_3d_x gaze_point_3d_y gaze_point_3d_z eye_center0_3d_x eye_center0_3d_y eye_center0_3d_z eye_center1_3d_x eye_center1_3d_y eye_center1_3d_z gaze_normal0_x gaze_normal0_y gaze_normal0_z gaze_normal1_x gaze_normal1_y gaze_normal1_z diameter0_2d diameter1_2d diameter0_3d diameter1_3d
exp_2022_11_08_11 lion 50 37909 rest_state 1667935174.6395075 2022-11-08T19:19:34.639508+00:00 0.91399 0.459114 0.355772 -243.074 356.69 4237.9 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0629492 0.109408 0.992002 -0.0468302 0.0494468 0.997678 39.654 39.1645 3.51741 3.57281
exp_2022_11_08_11 lion 50 37910 rest_state 1667935174.643542 2022-11-08T19:19:34.643542+00:00 0.834628 0.458694 0.357463 -281.936 401.383 4858.27 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0629492 0.109408 0.992002 -0.0487222 0.047473 0.997684 39.654 39.1589 3.51741 3.57307
exp_2022_11_08_11 lion 50 37911 rest_state 1667935174.6475768 2022-11-08T19:19:34.647577+00:00 0.861027 0.462209 0.356041 -781.21 1252.43 14927.8 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0541596 0.116981 0.991656 -0.0487222 0.047473 0.997684 39.5476 39.1589 3.51021 3.57307
exp_2022_11_08_11 lion 50 37912 rest_state 1667935174.6516113 2022-11-08T19:19:34.651611+00:00 0.916899 0.461831 0.354139 -1252.86 2026.42 23660.2 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0541596 0.116981 0.991656 -0.0503899 0.0518249 0.997384 39.5476 39.1671 3.51021 3.5728
exp_2022_11_08_11 lion 50 37913 rest_state 1667935174.655646 2022-11-08T19:19:34.655646+00:00 0.929666 0.464546 0.35299 -748.116 1335.68 15408.8 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0473443 0.122942 0.991284 -0.0503899 0.0518249 0.997384 39.6272 39.1671 3.51902 3.5728
exp_2022_11_08_11 lion 50 37914 rest_state 1667935174.6596806 2022-11-08T19:19:34.659681+00:00 0.914369 0.465034 0.349648 -1626.63 3055.94 34050.2 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0473443 0.122942 0.991284 -0.0481838 0.0566042 0.997233 39.6272 39.1452 3.51902 3.57081
exp_2022_11_08_11 lion 50 37915 rest_state 1667935174.6637154 2022-11-08T19:19:34.663715+00:00 0.918201 0.468093 0.349141 -285.611 601.721 6671.35 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0396392 0.128246 0.99095 -0.0481838 0.0566042 0.997233 39.5773 39.1452 3.5171 3.57081
exp_2022_11_08_11 lion 50 37916 rest_state 1667935174.6677501 2022-11-08T19:19:34.667750+00:00 0.900319 0.468578 0.345356 -367.299 818.443 8737.6 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0396392 0.128246 0.99095 -0.0459895 0.0621931 0.997004 39.5773 39.0066 3.5171 3.55857
exp_2022_11_08_11 lion 50 37917 rest_state 1667935174.6717846 2022-11-08T19:19:34.671785+00:00 0.906679 0.471581 0.344391 -159.562 405.815 4292.55 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.032056 0.134325 0.990419 -0.0459895 0.0621931 0.997004 39.6753 39.0066 3.52776 3.55857
exp_2022_11_08_11 lion 50 37918 rest_state 1667935174.6758192 2022-11-08T19:19:34.675819+00:00 0.921603 0.471984 0.34094 -179.501 480.145 4913.98 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.032056 0.134325 0.990419 -0.0441684 0.0673942 0.996748 39.6753 39.059 3.52776 3.56382
exp_2022_11_08_11 lion 50 37919 rest_state 1667935174.6798537 2022-11-08T19:19:34.679854+00:00 0.909681 0.475093 0.341585 -96.6714 298.128 3070.27 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0241736 0.137644 0.990187 -0.0441684 0.0673942 0.996748 39.6457 39.059 3.52646 3.56382
exp_2022_11_08_11 lion 50 37920 rest_state 1667935174.6838884 2022-11-08T19:19:34.683888+00:00 0.949809 0.47584 0.336074 -111.394 375.742 3677.67 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0241736 0.137644 0.990187 -0.0408066 0.0754506 0.996314 39.6457 39.2558 3.52646 3.58144
exp_2022_11_08_11 lion 50 37921 rest_state 1667935174.687923 2022-11-08T19:19:34.687923+00:00 0.945684 0.477711 0.33695 -78.9244 293.496 2895.75 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0194199 0.138764 0.990135 -0.0408066 0.0754506 0.996314 39.7241 39.2558 3.53482 3.58144
exp_2022_11_08_11 lion 50 37922 rest_state 1667935174.6919577 2022-11-08T19:19:34.691958+00:00 0.882715 0.479044 0.330053 -99.8685 428.343 3977.09 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0194199 0.138764 0.990135 -0.0348547 0.0845386 0.99581 39.7241 39.1662 3.53482 3.57344
exp_2022_11_08_11 lion 50 37923 rest_state 1667935174.6959922 2022-11-08T19:19:34.695992+00:00 0.862526 0.47948 0.330591 -90.8923 399.302 3724.66 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0183098 0.13842 0.990204 -0.0348547 0.0845386 0.99581 39.6455 39.1662 3.5296 3.57344
exp_2022_11_08_11 lion 50 37924 rest_state 1667935174.700027 2022-11-08T19:19:34.700027+00:00 0.881565 0.479192 0.330203 -86.4664 373.981 3476.82 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0183098 0.13842 0.990204 -0.0361175 0.085955 0.995644 39.6455 39.1372 3.5296 3.57075
exp_2022_11_08_11 lion 50 37925 rest_state 1667935174.7040615 2022-11-08T19:19:34.704062+00:00 0.918571 0.479499 0.329865 -81.2802 359.747 3334.89 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0175309 0.139483 0.990069 -0.0361175 0.085955 0.995644 39.7883 39.1372 3.54299 3.57075
exp_2022_11_08_11 lion 50 37926 rest_state 1667935174.7080963 2022-11-08T19:19:34.708096+00:00 0.950844 0.479495 0.328758 -81.4108 363.605 3339.05 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0175309 0.139483 0.990069 -0.0361237 0.0879579 0.995469 39.7883 39.1934 3.54299 3.57631
exp_2022_11_08_11 lion 50 37927 rest_state 1667935174.712131 2022-11-08T19:19:34.712131+00:00 0.911629 0.477049 0.327227 -139.422 542.484 4917.44 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0237502 0.138701 0.990049 -0.0361237 0.0879579 0.995469 39.6523 39.1934 3.52929 3.57631
exp_2022_11_08_11 lion 50 37928 rest_state 1667935174.7161655 2022-11-08T19:19:34.716166+00:00 0.913443 0.477493 0.325672 -160.248 647.958 5798.23 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0237502 0.138701 0.990049 -0.0341521 0.0896407 0.995388 39.6523 39.2642 3.52929 3.58279
exp_2022_11_08_11 lion 50 37929 rest_state 1667935174.7202003 2022-11-08T19:19:34.720200+00:00 0.982282 0.475996 0.326908 -266.347 980.085 8860.11 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0275379 0.134266 0.990563 -0.0341521 0.0896407 0.995388 39.8919 39.2642 3.54986 3.58279
exp_2022_11_08_11 lion 50 37930 rest_state 1667935174.7242346 2022-11-08T19:19:34.724235+00:00 0.934059 0.476496 0.32374 -379.407 1472.32 12967.3 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0275379 0.134266 0.990563 -0.0319153 0.0940744 0.995053 39.8919 39.2898 3.54986 3.5846
exp_2022_11_08_11 lion 50 37931 rest_state 1667935174.7282693 2022-11-08T19:19:34.728269+00:00 0.859582 0.474546 0.323518 -478713.0 1679440.0 14763600.0 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0324734 0.131818 0.990742 -0.0319153 0.0940744 0.995053 39.676 39.2898 3.53074 3.5846
exp_2022_11_08_11 lion 50 37932 rest_state 1667935174.7323039 2022-11-08T19:19:34.732304+00:00 0.88822 0.474841 0.322519 -1542.49 5536.51 48279.1 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0324734 0.131818 0.990742 -0.0306045 0.0951241 0.994995 39.676 39.1856 3.53074 3.57522
exp_2022_11_08_11 lion 50 37933 rest_state 1667935174.7363386 2022-11-08T19:19:34.736339+00:00 0.911716 0.473605 0.322629 -486.985 1643.34 14342.0 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0355934 0.129813 0.9909 -0.0306045 0.0951241 0.994995 39.8093 39.1856 3.54215 3.57522
exp_2022_11_08_11 lion 50 37934 rest_state 1667935174.7403731 2022-11-08T19:19:34.740373+00:00 0.901039 0.47365 0.323105 -467.299 1574.31 13792.5 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0355934 0.129813 0.9909 -0.030411 0.094159 0.995093 39.8093 39.1789 3.54215 3.57497
exp_2022_11_08_11 lion 50 37935 rest_state 1667935174.744408 2022-11-08T19:19:34.744408+00:00 0.886093 0.471692 0.323306 -246.73 758.766 6657.67 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0405291 0.126591 0.991127 -0.030411 0.094159 0.995093 39.722 39.1789 3.53345 3.57497
exp_2022_11_08_11 lion 50 37936 rest_state 1667935174.7484424 2022-11-08T19:19:34.748442+00:00 0.874112 0.472068 0.322367 -206.602 650.842 5667.68 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0405291 0.126591 0.991127 -0.0287435 0.0948921 0.995072 39.722 39.2598 3.53345 3.58225
exp_2022_11_08_11 lion 50 37937 rest_state 1667935174.7524772 2022-11-08T19:19:34.752477+00:00 0.884918 0.472489 0.323814 -223.272 708.539 6242.96 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0394622 0.124577 0.991425 -0.0287435 0.0948921 0.995072 39.6129 39.2598 3.52327 3.58225
exp_2022_11_08_11 lion 50 37938 rest_state 1667935174.7565117 2022-11-08T19:19:34.756512+00:00 0.900598 0.472802 0.322715 -193.515 628.458 5488.32 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0394622 0.124577 0.991425 -0.0273529 0.0960718 0.994999 39.6129 39.29 3.52327 3.58483
exp_2022_11_08_11 lion 50 37939 rest_state 1667935174.7605464 2022-11-08T19:19:34.760546+00:00 0.915832 0.471423 0.322933 -158.217 482.346 4219.44 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0429307 0.12217 0.99158 -0.0273529 0.0960718 0.994999 39.7103 39.29 3.53241 3.58483
exp_2022_11_08_11 lion 50 37940 rest_state 1667935174.7645817 2022-11-08T19:19:34.764582+00:00 0.945549 0.471457 0.323228 -156.577 476.914 4181.92 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0429307 0.12217 0.99158 -0.0272071 0.0954582 0.995062 39.7103 39.2718 3.53241 3.58339
exp_2022_11_08_11 lion 50 37941 rest_state 1667935174.7686162 2022-11-08T19:19:34.768616+00:00 0.949263 0.470942 0.32306 -147.486 440.001 3852.88 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0442278 0.121725 0.991578 -0.0272071 0.0954582 0.995062 39.7871 39.2718 3.53848 3.58339
exp_2022_11_08_11 lion 50 37942 rest_state 1667935174.772651 2022-11-08T19:19:34.772651+00:00 0.896731 0.470797 0.323195 -154.322 457.099 4006.93 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0442278 0.121725 0.991578 -0.0278463 0.0955811 0.995032 39.7871 39.3302 3.53848 3.5885
exp_2022_11_08_11 lion 50 37943 rest_state 1667935174.7766855 2022-11-08T19:19:34.776685+00:00 0.857845 0.471166 0.323403 -161.358 484.683 4256.01 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0432978 0.121885 0.991599 -0.0278463 0.0955811 0.995032 39.6452 39.3302 3.52619 3.5885
exp_2022_11_08_11 lion 50 37944 rest_state 1667935174.78072 2022-11-08T19:19:34.780720+00:00 0.910614 0.471227 0.323373 -158.158 476.411 4182.38 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0432978 0.121885 0.991599 -0.0275804 0.0954829 0.995049 39.6452 39.2082 3.52619 3.57732
exp_2022_11_08_11 lion 50 37945 rest_state 1667935174.784755 2022-11-08T19:19:34.784755+00:00 0.928283 0.471681 0.325129 -167.295 506.725 4512.88 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0421461 0.119358 0.991956 -0.0275804 0.0954829 0.995049 39.7756 39.2082 3.53819 3.57732
exp_2022_11_08_11 lion 50 37946 rest_state 1667935174.7887897 2022-11-08T19:19:34.788790+00:00 0.88363 0.471962 0.325561 -152.209 465.13 4157.28 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0421461 0.119358 0.991956 -0.026345 0.0940031 0.995223 39.7756 39.3782 3.53819 3.59361
exp_2022_11_08_11 lion 50 37947 rest_state 1667935174.7928243 2022-11-08T19:19:34.792824+00:00 0.828083 0.47196 0.325011 -152.28 467.386 4158.55 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0421547 0.120354 0.991836 -0.026345 0.0940031 0.995223 39.7926 39.3782 3.53975 3.59361
exp_2022_11_08_11 lion 50 37948 rest_state 1667935174.796859 2022-11-08T19:19:34.796859+00:00 0.880807 0.471637 0.324646 -169.908 515.665 4574.3 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0421547 0.120354 0.991836 -0.0277656 0.0954686 0.995045 39.7926 39.2959 3.53975 3.58525
exp_2022_11_08_11 lion 50 37949 rest_state 1667935174.8008935 2022-11-08T19:19:34.800894+00:00 0.91107 0.471292 0.325394 -162.126 481.8 4300.19 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0430196 0.118491 0.992023 -0.0277656 0.0954686 0.995045 39.8952 39.2959 3.54839 3.58525
exp_2022_11_08_11 lion 50 37950 rest_state 1667935174.8049283 2022-11-08T19:19:34.804928+00:00 0.898044 0.471335 0.325401 -159.806 475.758 4246.51 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0430196 0.118491 0.992023 -0.0275758 0.0953482 0.995062 39.8952 39.3468 3.54839 3.59022
exp_2022_11_08_11 lion 50 37951 rest_state 1667935174.808963 2022-11-08T19:19:34.808963+00:00 0.959984 0.471704 0.32449 -167.913 511.737 4533.67 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0420965 0.120684 0.991798 -0.0275758 0.0953482 0.995062 39.7905 39.3468 3.53928 3.59022
exp_2022_11_08_11 lion 50 37952 rest_state 1667935174.8129976 2022-11-08T19:19:34.812998+00:00 0.95191 0.472438 0.323579 -132.127 419.114 3685.77 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0420965 0.120684 0.991798 -0.0243312 0.0951293 0.995168 39.7905 39.5077 3.53928 3.60523
exp_2022_11_08_11 lion 50 37953 rest_state 1667935174.8170323 2022-11-08T19:19:34.817032+00:00 0.898814 0.473298 0.324439 -145.119 475.669 4212.75 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0399268 0.120377 0.991925 -0.0243312 0.0951293 0.995168 39.6683 39.5077 3.52905 3.60523
exp_2022_11_08_11 lion 50 37954 rest_state 1667935174.8210669 2022-11-08T19:19:34.821067+00:00 0.886421 0.473398 0.323689 -140.147 464.342 4087.37 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0399268 0.120377 0.991925 -0.0238838 0.0962188 0.995074 39.6683 39.4467 3.52905 3.59903
exp_2022_11_08_11 lion 50 37955 rest_state 1667935174.8251016 2022-11-08T19:19:34.825102+00:00 0.929648 0.474275 0.324723 -156.378 536.035 4758.64 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0377144 0.119778 0.992084 -0.0238838 0.0962188 0.995074 39.7571 39.4467 3.53712 3.59903
exp_2022_11_08_11 lion 50 37956 rest_state 1667935174.8291361 2022-11-08T19:19:34.829136+00:00 0.941581 0.474719 0.324172 -133.49 469.93 4153.12 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0377144 0.119778 0.992084 -0.0219234 0.096088 0.995131 39.7571 39.475 3.53712 3.60187
exp_2022_11_08_11 lion 50 37957 rest_state 1667935174.8331707 2022-11-08T19:19:34.833171+00:00 0.895767 0.475446 0.32548 -145.833 527.294 4710.56 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0358764 0.118462 0.99231 -0.0219234 0.096088 0.995131 39.8421 39.475 3.54544 3.60187
exp_2022_11_08_11 lion 50 37958 rest_state 1667935174.8372052 2022-11-08T19:19:34.837205+00:00 0.897689 0.475584 0.325135 -138.516 505.904 4506.66 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0358764 0.118462 0.99231 -0.0213137 0.0963598 0.995118 39.8421 39.4852 3.54544 3.60259
exp_2022_11_08_11 lion 50 37959 rest_state 1667935174.84124 2022-11-08T19:19:34.841240+00:00 0.898156 0.47521 0.325632 -132.295 471.929 4221.2 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0368154 0.117013 0.992448 -0.0213137 0.0963598 0.995118 39.9607 39.4852 3.55575 3.60259
exp_2022_11_08_11 lion 50 37960 rest_state 1667935174.8452744 2022-11-08T19:19:34.845274+00:00 0.889871 0.475568 0.324891 -117.541 429.785 3820.91 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0368154 0.117013 0.992448 -0.0197353 0.0967878 0.995109 39.9607 39.5474 3.55575 3.6082
exp_2022_11_08_11 lion 50 37961 rest_state 1667935174.8493092 2022-11-08T19:19:34.849309+00:00 0.875704 0.476297 0.326244 -126.86 477.092 4289.28 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0349716 0.115618 0.992678 -0.0197353 0.0967878 0.995109 39.8976 39.5474 3.55021 3.6082
exp_2022_11_08_11 lion 50 37962 rest_state 1667935174.853344 2022-11-08T19:19:34.853344+00:00 0.889573 0.47667 0.325521 -111.849 431.985 3860.65 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0349716 0.115618 0.992678 -0.0180873 0.097144 0.995106 39.8976 39.5742 3.55021 3.61057
exp_2022_11_08_11 lion 50 37963 rest_state 1667935174.8573785 2022-11-08T19:19:34.857378+00:00 0.888255 0.477245 0.326421 -118.587 469.754 4229.69 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0335175 0.114822 0.992821 -0.0180873 0.097144 0.995106 39.9229 39.5742 3.55284 3.61057
exp_2022_11_08_11 lion 50 37964 rest_state 1667935174.8614132 2022-11-08T19:19:34.861413+00:00 0.852871 0.477719 0.324842 -101.157 417.338 3709.13 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0335175 0.114822 0.992821 -0.0159944 0.0987798 0.994981 39.9229 39.5717 3.55284 3.60979
exp_2022_11_08_11 lion 50 37965 rest_state 1667935174.8654478 2022-11-08T19:19:34.865448+00:00 0.862681 0.47823 0.325234 -106.044 449.79 4010.53 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0322245 0.114858 0.992859 -0.0159944 0.0987798 0.994981 39.9487 39.5717 3.55491 3.60979
exp_2022_11_08_11 lion 50 37966 rest_state 1667935174.8694825 2022-11-08T19:19:34.869483+00:00 0.912121 0.478088 0.325701 -111.402 466.658 4176.97 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0322245 0.114858 0.992859 -0.0166214 0.0983005 0.995018 39.9487 39.5124 3.55491 3.60465
exp_2022_11_08_11 lion 50 37967 rest_state 1667935174.873517 2022-11-08T19:19:34.873517+00:00 0.922276 0.478036 0.326713 -110.639 458.174 4135.59 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0323512 0.112943 0.993075 -0.0166214 0.0983005 0.995018 40.0354 39.5124 3.56307 3.60465
exp_2022_11_08_11 lion 50 37968 rest_state 1667935174.8775518 2022-11-08T19:19:34.877552+00:00 0.854063 0.478375 0.326644 -98.9225 418.484 3775.22 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0323512 0.112943 0.993075 -0.0151351 0.0975768 0.995113 40.0354 39.6334 3.56307 3.61569
exp_2022_11_08_11 lion 50 37969 rest_state 1667935174.8815863 2022-11-08T19:19:34.881586+00:00 0.873415 0.479552 0.326834 -111.405 507.492 4585.63 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0293792 0.114317 0.99301 -0.0151351 0.0975768 0.995113 39.9176 39.6334 3.55273 3.61569
exp_2022_11_08_11 lion 50 37970 rest_state 1667935174.8856208 2022-11-08T19:19:34.885621+00:00 0.917223 0.479808 0.326832 -101.402 469.978 4246.63 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0293792 0.114317 0.99301 -0.0140118 0.0969402 0.995192 39.9176 39.6085 3.55273 3.61321
exp_2022_11_08_11 lion 50 37971 rest_state 1667935174.8896554 2022-11-08T19:19:34.889655+00:00 0.913138 0.478961 0.326586 -93.8147 411.986 3714.9 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0315211 0.113524 0.993035 -0.0140118 0.0969402 0.995192 40.0761 39.6085 3.56715 3.61321
exp_2022_11_08_11 lion 50 37972 rest_state 1667935174.89369 2022-11-08T19:19:34.893690+00:00 0.93107 0.478719 0.326237 -101.388 439.692 3953.2 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0315211 0.113524 0.993035 -0.0150682 0.0981687 0.995056 40.0761 39.5481 3.56715 3.6074
exp_2022_11_08_11 lion 50 37973 rest_state 1667935174.8977246 2022-11-08T19:19:34.897725+00:00 0.888463 0.478987 0.326441 -104.037 458.199 4126.62 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0308424 0.113546 0.993054 -0.0150682 0.0981687 0.995056 40.3018 39.5481 3.58706 3.6074
exp_2022_11_08_11 lion 50 37974 rest_state 1667935174.9017594 2022-11-08T19:19:34.901759+00:00 0.894936 0.479174 0.325579 -97.4628 437.557 3912.71 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0308424 0.113546 0.993054 -0.0142392 0.0992403 0.994962 40.3018 39.609 3.58706 3.61355
exp_2022_11_08_11 lion 50 37975 rest_state 1667935174.9057941 2022-11-08T19:19:34.905794+00:00 0.916277 0.477173 0.324743 -84.029 336.049 2984.17 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0358948 0.112138 0.993044 -0.0142392 0.0992403 0.994962 40.4007 39.609 3.5957 3.61355
exp_2022_11_08_11 lion 50 37976 rest_state 1667935174.9098287 2022-11-08T19:19:34.909829+00:00 0.85888 0.476918 0.325136 -89.994 353.563 3149.81 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0358948 0.112138 0.993044 -0.0153614 0.0991781 0.994951 40.4007 39.4777 3.5957 3.60174
exp_2022_11_08_11 lion 50 37977 rest_state 1667935174.9138634 2022-11-08T19:19:34.913863+00:00 0.87292 0.475889 0.32433 -84.4192 315.415 2791.32 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0384907 0.112098 0.992951 -0.0153614 0.0991781 0.994951 40.404 39.4777 3.59597 3.60174
exp_2022_11_08_11 lion 50 37978 rest_state 1667935174.917898 2022-11-08T19:19:34.917898+00:00 0.904561 0.475652 0.32451 -89.5466 329.906 2923.82 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0384907 0.112098 0.992951 -0.0163999 0.0994496 0.994907 40.404 39.5984 3.59597 3.61284
exp_2022_11_08_11 lion 50 37979 rest_state 1667935174.9219327 2022-11-08T19:19:34.921933+00:00 0.898349 0.474474 0.324097 -83.6859 291.187 2571.83 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0414556 0.111129 0.992941 -0.0163999 0.0994496 0.994907 40.4037 39.5984 3.59579 3.61284
exp_2022_11_08_11 lion 50 37980 rest_state 1667935174.9259677 2022-11-08T19:19:34.925968+00:00 0.870295 0.474152 0.324626 -90.2218 307.64 2728.89 23.9623 17.7577 -13.9302 -40.7427 16.4312 -17.2309 -0.0414556 0.111129 0.992941 -0.0178218 0.0993146 0.994896 40.4037 39.5136 3.59579 3.6054
