Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
confidence
Computed confidence between 0 (not confident) - 1 (confident).
norm_pos_x
X position in the eye image frame in normalized coordinates.
norm_pos_y
Y position in the eye image frame in normalized coordinates.
gaze_point_3d_x
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_y
Y position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_z
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
eye_center0_3d_x
X center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_y
Y center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_z
Z center of eye-ball 0 in the world camera coordinate system.
eye_center1_3d_x
X center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_y
Y center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_z
Z center of eye-ball 1 in the world camera coordinate system.
gaze_normal0_x
X normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_y
Y normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_z
Z normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_x
X normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_y
Y normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_z
Z normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
diameter0_2d
Diameter of the eye-ball 0's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter1_2d
Diameter of the eye-ball 1's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter0_3d
Diameter of the eye-ball 0's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.
diameter1_3d
Diameter of the eye-ball 1's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.

where participant = 29

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 confidence norm_pos_x norm_pos_y gaze_point_3d_x gaze_point_3d_y gaze_point_3d_z eye_center0_3d_x eye_center0_3d_y eye_center0_3d_z eye_center1_3d_x eye_center1_3d_y eye_center1_3d_z gaze_normal0_x gaze_normal0_y gaze_normal0_z gaze_normal1_x gaze_normal1_y gaze_normal1_z diameter0_2d diameter1_2d diameter0_3d diameter1_3d
exp_2022_10_18_10 lion 29 60421 rest_state 1666117970.520654 2022-10-18T18:32:50.520654+00:00 0.857615 0.496182 0.443031 0.193662 0.336407 73.1695 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.19645 -0.143716 0.969924 0.394073 -0.147387 0.907184 38.865 36.2726 3.86674 3.71917
exp_2022_10_18_10 lion 29 60422 rest_state 1666117970.5246887 2022-10-18T18:32:50.524689+00:00 0.873326 0.4956 0.442416 0.125698 0.379122 73.5313 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.19645 -0.143716 0.969924 0.392301 -0.145588 0.908243 38.865 36.3212 3.86674 3.72443
exp_2022_10_18_10 lion 29 60423 rest_state 1666117970.5287232 2022-10-18T18:32:50.528723+00:00 0.850126 0.49507 0.437302 0.062726 0.71921 73.4137 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.197313 -0.137403 0.970664 0.392301 -0.145588 0.908243 38.69 36.3212 3.85006 3.72443
exp_2022_10_18_10 lion 29 60424 rest_state 1666117970.532758 2022-10-18T18:32:50.532758+00:00 0.879414 0.495091 0.436507 0.0652672 0.77217 73.4156 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.197313 -0.137403 0.970664 0.392358 -0.144546 0.908384 38.69 36.7074 3.85006 3.76388
exp_2022_10_18_10 lion 29 60425 rest_state 1666117970.5367925 2022-10-18T18:32:50.536793+00:00 0.893011 0.495654 0.438128 0.132149 0.665493 73.5633 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.196361 -0.139079 0.970618 0.392358 -0.144546 0.908384 38.7327 36.7074 3.85476 3.76388
exp_2022_10_18_10 lion 29 60426 rest_state 1666117970.5408273 2022-10-18T18:32:50.540827+00:00 0.881495 0.495876 0.437593 0.158214 0.700017 73.439 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.196361 -0.139079 0.970618 0.393029 -0.144194 0.90815 38.7327 36.2323 3.85476 3.71526
exp_2022_10_18_10 lion 29 60427 rest_state 1666117970.5448618 2022-10-18T18:32:50.544862+00:00 0.897604 0.496793 0.438177 0.267584 0.663416 73.692 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.194789 -0.139093 0.970933 0.393029 -0.144194 0.90815 38.6453 36.2323 3.84595 3.71526
exp_2022_10_18_10 lion 29 60428 rest_state 1666117970.5488966 2022-10-18T18:32:50.548897+00:00 0.942707 0.497041 0.438407 0.296443 0.646635 73.5376 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.194789 -0.139093 0.970933 0.393785 -0.144923 0.907706 38.6453 36.2869 3.84595 3.72134
exp_2022_10_18_10 lion 29 60429 rest_state 1666117970.5529313 2022-10-18T18:32:50.552931+00:00 0.926373 0.495505 0.438672 0.113797 0.625329 73.1088 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.197432 -0.140706 0.970166 0.393785 -0.144923 0.907706 38.8382 36.2869 3.86506 3.72134
exp_2022_10_18_10 lion 29 60430 rest_state 1666117970.5569658 2022-10-18T18:32:50.556966+00:00 0.876089 0.495203 0.43758 0.0784094 0.699667 73.3105 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.197432 -0.140706 0.970166 0.392855 -0.142937 0.908424 38.8382 36.3284 3.86506 3.72565
exp_2022_10_18_10 lion 29 60431 rest_state 1666117970.5610003 2022-10-18T18:32:50.561000+00:00 0.873967 0.495511 0.439806 0.114878 0.552124 73.3826 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.196925 -0.14339 0.969876 0.392855 -0.142937 0.908424 38.891 36.3284 3.86989 3.72565
exp_2022_10_18_10 lion 29 60432 rest_state 1666117970.5650349 2022-10-18T18:32:50.565035+00:00 0.85202 0.495842 0.440784 0.153632 0.485578 73.1652 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.196925 -0.14339 0.969876 0.393872 -0.144815 0.907686 38.891 36.5521 3.86989 3.74843
exp_2022_10_18_10 lion 29 60433 rest_state 1666117970.5690696 2022-10-18T18:32:50.569070+00:00 0.854695 0.496315 0.440297 0.209747 0.518834 73.2995 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.196108 -0.142361 0.970193 0.393872 -0.144815 0.907686 38.5967 36.5521 3.84023 3.74843
exp_2022_10_18_10 lion 29 60434 rest_state 1666117970.5731041 2022-10-18T18:32:50.573104+00:00 0.835747 0.496292 0.43965 0.207063 0.56208 73.3255 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.196108 -0.142361 0.970193 0.393795 -0.143899 0.907865 38.5967 36.4123 3.84023 3.73395
exp_2022_10_18_10 lion 29 60435 rest_state 1666117970.577139 2022-10-18T18:32:50.577139+00:00 0.827286 0.494226 0.440463 -0.0367763 0.504008 72.7497 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.199657 -0.145124 0.969059 0.393795 -0.143899 0.907865 38.8819 36.4123 3.86842 3.73395
exp_2022_10_18_10 lion 29 60436 rest_state 1666117970.5811734 2022-10-18T18:32:50.581173+00:00 0.845451 0.494129 0.441845 -0.0481489 0.412962 72.7818 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.199657 -0.145124 0.969059 0.393515 -0.145606 0.907714 38.8819 36.4933 3.86842 3.74285
exp_2022_10_18_10 lion 29 60437 rest_state 1666117970.5852082 2022-10-18T18:32:50.585208+00:00 0.843093 0.493835 0.442424 -0.0825454 0.374276 72.6976 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.200165 -0.146125 0.968804 0.393515 -0.145606 0.907714 38.566 36.4933 3.83663 3.74285
exp_2022_10_18_10 lion 29 60438 rest_state 1666117970.589243 2022-10-18T18:32:50.589243+00:00 0.826217 0.492988 0.441923 -0.182994 0.410231 73.2142 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.200165 -0.146125 0.968804 0.390925 -0.143515 0.909165 38.566 36.4461 3.83663 3.73904
exp_2022_10_18_10 lion 29 60439 rest_state 1666117970.5932775 2022-10-18T18:32:50.593277+00:00 0.832727 0.493795 0.442454 -0.088098 0.376061 73.435 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.19879 -0.146167 0.969081 0.390925 -0.143515 0.909165 38.4632 36.4461 3.82605 3.73904
exp_2022_10_18_10 lion 29 60440 rest_state 1666117970.5973122 2022-10-18T18:32:50.597312+00:00 0.830845 0.493669 0.441391 -0.10308 0.447506 73.5309 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.19879 -0.146167 0.969081 0.390529 -0.141863 0.909594 38.4632 36.4785 3.82605 3.74272
exp_2022_10_18_10 lion 29 60441 rest_state 1666117970.6013467 2022-10-18T18:32:50.601347+00:00 0.855847 0.492828 0.440095 -0.202194 0.532337 73.3046 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.200218 -0.145146 0.96894 0.390529 -0.141863 0.909594 38.6902 36.4785 3.84871 3.74272
exp_2022_10_18_10 lion 29 60442 rest_state 1666117970.6053815 2022-10-18T18:32:50.605381+00:00 0.899535 0.492551 0.439356 -0.235439 0.582921 73.486 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.200218 -0.145146 0.96894 0.389671 -0.140395 0.91019 38.6902 36.451 3.84871 3.74023
exp_2022_10_18_10 lion 29 60443 rest_state 1666117970.6094158 2022-10-18T18:32:50.609416+00:00 0.886626 0.492419 0.439417 -0.250982 0.57856 73.4487 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.200445 -0.145335 0.968865 0.389671 -0.140395 0.91019 38.5805 36.451 3.83737 3.74023
exp_2022_10_18_10 lion 29 60444 rest_state 1666117970.6134505 2022-10-18T18:32:50.613451+00:00 0.869666 0.492154 0.437936 -0.283115 0.678992 73.6376 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.200445 -0.145335 0.968865 0.388837 -0.137935 0.910922 38.5805 36.4654 3.83737 3.74182
exp_2022_10_18_10 lion 29 60445 rest_state 1666117970.6174853 2022-10-18T18:32:50.617485+00:00 0.856817 0.491962 0.438072 -0.30566 0.669462 73.5832 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.200775 -0.145671 0.968746 0.388837 -0.137935 0.910922 38.5953 36.4654 3.83867 3.74182
exp_2022_10_18_10 lion 29 60446 rest_state 1666117970.6215198 2022-10-18T18:32:50.621520+00:00 0.883308 0.492183 0.437415 -0.278974 0.712138 73.4607 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.200775 -0.145671 0.968746 0.389511 -0.137418 0.910713 38.5953 36.3302 3.83867 3.72753
exp_2022_10_18_10 lion 29 60447 rest_state 1666117970.6255546 2022-10-18T18:32:50.625555+00:00 0.919195 0.49207 0.437708 -0.292252 0.692263 73.4273 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.200971 -0.146152 0.968633 0.389511 -0.137418 0.910713 38.5152 36.3302 3.83073 3.72753
exp_2022_10_18_10 lion 29 60448 rest_state 1666117970.629589 2022-10-18T18:32:50.629589+00:00 0.889552 0.492406 0.438647 -0.251676 0.627771 73.2064 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.200971 -0.146152 0.968633 0.390557 -0.139262 0.909984 38.5152 36.5768 3.83073 3.75269
exp_2022_10_18_10 lion 29 60449 rest_state 1666117970.6336238 2022-10-18T18:32:50.633624+00:00 0.876434 0.491647 0.437518 -0.340243 0.700841 73.0039 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.202255 -0.145285 0.968496 0.390557 -0.139262 0.909984 38.8069 36.5768 3.85997 3.75269
exp_2022_10_18_10 lion 29 60450 rest_state 1666117970.6376584 2022-10-18T18:32:50.637658+00:00 0.927439 0.491532 0.438534 -0.354099 0.634 73.0548 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.202255 -0.145285 0.968496 0.390213 -0.140443 0.90995 38.8069 36.5214 3.85997 3.74614
exp_2022_10_18_10 lion 29 60451 rest_state 1666117970.641693 2022-10-18T18:32:50.641693+00:00 0.946952 0.491104 0.437136 -0.403896 0.725586 72.9455 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.202972 -0.143794 0.968569 0.390213 -0.140443 0.90995 38.6002 36.5214 3.83932 3.74614
exp_2022_10_18_10 lion 29 60452 rest_state 1666117970.6457279 2022-10-18T18:32:50.645728+00:00 0.903586 0.491894 0.435544 -0.309135 0.825922 72.5023 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.202972 -0.143794 0.968569 0.392619 -0.139627 0.909041 38.6002 36.4875 3.83932 3.74278
exp_2022_10_18_10 lion 29 60453 rest_state 1666117970.6497629 2022-10-18T18:32:50.649763+00:00 0.846601 0.49132 0.436132 -0.375381 0.785525 72.343 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.203953 -0.145037 0.968177 0.392619 -0.139627 0.909041 38.5885 36.4875 3.83743 3.74278
exp_2022_10_18_10 lion 29 60454 rest_state 1666117970.653798 2022-10-18T18:32:50.653798+00:00 0.901789 0.491342 0.436846 -0.372617 0.738375 72.3166 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.203953 -0.145037 0.968177 0.392696 -0.14063 0.908852 38.5885 36.4502 3.83743 3.73935
exp_2022_10_18_10 lion 29 60455 rest_state 1666117970.6578326 2022-10-18T18:32:50.657833+00:00 0.97071 0.492496 0.438439 -0.239134 0.636468 72.6204 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.202005 -0.146189 0.968413 0.392696 -0.14063 0.908852 38.6107 36.4502 3.83998 3.73935
exp_2022_10_18_10 lion 29 60456 rest_state 1666117970.6618674 2022-10-18T18:32:50.661867+00:00 0.914067 0.493023 0.43666 -0.176733 0.750777 72.34 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.202005 -0.146189 0.968413 0.394285 -0.139114 0.908398 38.6107 36.6157 3.83998 3.75619
exp_2022_10_18_10 lion 29 60457 rest_state 1666117970.665902 2022-10-18T18:32:50.665902+00:00 0.877442 0.491641 0.435773 -0.336205 0.804925 71.9724 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.204346 -0.146155 0.967926 0.394285 -0.139114 0.908398 38.6202 36.6157 3.84037 3.75619
exp_2022_10_18_10 lion 29 60458 rest_state 1666117970.6699364 2022-10-18T18:32:50.669936+00:00 0.933766 0.492174 0.434507 -0.273246 0.884081 71.6833 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.204346 -0.146155 0.967926 0.395894 -0.138306 0.907821 38.6202 36.4039 3.84037 3.7332
exp_2022_10_18_10 lion 29 60459 rest_state 1666117970.6739712 2022-10-18T18:32:50.673971+00:00 0.899266 0.491961 0.435616 -0.297583 0.811212 71.6196 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.204717 -0.147783 0.967601 0.395894 -0.138306 0.907821 38.6191 36.4039 3.84039 3.7332
exp_2022_10_18_10 lion 29 60460 rest_state 1666117970.6780057 2022-10-18T18:32:50.678006+00:00 0.880268 0.492325 0.437586 -0.254723 0.680806 71.3735 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.204717 -0.147783 0.967601 0.397019 -0.14157 0.906826 38.6191 36.4872 3.84039 3.74181
exp_2022_10_18_10 lion 29 60461 rest_state 1666117970.6820405 2022-10-18T18:32:50.682040+00:00 0.916532 0.492707 0.437461 -0.211073 0.68991 71.4756 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.204069 -0.147308 0.96781 0.397019 -0.14157 0.906826 38.5082 36.4872 3.83006 3.74181
exp_2022_10_18_10 lion 29 60462 rest_state 1666117970.686075 2022-10-18T18:32:50.686075+00:00 0.878276 0.493328 0.436123 -0.138858 0.773021 71.1415 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.204069 -0.147308 0.96781 0.39888 -0.14081 0.906128 38.5082 36.5727 3.83006 3.74985
exp_2022_10_18_10 lion 29 60463 rest_state 1666117970.6901097 2022-10-18T18:32:50.690110+00:00 0.859644 0.494209 0.436155 -0.0380261 0.773458 71.3741 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.202576 -0.146632 0.968226 0.39888 -0.14081 0.906128 38.57 36.5727 3.83576 3.74985
exp_2022_10_18_10 lion 29 60464 rest_state 1666117970.6941442 2022-10-18T18:32:50.694144+00:00 0.887841 0.494603 0.436631 0.0073178 0.74022 71.1393 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.202576 -0.146632 0.968226 0.400069 -0.142107 0.905401 38.57 36.6983 3.83576 3.76199
exp_2022_10_18_10 lion 29 60465 rest_state 1666117970.698179 2022-10-18T18:32:50.698179+00:00 0.87881 0.494857 0.436769 0.036431 0.732008 71.2054 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.202146 -0.146606 0.96832 0.400069 -0.142107 0.905401 38.4556 36.6983 3.82435 3.76199
exp_2022_10_18_10 lion 29 60466 rest_state 1666117970.7022138 2022-10-18T18:32:50.702214+00:00 0.853532 0.49569 0.435151 0.131153 0.831315 70.76 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.202146 -0.146606 0.96832 0.402541 -0.141321 0.904427 38.4556 36.4994 3.82435 3.74019
exp_2022_10_18_10 lion 29 60467 rest_state 1666117970.7062483 2022-10-18T18:32:50.706248+00:00 0.873234 0.495397 0.435673 0.0976561 0.796856 70.6802 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.202648 -0.147527 0.968075 0.402541 -0.141321 0.904427 38.6904 36.4994 3.84772 3.74019
exp_2022_10_18_10 lion 29 60468 rest_state 1666117970.710283 2022-10-18T18:32:50.710283+00:00 0.881146 0.495823 0.435811 0.145745 0.78532 70.4377 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.202648 -0.147527 0.968075 0.403811 -0.142212 0.903721 38.6904 36.5764 3.84772 3.74864
exp_2022_10_18_10 lion 29 60469 rest_state 1666117970.7143176 2022-10-18T18:32:50.714318+00:00 0.87658 0.496374 0.436729 0.2087 0.728052 70.5752 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.201723 -0.148275 0.968154 0.403811 -0.142212 0.903721 38.6311 36.5764 3.84203 3.74864
exp_2022_10_18_10 lion 29 60470 rest_state 1666117970.7183523 2022-10-18T18:32:50.718352+00:00 0.879866 0.496626 0.437631 0.236786 0.668832 70.4183 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.201723 -0.148275 0.968154 0.404564 -0.143834 0.903128 38.6311 36.7718 3.84203 3.76851
exp_2022_10_18_10 lion 29 60471 rest_state 1666117970.7223866 2022-10-18T18:32:50.722387+00:00 0.882965 0.497402 0.43788 0.325746 0.654795 70.6186 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.200407 -0.147969 0.968474 0.404564 -0.143834 0.903128 38.4637 36.7718 3.82518 3.76851
exp_2022_10_18_10 lion 29 60472 rest_state 1666117970.7264214 2022-10-18T18:32:50.726421+00:00 0.915744 0.497593 0.437415 0.346991 0.683584 70.5196 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.200407 -0.147969 0.968474 0.405124 -0.143526 0.902925 38.4637 36.5931 3.82518 3.74983
exp_2022_10_18_10 lion 29 60473 rest_state 1666117970.730456 2022-10-18T18:32:50.730456+00:00 0.944174 0.497855 0.437471 0.377144 0.680672 70.5876 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.199962 -0.147829 0.968588 0.405124 -0.143526 0.902925 38.4587 36.5931 3.82535 3.74983
exp_2022_10_18_10 lion 29 60474 rest_state 1666117970.7344906 2022-10-18T18:32:50.734491+00:00 0.923527 0.49852 0.435952 0.450608 0.774164 70.2426 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.199962 -0.147829 0.968588 0.407071 -0.142588 0.902198 38.4587 36.5068 3.82535 3.74041
exp_2022_10_18_10 lion 29 60475 rest_state 1666117970.7385254 2022-10-18T18:32:50.738525+00:00 0.898796 0.499164 0.435161 0.524786 0.826607 70.4147 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.198857 -0.146273 0.969051 0.407071 -0.142588 0.902198 38.4552 36.5068 3.8252 3.74041
exp_2022_10_18_10 lion 29 60476 rest_state 1666117970.74256 2022-10-18T18:32:50.742560+00:00 0.894651 0.499826 0.433967 0.596973 0.898521 70.0682 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.198857 -0.146273 0.969051 0.409001 -0.142079 0.901405 38.4552 36.5384 3.8252 3.74332
exp_2022_10_18_10 lion 29 60477 rest_state 1666117970.7465947 2022-10-18T18:32:50.746595+00:00 0.879778 0.500435 0.435306 0.667117 0.815096 70.2169 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.197834 -0.147518 0.969072 0.409001 -0.142079 0.901405 38.6711 36.5384 3.84677 3.74332
exp_2022_10_18_10 lion 29 60478 rest_state 1666117970.7506292 2022-10-18T18:32:50.750629+00:00 0.913672 0.500911 0.435173 0.718374 0.820531 69.9567 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.197834 -0.147518 0.969072 0.410388 -0.14268 0.90068 38.6711 36.6053 3.84677 3.75018
exp_2022_10_18_10 lion 29 60479 rest_state 1666117970.754664 2022-10-18T18:32:50.754664+00:00 0.938836 0.500349 0.435385 0.653583 0.805367 69.8108 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.198795 -0.148253 0.968763 0.410388 -0.14268 0.90068 38.6862 36.6053 3.84804 3.75018
exp_2022_10_18_10 lion 29 60480 rest_state 1666117970.7586987 2022-10-18T18:32:50.758699+00:00 0.881912 0.501004 0.434313 0.723785 0.869055 69.4718 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.198795 -0.148253 0.968763 0.412282 -0.142321 0.899871 38.6862 36.7483 3.84804 3.76434
exp_2022_10_18_10 lion 29 60481 rest_state 1666117970.7627332 2022-10-18T18:32:50.762733+00:00 0.848778 0.500586 0.434101 0.675955 0.881078 69.3669 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.199503 -0.148319 0.968607 0.412282 -0.142321 0.899871 38.4317 36.7483 3.82198 3.76434
exp_2022_10_18_10 lion 29 60482 rest_state 1666117970.766768 2022-10-18T18:32:50.766768+00:00 0.875726 0.500387 0.433909 0.654744 0.894615 69.478 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.199503 -0.148319 0.968607 0.411704 -0.14174 0.900228 38.4317 36.4613 3.82198 3.73493
exp_2022_10_18_10 lion 29 60483 rest_state 1666117970.7708023 2022-10-18T18:32:50.770802+00:00 0.935425 0.500534 0.433606 0.671562 0.914243 69.5174 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.19925 -0.147806 0.968738 0.411704 -0.14174 0.900228 38.4485 36.4613 3.82389 3.73493
exp_2022_10_18_10 lion 29 60484 rest_state 1666117970.774837 2022-10-18T18:32:50.774837+00:00 0.924587 0.499876 0.435161 0.600692 0.819986 69.8504 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.19925 -0.147806 0.968738 0.409801 -0.142738 0.900938 38.4485 36.6208 3.82389 3.75233
exp_2022_10_18_10 lion 29 60485 rest_state 1666117970.7788715 2022-10-18T18:32:50.778872+00:00 0.893907 0.500013 0.43547 0.616481 0.800775 69.8837 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.199019 -0.148096 0.968741 0.409801 -0.142738 0.900938 38.5429 36.6208 3.83349 3.75233
exp_2022_10_18_10 lion 29 60486 rest_state 1666117970.7829063 2022-10-18T18:32:50.782906+00:00 0.911977 0.499859 0.433069 0.600143 0.954775 70.0091 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.199019 -0.148096 0.968741 0.409335 -0.139279 0.901691 38.5429 36.5797 3.83349 3.74772
exp_2022_10_18_10 lion 29 60487 rest_state 1666117970.786941 2022-10-18T18:32:50.786941+00:00 0.893614 0.500562 0.433185 0.6813 0.949901 70.1901 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.197821 -0.147669 0.969051 0.409335 -0.139279 0.901691 38.5755 36.5797 3.83739 3.74772
exp_2022_10_18_10 lion 29 60488 rest_state 1666117970.7909756 2022-10-18T18:32:50.790976+00:00 0.907649 0.500645 0.433799 0.690155 0.910024 70.134 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.197821 -0.147669 0.969051 0.409581 -0.140237 0.901431 38.5755 36.6779 3.83739 3.75879
exp_2022_10_18_10 lion 29 60489 rest_state 1666117970.7950103 2022-10-18T18:32:50.795010+00:00 0.927558 0.501597 0.434943 0.800462 0.840125 70.3736 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.196207 -0.148378 0.969271 0.409581 -0.140237 0.901431 38.7263 36.6779 3.85233 3.75879
exp_2022_10_18_10 lion 29 60490 rest_state 1666117970.7990448 2022-10-18T18:32:50.799045+00:00 0.880537 0.501156 0.434705 0.753039 0.858311 70.6228 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.196207 -0.148378 0.969271 0.408292 -0.139196 0.902176 38.7263 36.7081 3.85233 3.76204
exp_2022_10_18_10 lion 29 60491 rest_state 1666117970.8030796 2022-10-18T18:32:50.803080+00:00 0.862076 0.501188 0.435028 0.756803 0.837665 70.6292 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.196155 -0.148773 0.969221 0.408292 -0.139196 0.902176 38.697 36.7081 3.84949 3.76204
exp_2022_10_18_10 lion 29 60492 rest_state 1666117970.8071146 2022-10-18T18:32:50.807115+00:00 0.875884 0.500755 0.435498 0.709848 0.810248 70.8634 19.4112 14.2944 -21.7413 -40.1071 15.5178 -19.5957 -0.196155 -0.148773 0.969221 0.407028 -0.139114 0.90276 38.697 36.7829 3.84949 3.76956
