Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
confidence
Computed confidence between 0 (not confident) - 1 (confident).
norm_pos_x
X position in the eye image frame in normalized coordinates.
norm_pos_y
Y position in the eye image frame in normalized coordinates.
gaze_point_3d_x
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_y
Y position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_z
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
eye_center0_3d_x
X center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_y
Y center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_z
Z center of eye-ball 0 in the world camera coordinate system.
eye_center1_3d_x
X center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_y
Y center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_z
Z center of eye-ball 1 in the world camera coordinate system.
gaze_normal0_x
X normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_y
Y normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_z
Z normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_x
X normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_y
Y normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_z
Z normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
diameter0_2d
Diameter of the eye-ball 0's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter1_2d
Diameter of the eye-ball 1's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter0_3d
Diameter of the eye-ball 0's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.
diameter1_3d
Diameter of the eye-ball 1's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.

where participant = 20

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 confidence norm_pos_x norm_pos_y gaze_point_3d_x gaze_point_3d_y gaze_point_3d_z eye_center0_3d_x eye_center0_3d_y eye_center0_3d_z eye_center1_3d_x eye_center1_3d_y eye_center1_3d_z gaze_normal0_x gaze_normal0_y gaze_normal0_z gaze_normal1_x gaze_normal1_y gaze_normal1_z diameter0_2d diameter1_2d diameter0_3d diameter1_3d
exp_2022_10_04_09 leopard 20 41219 rest_state 1664906871.688728 2022-10-04T18:07:51.688728+00:00 0.35089 0.606662 0.113887 82.4304 138.356 429.28 -20.1457 14.7023 -44.205       0.205152 0.247307 0.94697       43.6143   4.74274  
exp_2022_10_04_09 leopard 20 41220 rest_state 1664906871.6967974 2022-10-04T18:07:51.696797+00:00 0.352526 0.606519 0.113544 82.3268 138.501 429.264 -20.1457 14.7023 -44.205       0.204945 0.247596 0.946939       43.9712   4.78246  
exp_2022_10_04_09 leopard 20 41221 rest_state 1664906871.7048666 2022-10-04T18:07:51.704867+00:00 0.584745 0.595534 0.0467629 74.4658 166.636 422.662 -20.1457 14.7023 -44.205       0.189223 0.303867 0.933734       36.9179   4.00023  
exp_2022_10_04_09 leopard 20 41222 rest_state 1664906871.712936 2022-10-04T18:07:51.712936+00:00 0.367518 0.606191 0.112804 82.089 138.813 429.234 -20.1457 14.7023 -44.205       0.204469 0.248221 0.946878       43.2507   4.70251  
exp_2022_10_04_09 leopard 20 41223 rest_state 1664906871.7210054 2022-10-04T18:07:51.721005+00:00 0.355498 0.606048 0.112461 81.9855 138.957 429.219 -20.1457 14.7023 -44.205       0.204262 0.24851 0.946847       43.6118   4.74267  
exp_2022_10_04_09 leopard 20 41224 rest_state 1664906871.7290745 2022-10-04T18:07:51.729074+00:00 0.372652 0.605882 0.112089 81.8651 139.115 429.203 -20.1457 14.7023 -44.205       0.204022 0.248825 0.946817       43.1868   4.69553  
exp_2022_10_04_09 leopard 20 41225 rest_state 1664906871.7371438 2022-10-04T18:07:51.737144+00:00 0.555091 0.604568 0.0556192 81.0607 162.823 422.504 -20.1457 14.7023 -44.205       0.202413 0.296241 0.933419       37.0074   4.00459  
exp_2022_10_04_09 leopard 20 41226 rest_state 1664906871.745213 2022-10-04T18:07:51.745213+00:00 0.34375 0.620671 0.105724 92.6807 141.659 426.063 -20.1457 14.7023 -44.205       0.225653 0.253914 0.940536       43.8924   4.75863  
exp_2022_10_04_09 leopard 20 41227 rest_state 1664906871.7532823 2022-10-04T18:07:51.753282+00:00 0.589304 0.602047 0.0417816 79.2534 168.672 420.997 -20.1457 14.7023 -44.205       0.198798 0.307939 0.930405       36.2751   3.92437  
exp_2022_10_04_09 leopard 20 41229 rest_state 1664906871.7613516 2022-10-04T18:07:51.761352+00:00 0.381834 0.612812 0.107812 86.9385 140.849 427.621 -20.1457 14.7023 -44.205       0.214168 0.252293 0.943653       43.1477   4.6838  
exp_2022_10_04_09 leopard 20 41230 rest_state 1664906871.68723 2022-10-04T18:07:51.687230+00:00 1.0 0.680032 0.0427114 149.155 183.551 444.025       144.78 17.9674 -27.7411       0.00875156 0.331167 0.943531   29.2905   3.89648
exp_2022_10_04_09 leopard 20 41231 rest_state 1664906871.769421 2022-10-04T18:07:51.769421+00:00 0.536994 0.61143 0.0514206 86.0956 164.526 420.839 -20.1457 14.7023 -44.205       0.212483 0.299647 0.930088       37.4946   4.05229  
exp_2022_10_04_09 leopard 20 41232 rest_state 1664906871.6952994 2022-10-04T18:07:51.695299+00:00 1.0 0.680253 0.0422849 149.351 183.767 443.947       144.78 17.9674 -27.7411       0.00914236 0.331598 0.943376   29.3858   3.90903
exp_2022_10_04_09 leopard 20 41233 rest_state 1664906871.7774901 2022-10-04T18:07:51.777490+00:00 0.584467 0.609028 0.0379044 84.379 170.239 419.35 -20.1457 14.7023 -44.205       0.209049 0.311073 0.927109       36.2102   3.91184  
exp_2022_10_04_09 leopard 20 41234 rest_state 1664906871.7033687 2022-10-04T18:07:51.703369+00:00 1.0 0.679252 0.0415051 148.478 184.035 443.86       144.78 17.9674 -27.7411       0.00739587 0.332136 0.943203   29.0867   3.869
exp_2022_10_04_09 leopard 20 41235 rest_state 1664906871.7855594 2022-10-04T18:07:51.785559+00:00 0.360011 0.612347 0.106738 86.6018 141.302 427.576 -20.1457 14.7023 -44.205       0.213495 0.253199 0.943562       43.0471   4.67283  
exp_2022_10_04_09 leopard 20 41236 rest_state 1664906871.711438 2022-10-04T18:07:51.711438+00:00 1.0 0.679883 0.0383126 149.046 185.557 443.317       144.78 17.9674 -27.7411       0.00853347 0.335179 0.942116   29.1982   3.884
exp_2022_10_04_09 leopard 20 41237 rest_state 1664906871.7936287 2022-10-04T18:07:51.793629+00:00 0.52645 0.603469 0.0531542 80.2628 163.87 422.343 -20.1457 14.7023 -44.205       0.200817 0.298336 0.933096       36.7871   3.98092  
exp_2022_10_04_09 leopard 20 41238 rest_state 1664906871.7195072 2022-10-04T18:07:51.719507+00:00 1.0 0.6797 0.036134 148.897 186.541 442.967       144.78 17.9674 -27.7411       0.0082341 0.337146 0.941416   29.1978   3.88406
exp_2022_10_04_09 leopard 20 41239 rest_state 1664906871.801698 2022-10-04T18:07:51.801698+00:00 0.552842 0.610793 0.0499971 85.6343 165.131 420.749 -20.1457 14.7023 -44.205       0.21156 0.300857 0.929907       37.1438   4.01418  
exp_2022_10_04_09 leopard 20 41240 rest_state 1664906871.7275765 2022-10-04T18:07:51.727576+00:00 1.0 0.678957 0.0363592 148.245 186.37 443.033       144.78 17.9674 -27.7411       0.00693098 0.336806 0.941549   29.0105   3.85885
exp_2022_10_04_09 leopard 20 41241 rest_state 1664906871.8097675 2022-10-04T18:07:51.809767+00:00 0.562794 0.600939 0.039317 78.4485 169.721 420.82 -20.1457 14.7023 -44.205       0.197188 0.310038 0.93005       35.8913   3.88285  
exp_2022_10_04_09 leopard 20 41242 rest_state 1664906871.7356458 2022-10-04T18:07:51.735646+00:00 1.0 0.679878 0.0358729 149.054 186.677 442.917       144.78 17.9674 -27.7411       0.00854841 0.337418 0.941316   28.9335   3.84808
exp_2022_10_04_09 leopard 20 41243 rest_state 1664906871.8178368 2022-10-04T18:07:51.817837+00:00 0.518503 0.610474 0.0492835 85.4031 165.434 420.703 -20.1457 14.7023 -44.205       0.211097 0.301463 0.929816       36.9431   3.99235  
exp_2022_10_04_09 leopard 20 41244 rest_state 1664906871.743715 2022-10-04T18:07:51.743715+00:00 1.0 0.680707 0.03525 149.784 187.038 442.78       144.78 17.9674 -27.7411       0.0100083 0.33814 0.941042   28.9123   3.84473
exp_2022_10_04_09 leopard 20 41245 rest_state 1664906871.825906 2022-10-04T18:07:51.825906+00:00 0.574132 0.608075 0.0357879 83.6878 171.14 419.202 -20.1457 14.7023 -44.205       0.207667 0.312875 0.926814       35.8434   3.87218  
exp_2022_10_04_09 leopard 20 41246 rest_state 1664906871.7517843 2022-10-04T18:07:51.751784+00:00 1.0 0.682191 0.0339394 151.093 187.774 442.499       144.78 17.9674 -27.7411       0.0126264 0.339614 0.94048   28.9348   3.84802
exp_2022_10_04_09 leopard 20 41247 rest_state 1664906871.7598536 2022-10-04T18:07:51.759854+00:00 1.0 0.686855 0.0328078 155.205 188.72 442.083       144.78 17.9674 -27.7411       0.0208506 0.341505 0.939649   28.7159   3.8205
exp_2022_10_04_09 leopard 20 41248 rest_state 1664906871.7679229 2022-10-04T18:07:51.767923+00:00 1.0 0.688075 0.032595 156.282 188.929 441.982       144.78 17.9674 -27.7411       0.023005 0.341924 0.939446   28.9403   3.85082
exp_2022_10_04_09 leopard 20 41249 rest_state 1664906871.7759922 2022-10-04T18:07:51.775992+00:00 1.0 0.68689 0.0342826 155.228 188.043 442.328       144.78 17.9674 -27.7411       0.0208965 0.340152 0.940138   28.6983   3.81762
exp_2022_10_04_09 leopard 20 41250 rest_state 1664906871.7840614 2022-10-04T18:07:51.784061+00:00 1.0 0.687981 0.0364603 156.179 187.139 442.632       144.78 17.9674 -27.7411       0.022799 0.338342 0.940747   28.6588   3.81202
exp_2022_10_04_09 leopard 20 41251 rest_state 1664906871.7921307 2022-10-04T18:07:51.792131+00:00 1.0 0.688341 0.0382166 156.488 186.362 442.904       144.78 17.9674 -27.7411       0.0234171 0.336788 0.941289   28.7761   3.82715
exp_2022_10_04_09 leopard 20 41252 rest_state 1664906871.8002 2022-10-04T18:07:51.800200+00:00 1.0 0.689118 0.0410061 157.16 185.145 443.32       144.78 17.9674 -27.7411       0.0247603 0.334356 0.942122   28.7009   3.81753
exp_2022_10_04_09 leopard 20 41253 rest_state 1664906871.8082693 2022-10-04T18:07:51.808269+00:00 1.0 0.688168 0.0431461 156.309 184.074 443.72       144.78 17.9674 -27.7411       0.0230581 0.332213 0.942922   28.4638   3.78613
exp_2022_10_04_09 leopard 20 41254 rest_state 1664906871.8163385 2022-10-04T18:07:51.816339+00:00 1.0 0.688119 0.0452307 156.255 183.109 444.06       144.78 17.9674 -27.7411       0.0229503 0.330284 0.943603   28.5626   3.79913
exp_2022_10_04_09 leopard 20 41255 rest_state 1664906871.829192 2022-10-04T18:07:51.829192+00:00 0.8 0.625859 -0.00182485 50.1607 96.7767 212.578 21.1972 15.324 -18.4365 -39.7442 14.4276 -21.89 0.117213 0.301055 0.946376 0.340192 0.340473 0.876554 35.4405 28.4406 3.83375 3.78322
exp_2022_10_04_09 leopard 20 41256 rest_state 1664906871.8332267 2022-10-04T18:07:51.833227+00:00 0.8 0.62597 -0.00279034 50.1079 96.8008 212.077 21.1972 15.324 -18.4365 -39.7442 14.4276 -21.89 0.117213 0.301055 0.946376 0.340575 0.341809 0.875886 35.4405 28.6459 3.83375 3.80994
exp_2022_10_04_09 leopard 20 41257 rest_state 1664906871.8372614 2022-10-04T18:07:51.837261+00:00 0.8 0.626737 -0.00398769 49.738 95.7826 209.117 21.1972 15.324 -18.4365 -39.7442 14.4276 -21.89 0.117213 0.301055 0.946376 0.343162 0.341677 0.874927 35.4405 28.5248 3.83375 3.79408
exp_2022_10_04_09 leopard 20 41258 rest_state 1664906871.8420453 2022-10-04T18:07:51.842045+00:00 0.582034 0.607757 0.0350807 83.4568 171.441 419.152 -20.1457 14.7023 -44.205       0.207205 0.313477 0.926714       35.7017   3.85684  
exp_2022_10_04_09 leopard 20 41259 rest_state 1664906871.8501146 2022-10-04T18:07:51.850115+00:00 0.491049 0.609838 0.0478601 84.9415 166.039 420.611 -20.1457 14.7023 -44.205       0.210174 0.302673 0.929632       36.6056   3.9557  
exp_2022_10_04_09 leopard 20 41260 rest_state 1664906871.858184 2022-10-04T18:07:51.858184+00:00 0.553166 0.609665 0.047474 84.8163 166.203 420.586 -20.1457 14.7023 -44.205       0.209924 0.303001 0.929582       36.0684   3.89705  
exp_2022_10_04_09 leopard 20 41261 rest_state 1664906871.8662534 2022-10-04T18:07:51.866253+00:00 0.471093 0.604262 0.0631869 80.815 159.643 423.555 -20.1457 14.7023 -44.205       0.201921 0.289881 0.935519       37.705   4.08242  
exp_2022_10_04_09 leopard 20 41262 rest_state 1664906871.8743227 2022-10-04T18:07:51.874323+00:00 0.563606 0.599673 0.0365038 77.5282 170.919 420.613 -20.1457 14.7023 -44.205       0.195348 0.312434 0.929637       35.5083   3.8415  
exp_2022_10_04_09 leopard 20 41263 rest_state 1664906871.882392 2022-10-04T18:07:51.882392+00:00 0.575543 0.599514 0.0361524 77.4131 171.069 420.587 -20.1457 14.7023 -44.205       0.195118 0.312733 0.929584       35.4629   3.83661  
exp_2022_10_04_09 leopard 20 41264 rest_state 1664906871.890461 2022-10-04T18:07:51.890461+00:00 0.569637 0.609038 0.0460735 84.3613 166.798 420.494 -20.1457 14.7023 -44.205       0.209014 0.304192 0.929398       36.0756   3.8981  
exp_2022_10_04_09 leopard 20 41265 rest_state 1664906871.8985302 2022-10-04T18:07:51.898530+00:00 0.545168 0.608886 0.0457349 84.2512 166.942 420.471 -20.1457 14.7023 -44.205       0.208794 0.30448 0.929353       36.2474   3.91695  
exp_2022_10_04_09 leopard 20 41266 rest_state 1664906871.9065998 2022-10-04T18:07:51.906600+00:00 0.37993 0.610011 0.101362 84.9108 143.573 427.341 -20.1457 14.7023 -44.205       0.210113 0.257741 0.943092       42.3785   4.59967  
exp_2022_10_04_09 leopard 20 41267 rest_state 1664906871.914669 2022-10-04T18:07:51.914669+00:00 0.56895 0.608568 0.0450263 84.0209 167.244 420.424 -20.1457 14.7023 -44.205       0.208333 0.305083 0.929259       36.1265   3.90387  
exp_2022_10_04_09 leopard 20 41268 rest_state 1664906871.8405464 2022-10-04T18:07:51.840546+00:00 1.0 0.689653 0.0451134 157.611 183.299 443.959       144.78 17.9674 -27.7411       0.0256625 0.330664 0.9434   28.5248   3.79408
exp_2022_10_04_09 leopard 20 41269 rest_state 1664906871.9227383 2022-10-04T18:07:51.922738+00:00 0.567524 0.608404 0.0446587 83.9016 167.4 420.4 -20.1457 14.7023 -44.205       0.208095 0.305395 0.92921       35.8715   3.87607  
exp_2022_10_04_09 leopard 20 41270 rest_state 1664906871.8486156 2022-10-04T18:07:51.848616+00:00 1.0 0.687999 0.0443543 156.154 183.502 443.925       144.78 17.9674 -27.7411       0.0227479 0.33107 0.943332   28.346   3.76958
exp_2022_10_04_09 leopard 20 41271 rest_state 1664906871.9308076 2022-10-04T18:07:51.930808+00:00 0.581467 0.600787 0.0471557 78.3151 166.42 421.936 -20.1457 14.7023 -44.205       0.196922 0.303436 0.932281       36.0678   3.90327  
exp_2022_10_04_09 leopard 20 41272 rest_state 1664906871.856685 2022-10-04T18:07:51.856685+00:00 1.0 0.688102 0.0404721 156.265 185.3 443.287       144.78 17.9674 -27.7411       0.0229707 0.334666 0.942057   28.4114   3.77856
exp_2022_10_04_09 leopard 20 41273 rest_state 1664906871.9388766 2022-10-04T18:07:51.938877+00:00 0.58639 0.608086 0.043949 83.6706 167.702 420.352 -20.1457 14.7023 -44.205       0.207633 0.305999 0.929114       35.7335   3.86113  
exp_2022_10_04_09 leopard 20 41274 rest_state 1664906871.8647544 2022-10-04T18:07:51.864754+00:00 1.0 0.688786 0.0393863 156.875 185.862 443.072       144.78 17.9674 -27.7411       0.0241897 0.33579 0.941626   28.3838   3.77402
exp_2022_10_04_09 leopard 20 41275 rest_state 1664906871.9469461 2022-10-04T18:07:51.946946+00:00 0.576063 0.607917 0.043572 83.5484 167.862 420.327 -20.1457 14.7023 -44.205       0.207388 0.30632 0.929063       35.3471   3.81898  
exp_2022_10_04_09 leopard 20 41276 rest_state 1664906871.8728235 2022-10-04T18:07:51.872823+00:00 1.0 0.68851 0.0365921 156.645 187.126 442.625       144.78 17.9674 -27.7411       0.0237312 0.338317 0.940733   28.3335   3.76778
exp_2022_10_04_09 leopard 20 41277 rest_state 1664906871.9550154 2022-10-04T18:07:51.955015+00:00 0.558554 0.615219 0.0404348 88.9033 169.115 418.683 -20.1457 14.7023 -44.205       0.218098 0.308825 0.925776       35.7182   3.8541  
exp_2022_10_04_09 leopard 20 41278 rest_state 1664906871.8808937 2022-10-04T18:07:51.880894+00:00 1.0 0.688685 0.036502 156.801 187.183 442.601       144.78 17.9674 -27.7411       0.024043 0.338432 0.940684   28.3649   3.77272
exp_2022_10_04_09 leopard 20 41279 rest_state 1664906871.9630847 2022-10-04T18:07:51.963085+00:00 0.567028 0.607609 0.0428871 83.3248 168.154 420.28 -20.1457 14.7023 -44.205       0.206941 0.306902 0.928971       35.5665   3.84308  
exp_2022_10_04_09 leopard 20 41280 rest_state 1664906871.888963 2022-10-04T18:07:51.888963+00:00 1.0 0.688791 0.0353219 156.9 187.737 442.399       144.78 17.9674 -27.7411       0.0242411 0.339539 0.940279   28.3438   3.76914
exp_2022_10_04_09 leopard 20 41281 rest_state 1664906871.8970323 2022-10-04T18:07:51.897032+00:00 1.0 0.688962 0.0349481 157.054 187.925 442.327       144.78 17.9674 -27.7411       0.0245485 0.339915 0.940136   28.3895   3.77493
exp_2022_10_04_09 leopard 20 41282 rest_state 1664906871.9051015 2022-10-04T18:07:51.905102+00:00 1.0 0.689562 0.0349693 157.584 187.97 442.296       144.78 17.9674 -27.7411       0.0256081 0.340005 0.940075   28.3617   3.77055
exp_2022_10_04_09 leopard 20 41283 rest_state 1664906871.913171 2022-10-04T18:07:51.913171+00:00 1.0 0.689437 0.036388 157.466 187.304 442.54       144.78 17.9674 -27.7411       0.0253729 0.338673 0.940562   28.3649   3.77081
exp_2022_10_04_09 leopard 20 41284 rest_state 1664906871.9212403 2022-10-04T18:07:51.921240+00:00 1.0 0.689315 0.0370518 157.355 186.987 442.657       144.78 17.9674 -27.7411       0.0251508 0.338038 0.940796   28.2484   3.75463
exp_2022_10_04_09 leopard 20 41285 rest_state 1664906871.9293096 2022-10-04T18:07:51.929310+00:00 1.0 0.690589 0.0401463 158.465 185.674 443.096       144.78 17.9674 -27.7411       0.0273708 0.335413 0.941674   28.3596   3.76979
exp_2022_10_04_09 leopard 20 41286 rest_state 1664906871.9373786 2022-10-04T18:07:51.937379+00:00 1.0 0.690985 0.0429349 158.801 184.422 443.53       144.78 17.9674 -27.7411       0.0280421 0.33291 0.942542   28.4245   3.77799
exp_2022_10_04_09 leopard 20 41287 rest_state 1664906871.945448 2022-10-04T18:07:51.945448+00:00 1.0 0.691736 0.0432518 159.464 184.343 443.538       144.78 17.9674 -27.7411       0.0293694 0.332751 0.942557   28.1713   3.74623
exp_2022_10_04_09 leopard 20 41288 rest_state 1664906871.9535172 2022-10-04T18:07:51.953517+00:00 1.0 0.693072 0.0431847 160.648 184.493 443.446       144.78 17.9674 -27.7411       0.031737 0.333051 0.942374   28.0652   3.73281
exp_2022_10_04_09 leopard 20 41289 rest_state 1664906871.96637 2022-10-04T18:07:51.966370+00:00 0.8 0.631704 -0.00253666 53.0622 98.1673 214.713 21.1972 15.324 -18.4365 -39.7442 14.4276 -21.89 0.127454 0.297227 0.946262 0.346774 0.347347 0.871263 35.4667 28.203 3.83224 3.75065
exp_2022_10_04_09 leopard 20 41290 rest_state 1664906871.9704049 2022-10-04T18:07:51.970405+00:00 0.8 0.631824 -0.00313919 52.9972 98.0918 214.194 21.1972 15.324 -18.4365 -39.7442 14.4276 -21.89 0.127454 0.297227 0.946262 0.347183 0.348033 0.870825 35.4667 28.2948 3.83224 3.76303
exp_2022_10_04_09 leopard 20 41291 rest_state 1664906871.9744396 2022-10-04T18:07:51.974440+00:00 0.8 0.631033 -0.00368055 53.438 99.6005 217.248 21.1972 15.324 -18.4365 -39.7442 14.4276 -21.89 0.127454 0.297227 0.946262 0.344535 0.351201 0.870605 35.4667 28.0827 3.83224 3.73485
exp_2022_10_04_09 leopard 20 41292 rest_state 1664906871.9792233 2022-10-04T18:07:51.979223+00:00 0.553198 0.6073 0.0421994 83.1004 168.446 420.233 -20.1457 14.7023 -44.205       0.206492 0.307487 0.928877       35.7458   3.86281  
exp_2022_10_04_09 leopard 20 41293 rest_state 1664906871.9872923 2022-10-04T18:07:51.987292+00:00 0.500877 0.609366 0.0550087 84.5742 163.035 421.661 -20.1457 14.7023 -44.205       0.20944 0.296666 0.931732       36.648   3.96163  
exp_2022_10_04_09 leopard 20 41294 rest_state 1664906871.9953618 2022-10-04T18:07:51.995362+00:00 0.563835 0.606976 0.041477 82.8653 168.753 420.184 -20.1457 14.7023 -44.205       0.206022 0.308102 0.928778       35.427   3.82812  
exp_2022_10_04_09 leopard 20 41295 rest_state 1664906872.003431 2022-10-04T18:07:52.003431+00:00 0.363301 0.615653 0.0942119 89.0527 146.522 425.581 -20.1457 14.7023 -44.205       0.218397 0.263639 0.939573       41.6109   4.50837  
exp_2022_10_04_09 leopard 20 41296 rest_state 1664906872.0115004 2022-10-04T18:07:52.011500+00:00 0.5694 0.606661 0.0407773 82.6371 169.051 420.136 -20.1457 14.7023 -44.205       0.205565 0.308698 0.928681       35.433   3.8289  
exp_2022_10_04_09 leopard 20 41297 rest_state 1664906872.0195696 2022-10-04T18:07:52.019570+00:00 0.560524 0.606507 0.0404836 82.5143 169.154 420.064 -20.166 14.6865 -44.2595       0.205361 0.308936 0.928647       35.288   3.81986  
exp_2022_10_04_09 leopard 20 41298 rest_state 1664906872.0276399 2022-10-04T18:07:52.027640+00:00 0.586911 0.606353 0.0401407 82.4021 169.3 420.04 -20.166 14.6865 -44.2595       0.205136 0.309228 0.9286       35.389   3.83098  
exp_2022_10_04_09 leopard 20 41299 rest_state 1664906872.0357091 2022-10-04T18:07:52.035709+00:00 0.557793 0.606208 0.0398213 82.297 169.436 420.018 -20.166 14.6865 -44.2595       0.204926 0.3095 0.928555       35.8203   3.87826  
exp_2022_10_04_09 leopard 20 41300 rest_state 1664906872.0437787 2022-10-04T18:07:52.043779+00:00 0.547321 0.606039 0.0394433 82.1741 169.597 419.992 -20.166 14.6865 -44.2595       0.20468 0.309821 0.928502       35.4238   3.83493  
exp_2022_10_04_09 leopard 20 41301 rest_state 1664906872.0518477 2022-10-04T18:07:52.051848+00:00 0.539153 0.605886 0.0391055 82.0634 169.741 419.968 -20.166 14.6865 -44.2595       0.204459 0.310109 0.928455       35.596   3.85384  
exp_2022_10_04_09 leopard 20 41302 rest_state 1664906871.9777253 2022-10-04T18:07:51.977725+00:00 1.0 0.691359 0.0351932 159.174 188.03 442.229       144.78 17.9674 -27.7411       0.0287878 0.340125 0.93994   28.0827   3.73485
exp_2022_10_04_09 leopard 20 41303 rest_state 1664906872.059917 2022-10-04T18:07:52.059917+00:00 0.575235 0.605724 0.0387438 81.9454 169.895 419.943 -20.166 14.6865 -44.2595       0.204223 0.310417 0.928404       35.4294   3.83567  
exp_2022_10_04_09 leopard 20 41304 rest_state 1664906871.9857943 2022-10-04T18:07:51.985794+00:00 1.0 0.690736 0.0327252 158.635 189.113 441.852       144.78 17.9674 -27.7411       0.0277109 0.342291 0.939185   28.297   3.76393
exp_2022_10_04_09 leopard 20 41305 rest_state 1664906872.0679862 2022-10-04T18:07:52.067986+00:00 0.575171 0.605566 0.0383943 81.8312 170.044 419.918 -20.166 14.6865 -44.2595       0.203994 0.310714 0.928355       35.4358   3.83644  
exp_2022_10_04_09 leopard 20 41306 rest_state 1664906871.9938636 2022-10-04T18:07:51.993864+00:00 1.0 0.688791 0.0303334 156.927 190.038 441.561       144.78 17.9674 -27.7411       0.0242953 0.344142 0.938603   28.219   3.7539
exp_2022_10_04_09 leopard 20 41307 rest_state 1664906872.0760555 2022-10-04T18:07:52.076056+00:00 0.541023 0.60541 0.0380475 81.7177 170.191 419.894 -20.166 14.6865 -44.2595       0.203767 0.311009 0.928306       35.4803   3.84139  
exp_2022_10_04_09 leopard 20 41308 rest_state 1664906872.001933 2022-10-04T18:07:52.001933+00:00 1.0 0.689145 0.0282708 157.251 191.023 441.19       144.78 17.9674 -27.7411       0.0249436 0.346111 0.937862   28.1978   3.75138
exp_2022_10_04_09 leopard 20 41309 rest_state 1664906872.084125 2022-10-04T18:07:52.084125+00:00 0.577442 0.605257 0.0377094 81.6068 170.335 419.87 -20.166 14.6865 -44.2595       0.203546 0.311297 0.928258       35.644   3.85937  
exp_2022_10_04_09 leopard 20 41310 rest_state 1664906872.0100024 2022-10-04T18:07:52.010002+00:00 1.0 0.688189 0.0239036 156.43 192.95 440.496       144.78 17.9674 -27.7411       0.0232997 0.349964 0.936473   28.037   3.7309
exp_2022_10_04_09 leopard 20 41311 rest_state 1664906872.0180717 2022-10-04T18:07:52.018072+00:00 1.0 0.685814 0.0230967 154.338 193.1 440.487       144.78 17.9674 -27.7411       0.0191163 0.350265 0.936456   28.2779   3.76394
exp_2022_10_04_09 leopard 20 41312 rest_state 1664906872.026141 2022-10-04T18:07:52.026141+00:00 1.0 0.68494 0.023831 153.563 192.68 440.659       144.78 17.9674 -27.7411       0.0175664 0.349425 0.9368   28.0392   3.73159
exp_2022_10_04_09 leopard 20 41313 rest_state 1664906872.03421 2022-10-04T18:07:52.034210+00:00 1.0 0.683558 0.0254541 152.338 191.804 441.006       144.78 17.9674 -27.7411       0.0151164 0.347672 0.937494   28.0901   3.73869
exp_2022_10_04_09 leopard 20 41314 rest_state 1664906872.0422792 2022-10-04T18:07:52.042279+00:00 1.0 0.684394 0.0224636 153.09 193.259 440.451       144.78 17.9674 -27.7411       0.0166198 0.350583 0.936384   28.2034   3.75403
exp_2022_10_04_09 leopard 20 41315 rest_state 1664906872.0503488 2022-10-04T18:07:52.050349+00:00 1.0 0.683129 0.0212122 151.983 193.717 440.298       144.78 17.9674 -27.7411       0.0144062 0.351499 0.936078   28.0649   3.73614
exp_2022_10_04_09 leopard 20 41316 rest_state 1664906872.058418 2022-10-04T18:07:52.058418+00:00 1.0 0.682393 0.0205068 151.339 193.972 440.211       144.78 17.9674 -27.7411       0.0131186 0.35201 0.935904   28.0097   3.72883
exp_2022_10_04_09 leopard 20 41317 rest_state 1664906872.0664873 2022-10-04T18:07:52.066487+00:00 1.0 0.682254 0.0222217 151.209 193.17 440.514       144.78 17.9674 -27.7411       0.0128578 0.350405 0.93651   28.0754   3.7386
