Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
confidence
Computed confidence between 0 (not confident) - 1 (confident).
norm_pos_x
X position in the eye image frame in normalized coordinates.
norm_pos_y
Y position in the eye image frame in normalized coordinates.
gaze_point_3d_x
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_y
Y position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_z
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
eye_center0_3d_x
X center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_y
Y center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_z
Z center of eye-ball 0 in the world camera coordinate system.
eye_center1_3d_x
X center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_y
Y center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_z
Z center of eye-ball 1 in the world camera coordinate system.
gaze_normal0_x
X normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_y
Y normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_z
Z normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_x
X normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_y
Y normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_z
Z normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
diameter0_2d
Diameter of the eye-ball 0's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter1_2d
Diameter of the eye-ball 1's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter0_3d
Diameter of the eye-ball 0's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.
diameter1_3d
Diameter of the eye-ball 1's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.

where participant = 14

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 confidence norm_pos_x norm_pos_y gaze_point_3d_x gaze_point_3d_y gaze_point_3d_z eye_center0_3d_x eye_center0_3d_y eye_center0_3d_z eye_center1_3d_x eye_center1_3d_y eye_center1_3d_z gaze_normal0_x gaze_normal0_y gaze_normal0_z gaze_normal1_x gaze_normal1_y gaze_normal1_z diameter0_2d diameter1_2d diameter0_3d diameter1_3d
exp_2022_11_15_13 lion 14 67714 rest_state 1668546668.9867141 2022-11-15T21:11:08.986714+00:00 0.158366 -0.0963162 0.458746 -442.03 -4.77278 194.906 -168.666 -347.449 435.416       -0.546726 0.685353 -0.481021       26.9109   3.10667  
exp_2022_11_15_13 lion 14 67715 rest_state 1668546668.9947834 2022-11-15T21:11:08.994783+00:00 0.146027 -0.105912 0.475154 -440.833 -11.4932 184.301 -168.666 -347.449 435.416       -0.544334 0.671912 -0.50223       29.3733   3.37665  
exp_2022_11_15_13 lion 14 67716 rest_state 1668546669.0028527 2022-11-15T21:11:09.002853+00:00 0.217374 -0.105815 0.470539 -436.981 -9.50395 182.829 -168.666 -347.449 435.416       -0.536628 0.675891 -0.505175       30.2335   3.47857  
exp_2022_11_15_13 lion 14 67717 rest_state 1668546669.0109222 2022-11-15T21:11:09.010922+00:00 0.142637 -0.082252 0.445801 -453.793 0.758229 217.576 -168.666 -347.449 435.416       -0.570253 0.696415 -0.435681       23.7451   2.75846  
exp_2022_11_15_13 lion 14 67718 rest_state 1668546669.0189912 2022-11-15T21:11:09.018991+00:00 0.0545008 -0.10523 0.549318 -496.741 -47.5307 206.471 -168.666 -347.449 435.416       -0.656149 0.599838 -0.45789       26.7357   3.01978  
exp_2022_11_15_13 lion 14 67719 rest_state 1668546669.0270605 2022-11-15T21:11:09.027061+00:00 0.0944112 -0.106648 0.570441 -507.948 -58.5385 208.66 -168.666 -347.449 435.416       -0.678564 0.577822 -0.453512       21.6416   2.4388  
exp_2022_11_15_13 lion 14 67720 rest_state 1668546669.0351298 2022-11-15T21:11:09.035130+00:00 0.150576 -0.105842 0.533807 -485.697 -39.366 201.801 -168.666 -347.449 435.416       -0.634062 0.616167 -0.46723       25.0244   2.84213  
exp_2022_11_15_13 lion 14 67721 rest_state 1668546669.043199 2022-11-15T21:11:09.043199+00:00 0.176049 -0.107234 0.566032 -504.557 -56.0122 206.852 -168.666 -347.449 435.416       -0.671782 0.582874 -0.457129       21.5273   2.4301  
exp_2022_11_15_13 lion 14 67723 rest_state 1668546669.0512683 2022-11-15T21:11:09.051268+00:00 0.245081 -0.100615 0.462274 -438.111 -6.17137 188.578 -168.666 -347.449 435.416       -0.538889 0.682556 -0.493675       27.8692   3.21308  
exp_2022_11_15_13 lion 14 67725 rest_state 1668546669.0593376 2022-11-15T21:11:09.059338+00:00 0.159038 -0.112943 0.477551 -431.842 -12.1096 174.1 -168.666 -347.449 435.416       -0.526351 0.67068 -0.522631       28.7607   3.30424  
exp_2022_11_15_13 lion 14 67727 rest_state 1668546669.0674067 2022-11-15T21:11:09.067407+00:00 0.0942821 -0.119181 0.484698 -428.452 -14.7199 167.456 -168.666 -347.449 435.416       -0.519572 0.665459 -0.535919       30.406   3.48822  
exp_2022_11_15_13 lion 14 67728 rest_state 1668546668.9901154 2022-11-15T21:11:08.990115+00:00 0.286321 0.351878 0.0761275 -147.841 217.009 591.285       81.5256 376.02 176.428       -0.458734 -0.318022 0.829714   25.2535   2.51173
exp_2022_11_15_13 lion 14 67729 rest_state 1668546669.075476 2022-11-15T21:11:09.075476+00:00 0.179911 -0.0943443 0.433802 -422.447 5.49782 188.386 -168.666 -347.449 435.416       -0.507561 0.705894 -0.49406       18.6812   2.19177  
exp_2022_11_15_13 lion 14 67730 rest_state 1668546668.9981847 2022-11-15T21:11:08.998185+00:00 0.255745 0.354035 0.0694363 -146.48 222.239 593.998       81.5256 376.02 176.428       -0.456012 -0.307561 0.83514   25.9942   2.58733
exp_2022_11_15_13 lion 14 67731 rest_state 1668546669.0835452 2022-11-15T21:11:09.083545+00:00 0.137388 -0.17542 0.678639 -493.962 -96.1972 150.714 -168.666 -347.449 435.416       -0.65059 0.502505 -0.569404       28.1717   3.07289  
exp_2022_11_15_13 lion 14 67732 rest_state 1668546669.006254 2022-11-15T21:11:09.006254+00:00 0.280547 0.345302 0.09607 -151.855 201.657 582.791       81.5256 376.02 176.428       -0.466761 -0.348725 0.812727   22.0075   2.18243
exp_2022_11_15_13 lion 14 67733 rest_state 1668546669.0916147 2022-11-15T21:11:09.091615+00:00 0.0723702 -0.0792627 0.398542 -414.799 19.9282 202.065 -168.666 -347.449 435.416       -0.492264 0.734755 -0.466702       30.8997   3.60049  
exp_2022_11_15_13 lion 14 67734 rest_state 1668546669.014323 2022-11-15T21:11:09.014323+00:00 0.286672 0.351816 0.0760094 -147.913 217.089 591.276       81.5256 376.02 176.428       -0.458876 -0.317862 0.829696   25.2231   2.50868
exp_2022_11_15_13 lion 14 67735 rest_state 1668546669.099684 2022-11-15T21:11:09.099684+00:00 0.128907 -0.111947 0.496992 -449.802 -20.744 181.987 -168.666 -347.449 435.416       -0.562272 0.653411 -0.506858       26.7279   3.06061  
exp_2022_11_15_13 lion 14 67736 rest_state 1668546669.0223923 2022-11-15T21:11:09.022392+00:00 0.267915 0.349615 0.0826603 -149.288 211.925 588.493       81.5256 376.02 176.428       -0.461628 -0.32819 0.82413   24.6684   2.4519
exp_2022_11_15_13 lion 14 67737 rest_state 1668546669.1077533 2022-11-15T21:11:09.107753+00:00 0.12498 -0.121194 0.615422 -515.877 -79.3106 195.528 -168.666 -347.449 435.416       -0.694421 0.536278 -0.479777       18.8237   2.09864  
exp_2022_11_15_13 lion 14 67738 rest_state 1668546669.0304625 2022-11-15T21:11:09.030463+00:00 0.272392 0.351776 0.0759215 -147.961 217.149 591.272       81.5256 376.02 176.428       -0.458972 -0.317742 0.829689   25.071   2.49338
exp_2022_11_15_13 lion 14 67739 rest_state 1668546669.1158223 2022-11-15T21:11:09.115822+00:00 0.0293891 -0.152639 0.581373 -459.551 -53.7079 154.165 -168.666 -347.449 435.416       -0.581769 0.587483 -0.562503       29.9115   3.35914  
exp_2022_11_15_13 lion 14 67740 rest_state 1668546669.0385318 2022-11-15T21:11:09.038532+00:00 0.285023 0.351753 0.075908 -147.984 217.156 591.262       81.5256 376.02 176.428       -0.459019 -0.317728 0.829669   25.3695   2.52342
exp_2022_11_15_13 lion 14 67741 rest_state 1668546669.1238916 2022-11-15T21:11:09.123892+00:00 0.0624193 -0.115388 0.531138 -470.874 -36.4395 186.532 -168.666 -347.449 435.416       -0.604415 0.62202 -0.497769       32.637   3.7091  
exp_2022_11_15_13 lion 14 67742 rest_state 1668546669.046601 2022-11-15T21:11:09.046601+00:00 0.243631 0.353915 0.0691804 -146.622 222.415 593.985       81.5256 376.02 176.428       -0.456296 -0.30721 0.835115   25.634   2.5511
exp_2022_11_15_13 lion 14 67743 rest_state 1668546669.1319609 2022-11-15T21:11:09.131961+00:00 0.212517 -0.12419 0.540797 -466.032 -39.675 176.865 -168.666 -347.449 435.416       -0.594731 0.615549 -0.517103       30.1284   3.41331  
exp_2022_11_15_13 lion 14 67744 rest_state 1668546669.0546706 2022-11-15T21:11:09.054671+00:00 0.300314 0.265781 0.0253877 -232.728 242.082 541.538       81.5256 376.02 176.428       -0.628507 -0.267875 0.73022   19.3819   1.92397
exp_2022_11_15_13 lion 14 67745 rest_state 1668546669.1400301 2022-11-15T21:11:09.140030+00:00 0.186056 -0.111614 0.508712 -459.519 -26.2023 186.006 -168.666 -347.449 435.416       -0.581704 0.642494 -0.49882       31.0675   3.54692  
exp_2022_11_15_13 lion 14 67746 rest_state 1668546669.0627398 2022-11-15T21:11:09.062740+00:00 0.263759 0.351691 0.0757778 -148.056 217.245 591.256       81.5256 376.02 176.428       -0.459164 -0.31755 0.829657   25.1307   2.4994
exp_2022_11_15_13 lion 14 67747 rest_state 1668546669.1480994 2022-11-15T21:11:09.148099+00:00 0.183367 -0.100632 0.475115 -449.1 -11.7785 193.172 -168.666 -347.449 435.416       -0.560866 0.671342 -0.484488       24.8723   2.86585  
exp_2022_11_15_13 lion 14 67748 rest_state 1668546669.070809 2022-11-15T21:11:09.070809+00:00 0.248167 0.351675 0.0756733 -148.083 217.32 591.27       81.5256 376.02 176.428       -0.459216 -0.3174 0.829685   24.2816   2.41394
exp_2022_11_15_13 lion 14 67749 rest_state 1668546669.1561687 2022-11-15T21:11:09.156169+00:00 0.135183 -0.108982 0.463327 -425.343 -6.35264 175.089 -168.666 -347.449 435.416       -0.513353 0.682194 -0.520654       29.5038   3.39842  
exp_2022_11_15_13 lion 14 67750 rest_state 1668546669.0788782 2022-11-15T21:11:09.078878+00:00 0.282082 0.353831 0.0690413 -146.718 222.508 593.967       81.5256 376.02 176.428       -0.456487 -0.307023 0.835079   25.7114   2.55889
exp_2022_11_15_13 lion 14 67751 rest_state 1668546669.164239 2022-11-15T21:11:09.164239+00:00 0.0808238 -0.11432 0.485062 -436.265 -15.2389 174.595 -168.666 -347.449 435.416       -0.535196 0.664421 -0.521641       24.7364   2.84348  
exp_2022_11_15_13 lion 14 67752 rest_state 1668546669.0869474 2022-11-15T21:11:09.086947+00:00 0.278327 0.351626 0.0756792 -148.128 217.31 591.241       81.5256 376.02 176.428       -0.459308 -0.31742 0.829627   25.2591   2.51233
exp_2022_11_15_13 lion 14 67753 rest_state 1668546669.1723082 2022-11-15T21:11:09.172308+00:00 0.148526 -0.0915205 0.429288 -423.09 7.37553 191.761 -168.666 -347.449 435.416       -0.508847 0.70965 -0.487311       30.4082   3.52513  
exp_2022_11_15_13 lion 14 67754 rest_state 1668546669.0950167 2022-11-15T21:11:09.095017+00:00 0.303363 0.353787 0.0689857 -146.766 222.544 593.954       81.5256 376.02 176.428       -0.456583 -0.306951 0.835053   25.9003   2.57792
exp_2022_11_15_13 lion 14 67755 rest_state 1668546669.1803775 2022-11-15T21:11:09.180377+00:00 0.0572415 -0.0990712 0.477322 -453.36 -12.8645 196.664 -168.666 -347.449 435.416       -0.569387 0.66917 -0.477504       30.0179   3.45024  
exp_2022_11_15_13 lion 14 67756 rest_state 1668546669.103086 2022-11-15T21:11:09.103086+00:00 0.271799 0.351585 0.0755974 -148.177 217.365 591.235       81.5256 376.02 176.428       -0.459405 -0.317309 0.829615   25.127   2.49904
exp_2022_11_15_13 lion 14 67757 rest_state 1668546669.1884468 2022-11-15T21:11:09.188447+00:00 0.103533 -0.113853 0.568146 -497.482 -55.6216 197.264 -168.666 -347.449 435.416       -0.657632 0.583656 -0.476305       25.4147   2.85686  
exp_2022_11_15_13 lion 14 67758 rest_state 1668546669.1111553 2022-11-15T21:11:09.111155+00:00 0.266931 0.356333 0.0794012 -143.242 215.125 593.072       81.5256 376.02 176.428       -0.449534 -0.321789 0.833289   24.8378   2.46988
exp_2022_11_15_13 lion 14 67759 rest_state 1668546669.196516 2022-11-15T21:11:09.196516+00:00 0.112924 -0.135073 0.525651 -440.085 -30.8958 159.507 -168.666 -347.449 435.416       -0.542836 0.633107 -0.551819       28.1617   3.20388  
exp_2022_11_15_13 lion 14 67760 rest_state 1668546669.1192245 2022-11-15T21:11:09.119225+00:00 0.269174 0.356313 0.0793501 -143.266 215.161 593.073       81.5256 376.02 176.428       -0.449584 -0.321718 0.83329   24.6309   2.44906
exp_2022_11_15_13 lion 14 67761 rest_state 1668546669.2045853 2022-11-15T21:11:09.204585+00:00 0.212231 -0.106537 0.469699 -435.084 -9.11174 181.35 -168.666 -347.449 435.416       -0.532835 0.676675 -0.508131       29.5968   3.40568  
exp_2022_11_15_13 lion 14 67762 rest_state 1668546669.1272936 2022-11-15T21:11:09.127294+00:00 0.261804 0.358431 0.0726318 -141.918 220.396 595.777       81.5256 376.02 176.428       -0.446887 -0.311248 0.838699   25.3998   2.52751
exp_2022_11_15_13 lion 14 67763 rest_state 1668546669.2126546 2022-11-15T21:11:09.212655+00:00 0.0722269 -0.115709 0.486932 -435.747 -15.9419 173.174 -168.666 -347.449 435.416       -0.53416 0.663015 -0.524484       27.7569   3.18371  
exp_2022_11_15_13 lion 14 67764 rest_state 1668546669.1353629 2022-11-15T21:11:09.135363+00:00 0.271674 0.351498 0.075459 -148.275 217.457 591.217       81.5256 376.02 176.428       -0.4596 -0.317126 0.829578   25.1391   2.50027
exp_2022_11_15_13 lion 14 67765 rest_state 1668546669.2207239 2022-11-15T21:11:09.220724+00:00 0.202875 -0.141388 0.551449 -451.731 -41.7306 158.991 -168.666 -347.449 435.416       -0.566129 0.611438 -0.552849       30.1531   3.41044  
exp_2022_11_15_13 lion 14 67766 rest_state 1668546669.1434324 2022-11-15T21:11:09.143432+00:00 0.259832 0.356246 0.0792564 -143.34 215.222 593.056       81.5256 376.02 176.428       -0.449731 -0.321595 0.833257   24.7435   2.4604
exp_2022_11_15_13 lion 14 67767 rest_state 1668546669.228793 2022-11-15T21:11:09.228793+00:00 0.239606 -0.121188 0.501675 -440.032 -21.9015 170.125 -168.666 -347.449 435.416       -0.542731 0.651096 -0.530582       30.0472   3.43524  
exp_2022_11_15_13 lion 14 67768 rest_state 1668546669.1515017 2022-11-15T21:11:09.151502+00:00 0.276965 0.351457 0.0753522 -148.325 217.531 591.217       81.5256 376.02 176.428       -0.4597 -0.316978 0.829579   24.6591   2.45197
exp_2022_11_15_13 lion 14 67769 rest_state 1668546669.2368622 2022-11-15T21:11:09.236862+00:00 0.157665 -0.124226 0.496953 -431.556 -19.5309 164.568 -168.666 -347.449 435.416       -0.525779 0.655837 -0.541695       29.1558   3.33655  
exp_2022_11_15_13 lion 14 67770 rest_state 1668546669.159571 2022-11-15T21:11:09.159571+00:00 0.261777 0.349249 0.0820343 -149.703 212.34 588.426       81.5256 376.02 176.428       -0.462458 -0.32736 0.823996   24.4841   2.43339
exp_2022_11_15_13 lion 14 67771 rest_state 1668546669.2449315 2022-11-15T21:11:09.244931+00:00 0.0766849 -0.130728 0.514023 -436.599 -26.2811 161.44 -168.666 -347.449 435.416       -0.535865 0.642337 -0.547953       30.1196   3.4351  
exp_2022_11_15_13 lion 14 67772 rest_state 1668546669.1676402 2022-11-15T21:11:09.167640+00:00 0.274076 0.349224 0.0820288 -149.727 212.341 588.413       81.5256 376.02 176.428       -0.462504 -0.327357 0.82397   24.847   2.4699
exp_2022_11_15_13 lion 14 67773 rest_state 1668546669.2530007 2022-11-15T21:11:09.253001+00:00 0.0660997 -0.122324 0.496369 -433.879 -19.4592 166.93 -168.666 -347.449 435.416       -0.530425 0.65598 -0.536972       26.0187   2.98085  
exp_2022_11_15_13 lion 14 67774 rest_state 1668546669.1757092 2022-11-15T21:11:09.175709+00:00 0.313298 0.35829 0.0725121 -142.066 220.468 595.725       81.5256 376.02 176.428       -0.447184 -0.311104 0.838594   26.3712   2.6253
exp_2022_11_15_13 lion 14 67775 rest_state 1668546669.2610703 2022-11-15T21:11:09.261070+00:00 0.166449 -0.124111 0.533117 -460.558 -35.9963 175.039 -168.666 -347.449 435.416       -0.583783 0.622906 -0.520755       29.6544   3.36592  
exp_2022_11_15_13 lion 14 67776 rest_state 1668546669.1837785 2022-11-15T21:11:09.183779+00:00 0.254247 0.35137 0.0752055 -148.423 217.629 591.2       81.5256 376.02 176.428       -0.459898 -0.316782 0.829544   24.4928   2.43523
exp_2022_11_15_13 lion 14 67777 rest_state 1668546669.2691395 2022-11-15T21:11:09.269140+00:00 0.0647882 -0.123647 0.598591 -503.749 -69.4271 189.605 -168.666 -347.449 435.416       -0.670165 0.556045 -0.491623       22.664   2.52919  
exp_2022_11_15_13 lion 14 67778 rest_state 1668546669.1918478 2022-11-15T21:11:09.191848+00:00 0.260147 0.351346 0.0751902 -148.448 217.637 591.19       81.5256 376.02 176.428       -0.459946 -0.316765 0.829524   24.7094   2.45705
exp_2022_11_15_13 lion 14 67779 rest_state 1668546669.2772086 2022-11-15T21:11:09.277209+00:00 0.0338373 -0.123698 0.524456 -454.62 -31.9708 173.301 -168.666 -347.449 435.416       -0.571906 0.630957 -0.524229       25.6068   2.91572  
exp_2022_11_15_13 lion 14 67780 rest_state 1668546669.199918 2022-11-15T21:11:09.199918+00:00 0.238013 0.351325 0.075139 -148.473 217.673 591.189       81.5256 376.02 176.428       -0.459997 -0.316694 0.829522   24.4755   2.4335
exp_2022_11_15_13 lion 14 67781 rest_state 1668546669.2852778 2022-11-15T21:11:09.285278+00:00 0.20156 -0.108164 0.462545 -425.968 -6.05692 176.096 -168.666 -347.449 435.416       -0.514604 0.682785 -0.51864       23.9207   2.76425  
exp_2022_11_15_13 lion 14 67782 rest_state 1668546669.2079873 2022-11-15T21:11:09.207987+00:00 0.279332 0.349114 0.0818279 -149.853 212.475 588.395       81.5256 376.02 176.428       -0.462756 -0.327089 0.823935   24.38   2.42293
exp_2022_11_15_13 lion 14 67783 rest_state 1668546669.2933471 2022-11-15T21:11:09.293347+00:00 0.166756 -0.105679 0.465011 -432.293 -7.1638 181.041 -168.666 -347.449 435.416       -0.527254 0.680571 -0.50875       32.5569   3.75182  
exp_2022_11_15_13 lion 14 67784 rest_state 1668546669.2160566 2022-11-15T21:11:09.216057+00:00 0.285217 0.351275 0.0751455 -148.521 217.662 591.158       81.5256 376.02 176.428       -0.460092 -0.316716 0.829461   25.355   2.52202
exp_2022_11_15_13 lion 14 67785 rest_state 1668546669.3014164 2022-11-15T21:11:09.301416+00:00 0.124235 -0.111766 0.474962 -431.403 -11.0805 174.983 -168.666 -347.449 435.416       -0.525473 0.672738 -0.520866       27.5696   3.16998  
exp_2022_11_15_13 lion 14 67786 rest_state 1668546669.224126 2022-11-15T21:11:09.224126+00:00 0.282449 0.344699 0.0950953 -152.525 202.291 582.677       81.5256 376.02 176.428       -0.468101 -0.347458 0.812499   21.8619   2.16784
exp_2022_11_15_13 lion 14 67787 rest_state 1668546669.3094857 2022-11-15T21:11:09.309486+00:00 0.0585234 -0.128029 0.534503 -456.364 -36.0286 170.374 -168.666 -347.449 435.416       -0.575395 0.622842 -0.530084       24.7165   2.80945  
exp_2022_11_15_13 lion 14 67788 rest_state 1668546669.2321951 2022-11-15T21:11:09.232195+00:00 0.259523 0.355997 0.0789019 -143.614 215.454 592.998       81.5256 376.02 176.428       -0.45028 -0.321131 0.83314   24.774   2.4635
exp_2022_11_15_13 lion 14 67789 rest_state 1668546669.317555 2022-11-15T21:11:09.317555+00:00 0.0320574 -0.181288 0.715221 -506.382 -113.204 150.676 -168.666 -347.449 435.416       -0.675432 0.468491 -0.56948       27.9953   3.01334  
exp_2022_11_15_13 lion 14 67790 rest_state 1668546669.2402644 2022-11-15T21:11:09.240264+00:00 0.272674 0.346838 0.0883768 -151.278 207.415 585.543       81.5256 376.02 176.428       -0.465607 -0.337209 0.81823   23.4402   2.3275
exp_2022_11_15_13 lion 14 67791 rest_state 1668546669.325624 2022-11-15T21:11:09.325624+00:00 0.0392729 -0.140446 0.536603 -441.635 -35.0452 156.325 -168.666 -347.449 435.416       -0.545938 0.624808 -0.558182       29.544   3.35329  
exp_2022_11_15_13 lion 14 67792 rest_state 1668546669.2483337 2022-11-15T21:11:09.248334+00:00 0.316485 0.358083 0.0722602 -142.291 220.63 595.665       81.5256 376.02 176.428       -0.447634 -0.310779 0.838475   26.7431   2.66274
exp_2022_11_15_13 lion 14 67793 rest_state 1668546669.3336933 2022-11-15T21:11:09.333693+00:00 0.0 0.612551 0.444566 123.937 2.08567 640.863 -168.666 -347.449 435.416       0.585207 0.69907 0.410894       4.03629e-06   -0.0709225  
exp_2022_11_15_13 lion 14 67794 rest_state 1668546669.256403 2022-11-15T21:11:09.256403+00:00 0.821731 0.306059 -0.17471 -221.837 412.564 572.2       81.5256 376.02 176.428       -0.606724 0.0730878 0.791545   21.1416   2.07408
exp_2022_11_15_13 lion 14 67795 rest_state 1668546669.3417625 2022-11-15T21:11:09.341763+00:00 0.0 0.612551 0.444566 123.937 2.08567 640.863 -168.666 -347.449 435.416       0.585207 0.69907 0.410894       4.03629e-06   -0.0709225  
exp_2022_11_15_13 lion 14 67796 rest_state 1668546669.2644722 2022-11-15T21:11:09.264472+00:00 0.270852 0.351139 0.074948 -148.671 217.791 591.124       81.5256 376.02 176.428       -0.460393 -0.316457 0.829393   25.217   2.50814
exp_2022_11_15_13 lion 14 67797 rest_state 1668546669.349832 2022-11-15T21:11:09.349832+00:00 0.062058 -0.142665 0.564476 -459.552 -47.6588 160.623 -168.666 -347.449 435.416       -0.581771 0.599581 -0.549586       28.2155   3.17994  
exp_2022_11_15_13 lion 14 67798 rest_state 1668546669.2725415 2022-11-15T21:11:09.272542+00:00 0.251927 0.348933 0.0815368 -150.056 212.667 588.357       81.5256 376.02 176.428       -0.463163 -0.326705 0.823859   23.8525   2.36987
exp_2022_11_15_13 lion 14 67799 rest_state 1668546669.3579023 2022-11-15T21:11:09.357902+00:00 0.153136 -0.10217 0.470753 -442.983 -9.77097 188.995 -168.666 -347.449 435.416       -0.548634 0.675357 -0.492843       29.8544   3.43528  
exp_2022_11_15_13 lion 14 67800 rest_state 1668546669.2806106 2022-11-15T21:11:09.280611+00:00 0.264372 0.339411 0.073607 -159.911 217.325 584.501       81.5256 376.02 176.428       -0.482874 -0.31739 0.816147   24.9991   2.48562
exp_2022_11_15_13 lion 14 67801 rest_state 1668546669.3659716 2022-11-15T21:11:09.365972+00:00 0.154416 -0.125314 0.532476 -458.473 -35.5009 173.309 -168.666 -347.449 435.416       -0.579613 0.623897 -0.524215       32.0082   3.63654  
exp_2022_11_15_13 lion 14 67802 rest_state 1668546669.2886798 2022-11-15T21:11:09.288680+00:00 0.292755 0.353255 0.0682306 -147.356 223.041 593.813       81.5256 376.02 176.428       -0.457763 -0.305957 0.834771   26.1533   2.60343
exp_2022_11_15_13 lion 14 67803 rest_state 1668546669.3740408 2022-11-15T21:11:09.374041+00:00 0.07265 -0.125377 0.624214 -515.833 -82.9006 191.511 -168.666 -347.449 435.416       -0.694333 0.529098 -0.487809       20.2901   2.24934  
exp_2022_11_15_13 lion 14 67804 rest_state 1668546669.38211 2022-11-15T21:11:09.382110+00:00 0.087873 -0.140654 0.548966 -450.812 -40.6997 159.194 -168.666 -347.449 435.416       -0.56429 0.613499 -0.552444       33.1997   3.76276  
exp_2022_11_15_13 lion 14 67805 rest_state 1668546669.296749 2022-11-15T21:11:09.296749+00:00 0.286918 0.265257 0.0242652 -233.356 242.824 541.268       81.5256 376.02 176.428       -0.629763 -0.266392 0.72968   19.5948   1.94563
exp_2022_11_15_13 lion 14 67806 rest_state 1668546669.3901792 2022-11-15T21:11:09.390179+00:00 0.0 0.612551 0.444566 123.937 2.08567 640.863 -168.666 -347.449 435.416       0.585207 0.69907 0.410894       4.03629e-06   -0.0709225  
exp_2022_11_15_13 lion 14 67807 rest_state 1668546669.3048184 2022-11-15T21:11:09.304818+00:00 0.248637 0.346651 0.0881221 -151.482 207.579 585.494       81.5256 376.02 176.428       -0.466015 -0.336883 0.818132   23.2968   2.31309
exp_2022_11_15_13 lion 14 67808 rest_state 1668546669.3982484 2022-11-15T21:11:09.398248+00:00 0.150125 -0.105095 0.467232 -435.223 -8.12439 182.817 -168.666 -347.449 435.416       -0.533113 0.67865 -0.505197       30.4284   3.50325  
exp_2022_11_15_13 lion 14 67809 rest_state 1668546669.312888 2022-11-15T21:11:09.312888+00:00 0.289158 0.266535 0.0352503 -230.494 234.939 540.763       81.5256 376.02 176.428       -0.624039 -0.282161 0.72867   18.6717   1.85143
exp_2022_11_15_13 lion 14 67810 rest_state 1668546669.4063177 2022-11-15T21:11:09.406318+00:00 0.0475895 -0.148536 0.554528 -445.157 -41.888 152.246 -168.666 -347.449 435.416       -0.552982 0.611123 -0.566339       30.6125   3.46203  
exp_2022_11_15_13 lion 14 67811 rest_state 1668546669.3209572 2022-11-15T21:11:09.320957+00:00 0.265812 0.346603 0.0880635 -151.533 207.616 585.48       81.5256 376.02 176.428       -0.466118 -0.336809 0.818104   23.2946   2.31286
exp_2022_11_15_13 lion 14 67812 rest_state 1668546669.3290265 2022-11-15T21:11:09.329026+00:00 0.295507 0.269299 0.0289918 -229.142 240.012 543.834       81.5256 376.02 176.428       -0.621336 -0.272015 0.734813   18.3199   1.81607
exp_2022_11_15_13 lion 14 67813 rest_state 1668546669.414387 2022-11-15T21:11:09.414387+00:00 0.0900709 -0.0996314 0.450629 -429.222 -1.32001 185.806 -168.666 -347.449 435.416       -0.521111 0.692259 -0.49922       31.5712   3.64674  
exp_2022_11_15_13 lion 14 67814 rest_state 1668546669.4224563 2022-11-15T21:11:09.422456+00:00 0.00843319 -0.165778 0.642909 -483.895 -80.8472 153.362 -168.666 -347.449 435.416       -0.630457 0.533204 -0.564108       35.2531   3.90963  
exp_2022_11_15_13 lion 14 67815 rest_state 1668546669.3370955 2022-11-15T21:11:09.337095+00:00 0.250824 0.346555 0.0879912 -151.586 207.663 585.469       81.5256 376.02 176.428       -0.466223 -0.336715 0.818083   23.0939   2.29267
