Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
confidence
Computed confidence between 0 (not confident) - 1 (confident).
norm_pos_x
X position in the eye image frame in normalized coordinates.
norm_pos_y
Y position in the eye image frame in normalized coordinates.
gaze_point_3d_x
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_y
Y position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
gaze_point_3d_z
X position of the 3d gaze point (the point the subject looks at) in the world camera coordinate system.
eye_center0_3d_x
X center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_y
Y center of eye-ball 0 in the world camera coordinate system.
eye_center0_3d_z
Z center of eye-ball 0 in the world camera coordinate system.
eye_center1_3d_x
X center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_y
Y center of eye-ball 1 in the world camera coordinate system.
eye_center1_3d_z
Z center of eye-ball 1 in the world camera coordinate system.
gaze_normal0_x
X normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_y
Y normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal0_z
Z normal of the visual axis for eye 0 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_x
X normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_y
Y normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
gaze_normal1_z
Z normal of the visual axis for eye 1 in the world camera coordinate system. The visual axis goes through the eye ball center and the object that is looked at.
diameter0_2d
Diameter of the eye-ball 0's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter1_2d
Diameter of the eye-ball 1's pupil in image pixels as observed in the eye image frame (not corrected for perspective).
diameter0_3d
Diameter of the eye-ball 0's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.
diameter1_3d
Diameter of the eye-ball 1's pupil scaled to mm based on anthropomorphic avg eye ball diameter and corrected for perspective.

where group_session = "exp_2022_10_27_10"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 confidence norm_pos_x norm_pos_y gaze_point_3d_x gaze_point_3d_y gaze_point_3d_z eye_center0_3d_x eye_center0_3d_y eye_center0_3d_z eye_center1_3d_x eye_center1_3d_y eye_center1_3d_z gaze_normal0_x gaze_normal0_y gaze_normal0_z gaze_normal1_x gaze_normal1_y gaze_normal1_z diameter0_2d diameter1_2d diameter0_3d diameter1_3d
exp_2022_10_27_10 leopard -1 0   1666894459.9304016 2022-10-27T18:14:19.930402+00:00 1.0 0.490804 0.563621 -8.07323 -140.569 1334.22 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0200225 -0.0937162 0.995398 0.0213686 -0.132299 0.990979 28.2354 27.1969 3.71311 3.44794
exp_2022_10_27_10 leopard -1 1   1666894459.934436 2022-10-27T18:14:19.934436+00:00 1.0 0.492005 0.564718 -5.90041 -152.796 1436.51 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0171596 -0.0945141 0.995376 0.0213686 -0.132299 0.990979 28.2184 27.1969 3.71111 3.44794
exp_2022_10_27_10 leopard -1 2   1666894459.9384708 2022-10-27T18:14:19.938471+00:00 1.0 0.491981 0.565093 -5.97733 -153.833 1441.58 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0171596 -0.0945141 0.995376 0.0212498 -0.132912 0.9909 28.2184 27.22 3.71111 3.45003
exp_2022_10_27_10 leopard -1 3   1666894459.9425054 2022-10-27T18:14:19.942505+00:00 1.0 0.492502 0.565533 -4.92429 -159.765 1491.5 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0159133 -0.0947959 0.99537 0.0212498 -0.132912 0.9909 28.0815 27.22 3.69348 3.45003
exp_2022_10_27_10 leopard -1 4   1666894459.94654 2022-10-27T18:14:19.946540+00:00 1.0 0.492314 0.566178 -5.52075 -164.842 1530.4 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0159133 -0.0947959 0.99537 0.0203548 -0.133691 0.990814 28.0815 27.1624 3.69348 3.44322
exp_2022_10_27_10 leopard -1 5   1666894459.9505749 2022-10-27T18:14:19.950575+00:00 1.0 0.493487 0.56612 -2.84088 -179.236 1664.87 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0131127 -0.0935495 0.995528 0.0203548 -0.133691 0.990814 27.9855 27.1624 3.68121 3.44322
exp_2022_10_27_10 leopard -1 6   1666894459.9546094 2022-10-27T18:14:19.954609+00:00 1.0 0.493821 0.567264 -1.85578 -172.98 1591.16 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0131127 -0.0935495 0.995528 0.0218936 -0.136323 0.990423 27.9855 27.2089 3.68121 3.44938
exp_2022_10_27_10 leopard -1 7   1666894459.9586442 2022-10-27T18:14:19.958644+00:00 1.0 0.493808 0.567734 -1.88589 -173.442 1589.08 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0131389 -0.094406 0.995447 0.0218936 -0.136323 0.990423 28.0823 27.2089 3.69414 3.44938
exp_2022_10_27_10 leopard -1 8   1666894459.9626787 2022-10-27T18:14:19.962679+00:00 1.0 0.494326 0.567793 -0.516276 -161.981 1483.33 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0131389 -0.094406 0.995447 0.0243084 -0.137386 0.990219 28.0823 27.2187 3.69414 3.45072
exp_2022_10_27_10 leopard -1 9   1666894459.9667132 2022-10-27T18:14:19.966713+00:00 1.0 0.494725 0.568998 0.454175 -167.944 1522.45 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0121755 -0.096182 0.995289 0.0243084 -0.137386 0.990219 28.1225 27.2187 3.69937 3.45072
exp_2022_10_27_10 leopard -1 10   1666894459.970748 2022-10-27T18:14:19.970748+00:00 1.0 0.494965 0.56981 1.01566 -164.081 1477.4 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0121755 -0.096182 0.995289 0.0254118 -0.139252 0.989931 28.1225 27.1729 3.69937 3.44493
exp_2022_10_27_10 leopard -1 11   1666894459.9747825 2022-10-27T18:14:19.974782+00:00 1.0 0.495078 0.570493 1.29729 -166.181 1487.85 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0118978 -0.0972982 0.995184 0.0254118 -0.139252 0.989931 28.1433 27.1729 3.70136 3.44493
exp_2022_10_27_10 leopard -1 12   1666894459.9788172 2022-10-27T18:14:19.978817+00:00 1.0 0.495223 0.570369 1.61552 -162.944 1460.37 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0118978 -0.0972982 0.995184 0.0260866 -0.1393 0.989907 28.1433 27.2605 3.70136 3.45632
exp_2022_10_27_10 leopard -1 13   1666894459.9828517 2022-10-27T18:14:19.982852+00:00 1.0 0.495206 0.570919 1.57207 -163.426 1458.05 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0119345 -0.0983022 0.995085 0.0260866 -0.1393 0.989907 28.1224 27.2605 3.69885 3.45632
exp_2022_10_27_10 leopard -1 14   1666894459.9868865 2022-10-27T18:14:19.986887+00:00 1.0 0.494872 0.571756 0.817914 -172.02 1524.22 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0119345 -0.0983022 0.995085 0.0245161 -0.140154 0.989826 28.1224 27.0972 3.69885 3.43598
exp_2022_10_27_10 leopard -1 15   1666894459.990921 2022-10-27T18:14:19.990921+00:00 1.0 0.496022 0.573255 3.9703 -188.831 1652.9 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.00916746 -0.0998876 0.994956 0.0245161 -0.140154 0.989826 28.0686 27.0972 3.69201 3.43598
exp_2022_10_27_10 leopard -1 16   1666894459.9949558 2022-10-27T18:14:19.994956+00:00 1.0 0.495775 0.574133 3.43396 -197.426 1715.95 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.00916746 -0.0998876 0.994956 0.0233484 -0.141244 0.989699 28.0686 27.0937 3.69201 3.43564
exp_2022_10_27_10 leopard -1 17   1666894459.9989905 2022-10-27T18:14:19.998991+00:00 1.0 0.496784 0.574162 6.76813 -214.179 1861.12 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.00674663 -0.0989696 0.995068 0.0233484 -0.141244 0.989699 27.9451 27.0937 3.67623 3.43564
exp_2022_10_27_10 leopard -1 18   1666894460.003025 2022-10-27T18:14:20.003025+00:00 1.0 0.496452 0.574627 6.09655 -227.26 1967.46 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.00674663 -0.0989696 0.995068 0.021794 -0.141456 0.989705 27.9451 27.1536 3.67623 3.44381
exp_2022_10_27_10 leopard -1 19   1666894460.0070598 2022-10-27T18:14:20.007060+00:00 1.0 0.496957 0.57462 8.07113 -237.908 2059.74 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.00553097 -0.0984701 0.995125 0.021794 -0.141456 0.989705 27.9783 27.1536 3.68112 3.44381
exp_2022_10_27_10 leopard -1 20   1666894460.0110943 2022-10-27T18:14:20.011094+00:00 1.0 0.496493 0.575403 7.11802 -261.305 2248.21 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.00553097 -0.0984701 0.995125 0.0196138 -0.141989 0.989674 27.9783 26.9753 3.68112 3.42133
exp_2022_10_27_10 leopard -1 21   1666894460.015129 2022-10-27T18:14:20.015129+00:00 1.0 0.497254 0.57605 10.7064 -284.288 2433.43 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0036934 -0.0989053 0.99509 0.0196138 -0.141989 0.989674 28.0668 26.9753 3.69296 3.42133
exp_2022_10_27_10 leopard -1 22   1666894460.0191636 2022-10-27T18:14:20.019164+00:00 1.0 0.496596 0.576475 9.41331 -331.067 2824.35 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.0036934 -0.0989053 0.99509 0.0165303 -0.141538 0.989795 28.0668 26.9782 3.69296 3.42236
exp_2022_10_27_10 leopard -1 23   1666894460.0231981 2022-10-27T18:14:20.023198+00:00 1.0 0.497027 0.576702 12.0391 -350.681 2986.33 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.00265222 -0.0989006 0.995094 0.0165303 -0.141538 0.989795 27.8811 26.9782 3.66855 3.42236
exp_2022_10_27_10 leopard -1 24   1666894460.027233 2022-10-27T18:14:20.027233+00:00 1.0 0.49679 0.577316 11.6189 -375.832 3185.11 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.00265222 -0.0989006 0.995094 0.0154108 -0.142192 0.989719 27.8811 27.155 3.66855 3.44519
exp_2022_10_27_10 leopard -1 25   1666894460.0312674 2022-10-27T18:14:20.031267+00:00 1.0 0.49706 0.576512 13.5509 -388.961 3317.29 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.00200783 -0.0971829 0.995265 0.0154108 -0.142192 0.989719 27.8677 27.155 3.66703 3.44519
exp_2022_10_27_10 leopard -1 26   1666894460.0353022 2022-10-27T18:14:20.035302+00:00 1.0 0.496267 0.576515 11.9839 -502.049 4281.69 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 -0.00200783 -0.0971829 0.995265 0.0116888 -0.140742 0.989977 27.8677 27.0887 3.66703 3.43739
exp_2022_10_27_10 leopard -1 27   1666894460.039337 2022-10-27T18:14:20.039337+00:00 1.0 0.497308 0.577345 23.9415 -629.686 5335.25 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 0.00051893 -0.0976849 0.995217 0.0116888 -0.140742 0.989977 27.9552 27.0887 3.67905 3.43739
exp_2022_10_27_10 leopard -1 28   1666894460.0433714 2022-10-27T18:14:20.043371+00:00 1.0 0.49658 0.577868 26.5057 -949.818 8014.87 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 0.00051893 -0.0976849 0.995217 0.00825378 -0.140334 0.99007 27.9552 27.0587 3.67905 3.43416
exp_2022_10_27_10 leopard -1 29   1666894460.0474062 2022-10-27T18:14:20.047406+00:00 1.0 0.496876 0.577436 34.0189 -1060.83 8981.88 18.7293 14.3506 -22.3665 -36.7711 13.5382 -25.1399 0.00123382 -0.0966112 0.995321 0.00825378 -0.140334 0.99007 27.9919 27.0587 3.68454 3.43416
exp_2022_10_27_10 leopard -1 30   1666894460.0514407 2022-10-27T18:14:20.051441+00:00 1.0 0.496282 0.577758 46.4303 -1946.08 16435.7 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00123382 -0.0966112 0.995321 0.00545648 -0.139824 0.990161 27.9919 27.0587 3.68454 3.43084
exp_2022_10_27_10 leopard -1 31   1666894460.0554755 2022-10-27T18:14:20.055475+00:00 1.0 0.496818 0.577639 99.8567 -3198.7 27039.9 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00253229 -0.0958746 0.99539 0.00545648 -0.139824 0.990161 28.0901 27.0587 3.69811 3.43084
exp_2022_10_27_10 leopard -1 32   1666894460.0595102 2022-10-27T18:14:20.059510+00:00 1.0 0.496456 0.578087 539.223 -20601.1 173542.0 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00253229 -0.0958746 0.99539 0.00373962 -0.139956 0.990151 28.0901 27.0674 3.69811 3.43198
exp_2022_10_27_10 leopard -1 33   1666894460.0635448 2022-10-27T18:14:20.063545+00:00 1.0 0.497128 0.578355 175.266 -4968.21 41764.4 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00416778 -0.095712 0.9954 0.00373962 -0.139956 0.990151 28.0589 27.0674 3.69399 3.43198
exp_2022_10_27_10 leopard -1 34   1666894460.0675793 2022-10-27T18:14:20.067579+00:00 1.0 0.497322 0.577954 642.245 -16881.9 142359.0 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00416778 -0.095712 0.9954 0.00466559 -0.139598 0.990197 28.0589 27.1565 3.69399 3.44243
exp_2022_10_27_10 leopard -1 35   1666894460.0716138 2022-10-27T18:14:20.071614+00:00 1.0 0.497361 0.577855 521.227 -13504.4 113966.0 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00426017 -0.0954949 0.995421 0.00466559 -0.139598 0.990197 28.0837 27.1565 3.69743 3.44243
exp_2022_10_27_10 leopard -1 36   1666894460.0756485 2022-10-27T18:14:20.075649+00:00 1.0 0.497974 0.577054 126.13 -2667.63 22654.1 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00426017 -0.0954949 0.995421 0.00757441 -0.139301 0.990221 28.0837 27.3315 3.69743 3.46398
exp_2022_10_27_10 leopard -1 37   1666894460.0796833 2022-10-27T18:14:20.079683+00:00 0.988086 0.49736 0.577088 63.9387 -1647.24 13985.0 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00276824 -0.0961538 0.995363 0.00757441 -0.139301 0.990221 28.1264 27.3315 3.70298 3.46398
exp_2022_10_27_10 leopard -1 38   1666894460.0837178 2022-10-27T18:14:20.083718+00:00 0.988086 0.497496 0.576653 57.3757 -1405.35 11972.3 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00276824 -0.0961538 0.995363 0.00822373 -0.138777 0.990289 28.1264 27.2513 3.70298 3.45252
exp_2022_10_27_10 leopard -1 39   1666894460.0877526 2022-10-27T18:14:20.087753+00:00 1.0 0.498809 0.577292 273.633 -4663.03 39525.2 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00596818 -0.0960416 0.995359 0.00822373 -0.138777 0.990289 28.1842 27.2513 3.7101 3.45252
exp_2022_10_27_10 leopard -1 40   1666894460.091787 2022-10-27T18:14:20.091787+00:00 1.0 0.499872 0.577215 74.8947 -1021.38 8662.63 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00596818 -0.0960416 0.995359 0.0132133 -0.140591 0.98998 28.1842 27.286 3.7101 3.45698
exp_2022_10_27_10 leopard -1 41   1666894460.0958223 2022-10-27T18:14:20.095822+00:00 1.0 0.501089 0.579725 170.782 -1932.89 16076.5 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00895573 -0.0994325 0.995004 0.0132133 -0.140591 0.98998 28.2199 27.286 3.71505 3.45698
exp_2022_10_27_10 leopard -1 42   1666894460.099857 2022-10-27T18:14:20.099857+00:00 1.0 0.502012 0.578923 85.9689 -847.64 7093.79 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00895573 -0.0994325 0.995004 0.0175362 -0.140842 0.989877 28.2199 27.4709 3.71505 3.47909
exp_2022_10_27_10 leopard -1 43   1666894460.1038916 2022-10-27T18:14:20.103892+00:00 1.0 0.501902 0.578832 81.877 -818.738 6856.79 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00868787 -0.0993723 0.995012 0.0175362 -0.140842 0.989877 28.3862 27.4709 3.73658 3.47909
exp_2022_10_27_10 leopard -1 44   1666894460.1079264 2022-10-27T18:14:20.107926+00:00 1.0 0.502404 0.578516 67.6449 -631.749 5303.72 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00868787 -0.0993723 0.995012 0.0198763 -0.14119 0.989783 28.3862 27.3387 3.73658 3.46163
exp_2022_10_27_10 leopard -1 45   1666894460.111961 2022-10-27T18:14:20.111961+00:00 1.0 0.502744 0.579928 76.511 -692.302 5748.96 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00952988 -0.101609 0.994779 0.0198763 -0.14119 0.989783 28.3735 27.3387 3.73412 3.46163
exp_2022_10_27_10 leopard -1 46   1666894460.1159956 2022-10-27T18:14:20.115996+00:00 1.0 0.503593 0.577842 59.2791 -478.416 4037.47 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00952988 -0.101609 0.994779 0.02385 -0.13902 0.990002 28.3735 27.3511 3.73412 3.4627
exp_2022_10_27_10 leopard -1 47   1666894460.1200302 2022-10-27T18:14:20.120030+00:00 1.0 0.503589 0.578132 59.183 -478.897 4032.42 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00952359 -0.102138 0.994725 0.02385 -0.13902 0.990002 28.4408 27.3511 3.74222 3.4627
exp_2022_10_27_10 leopard -1 48   1666894460.1240647 2022-10-27T18:14:20.124065+00:00 1.0 0.504492 0.578056 49.7694 -365.957 3083.21 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00952359 -0.102138 0.994725 0.0280239 -0.140511 0.989682 28.4408 27.4856 3.74222 3.47902
exp_2022_10_27_10 leopard -1 49   1666894460.1280994 2022-10-27T18:14:20.128099+00:00 1.0 0.503427 0.5767 38.7586 -315.841 2689.46 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00692094 -0.100719 0.994891 0.0280239 -0.140511 0.989682 28.5717 27.4856 3.75849 3.47902
exp_2022_10_27_10 leopard -1 50   1666894460.132134 2022-10-27T18:14:20.132134+00:00 1.0 0.504682 0.57625 34.3654 -244.517 2089.47 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00692094 -0.100719 0.994891 0.0338058 -0.141971 0.989293 28.5717 27.6484 3.75849 3.49917
exp_2022_10_27_10 leopard -1 51   1666894460.1361687 2022-10-27T18:14:20.136169+00:00 1.0 0.503814 0.575129 29.0638 -224.17 1932.75 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00480764 -0.0995401 0.995022 0.0338058 -0.141971 0.989293 28.4505 27.6484 3.74167 3.49917
exp_2022_10_27_10 leopard -1 52   1666894460.1402032 2022-10-27T18:14:20.140203+00:00 1.0 0.504313 0.57431 28.267 -205.556 1783.88 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00480764 -0.0995401 0.995022 0.0361083 -0.141427 0.98929 28.4505 27.5917 3.74167 3.49094
exp_2022_10_27_10 leopard -1 53   1666894460.144238 2022-10-27T18:14:20.144238+00:00 1.0 0.504729 0.574118 30.5039 -212.447 1846.5 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0058131 -0.0987905 0.995091 0.0361083 -0.141427 0.98929 28.4198 27.5917 3.73649 3.49094
exp_2022_10_27_10 leopard -1 54   1666894460.1482728 2022-10-27T18:14:20.148273+00:00 1.0 0.504953 0.572979 30.0551 -202.961 1780.33 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0058131 -0.0987905 0.995091 0.0371552 -0.139827 0.989479 28.4198 27.5623 3.73649 3.48669
exp_2022_10_27_10 leopard -1 55   1666894460.1523073 2022-10-27T18:14:20.152307+00:00 1.0 0.503646 0.571167 23.7988 -181.113 1612.41 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00263577 -0.0968048 0.9953 0.0371552 -0.139827 0.989479 28.4799 27.5623 3.74333 3.48669
exp_2022_10_27_10 leopard -1 56   1666894460.156342 2022-10-27T18:14:20.156342+00:00 1.0 0.50486 0.567565 23.0039 -149.953 1375.67 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00263577 -0.0968048 0.9953 0.0427574 -0.135705 0.989826 28.4799 27.608 3.74333 3.49332
exp_2022_10_27_10 leopard -1 57   1666894460.1603765 2022-10-27T18:14:20.160377+00:00 1.0 0.507698 0.564605 35.7831 -178.415 1678.67 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0094828 -0.0886907 0.996014 0.0427574 -0.135705 0.989826 28.5758 27.608 3.75286 3.49332
exp_2022_10_27_10 leopard -1 58   1666894460.1644118 2022-10-27T18:14:20.164412+00:00 1.0 0.509435 0.55636 32.1529 -131.594 1333.32 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0094828 -0.0886907 0.996014 0.0507575 -0.124415 0.990931 28.5758 27.5154 3.75286 3.48184
exp_2022_10_27_10 leopard -1 59   1666894460.1684465 2022-10-27T18:14:20.168447+00:00 1.0 0.509986 0.551145 34.6275 -130.078 1385.21 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0107811 -0.0787887 0.996833 0.0507575 -0.124415 0.990931 28.6222 27.5154 3.75804 3.48184
exp_2022_10_27_10 leopard -1 60   1666894460.172481 2022-10-27T18:14:20.172481+00:00 1.0 0.510385 0.544439 33.6526 -115.217 1313.0 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0107811 -0.0787887 0.996833 0.0526664 -0.113409 0.992151 28.6222 27.4034 3.75804 3.46628
exp_2022_10_27_10 leopard -1 61   1666894460.1765156 2022-10-27T18:14:20.176516+00:00 1.0 0.509831 0.539714 31.5128 -106.315 1274.51 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00940114 -0.0709054 0.997439 0.0526664 -0.113409 0.992151 28.5183 27.4034 3.7443 3.46628
exp_2022_10_27_10 leopard -1 62   1666894460.18055 2022-10-27T18:14:20.180550+00:00 1.0 0.509283 0.539813 32.2852 -113.087 1354.25 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.00940114 -0.0709054 0.997439 0.050202 -0.112543 0.992378 28.5183 27.5223 3.7443 3.48191
exp_2022_10_27_10 leopard -1 63   1666894460.1845849 2022-10-27T18:14:20.184585+00:00 1.0 0.510329 0.540402 36.9635 -121.673 1447.65 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0119461 -0.0708684 0.997414 0.050202 -0.112543 0.992378 28.5866 27.5223 3.75347 3.48191
exp_2022_10_27_10 leopard -1 64   1666894460.1886196 2022-10-27T18:14:20.188620+00:00 1.0 0.509951 0.541494 37.8776 -129.255 1519.79 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0119461 -0.0708684 0.997414 0.0484772 -0.113741 0.992327 28.5866 27.793 3.75347 3.51556
exp_2022_10_27_10 leopard -1 65   1666894460.1926541 2022-10-27T18:14:20.192654+00:00 1.0 0.510632 0.542117 41.5003 -136.531 1594.58 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0136081 -0.0712777 0.997364 0.0484772 -0.113741 0.992327 28.5297 27.793 3.74538 3.51556
exp_2022_10_27_10 leopard -1 66   1666894460.196689 2022-10-27T18:14:20.196689+00:00 1.0 0.51077 0.543562 41.189 -136.421 1569.0 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0136081 -0.0712777 0.997364 0.0490734 -0.116541 0.991973 28.5297 27.6131 3.74538 3.49329
exp_2022_10_27_10 leopard -1 67   1666894460.2007234 2022-10-27T18:14:20.200723+00:00 1.0 0.510761 0.544744 41.1054 -137.906 1566.54 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0135954 -0.0734108 0.997209 0.0490734 -0.116541 0.991973 28.7819 27.6131 3.77821 3.49329
exp_2022_10_27_10 leopard -1 68   1666894460.2047582 2022-10-27T18:14:20.204758+00:00 1.0 0.510291 0.544376 42.5135 -146.324 1668.61 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0135954 -0.0734108 0.997209 0.0469606 -0.115006 0.992254 28.7819 27.4334 3.77821 3.47101
exp_2022_10_27_10 leopard -1 69   1666894460.208793 2022-10-27T18:14:20.208793+00:00 1.0 0.510974 0.545507 46.7568 -156.051 1758.67 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0152697 -0.0747358 0.997086 0.0469606 -0.115006 0.992254 28.7863 27.4334 3.77866 3.47101
exp_2022_10_27_10 leopard -1 70   1666894460.2128274 2022-10-27T18:14:20.212827+00:00 1.0 0.510206 0.545613 50.2599 -176.159 1983.16 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0152697 -0.0747358 0.997086 0.0434853 -0.113742 0.992558 28.7863 27.3165 3.77866 3.45735
exp_2022_10_27_10 leopard -1 71   1666894460.2168622 2022-10-27T18:14:20.216862+00:00 1.0 0.510975 0.548325 56.5221 -194.089 2125.41 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0171692 -0.0788271 0.99674 0.0434853 -0.113742 0.992558 28.9024 27.3165 3.79354 3.45735
exp_2022_10_27_10 leopard -1 72   1666894460.2208967 2022-10-27T18:14:20.220897+00:00 0.982382 0.510478 0.548119 60.0846 -212.316 2329.87 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0171692 -0.0788271 0.99674 0.0412369 -0.112443 0.992802 28.9024 27.4491 3.79354 3.4752
exp_2022_10_27_10 leopard -1 73   1666894460.2249315 2022-10-27T18:14:20.224931+00:00 0.982382 0.510746 0.548798 62.8304 -219.838 2396.0 18.7293 14.3506 -22.3665 -36.7975 13.5554 -25.1044 0.0178285 -0.0797758 0.996653 0.0412369 -0.112443 0.992802 28.9417 27.4491 3.79813 3.4752
