Column descriptions

group_session
Group session ID
frequency
Frequency of the samples (main clock frequency).
station
The iMac that the participant was stationed at.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
aux_ekg
value of the ekg channel.

where group_session = "exp_2023_02_07_14"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session frequency station id timestamp_unix timestamp_iso8601 ekg heart_rate
exp_2023_02_07_14 200 lion 0 1675807226.3836946 2023-02-07T22:00:26.383695+00:00 5032.41 0.397711
exp_2023_02_07_14 200 lion 1 1675807226.3886948 2023-02-07T22:00:26.388695+00:00 -10067.7 0.397696
exp_2023_02_07_14 200 lion 2 1675807226.3936946 2023-02-07T22:00:26.393695+00:00 503.346 0.397692
exp_2023_02_07_14 200 lion 3 1675807226.3986948 2023-02-07T22:00:26.398695+00:00 12010.2 0.397697
exp_2023_02_07_14 200 lion 4 1675807226.4036946 2023-02-07T22:00:26.403695+00:00 -2830.24 0.39769
exp_2023_02_07_14 200 lion 5 1675807226.4086947 2023-02-07T22:00:26.408695+00:00 -3026.97 0.397673
exp_2023_02_07_14 200 lion 6 1675807226.4136946 2023-02-07T22:00:26.413695+00:00 13737.3 0.397668
exp_2023_02_07_14 200 lion 7 1675807226.4186947 2023-02-07T22:00:26.418695+00:00 5341.06 0.397674
exp_2023_02_07_14 200 lion 8 1675807226.4236946 2023-02-07T22:00:26.423695+00:00 -4952.26 0.397668
exp_2023_02_07_14 200 lion 9 1675807226.4286947 2023-02-07T22:00:26.428695+00:00 11292.9 0.397652
exp_2023_02_07_14 200 lion 10 1675807226.4336946 2023-02-07T22:00:26.433695+00:00 13663.3 0.397645
exp_2023_02_07_14 200 lion 11 1675807226.4386947 2023-02-07T22:00:26.438695+00:00 -1998.38 0.39765
exp_2023_02_07_14 200 lion 12 1675807226.4436946 2023-02-07T22:00:26.443695+00:00 6884.13 0.397646
exp_2023_02_07_14 200 lion 13 1675807226.4486947 2023-02-07T22:00:26.448695+00:00 18077.9 0.39763
exp_2023_02_07_14 200 lion 14 1675807226.4536946 2023-02-07T22:00:26.453695+00:00 2410.12 0.397622
exp_2023_02_07_14 200 lion 15 1675807226.4586947 2023-02-07T22:00:26.458695+00:00 -540.568 0.397627
exp_2023_02_07_14 200 lion 16 1675807226.4636946 2023-02-07T22:00:26.463695+00:00 14377.7 0.397624
exp_2023_02_07_14 200 lion 17 1675807226.4686947 2023-02-07T22:00:26.468695+00:00 4840.36 0.397609
exp_2023_02_07_14 200 lion 18 1675807226.4736946 2023-02-07T22:00:26.473695+00:00 -8683.08 0.397599
exp_2023_02_07_14 200 lion 19 1675807226.4786947 2023-02-07T22:00:26.478695+00:00 3998.42 0.397603
exp_2023_02_07_14 200 lion 20 1675807226.4836946 2023-02-07T22:00:26.483695+00:00 4545.6 0.397602
exp_2023_02_07_14 200 lion 21 1675807226.4886947 2023-02-07T22:00:26.488695+00:00 -13605.6 0.397588
exp_2023_02_07_14 200 lion 22 1675807226.4936945 2023-02-07T22:00:26.493695+00:00 -8089.55 0.397577
exp_2023_02_07_14 200 lion 23 1675807226.4986947 2023-02-07T22:00:26.498695+00:00 1940.42 0.39758
exp_2023_02_07_14 200 lion 24 1675807226.5036945 2023-02-07T22:00:26.503695+00:00 -14016.3 0.39758
exp_2023_02_07_14 200 lion 25 1675807226.5086946 2023-02-07T22:00:26.508695+00:00 -18270.4 0.397566
exp_2023_02_07_14 200 lion 26 1675807226.5136948 2023-02-07T22:00:26.513695+00:00 -2189.19 0.397554
exp_2023_02_07_14 200 lion 27 1675807226.5186946 2023-02-07T22:00:26.518695+00:00 -7405.59 0.397556
exp_2023_02_07_14 200 lion 28 1675807226.5236948 2023-02-07T22:00:26.523695+00:00 -17006.3 0.397558
exp_2023_02_07_14 200 lion 29 1675807226.5286946 2023-02-07T22:00:26.528695+00:00 584.674 0.397545
exp_2023_02_07_14 200 lion 30 1675807226.5336947 2023-02-07T22:00:26.533695+00:00 8391.34 0.397531
exp_2023_02_07_14 200 lion 31 1675807226.5386946 2023-02-07T22:00:26.538695+00:00 -4247.08 0.397533
exp_2023_02_07_14 200 lion 32 1675807226.5436947 2023-02-07T22:00:26.543695+00:00 4685.2 0.397536
exp_2023_02_07_14 200 lion 33 1675807226.5486946 2023-02-07T22:00:26.548695+00:00 19185.1 0.397524
exp_2023_02_07_14 200 lion 34 1675807226.5536947 2023-02-07T22:00:26.553695+00:00 6735.83 0.397509
exp_2023_02_07_14 200 lion 35 1675807226.5586946 2023-02-07T22:00:26.558695+00:00 2938.29 0.397509
exp_2023_02_07_14 200 lion 36 1675807226.5636947 2023-02-07T22:00:26.563695+00:00 19269.4 0.397513
exp_2023_02_07_14 200 lion 37 1675807226.5686946 2023-02-07T22:00:26.568695+00:00 14169.3 0.397502
exp_2023_02_07_14 200 lion 38 1675807226.5736947 2023-02-07T22:00:26.573695+00:00 1663.47 0.397487
exp_2023_02_07_14 200 lion 39 1675807226.5786946 2023-02-07T22:00:26.578695+00:00 15321.4 0.397486
exp_2023_02_07_14 200 lion 40 1675807226.5836947 2023-02-07T22:00:26.583695+00:00 20987.4 0.39749
exp_2023_02_07_14 200 lion 41 1675807226.5886946 2023-02-07T22:00:26.588695+00:00 5339.46 0.397481
exp_2023_02_07_14 200 lion 42 1675807226.5936947 2023-02-07T22:00:26.593695+00:00 10251.8 0.397465
exp_2023_02_07_14 200 lion 43 1675807226.5986946 2023-02-07T22:00:26.598695+00:00 23446.2 0.397463
exp_2023_02_07_14 200 lion 44 1675807226.6036947 2023-02-07T22:00:26.603695+00:00 10720.8 0.397467
exp_2023_02_07_14 200 lion 45 1675807226.6086946 2023-02-07T22:00:26.608695+00:00 5339.82 0.39746
exp_2023_02_07_14 200 lion 46 1675807226.6136947 2023-02-07T22:00:26.613695+00:00 21020.3 0.397444
exp_2023_02_07_14 200 lion 47 1675807226.6186945 2023-02-07T22:00:26.618695+00:00 14337.1 0.397439
exp_2023_02_07_14 200 lion 48 1675807226.6236947 2023-02-07T22:00:26.623695+00:00 -7053.43 0.397444
exp_2023_02_07_14 200 lion 49 1675807226.6286945 2023-02-07T22:00:26.628695+00:00 -9154.53 0.397438
exp_2023_02_07_14 200 lion 50 1675807226.6336946 2023-02-07T22:00:26.633695+00:00 -22398.0 0.397422
exp_2023_02_07_14 200 lion 51 1675807226.6386948 2023-02-07T22:00:26.638695+00:00 -58989.7 0.397416
exp_2023_02_07_14 200 lion 52 1675807226.6436946 2023-02-07T22:00:26.643695+00:00 -67630.9 0.397421
exp_2023_02_07_14 200 lion 53 1675807226.6486948 2023-02-07T22:00:26.648695+00:00 -50373.1 0.397417
exp_2023_02_07_14 200 lion 54 1675807226.6536946 2023-02-07T22:00:26.653695+00:00 -44145.5 0.3974
exp_2023_02_07_14 200 lion 55 1675807226.6586947 2023-02-07T22:00:26.658695+00:00 -23100.8 0.397393
exp_2023_02_07_14 200 lion 56 1675807226.6636946 2023-02-07T22:00:26.663695+00:00 19181.7 0.397398
exp_2023_02_07_14 200 lion 57 1675807226.6686947 2023-02-07T22:00:26.668695+00:00 31426.4 0.397395
exp_2023_02_07_14 200 lion 58 1675807226.6736946 2023-02-07T22:00:26.673695+00:00 19811.1 0.397379
exp_2023_02_07_14 200 lion 59 1675807226.6786947 2023-02-07T22:00:26.678695+00:00 25889.8 0.397371
exp_2023_02_07_14 200 lion 60 1675807226.6836946 2023-02-07T22:00:26.683695+00:00 25573.4 0.397375
exp_2023_02_07_14 200 lion 61 1675807226.6886947 2023-02-07T22:00:26.688695+00:00 3683.09 0.397373
exp_2023_02_07_14 200 lion 62 1675807226.6936946 2023-02-07T22:00:26.693695+00:00 3199.74 0.397358
exp_2023_02_07_14 200 lion 63 1675807226.6986947 2023-02-07T22:00:26.698695+00:00 16938.7 0.397348
exp_2023_02_07_14 200 lion 64 1675807226.7036946 2023-02-07T22:00:26.703695+00:00 5351.14 0.397351
exp_2023_02_07_14 200 lion 65 1675807226.7086947 2023-02-07T22:00:26.708695+00:00 -2755.47 0.397351
exp_2023_02_07_14 200 lion 66 1675807226.7136946 2023-02-07T22:00:26.713695+00:00 13392.4 0.397337
exp_2023_02_07_14 200 lion 67 1675807226.7186947 2023-02-07T22:00:26.718695+00:00 11975.6 0.397325
exp_2023_02_07_14 200 lion 68 1675807226.7236946 2023-02-07T22:00:26.723695+00:00 -2684.63 0.397328
exp_2023_02_07_14 200 lion 69 1675807226.7286947 2023-02-07T22:00:26.728695+00:00 8682.69 0.397329
exp_2023_02_07_14 200 lion 70 1675807226.7336946 2023-02-07T22:00:26.733695+00:00 17519.2 0.397316
exp_2023_02_07_14 200 lion 71 1675807226.7386947 2023-02-07T22:00:26.738695+00:00 1459.93 0.397303
exp_2023_02_07_14 200 lion 72 1675807226.7436945 2023-02-07T22:00:26.743695+00:00 2165.5 0.397305
exp_2023_02_07_14 200 lion 73 1675807226.7486947 2023-02-07T22:00:26.748695+00:00 16503.8 0.397307
exp_2023_02_07_14 200 lion 74 1675807226.7536945 2023-02-07T22:00:26.753695+00:00 5207.87 0.397294
exp_2023_02_07_14 200 lion 75 1675807226.7586946 2023-02-07T22:00:26.758695+00:00 -4533.88 0.397281
exp_2023_02_07_14 200 lion 76 1675807226.7636948 2023-02-07T22:00:26.763695+00:00 10650.4 0.397282
exp_2023_02_07_14 200 lion 77 1675807226.7686946 2023-02-07T22:00:26.768695+00:00 9812.24 0.397285
exp_2023_02_07_14 200 lion 78 1675807226.7736948 2023-02-07T22:00:26.773695+00:00 -5716.94 0.397273
exp_2023_02_07_14 200 lion 79 1675807226.7786946 2023-02-07T22:00:26.778695+00:00 3988.83 0.397259
exp_2023_02_07_14 200 lion 80 1675807226.7836947 2023-02-07T22:00:26.783695+00:00 12900.1 0.397258
exp_2023_02_07_14 200 lion 81 1675807226.7886946 2023-02-07T22:00:26.788695+00:00 -3132.17 0.397262
exp_2023_02_07_14 200 lion 82 1675807226.7936947 2023-02-07T22:00:26.793695+00:00 -3975.69 0.397252
exp_2023_02_07_14 200 lion 83 1675807226.7986946 2023-02-07T22:00:26.798695+00:00 10166.1 0.397237
exp_2023_02_07_14 200 lion 84 1675807226.8036947 2023-02-07T22:00:26.803695+00:00 -254.846 0.397235
exp_2023_02_07_14 200 lion 85 1675807226.8086946 2023-02-07T22:00:26.808695+00:00 -11199.9 0.39724
exp_2023_02_07_14 200 lion 86 1675807226.8136947 2023-02-07T22:00:26.813695+00:00 2931.41 0.397231
exp_2023_02_07_14 200 lion 87 1675807226.8186946 2023-02-07T22:00:26.818695+00:00 2839.93 0.397215
exp_2023_02_07_14 200 lion 88 1675807226.8236947 2023-02-07T22:00:26.823695+00:00 -13263.6 0.397212
exp_2023_02_07_14 200 lion 89 1675807226.8286946 2023-02-07T22:00:26.828695+00:00 -5005.39 0.397217
exp_2023_02_07_14 200 lion 90 1675807226.8336947 2023-02-07T22:00:26.833695+00:00 4640.13 0.39721
exp_2023_02_07_14 200 lion 91 1675807226.8386946 2023-02-07T22:00:26.838695+00:00 -10864.1 0.397194
exp_2023_02_07_14 200 lion 92 1675807226.8436947 2023-02-07T22:00:26.843695+00:00 -12872.6 0.397189
exp_2023_02_07_14 200 lion 93 1675807226.8486946 2023-02-07T22:00:26.848695+00:00 1870.95 0.397194
exp_2023_02_07_14 200 lion 94 1675807226.8536947 2023-02-07T22:00:26.853695+00:00 -6768.23 0.397189
exp_2023_02_07_14 200 lion 95 1675807226.8586946 2023-02-07T22:00:26.858695+00:00 -17587.3 0.397172
exp_2023_02_07_14 200 lion 96 1675807226.8636947 2023-02-07T22:00:26.863695+00:00 -2639.84 0.397166
exp_2023_02_07_14 200 lion 97 1675807226.8686945 2023-02-07T22:00:26.868695+00:00 155.95 0.397171
exp_2023_02_07_14 200 lion 98 1675807226.8736947 2023-02-07T22:00:26.873695+00:00 -14707.0 0.397167
exp_2023_02_07_14 200 lion 99 1675807226.8786945 2023-02-07T22:00:26.878695+00:00 -6368.86 0.397151

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "ekg_sync" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [frequency] INTEGER,
   [station] TEXT REFERENCES [station]([id]),
   [id] INTEGER,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [ekg] FLOAT,
   [heart_rate] FLOAT,
   PRIMARY KEY ([group_session], [frequency], [station], [id])
);
CREATE INDEX [idx_ekg_sync_station]
    ON [ekg_sync] ([station]);
CREATE INDEX [idx_ekg_sync_group_session]
    ON [ekg_sync] ([group_session]);