Column descriptions

group_session
Group session ID
frequency
Frequency of the samples (main clock frequency).
station
The iMac that the participant was stationed at.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
aux_ekg
value of the ekg channel.

where group_session = "exp_2023_02_03_10"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session frequency station id timestamp_unix timestamp_iso8601 ekg heart_rate
exp_2023_02_03_10 200 leopard 0 1675448630.4530275 2023-02-03T18:23:50.453027+00:00 12608.8 87.144
exp_2023_02_03_10 200 leopard 1 1675448630.4580276 2023-02-03T18:23:50.458028+00:00 5785.5 87.099
exp_2023_02_03_10 200 leopard 2 1675448630.4630275 2023-02-03T18:23:50.463027+00:00 6881.94 87.0543
exp_2023_02_03_10 200 leopard 3 1675448630.4680276 2023-02-03T18:23:50.468028+00:00 15008.6 87.0098
exp_2023_02_03_10 200 leopard 4 1675448630.4730275 2023-02-03T18:23:50.473027+00:00 10483.3 86.9657
exp_2023_02_03_10 200 leopard 5 1675448630.4780276 2023-02-03T18:23:50.478028+00:00 6156.67 86.9218
exp_2023_02_03_10 200 leopard 6 1675448630.4830275 2023-02-03T18:23:50.483027+00:00 13485.2 86.8782
exp_2023_02_03_10 200 leopard 7 1675448630.4880276 2023-02-03T18:23:50.488028+00:00 13255.5 86.835
exp_2023_02_03_10 200 leopard 8 1675448630.4930274 2023-02-03T18:23:50.493027+00:00 6455.08 86.7921
exp_2023_02_03_10 200 leopard 9 1675448630.4980276 2023-02-03T18:23:50.498028+00:00 11555.1 86.7496
exp_2023_02_03_10 200 leopard 10 1675448630.5030274 2023-02-03T18:23:50.503027+00:00 16286.7 86.7075
exp_2023_02_03_10 200 leopard 11 1675448630.5080276 2023-02-03T18:23:50.508028+00:00 8951.55 86.6658
exp_2023_02_03_10 200 leopard 12 1675448630.5130274 2023-02-03T18:23:50.513027+00:00 9177.35 86.6245
exp_2023_02_03_10 200 leopard 13 1675448630.5180275 2023-02-03T18:23:50.518028+00:00 16946.1 86.5836
exp_2023_02_03_10 200 leopard 14 1675448630.5230274 2023-02-03T18:23:50.523027+00:00 12521.9 86.5433
exp_2023_02_03_10 200 leopard 15 1675448630.5280275 2023-02-03T18:23:50.528028+00:00 8291.24 86.5033
exp_2023_02_03_10 200 leopard 16 1675448630.5330274 2023-02-03T18:23:50.533027+00:00 15544.0 86.4639
exp_2023_02_03_10 200 leopard 17 1675448630.5380275 2023-02-03T18:23:50.538028+00:00 15007.7 86.425
exp_2023_02_03_10 200 leopard 18 1675448630.5430274 2023-02-03T18:23:50.543027+00:00 7475.8 86.3866
exp_2023_02_03_10 200 leopard 19 1675448630.5480275 2023-02-03T18:23:50.548028+00:00 12111.1 86.3487
exp_2023_02_03_10 200 leopard 20 1675448630.5530274 2023-02-03T18:23:50.553027+00:00 16629.6 86.3115
exp_2023_02_03_10 200 leopard 21 1675448630.5580275 2023-02-03T18:23:50.558028+00:00 8452.56 86.2747
exp_2023_02_03_10 200 leopard 22 1675448630.5630274 2023-02-03T18:23:50.563027+00:00 7010.0 86.2386
exp_2023_02_03_10 200 leopard 23 1675448630.5680275 2023-02-03T18:23:50.568027+00:00 12345.2 86.2031
exp_2023_02_03_10 200 leopard 24 1675448630.5730274 2023-02-03T18:23:50.573027+00:00 5108.27 86.1682
exp_2023_02_03_10 200 leopard 25 1675448630.5780275 2023-02-03T18:23:50.578027+00:00 -1585.13 86.134
exp_2023_02_03_10 200 leopard 26 1675448630.5830276 2023-02-03T18:23:50.583028+00:00 3943.03 86.1004
exp_2023_02_03_10 200 leopard 27 1675448630.5880275 2023-02-03T18:23:50.588027+00:00 1803.83 86.0675
exp_2023_02_03_10 200 leopard 28 1675448630.5930276 2023-02-03T18:23:50.593028+00:00 -7676.5 86.0353
exp_2023_02_03_10 200 leopard 29 1675448630.5980275 2023-02-03T18:23:50.598027+00:00 -4822.55 86.0038
exp_2023_02_03_10 200 leopard 30 1675448630.6030276 2023-02-03T18:23:50.603028+00:00 -1203.32 85.973
exp_2023_02_03_10 200 leopard 31 1675448630.6080275 2023-02-03T18:23:50.608027+00:00 -8763.28 85.943
exp_2023_02_03_10 200 leopard 32 1675448630.6130276 2023-02-03T18:23:50.613028+00:00 -7007.02 85.9137
exp_2023_02_03_10 200 leopard 33 1675448630.6180274 2023-02-03T18:23:50.618027+00:00 3203.77 85.8852
exp_2023_02_03_10 200 leopard 34 1675448630.6230276 2023-02-03T18:23:50.623028+00:00 1570.67 85.8575
exp_2023_02_03_10 200 leopard 35 1675448630.6280274 2023-02-03T18:23:50.628027+00:00 378.437 85.8306
exp_2023_02_03_10 200 leopard 36 1675448630.6330276 2023-02-03T18:23:50.633028+00:00 10621.8 85.8045
exp_2023_02_03_10 200 leopard 37 1675448630.6380274 2023-02-03T18:23:50.638027+00:00 12454.3 85.7793
exp_2023_02_03_10 200 leopard 38 1675448630.6430275 2023-02-03T18:23:50.643028+00:00 6446.14 85.7549
exp_2023_02_03_10 200 leopard 39 1675448630.6480274 2023-02-03T18:23:50.648027+00:00 12449.8 85.7314
exp_2023_02_03_10 200 leopard 40 1675448630.6530275 2023-02-03T18:23:50.653028+00:00 18064.4 85.7088
exp_2023_02_03_10 200 leopard 41 1675448630.6580274 2023-02-03T18:23:50.658027+00:00 11697.1 85.6872
exp_2023_02_03_10 200 leopard 42 1675448630.6630275 2023-02-03T18:23:50.663028+00:00 12729.3 85.6664
exp_2023_02_03_10 200 leopard 43 1675448630.6680274 2023-02-03T18:23:50.668027+00:00 20416.4 85.6466
exp_2023_02_03_10 200 leopard 44 1675448630.6730275 2023-02-03T18:23:50.673028+00:00 15721.9 85.6277
exp_2023_02_03_10 200 leopard 45 1675448630.6780274 2023-02-03T18:23:50.678027+00:00 10588.5 85.6098
exp_2023_02_03_10 200 leopard 46 1675448630.6830275 2023-02-03T18:23:50.683028+00:00 17434.0 85.5929
exp_2023_02_03_10 200 leopard 47 1675448630.6880274 2023-02-03T18:23:50.688027+00:00 17182.5 85.5771
exp_2023_02_03_10 200 leopard 48 1675448630.6930275 2023-02-03T18:23:50.693027+00:00 8956.28 85.5622
exp_2023_02_03_10 200 leopard 49 1675448630.6980274 2023-02-03T18:23:50.698027+00:00 11083.9 85.5484
exp_2023_02_03_10 200 leopard 50 1675448630.7030275 2023-02-03T18:23:50.703027+00:00 8576.22 85.5356
exp_2023_02_03_10 200 leopard 51 1675448630.7080276 2023-02-03T18:23:50.708028+00:00 -14994.7 85.524
exp_2023_02_03_10 200 leopard 52 1675448630.7130275 2023-02-03T18:23:50.713027+00:00 -39857.7 85.5134
exp_2023_02_03_10 200 leopard 53 1675448630.7180276 2023-02-03T18:23:50.718028+00:00 -60917.8 85.5039
exp_2023_02_03_10 200 leopard 54 1675448630.7230275 2023-02-03T18:23:50.723027+00:00 -87730.0 85.4956
exp_2023_02_03_10 200 leopard 55 1675448630.7280276 2023-02-03T18:23:50.728028+00:00 -96663.8 85.4884
exp_2023_02_03_10 200 leopard 56 1675448630.7330275 2023-02-03T18:23:50.733027+00:00 -71785.7 85.4824
exp_2023_02_03_10 200 leopard 57 1675448630.7380276 2023-02-03T18:23:50.738028+00:00 -37611.7 85.4775
exp_2023_02_03_10 200 leopard 58 1675448630.7430274 2023-02-03T18:23:50.743027+00:00 -6014.4 85.4739
exp_2023_02_03_10 200 leopard 59 1675448630.7480276 2023-02-03T18:23:50.748028+00:00 31784.0 85.4714
exp_2023_02_03_10 200 leopard 60 1675448630.7530274 2023-02-03T18:23:50.753027+00:00 57177.7 85.4702
exp_2023_02_03_10 200 leopard 61 1675448630.7580276 2023-02-03T18:23:50.758028+00:00 56981.8 85.4701
exp_2023_02_03_10 200 leopard 62 1675448630.7630274 2023-02-03T18:23:50.763027+00:00 53834.5 85.4702
exp_2023_02_03_10 200 leopard 63 1675448630.7680275 2023-02-03T18:23:50.768028+00:00 51354.9 85.4703
exp_2023_02_03_10 200 leopard 64 1675448630.7730274 2023-02-03T18:23:50.773027+00:00 34354.7 85.4704
exp_2023_02_03_10 200 leopard 65 1675448630.7780275 2023-02-03T18:23:50.778028+00:00 18773.4 85.4707
exp_2023_02_03_10 200 leopard 66 1675448630.7830274 2023-02-03T18:23:50.783027+00:00 19014.2 85.4709
exp_2023_02_03_10 200 leopard 67 1675448630.7880275 2023-02-03T18:23:50.788028+00:00 15452.5 85.4713
exp_2023_02_03_10 200 leopard 68 1675448630.7930274 2023-02-03T18:23:50.793027+00:00 6598.28 85.4717
exp_2023_02_03_10 200 leopard 69 1675448630.7980275 2023-02-03T18:23:50.798028+00:00 10527.6 85.4721
exp_2023_02_03_10 200 leopard 70 1675448630.8030274 2023-02-03T18:23:50.803027+00:00 14626.9 85.4726
exp_2023_02_03_10 200 leopard 71 1675448630.8080275 2023-02-03T18:23:50.808028+00:00 6281.61 85.4732
exp_2023_02_03_10 200 leopard 72 1675448630.8130274 2023-02-03T18:23:50.813027+00:00 5215.99 85.4738
exp_2023_02_03_10 200 leopard 73 1675448630.8180275 2023-02-03T18:23:50.818027+00:00 11583.0 85.4744
exp_2023_02_03_10 200 leopard 74 1675448630.8230274 2023-02-03T18:23:50.823027+00:00 5209.94 85.4752
exp_2023_02_03_10 200 leopard 75 1675448630.8280275 2023-02-03T18:23:50.828027+00:00 -1231.92 85.4759
exp_2023_02_03_10 200 leopard 76 1675448630.8330276 2023-02-03T18:23:50.833028+00:00 4818.74 85.4768
exp_2023_02_03_10 200 leopard 77 1675448630.8380275 2023-02-03T18:23:50.838027+00:00 4016.05 85.4776
exp_2023_02_03_10 200 leopard 78 1675448630.8430276 2023-02-03T18:23:50.843028+00:00 -3701.51 85.4786
exp_2023_02_03_10 200 leopard 79 1675448630.8480275 2023-02-03T18:23:50.848027+00:00 603.566 85.4796
exp_2023_02_03_10 200 leopard 80 1675448630.8530276 2023-02-03T18:23:50.853028+00:00 5152.14 85.4806
exp_2023_02_03_10 200 leopard 81 1675448630.8580275 2023-02-03T18:23:50.858027+00:00 -2843.75 85.4817
exp_2023_02_03_10 200 leopard 82 1675448630.8630276 2023-02-03T18:23:50.863028+00:00 -3988.59 85.4828
exp_2023_02_03_10 200 leopard 83 1675448630.8680274 2023-02-03T18:23:50.868027+00:00 2697.08 85.484
exp_2023_02_03_10 200 leopard 84 1675448630.8730276 2023-02-03T18:23:50.873028+00:00 -2950.61 85.4853
exp_2023_02_03_10 200 leopard 85 1675448630.8780274 2023-02-03T18:23:50.878027+00:00 -8953.73 85.4866
exp_2023_02_03_10 200 leopard 86 1675448630.8830276 2023-02-03T18:23:50.883028+00:00 -2904.29 85.488
exp_2023_02_03_10 200 leopard 87 1675448630.8880274 2023-02-03T18:23:50.888027+00:00 -3992.69 85.4894
exp_2023_02_03_10 200 leopard 88 1675448630.8930275 2023-02-03T18:23:50.893028+00:00 -12610.3 85.4908
exp_2023_02_03_10 200 leopard 89 1675448630.8980274 2023-02-03T18:23:50.898027+00:00 -9185.32 85.4924
exp_2023_02_03_10 200 leopard 90 1675448630.9030275 2023-02-03T18:23:50.903028+00:00 -4881.31 85.4939
exp_2023_02_03_10 200 leopard 91 1675448630.9080274 2023-02-03T18:23:50.908027+00:00 -13265.9 85.4956
exp_2023_02_03_10 200 leopard 92 1675448630.9130275 2023-02-03T18:23:50.913028+00:00 -14605.2 85.4972
exp_2023_02_03_10 200 leopard 93 1675448630.9180274 2023-02-03T18:23:50.918027+00:00 -7763.02 85.499
exp_2023_02_03_10 200 leopard 94 1675448630.9230275 2023-02-03T18:23:50.923028+00:00 -12917.5 85.5007
exp_2023_02_03_10 200 leopard 95 1675448630.9280274 2023-02-03T18:23:50.928027+00:00 -18018.1 85.5026
exp_2023_02_03_10 200 leopard 96 1675448630.9330275 2023-02-03T18:23:50.933028+00:00 -10743.7 85.5044
exp_2023_02_03_10 200 leopard 97 1675448630.9380274 2023-02-03T18:23:50.938027+00:00 -11105.8 85.5064
exp_2023_02_03_10 200 leopard 98 1675448630.9430275 2023-02-03T18:23:50.943027+00:00 -19579.0 85.5084
exp_2023_02_03_10 200 leopard 99 1675448630.9480274 2023-02-03T18:23:50.948027+00:00 -16461.0 85.5104

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "ekg_sync" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [frequency] INTEGER,
   [station] TEXT REFERENCES [station]([id]),
   [id] INTEGER,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [ekg] FLOAT,
   [heart_rate] FLOAT,
   PRIMARY KEY ([group_session], [frequency], [station], [id])
);
CREATE INDEX [idx_ekg_sync_station]
    ON [ekg_sync] ([station]);
CREATE INDEX [idx_ekg_sync_group_session]
    ON [ekg_sync] ([group_session]);