Column descriptions

group_session
Group session ID
frequency
Frequency of the samples (main clock frequency).
station
The iMac that the participant was stationed at.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
aux_ekg
value of the ekg channel.

where group_session = "exp_2022_11_22_10"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session frequency station id timestamp_unix timestamp_iso8601 ekg heart_rate
exp_2022_11_22_10 200 leopard 0 1669141411.9815924 2022-11-22T18:23:31.981592+00:00 8642.42 64.3332
exp_2022_11_22_10 200 leopard 1 1669141411.9865925 2022-11-22T18:23:31.986593+00:00 3360.51 64.3324
exp_2022_11_22_10 200 leopard 2 1669141411.9915924 2022-11-22T18:23:31.991592+00:00 13199.8 64.3315
exp_2022_11_22_10 200 leopard 3 1669141411.9965925 2022-11-22T18:23:31.996593+00:00 12827.3 64.3307
exp_2022_11_22_10 200 leopard 4 1669141412.0015924 2022-11-22T18:23:32.001592+00:00 3553.43 64.3298
exp_2022_11_22_10 200 leopard 5 1669141412.0065925 2022-11-22T18:23:32.006593+00:00 9945.31 64.329
exp_2022_11_22_10 200 leopard 6 1669141412.0115924 2022-11-22T18:23:32.011592+00:00 15588.3 64.3281
exp_2022_11_22_10 200 leopard 7 1669141412.0165925 2022-11-22T18:23:32.016593+00:00 6284.67 64.3272
exp_2022_11_22_10 200 leopard 8 1669141412.0215924 2022-11-22T18:23:32.021592+00:00 6971.01 64.3263
exp_2022_11_22_10 200 leopard 9 1669141412.0265925 2022-11-22T18:23:32.026592+00:00 16573.8 64.3254
exp_2022_11_22_10 200 leopard 10 1669141412.0315924 2022-11-22T18:23:32.031592+00:00 10610.1 64.3245
exp_2022_11_22_10 200 leopard 11 1669141412.0365925 2022-11-22T18:23:32.036592+00:00 5117.6 64.3235
exp_2022_11_22_10 200 leopard 12 1669141412.0415924 2022-11-22T18:23:32.041592+00:00 14790.3 64.3226
exp_2022_11_22_10 200 leopard 13 1669141412.0465925 2022-11-22T18:23:32.046592+00:00 14444.5 64.3217
exp_2022_11_22_10 200 leopard 14 1669141412.0515924 2022-11-22T18:23:32.051592+00:00 5096.62 64.3208
exp_2022_11_22_10 200 leopard 15 1669141412.0565925 2022-11-22T18:23:32.056592+00:00 11327.6 64.3198
exp_2022_11_22_10 200 leopard 16 1669141412.0615923 2022-11-22T18:23:32.061592+00:00 17062.7 64.3189
exp_2022_11_22_10 200 leopard 17 1669141412.0665925 2022-11-22T18:23:32.066592+00:00 7756.49 64.318
exp_2022_11_22_10 200 leopard 18 1669141412.0715923 2022-11-22T18:23:32.071592+00:00 8395.94 64.317
exp_2022_11_22_10 200 leopard 19 1669141412.0765924 2022-11-22T18:23:32.076592+00:00 18104.7 64.316
exp_2022_11_22_10 200 leopard 20 1669141412.0815923 2022-11-22T18:23:32.081592+00:00 12291.2 64.315
exp_2022_11_22_10 200 leopard 21 1669141412.0865924 2022-11-22T18:23:32.086592+00:00 6822.76 64.3141
exp_2022_11_22_10 200 leopard 22 1669141412.0915923 2022-11-22T18:23:32.091592+00:00 16562.1 64.3131
exp_2022_11_22_10 200 leopard 23 1669141412.0965924 2022-11-22T18:23:32.096592+00:00 16371.5 64.312
exp_2022_11_22_10 200 leopard 24 1669141412.1015923 2022-11-22T18:23:32.101592+00:00 6908.44 64.311
exp_2022_11_22_10 200 leopard 25 1669141412.1065924 2022-11-22T18:23:32.106592+00:00 12996.8 64.31
exp_2022_11_22_10 200 leopard 26 1669141412.1115925 2022-11-22T18:23:32.111593+00:00 18694.1 64.309
exp_2022_11_22_10 200 leopard 27 1669141412.1165924 2022-11-22T18:23:32.116592+00:00 9225.82 64.3079
exp_2022_11_22_10 200 leopard 28 1669141412.1215925 2022-11-22T18:23:32.121593+00:00 9677.24 64.3069
exp_2022_11_22_10 200 leopard 29 1669141412.1265924 2022-11-22T18:23:32.126592+00:00 19269.8 64.3059
exp_2022_11_22_10 200 leopard 30 1669141412.1315925 2022-11-22T18:23:32.131593+00:00 13310.0 64.3049
exp_2022_11_22_10 200 leopard 31 1669141412.1365924 2022-11-22T18:23:32.136592+00:00 7652.91 64.3038
exp_2022_11_22_10 200 leopard 32 1669141412.1415925 2022-11-22T18:23:32.141593+00:00 17226.4 64.3027
exp_2022_11_22_10 200 leopard 33 1669141412.1465924 2022-11-22T18:23:32.146592+00:00 16992.4 64.3017
exp_2022_11_22_10 200 leopard 34 1669141412.1515925 2022-11-22T18:23:32.151592+00:00 7511.84 64.3006
exp_2022_11_22_10 200 leopard 35 1669141412.1565924 2022-11-22T18:23:32.156592+00:00 13517.5 64.2995
exp_2022_11_22_10 200 leopard 36 1669141412.1615925 2022-11-22T18:23:32.161592+00:00 19240.5 64.2984
exp_2022_11_22_10 200 leopard 37 1669141412.1665924 2022-11-22T18:23:32.166592+00:00 9776.31 64.2973
exp_2022_11_22_10 200 leopard 38 1669141412.1715925 2022-11-22T18:23:32.171592+00:00 10087.6 64.2962
exp_2022_11_22_10 200 leopard 39 1669141412.1765924 2022-11-22T18:23:32.176592+00:00 19763.1 64.295
exp_2022_11_22_10 200 leopard 40 1669141412.1815925 2022-11-22T18:23:32.181592+00:00 13942.4 64.2939
exp_2022_11_22_10 200 leopard 41 1669141412.1865923 2022-11-22T18:23:32.186592+00:00 8281.74 64.2928
exp_2022_11_22_10 200 leopard 42 1669141412.1915925 2022-11-22T18:23:32.191592+00:00 17899.2 64.2917
exp_2022_11_22_10 200 leopard 43 1669141412.1965923 2022-11-22T18:23:32.196592+00:00 17660.3 64.2905
exp_2022_11_22_10 200 leopard 44 1669141412.2015924 2022-11-22T18:23:32.201592+00:00 8077.14 64.2894
exp_2022_11_22_10 200 leopard 45 1669141412.2065923 2022-11-22T18:23:32.206592+00:00 13910.6 64.2882
exp_2022_11_22_10 200 leopard 46 1669141412.2115924 2022-11-22T18:23:32.211592+00:00 19557.9 64.2871
exp_2022_11_22_10 200 leopard 47 1669141412.2165923 2022-11-22T18:23:32.216592+00:00 9963.58 64.2859
exp_2022_11_22_10 200 leopard 48 1669141412.2215924 2022-11-22T18:23:32.221592+00:00 9860.06 64.2847
exp_2022_11_22_10 200 leopard 49 1669141412.2265923 2022-11-22T18:23:32.226592+00:00 18984.2 64.2835
exp_2022_11_22_10 200 leopard 50 1669141412.2315924 2022-11-22T18:23:32.231592+00:00 12351.1 64.2823
exp_2022_11_22_10 200 leopard 51 1669141412.2365925 2022-11-22T18:23:32.236593+00:00 5391.4 64.2811
exp_2022_11_22_10 200 leopard 52 1669141412.2415924 2022-11-22T18:23:32.241592+00:00 13503.6 64.2799
exp_2022_11_22_10 200 leopard 53 1669141412.2465925 2022-11-22T18:23:32.246593+00:00 11606.1 64.2787
exp_2022_11_22_10 200 leopard 54 1669141412.2515924 2022-11-22T18:23:32.251592+00:00 -155.367 64.2775
exp_2022_11_22_10 200 leopard 55 1669141412.2565925 2022-11-22T18:23:32.256593+00:00 3245.4 64.2762
exp_2022_11_22_10 200 leopard 56 1669141412.2615924 2022-11-22T18:23:32.261592+00:00 6502.25 64.275
exp_2022_11_22_10 200 leopard 57 1669141412.2665925 2022-11-22T18:23:32.266593+00:00 -5062.66 64.2738
exp_2022_11_22_10 200 leopard 58 1669141412.2715924 2022-11-22T18:23:32.271592+00:00 -5984.91 64.2725
exp_2022_11_22_10 200 leopard 59 1669141412.2765925 2022-11-22T18:23:32.276592+00:00 3864.04 64.2712
exp_2022_11_22_10 200 leopard 60 1669141412.2815924 2022-11-22T18:23:32.281592+00:00 -613.834 64.27
exp_2022_11_22_10 200 leopard 61 1669141412.2865925 2022-11-22T18:23:32.286592+00:00 -4509.46 64.2688
exp_2022_11_22_10 200 leopard 62 1669141412.2915924 2022-11-22T18:23:32.291592+00:00 7249.48 64.2675
exp_2022_11_22_10 200 leopard 63 1669141412.2965925 2022-11-22T18:23:32.296592+00:00 9613.51 64.2662
exp_2022_11_22_10 200 leopard 64 1669141412.3015924 2022-11-22T18:23:32.301592+00:00 2499.93 64.2649
exp_2022_11_22_10 200 leopard 65 1669141412.3065925 2022-11-22T18:23:32.306592+00:00 10742.4 64.2636
exp_2022_11_22_10 200 leopard 66 1669141412.3115923 2022-11-22T18:23:32.311592+00:00 18796.4 64.2623
exp_2022_11_22_10 200 leopard 67 1669141412.3165925 2022-11-22T18:23:32.316592+00:00 10948.4 64.2609
exp_2022_11_22_10 200 leopard 68 1669141412.3215923 2022-11-22T18:23:32.321592+00:00 11974.0 64.2596
exp_2022_11_22_10 200 leopard 69 1669141412.3265924 2022-11-22T18:23:32.326592+00:00 22113.8 64.2584
exp_2022_11_22_10 200 leopard 70 1669141412.3315923 2022-11-22T18:23:32.331592+00:00 16655.6 64.257
exp_2022_11_22_10 200 leopard 71 1669141412.3365924 2022-11-22T18:23:32.336592+00:00 10875.4 64.2556
exp_2022_11_22_10 200 leopard 72 1669141412.3415923 2022-11-22T18:23:32.341592+00:00 20415.6 64.2543
exp_2022_11_22_10 200 leopard 73 1669141412.3465924 2022-11-22T18:23:32.346592+00:00 20488.8 64.253
exp_2022_11_22_10 200 leopard 74 1669141412.3515923 2022-11-22T18:23:32.351592+00:00 10803.1 64.2516
exp_2022_11_22_10 200 leopard 75 1669141412.3565924 2022-11-22T18:23:32.356592+00:00 16506.4 64.2502
exp_2022_11_22_10 200 leopard 76 1669141412.3615925 2022-11-22T18:23:32.361593+00:00 22407.3 64.2489
exp_2022_11_22_10 200 leopard 77 1669141412.3665924 2022-11-22T18:23:32.366592+00:00 12944.0 64.2475
exp_2022_11_22_10 200 leopard 78 1669141412.3715925 2022-11-22T18:23:32.371593+00:00 13035.5 64.2461
exp_2022_11_22_10 200 leopard 79 1669141412.3765924 2022-11-22T18:23:32.376592+00:00 23756.3 64.2447
exp_2022_11_22_10 200 leopard 80 1669141412.3815925 2022-11-22T18:23:32.381593+00:00 20657.3 64.2433
exp_2022_11_22_10 200 leopard 81 1669141412.3865924 2022-11-22T18:23:32.386592+00:00 18204.8 64.2419
exp_2022_11_22_10 200 leopard 82 1669141412.3915925 2022-11-22T18:23:32.391593+00:00 30457.5 64.2405
exp_2022_11_22_10 200 leopard 83 1669141412.3965924 2022-11-22T18:23:32.396592+00:00 28537.7 64.2389
exp_2022_11_22_10 200 leopard 84 1669141412.4015925 2022-11-22T18:23:32.401592+00:00 7537.26 64.2366
exp_2022_11_22_10 200 leopard 85 1669141412.4065924 2022-11-22T18:23:32.406592+00:00 -11126.3 64.2333
exp_2022_11_22_10 200 leopard 86 1669141412.4115925 2022-11-22T18:23:32.411592+00:00 -43457.3 64.2291
exp_2022_11_22_10 200 leopard 87 1669141412.4165924 2022-11-22T18:23:32.416592+00:00 -99368.6 64.2239
exp_2022_11_22_10 200 leopard 88 1669141412.4215925 2022-11-22T18:23:32.421592+00:00 -141445.0 64.2179
exp_2022_11_22_10 200 leopard 89 1669141412.4265924 2022-11-22T18:23:32.426592+00:00 -153272.0 64.2111
exp_2022_11_22_10 200 leopard 90 1669141412.4315925 2022-11-22T18:23:32.431592+00:00 -151338.0 64.2033
exp_2022_11_22_10 200 leopard 91 1669141412.4365923 2022-11-22T18:23:32.436592+00:00 -124134.0 64.1946
exp_2022_11_22_10 200 leopard 92 1669141412.4415925 2022-11-22T18:23:32.441592+00:00 -69963.6 64.1852
exp_2022_11_22_10 200 leopard 93 1669141412.4465923 2022-11-22T18:23:32.446592+00:00 -32107.4 64.1749
exp_2022_11_22_10 200 leopard 94 1669141412.4515924 2022-11-22T18:23:32.451592+00:00 -19127.3 64.1637
exp_2022_11_22_10 200 leopard 95 1669141412.4565923 2022-11-22T18:23:32.456592+00:00 -4009.49 64.1516
exp_2022_11_22_10 200 leopard 96 1669141412.4615924 2022-11-22T18:23:32.461592+00:00 4191.24 64.1388
exp_2022_11_22_10 200 leopard 97 1669141412.4665923 2022-11-22T18:23:32.466592+00:00 -3697.22 64.1253
exp_2022_11_22_10 200 leopard 98 1669141412.4715924 2022-11-22T18:23:32.471592+00:00 -1496.73 64.1108
exp_2022_11_22_10 200 leopard 99 1669141412.4765923 2022-11-22T18:23:32.476592+00:00 10251.2 64.0956

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "ekg_sync" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [frequency] INTEGER,
   [station] TEXT REFERENCES [station]([id]),
   [id] INTEGER,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [ekg] FLOAT,
   [heart_rate] FLOAT,
   PRIMARY KEY ([group_session], [frequency], [station], [id])
);
CREATE INDEX [idx_ekg_sync_station]
    ON [ekg_sync] ([station]);
CREATE INDEX [idx_ekg_sync_group_session]
    ON [ekg_sync] ([group_session]);