Column descriptions

group_session
Group session ID
frequency
Frequency of the samples (main clock frequency).
station
The iMac that the participant was stationed at.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
aux_ekg
value of the ekg channel.

where group_session = "exp_2022_11_14_12"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session frequency station id timestamp_unix timestamp_iso8601 ekg heart_rate
exp_2022_11_14_12 200 leopard 0 1668456372.970361 2022-11-14T20:06:12.970361+00:00 -12025.4 70.0319
exp_2022_11_14_12 200 leopard 1 1668456372.975361 2022-11-14T20:06:12.975361+00:00 -13214.6 69.9762
exp_2022_11_14_12 200 leopard 2 1668456372.980361 2022-11-14T20:06:12.980361+00:00 -12655.2 69.9205
exp_2022_11_14_12 200 leopard 3 1668456372.985361 2022-11-14T20:06:12.985361+00:00 -9446.47 69.8648
exp_2022_11_14_12 200 leopard 4 1668456372.990361 2022-11-14T20:06:12.990361+00:00 -9970.22 69.8093
exp_2022_11_14_12 200 leopard 5 1668456372.995361 2022-11-14T20:06:12.995361+00:00 -11371.8 69.7538
exp_2022_11_14_12 200 leopard 6 1668456373.000361 2022-11-14T20:06:13.000361+00:00 -9143.9 69.6985
exp_2022_11_14_12 200 leopard 7 1668456373.005361 2022-11-14T20:06:13.005361+00:00 -8895.15 69.6433
exp_2022_11_14_12 200 leopard 8 1668456373.010361 2022-11-14T20:06:13.010361+00:00 -11568.6 69.5882
exp_2022_11_14_12 200 leopard 9 1668456373.015361 2022-11-14T20:06:13.015361+00:00 -10926.8 69.5333
exp_2022_11_14_12 200 leopard 10 1668456373.020361 2022-11-14T20:06:13.020361+00:00 -9943.12 69.4785
exp_2022_11_14_12 200 leopard 11 1668456373.025361 2022-11-14T20:06:13.025361+00:00 -13209.6 69.424
exp_2022_11_14_12 200 leopard 12 1668456373.030361 2022-11-14T20:06:13.030361+00:00 -14914.2 69.3696
exp_2022_11_14_12 200 leopard 13 1668456373.035361 2022-11-14T20:06:13.035361+00:00 -13760.6 69.3154
exp_2022_11_14_12 200 leopard 14 1668456373.040361 2022-11-14T20:06:13.040361+00:00 -16076.3 69.2614
exp_2022_11_14_12 200 leopard 15 1668456373.045361 2022-11-14T20:06:13.045361+00:00 -18949.5 69.2077
exp_2022_11_14_12 200 leopard 16 1668456373.050361 2022-11-14T20:06:13.050361+00:00 -17888.4 69.1542
exp_2022_11_14_12 200 leopard 17 1668456373.055361 2022-11-14T20:06:13.055361+00:00 -18571.7 69.1009
exp_2022_11_14_12 200 leopard 18 1668456373.060361 2022-11-14T20:06:13.060361+00:00 -21744.3 69.0479
exp_2022_11_14_12 200 leopard 19 1668456373.065361 2022-11-14T20:06:13.065361+00:00 -21011.6 68.9953
exp_2022_11_14_12 200 leopard 20 1668456373.070361 2022-11-14T20:06:13.070361+00:00 -19248.3 68.9428
exp_2022_11_14_12 200 leopard 21 1668456373.075361 2022-11-14T20:06:13.075361+00:00 -21033.8 68.8907
exp_2022_11_14_12 200 leopard 22 1668456373.080361 2022-11-14T20:06:13.080361+00:00 -20777.9 68.8389
exp_2022_11_14_12 200 leopard 23 1668456373.085361 2022-11-14T20:06:13.085361+00:00 -17454.2 68.7875
exp_2022_11_14_12 200 leopard 24 1668456373.0903609 2022-11-14T20:06:13.090361+00:00 -17421.2 68.7363
exp_2022_11_14_12 200 leopard 25 1668456373.095361 2022-11-14T20:06:13.095361+00:00 -17917.1 68.6855
exp_2022_11_14_12 200 leopard 26 1668456373.100361 2022-11-14T20:06:13.100361+00:00 -14502.8 68.6351
exp_2022_11_14_12 200 leopard 27 1668456373.105361 2022-11-14T20:06:13.105361+00:00 -12983.0 68.5851
exp_2022_11_14_12 200 leopard 28 1668456373.110361 2022-11-14T20:06:13.110361+00:00 -14438.3 68.5354
exp_2022_11_14_12 200 leopard 29 1668456373.115361 2022-11-14T20:06:13.115361+00:00 -12484.5 68.4862
exp_2022_11_14_12 200 leopard 30 1668456373.120361 2022-11-14T20:06:13.120361+00:00 -10005.2 68.4373
exp_2022_11_14_12 200 leopard 31 1668456373.125361 2022-11-14T20:06:13.125361+00:00 -11458.2 68.3889
exp_2022_11_14_12 200 leopard 32 1668456373.130361 2022-11-14T20:06:13.130361+00:00 -11078.9 68.3409
exp_2022_11_14_12 200 leopard 33 1668456373.135361 2022-11-14T20:06:13.135361+00:00 -7891.91 68.2933
exp_2022_11_14_12 200 leopard 34 1668456373.140361 2022-11-14T20:06:13.140361+00:00 -8162.08 68.2462
exp_2022_11_14_12 200 leopard 35 1668456373.145361 2022-11-14T20:06:13.145361+00:00 -9077.24 68.1996
exp_2022_11_14_12 200 leopard 36 1668456373.150361 2022-11-14T20:06:13.150361+00:00 -6210.8 68.1535
exp_2022_11_14_12 200 leopard 37 1668456373.155361 2022-11-14T20:06:13.155361+00:00 -5235.75 68.1078
exp_2022_11_14_12 200 leopard 38 1668456373.160361 2022-11-14T20:06:13.160361+00:00 -7274.64 68.0626
exp_2022_11_14_12 200 leopard 39 1668456373.165361 2022-11-14T20:06:13.165361+00:00 -6024.25 68.018
exp_2022_11_14_12 200 leopard 40 1668456373.170361 2022-11-14T20:06:13.170361+00:00 -4222.11 67.9738
exp_2022_11_14_12 200 leopard 41 1668456373.175361 2022-11-14T20:06:13.175361+00:00 -6344.97 67.9302
exp_2022_11_14_12 200 leopard 42 1668456373.180361 2022-11-14T20:06:13.180361+00:00 -6530.75 67.8872
exp_2022_11_14_12 200 leopard 43 1668456373.185361 2022-11-14T20:06:13.185361+00:00 -3640.46 67.8447
exp_2022_11_14_12 200 leopard 44 1668456373.190361 2022-11-14T20:06:13.190361+00:00 -4049.95 67.8028
exp_2022_11_14_12 200 leopard 45 1668456373.195361 2022-11-14T20:06:13.195361+00:00 -4921.91 67.7614
exp_2022_11_14_12 200 leopard 46 1668456373.200361 2022-11-14T20:06:13.200361+00:00 -1836.3 67.7206
exp_2022_11_14_12 200 leopard 47 1668456373.205361 2022-11-14T20:06:13.205361+00:00 -421.541 67.6805
exp_2022_11_14_12 200 leopard 48 1668456373.210361 2022-11-14T20:06:13.210361+00:00 -1644.5 67.6409
exp_2022_11_14_12 200 leopard 49 1668456373.2153609 2022-11-14T20:06:13.215361+00:00 756.578 67.602
exp_2022_11_14_12 200 leopard 50 1668456373.220361 2022-11-14T20:06:13.220361+00:00 3898.76 67.5637
exp_2022_11_14_12 200 leopard 51 1668456373.225361 2022-11-14T20:06:13.225361+00:00 3094.36 67.526
exp_2022_11_14_12 200 leopard 52 1668456373.230361 2022-11-14T20:06:13.230361+00:00 3878.91 67.489
exp_2022_11_14_12 200 leopard 53 1668456373.235361 2022-11-14T20:06:13.235361+00:00 7400.16 67.4526
exp_2022_11_14_12 200 leopard 54 1668456373.240361 2022-11-14T20:06:13.240361+00:00 7484.08 67.417
exp_2022_11_14_12 200 leopard 55 1668456373.245361 2022-11-14T20:06:13.245361+00:00 7075.11 67.382
exp_2022_11_14_12 200 leopard 56 1668456373.250361 2022-11-14T20:06:13.250361+00:00 10826.3 67.3477
exp_2022_11_14_12 200 leopard 57 1668456373.255361 2022-11-14T20:06:13.255361+00:00 12999.6 67.3141
exp_2022_11_14_12 200 leopard 58 1668456373.260361 2022-11-14T20:06:13.260361+00:00 12340.6 67.2812
exp_2022_11_14_12 200 leopard 59 1668456373.265361 2022-11-14T20:06:13.265361+00:00 14981.8 67.2491
exp_2022_11_14_12 200 leopard 60 1668456373.270361 2022-11-14T20:06:13.270361+00:00 18091.7 67.2177
exp_2022_11_14_12 200 leopard 61 1668456373.275361 2022-11-14T20:06:13.275361+00:00 17195.5 67.187
exp_2022_11_14_12 200 leopard 62 1668456373.280361 2022-11-14T20:06:13.280361+00:00 18105.5 67.1572
exp_2022_11_14_12 200 leopard 63 1668456373.285361 2022-11-14T20:06:13.285361+00:00 21990.8 67.1281
exp_2022_11_14_12 200 leopard 64 1668456373.290361 2022-11-14T20:06:13.290361+00:00 22310.3 67.0997
exp_2022_11_14_12 200 leopard 65 1668456373.295361 2022-11-14T20:06:13.295361+00:00 21718.7 67.0721
exp_2022_11_14_12 200 leopard 66 1668456373.300361 2022-11-14T20:06:13.300361+00:00 24642.5 67.0454
exp_2022_11_14_12 200 leopard 67 1668456373.305361 2022-11-14T20:06:13.305361+00:00 25472.7 67.0195
exp_2022_11_14_12 200 leopard 68 1668456373.310361 2022-11-14T20:06:13.310361+00:00 23383.6 66.9944
exp_2022_11_14_12 200 leopard 69 1668456373.315361 2022-11-14T20:06:13.315361+00:00 24814.5 66.9701
exp_2022_11_14_12 200 leopard 70 1668456373.320361 2022-11-14T20:06:13.320361+00:00 26993.7 66.9467
exp_2022_11_14_12 200 leopard 71 1668456373.325361 2022-11-14T20:06:13.325361+00:00 25313.4 66.9241
exp_2022_11_14_12 200 leopard 72 1668456373.330361 2022-11-14T20:06:13.330361+00:00 25405.3 66.9024
exp_2022_11_14_12 200 leopard 73 1668456373.335361 2022-11-14T20:06:13.335361+00:00 28447.8 66.8816
exp_2022_11_14_12 200 leopard 74 1668456373.3403609 2022-11-14T20:06:13.340361+00:00 28273.4 66.8616
exp_2022_11_14_12 200 leopard 75 1668456373.345361 2022-11-14T20:06:13.345361+00:00 27733.1 66.8426
exp_2022_11_14_12 200 leopard 76 1668456373.350361 2022-11-14T20:06:13.350361+00:00 31221.1 66.8245
exp_2022_11_14_12 200 leopard 77 1668456373.355361 2022-11-14T20:06:13.355361+00:00 32892.2 66.8073
exp_2022_11_14_12 200 leopard 78 1668456373.360361 2022-11-14T20:06:13.360361+00:00 31453.4 66.791
exp_2022_11_14_12 200 leopard 79 1668456373.365361 2022-11-14T20:06:13.365361+00:00 33266.3 66.7757
exp_2022_11_14_12 200 leopard 80 1668456373.370361 2022-11-14T20:06:13.370361+00:00 35771.4 66.7613
exp_2022_11_14_12 200 leopard 81 1668456373.375361 2022-11-14T20:06:13.375361+00:00 34478.0 66.7479
exp_2022_11_14_12 200 leopard 82 1668456373.380361 2022-11-14T20:06:13.380361+00:00 35158.0 66.7355
exp_2022_11_14_12 200 leopard 83 1668456373.385361 2022-11-14T20:06:13.385361+00:00 38831.6 66.7241
exp_2022_11_14_12 200 leopard 84 1668456373.390361 2022-11-14T20:06:13.390361+00:00 39124.9 66.7136
exp_2022_11_14_12 200 leopard 85 1668456373.395361 2022-11-14T20:06:13.395361+00:00 38731.9 66.7042
exp_2022_11_14_12 200 leopard 86 1668456373.400361 2022-11-14T20:06:13.400361+00:00 42055.1 66.6958
exp_2022_11_14_12 200 leopard 87 1668456373.405361 2022-11-14T20:06:13.405361+00:00 43497.6 66.6884
exp_2022_11_14_12 200 leopard 88 1668456373.410361 2022-11-14T20:06:13.410361+00:00 41703.6 66.6821
exp_2022_11_14_12 200 leopard 89 1668456373.415361 2022-11-14T20:06:13.415361+00:00 43202.0 66.6769
exp_2022_11_14_12 200 leopard 90 1668456373.420361 2022-11-14T20:06:13.420361+00:00 45378.5 66.6727
exp_2022_11_14_12 200 leopard 91 1668456373.425361 2022-11-14T20:06:13.425361+00:00 43470.2 66.6696
exp_2022_11_14_12 200 leopard 92 1668456373.430361 2022-11-14T20:06:13.430361+00:00 43412.8 66.6676
exp_2022_11_14_12 200 leopard 93 1668456373.435361 2022-11-14T20:06:13.435361+00:00 46278.4 66.6667
exp_2022_11_14_12 200 leopard 94 1668456373.440361 2022-11-14T20:06:13.440361+00:00 45636.7 66.6669
exp_2022_11_14_12 200 leopard 95 1668456373.445361 2022-11-14T20:06:13.445361+00:00 44122.0 66.6682
exp_2022_11_14_12 200 leopard 96 1668456373.450361 2022-11-14T20:06:13.450361+00:00 45345.7 66.6704
exp_2022_11_14_12 200 leopard 97 1668456373.455361 2022-11-14T20:06:13.455361+00:00 41673.3 66.6737
exp_2022_11_14_12 200 leopard 98 1668456373.460361 2022-11-14T20:06:13.460361+00:00 28650.8 66.6779
exp_2022_11_14_12 200 leopard 99 1668456373.4653609 2022-11-14T20:06:13.465361+00:00 9772.36 66.6831

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "ekg_sync" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [frequency] INTEGER,
   [station] TEXT REFERENCES [station]([id]),
   [id] INTEGER,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [ekg] FLOAT,
   [heart_rate] FLOAT,
   PRIMARY KEY ([group_session], [frequency], [station], [id])
);