Column descriptions

group_session
Group session ID
frequency
Frequency of the samples (main clock frequency).
station
The iMac that the participant was stationed at.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
aux_ekg
value of the ekg channel.

where group_session = "exp_2022_10_31_10"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session frequency station id timestamp_unix timestamp_iso8601 ekg heart_rate
exp_2022_10_31_10 200 leopard 0 1667240568.5271714 2022-10-31T18:22:48.527171+00:00 7137.39 53.009
exp_2022_10_31_10 200 leopard 1 1667240568.5321715 2022-10-31T18:22:48.532171+00:00 -5979.13 52.9794
exp_2022_10_31_10 200 leopard 2 1667240568.5371714 2022-10-31T18:22:48.537171+00:00 3524.67 52.9497
exp_2022_10_31_10 200 leopard 3 1667240568.5421715 2022-10-31T18:22:48.542171+00:00 10582.4 52.9198
exp_2022_10_31_10 200 leopard 4 1667240568.5471714 2022-10-31T18:22:48.547171+00:00 -3145.41 52.8898
exp_2022_10_31_10 200 leopard 5 1667240568.5521715 2022-10-31T18:22:48.552171+00:00 -1052.0 52.8596
exp_2022_10_31_10 200 leopard 6 1667240568.5571713 2022-10-31T18:22:48.557171+00:00 12598.5 52.8292
exp_2022_10_31_10 200 leopard 7 1667240568.5621715 2022-10-31T18:22:48.562171+00:00 3609.57 52.7986
exp_2022_10_31_10 200 leopard 8 1667240568.5671713 2022-10-31T18:22:48.567171+00:00 -2972.29 52.768
exp_2022_10_31_10 200 leopard 9 1667240568.5721714 2022-10-31T18:22:48.572171+00:00 11184.2 52.7371
exp_2022_10_31_10 200 leopard 10 1667240568.5771713 2022-10-31T18:22:48.577171+00:00 9517.92 52.7061
exp_2022_10_31_10 200 leopard 11 1667240568.5821714 2022-10-31T18:22:48.582171+00:00 -3615.95 52.675
exp_2022_10_31_10 200 leopard 12 1667240568.5871713 2022-10-31T18:22:48.587171+00:00 6112.21 52.6437
exp_2022_10_31_10 200 leopard 13 1667240568.5921714 2022-10-31T18:22:48.592171+00:00 13479.9 52.6123
exp_2022_10_31_10 200 leopard 14 1667240568.5971713 2022-10-31T18:22:48.597171+00:00 -11.8685 52.5806
exp_2022_10_31_10 200 leopard 15 1667240568.6021714 2022-10-31T18:22:48.602171+00:00 2217.8 52.5489
exp_2022_10_31_10 200 leopard 16 1667240568.6071713 2022-10-31T18:22:48.607171+00:00 15612.1 52.5171
exp_2022_10_31_10 200 leopard 17 1667240568.6121714 2022-10-31T18:22:48.612171+00:00 6231.46 52.4851
exp_2022_10_31_10 200 leopard 18 1667240568.6171713 2022-10-31T18:22:48.617171+00:00 -628.069 52.4529
exp_2022_10_31_10 200 leopard 19 1667240568.6221714 2022-10-31T18:22:48.622171+00:00 13239.4 52.4206
exp_2022_10_31_10 200 leopard 20 1667240568.6271713 2022-10-31T18:22:48.627171+00:00 11582.4 52.3883
exp_2022_10_31_10 200 leopard 21 1667240568.6321714 2022-10-31T18:22:48.632171+00:00 -1543.11 52.3557
exp_2022_10_31_10 200 leopard 22 1667240568.6371713 2022-10-31T18:22:48.637171+00:00 7957.57 52.323
exp_2022_10_31_10 200 leopard 23 1667240568.6421714 2022-10-31T18:22:48.642171+00:00 15186.4 52.2902
exp_2022_10_31_10 200 leopard 24 1667240568.6471713 2022-10-31T18:22:48.647171+00:00 1415.22 52.2573
exp_2022_10_31_10 200 leopard 25 1667240568.6521714 2022-10-31T18:22:48.652171+00:00 3299.24 52.2243
exp_2022_10_31_10 200 leopard 26 1667240568.6571715 2022-10-31T18:22:48.657171+00:00 16558.1 52.1911
exp_2022_10_31_10 200 leopard 27 1667240568.6621714 2022-10-31T18:22:48.662171+00:00 7070.65 52.1578
exp_2022_10_31_10 200 leopard 28 1667240568.6671715 2022-10-31T18:22:48.667171+00:00 -25.6775 52.1245
exp_2022_10_31_10 200 leopard 29 1667240568.6721714 2022-10-31T18:22:48.672171+00:00 13753.8 52.091
exp_2022_10_31_10 200 leopard 30 1667240568.6771715 2022-10-31T18:22:48.677171+00:00 11921.8 52.0573
exp_2022_10_31_10 200 leopard 31 1667240568.6821713 2022-10-31T18:22:48.682171+00:00 -1369.35 52.0236
exp_2022_10_31_10 200 leopard 32 1667240568.6871715 2022-10-31T18:22:48.687171+00:00 8192.73 51.9898
exp_2022_10_31_10 200 leopard 33 1667240568.6921713 2022-10-31T18:22:48.692171+00:00 15483.5 51.9558
exp_2022_10_31_10 200 leopard 34 1667240568.6971714 2022-10-31T18:22:48.697171+00:00 1898.96 51.9218
exp_2022_10_31_10 200 leopard 35 1667240568.7021713 2022-10-31T18:22:48.702171+00:00 4061.85 51.8876
exp_2022_10_31_10 200 leopard 36 1667240568.7071714 2022-10-31T18:22:48.707171+00:00 17559.9 51.8534
exp_2022_10_31_10 200 leopard 37 1667240568.7121713 2022-10-31T18:22:48.712171+00:00 8249.74 51.819
exp_2022_10_31_10 200 leopard 38 1667240568.7171714 2022-10-31T18:22:48.717171+00:00 1342.12 51.7846
exp_2022_10_31_10 200 leopard 39 1667240568.7221713 2022-10-31T18:22:48.722171+00:00 15200.3 51.75
exp_2022_10_31_10 200 leopard 40 1667240568.7271714 2022-10-31T18:22:48.727171+00:00 13543.1 51.7154
exp_2022_10_31_10 200 leopard 41 1667240568.7321713 2022-10-31T18:22:48.732171+00:00 478.188 51.6807
exp_2022_10_31_10 200 leopard 42 1667240568.7371714 2022-10-31T18:22:48.737171+00:00 10063.7 51.6458
exp_2022_10_31_10 200 leopard 43 1667240568.7421713 2022-10-31T18:22:48.742171+00:00 17354.0 51.6109
exp_2022_10_31_10 200 leopard 44 1667240568.7471714 2022-10-31T18:22:48.747171+00:00 3670.67 51.576
exp_2022_10_31_10 200 leopard 45 1667240568.7521713 2022-10-31T18:22:48.752171+00:00 5667.53 51.5409
exp_2022_10_31_10 200 leopard 46 1667240568.7571714 2022-10-31T18:22:48.757171+00:00 19079.5 51.5057
exp_2022_10_31_10 200 leopard 47 1667240568.7621713 2022-10-31T18:22:48.762171+00:00 9670.23 51.4705
exp_2022_10_31_10 200 leopard 48 1667240568.7671714 2022-10-31T18:22:48.767171+00:00 2470.49 51.4352
exp_2022_10_31_10 200 leopard 49 1667240568.7721713 2022-10-31T18:22:48.772171+00:00 15963.7 51.3998
exp_2022_10_31_10 200 leopard 50 1667240568.7771714 2022-10-31T18:22:48.777171+00:00 13924.9 51.3643
exp_2022_10_31_10 200 leopard 51 1667240568.7821715 2022-10-31T18:22:48.782171+00:00 482.552 51.3288
exp_2022_10_31_10 200 leopard 52 1667240568.7871714 2022-10-31T18:22:48.787171+00:00 9858.83 51.2932
exp_2022_10_31_10 200 leopard 53 1667240568.7921715 2022-10-31T18:22:48.792171+00:00 17067.2 51.2576
exp_2022_10_31_10 200 leopard 54 1667240568.7971714 2022-10-31T18:22:48.797171+00:00 3324.96 51.2218
exp_2022_10_31_10 200 leopard 55 1667240568.8021715 2022-10-31T18:22:48.802171+00:00 5186.21 51.186
exp_2022_10_31_10 200 leopard 56 1667240568.8071713 2022-10-31T18:22:48.807171+00:00 18574.0 51.1501
exp_2022_10_31_10 200 leopard 57 1667240568.8121715 2022-10-31T18:22:48.812171+00:00 9227.06 51.1142
exp_2022_10_31_10 200 leopard 58 1667240568.8171713 2022-10-31T18:22:48.817171+00:00 2187.29 51.0782
exp_2022_10_31_10 200 leopard 59 1667240568.8221714 2022-10-31T18:22:48.822171+00:00 16025.5 51.0421
exp_2022_10_31_10 200 leopard 60 1667240568.8271713 2022-10-31T18:22:48.827171+00:00 14219.2 51.006
exp_2022_10_31_10 200 leopard 61 1667240568.8321714 2022-10-31T18:22:48.832171+00:00 881.728 50.9699
exp_2022_10_31_10 200 leopard 62 1667240568.8371713 2022-10-31T18:22:48.837171+00:00 10330.8 50.9336
exp_2022_10_31_10 200 leopard 63 1667240568.8421714 2022-10-31T18:22:48.842171+00:00 17623.3 50.8973
exp_2022_10_31_10 200 leopard 64 1667240568.8471713 2022-10-31T18:22:48.847171+00:00 4053.81 50.8611
exp_2022_10_31_10 200 leopard 65 1667240568.8521714 2022-10-31T18:22:48.852171+00:00 6082.34 50.8247
exp_2022_10_31_10 200 leopard 66 1667240568.8571713 2022-10-31T18:22:48.857171+00:00 19477.6 50.7882
exp_2022_10_31_10 200 leopard 67 1667240568.8621714 2022-10-31T18:22:48.862171+00:00 10059.5 50.7518
exp_2022_10_31_10 200 leopard 68 1667240568.8671713 2022-10-31T18:22:48.867171+00:00 2807.02 50.7153
exp_2022_10_31_10 200 leopard 69 1667240568.8721714 2022-10-31T18:22:48.872171+00:00 16450.5 50.6788
exp_2022_10_31_10 200 leopard 70 1667240568.8771713 2022-10-31T18:22:48.877171+00:00 14685.6 50.6422
exp_2022_10_31_10 200 leopard 71 1667240568.8821714 2022-10-31T18:22:48.882171+00:00 1440.85 50.6055
exp_2022_10_31_10 200 leopard 72 1667240568.8871713 2022-10-31T18:22:48.887171+00:00 11032.7 50.5689
exp_2022_10_31_10 200 leopard 73 1667240568.8921714 2022-10-31T18:22:48.892171+00:00 18421.7 50.5322
exp_2022_10_31_10 200 leopard 74 1667240568.8971713 2022-10-31T18:22:48.897171+00:00 4738.0 50.4954
exp_2022_10_31_10 200 leopard 75 1667240568.9021714 2022-10-31T18:22:48.902171+00:00 6505.94 50.4587
exp_2022_10_31_10 200 leopard 76 1667240568.9071715 2022-10-31T18:22:48.907171+00:00 19687.6 50.4219
exp_2022_10_31_10 200 leopard 77 1667240568.9121714 2022-10-31T18:22:48.912171+00:00 10185.6 50.3851
exp_2022_10_31_10 200 leopard 78 1667240568.9171715 2022-10-31T18:22:48.917171+00:00 2940.79 50.3482
exp_2022_10_31_10 200 leopard 79 1667240568.9221714 2022-10-31T18:22:48.922171+00:00 16643.7 50.3114
exp_2022_10_31_10 200 leopard 80 1667240568.9271715 2022-10-31T18:22:48.927171+00:00 14877.0 50.2745
exp_2022_10_31_10 200 leopard 81 1667240568.9321713 2022-10-31T18:22:48.932171+00:00 1502.43 50.2376
exp_2022_10_31_10 200 leopard 82 1667240568.9371715 2022-10-31T18:22:48.937171+00:00 10965.4 50.2006
exp_2022_10_31_10 200 leopard 83 1667240568.9421713 2022-10-31T18:22:48.942171+00:00 18313.2 50.1636
exp_2022_10_31_10 200 leopard 84 1667240568.9471714 2022-10-31T18:22:48.947171+00:00 4681.6 50.1267
exp_2022_10_31_10 200 leopard 85 1667240568.9521713 2022-10-31T18:22:48.952171+00:00 6625.4 50.0897
exp_2022_10_31_10 200 leopard 86 1667240568.9571714 2022-10-31T18:22:48.957171+00:00 19930.5 50.0527
exp_2022_10_31_10 200 leopard 87 1667240568.9621713 2022-10-31T18:22:48.962171+00:00 10445.5 50.0157
exp_2022_10_31_10 200 leopard 88 1667240568.9671714 2022-10-31T18:22:48.967171+00:00 3128.39 49.9787
exp_2022_10_31_10 200 leopard 89 1667240568.9721713 2022-10-31T18:22:48.972171+00:00 16650.1 49.9416
exp_2022_10_31_10 200 leopard 90 1667240568.9771714 2022-10-31T18:22:48.977171+00:00 14841.0 49.9045
exp_2022_10_31_10 200 leopard 91 1667240568.9821713 2022-10-31T18:22:48.982171+00:00 1518.52 49.8675
exp_2022_10_31_10 200 leopard 92 1667240568.9871714 2022-10-31T18:22:48.987171+00:00 10936.3 49.8305
exp_2022_10_31_10 200 leopard 93 1667240568.9921713 2022-10-31T18:22:48.992171+00:00 18294.2 49.7934
exp_2022_10_31_10 200 leopard 94 1667240568.9971714 2022-10-31T18:22:48.997171+00:00 4589.43 49.7563
exp_2022_10_31_10 200 leopard 95 1667240569.0021713 2022-10-31T18:22:49.002171+00:00 6451.15 49.7192
exp_2022_10_31_10 200 leopard 96 1667240569.0071714 2022-10-31T18:22:49.007171+00:00 19910.2 49.6822
exp_2022_10_31_10 200 leopard 97 1667240569.0121713 2022-10-31T18:22:49.012171+00:00 10534.8 49.6451
exp_2022_10_31_10 200 leopard 98 1667240569.0171714 2022-10-31T18:22:49.017171+00:00 3274.67 49.608
exp_2022_10_31_10 200 leopard 99 1667240569.0221713 2022-10-31T18:22:49.022171+00:00 16798.9 49.571

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "ekg_sync" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [frequency] INTEGER,
   [station] TEXT REFERENCES [station]([id]),
   [id] INTEGER,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [ekg] FLOAT,
   [heart_rate] FLOAT,
   PRIMARY KEY ([group_session], [frequency], [station], [id])
);
CREATE INDEX [idx_ekg_sync_station]
    ON [ekg_sync] ([station]);
CREATE INDEX [idx_ekg_sync_group_session]
    ON [ekg_sync] ([group_session]);