Column descriptions

group_session
Group session ID
frequency
Frequency of the samples (main clock frequency).
station
The iMac that the participant was stationed at.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.

where group_session = "exp_2023_01_30_13"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session frequency station id timestamp_unix timestamp_iso8601 aff1h f7 fc5 c3 t7 tp9 pz p3 p7 o1 o2 p8 p4 tp10 cz c4 t8 fc6 fcz f8 aff2h
exp_2023_01_30_13 200 leopard 0 1675113644.1347373 2023-01-30T21:20:44.134737+00:00 2078.26 -12407.8 -4221.99 -318.662 -640.427 409206.0 16345.9 9860.31 3196.16 66.1017 526.098 13017.7 -335.828 -3193.06 -513.747 3754.86 -2080.26 -1466.64 9493.94 -1697.59 13232.7
exp_2023_01_30_13 200 leopard 1 1675113644.1397374 2023-01-30T21:20:44.139737+00:00 2683.78 -11800.6 -3617.73 256.771 -36.9584 409206.0 16949.8 10463.8 3806.63 677.286 1122.58 13622.2 266.724 -2592.31 87.1658 4360.65 -1456.05 -848.637 10096.4 -1085.8 13838.8
exp_2023_01_30_13 200 leopard 2 1675113644.1447372 2023-01-30T21:20:44.144737+00:00 3744.1 -10742.6 -2561.16 1280.37 1066.86 409206.0 18005.0 11524.4 4869.12 1732.15 2160.43 14680.5 1327.2 -1527.78 1137.61 5424.98 -392.84 223.682 11151.3 -21.3978 14901.2
exp_2023_01_30_13 200 leopard 3 1675113644.1497374 2023-01-30T21:20:44.149737+00:00 4613.46 -9867.42 -1686.09 2118.53 1901.92 409206.0 18869.6 12392.9 5743.71 2598.26 3019.06 15550.8 2198.98 -655.148 1997.38 6303.58 498.377 1097.34 12014.4 855.133 15773.7
exp_2023_01_30_13 200 leopard 4 1675113644.1547372 2023-01-30T21:20:44.154737+00:00 5086.47 -9390.13 -1206.17 2576.97 2384.13 409206.0 19335.6 12861.1 6208.26 3073.46 3484.78 16018.7 2669.34 -164.001 2457.16 6776.61 981.1 1575.89 12480.1 1348.3 16249.1
exp_2023_01_30_13 200 leopard 5 1675113644.1597373 2023-01-30T21:20:44.159737+00:00 4918.98 -9543.61 -1358.45 2430.02 2247.64 409206.0 19166.5 12696.4 6051.04 2902.12 3318.44 15857.2 2503.5 -342.682 2293.59 6608.02 807.372 1409.34 12312.8 1161.34 16078.7
exp_2023_01_30_13 200 leopard 6 1675113644.1647372 2023-01-30T21:20:44.164737+00:00 4203.22 -10262.8 -2087.82 1729.8 1504.25 409206.0 18448.4 11971.2 5315.0 2184.19 2617.5 15129.5 1782.24 -1046.43 1579.56 5882.07 76.1411 684.588 11599.0 448.913 15360.7
exp_2023_01_30_13 200 leopard 7 1675113644.1697373 2023-01-30T21:20:44.169737+00:00 3323.74 -11153.7 -2975.24 886.81 613.007 409206.0 17574.1 11096.8 4435.64 1307.51 1754.24 14252.8 903.233 -1919.29 712.323 5004.07 -815.847 -198.126 10727.8 -435.356 14481.6
exp_2023_01_30_13 200 leopard 8 1675113644.1747372 2023-01-30T21:20:44.174737+00:00 2369.64 -12111.1 -3931.8 -35.078 -353.247 409206.0 16623.2 10144.4 3483.8 352.996 811.661 13294.3 -51.6223 -2876.57 -232.699 4044.82 -1780.84 -1155.5 9779.79 -1392.07 13525.6
exp_2023_01_30_13 200 leopard 9 1675113644.1797373 2023-01-30T21:20:44.179737+00:00 1920.13 -12566.0 -4376.76 -468.8 -776.59 409206.0 16179.2 9697.77 3036.02 -96.6163 373.047 12844.6 -497.041 -3330.17 -674.859 3593.76 -2208.13 -1616.23 9335.59 -1855.15 13075.8
exp_2023_01_30_13 200 leopard 10 1675113644.1847372 2023-01-30T21:20:44.184737+00:00 2071.49 -12415.7 -4229.3 -331.608 -646.719 409206.0 16326.4 9844.5 3180.03 49.0387 512.329 12993.2 -351.079 -3223.18 -526.741 3740.59 -2047.57 -1465.96 9482.14 -1712.78 13224.6
exp_2023_01_30_13 200 leopard 11 1675113644.1897373 2023-01-30T21:20:44.189737+00:00 2716.07 -11768.3 -3580.09 287.753 20.0036 409206.0 16968.0 10486.8 3827.97 692.224 1144.76 13640.8 288.281 -2565.6 108.154 4375.57 -1416.55 -826.788 10123.4 -1062.99 13869.9
exp_2023_01_30_13 200 leopard 12 1675113644.1947372 2023-01-30T21:20:44.194737+00:00 3773.27 -10705.5 -2530.16 1299.46 1069.58 409206.0 18016.1 11540.4 4877.73 1743.2 2176.11 14698.1 1338.77 -1497.64 1151.74 5431.58 -387.717 234.43 11170.6 -2.3538 14929.4
exp_2023_01_30_13 200 leopard 13 1675113644.1997373 2023-01-30T21:20:44.199737+00:00 4629.81 -9841.14 -1670.32 2125.48 1932.17 409206.0 18870.4 12394.1 5738.27 2598.3 3018.11 15554.4 2198.06 -644.795 1998.33 6296.13 498.648 1107.39 12021.7 868.412 15788.4
exp_2023_01_30_13 200 leopard 14 1675113644.2047372 2023-01-30T21:20:44.204737+00:00 5074.85 -9403.13 -1226.78 2558.75 2365.82 409206.0 19319.5 12841.7 6183.65 3048.58 3470.2 16010.7 2654.73 -176.62 2442.28 6744.84 953.247 1552.65 12463.2 1309.17 16235.2
exp_2023_01_30_13 200 leopard 15 1675113644.2097373 2023-01-30T21:20:44.209737+00:00 4900.57 -9564.19 -1394.36 2394.9 2196.2 409206.0 19139.0 12662.9 6004.49 2873.12 3304.29 15818.5 2475.89 -351.063 2261.57 6563.05 748.752 1350.52 12285.5 1129.44 16057.8
exp_2023_01_30_13 200 leopard 16 1675113644.2147372 2023-01-30T21:20:44.214737+00:00 4216.27 -10256.6 -2079.63 1739.11 1511.34 409206.0 18459.1 11980.6 5326.83 2195.94 2632.18 15144.2 1796.11 -1023.28 1586.63 5889.24 102.277 697.983 11605.9 456.965 15374.3
exp_2023_01_30_13 200 leopard 17 1675113644.2197373 2023-01-30T21:20:44.219737+00:00 3309.7 -11163.2 -2982.37 867.896 644.984 409206.0 17550.4 11071.7 4410.06 1277.81 1727.32 14234.4 886.787 -1929.84 687.341 4984.86 -820.12 -217.697 10706.0 -447.475 14464.8
exp_2023_01_30_13 200 leopard 18 1675113644.2247372 2023-01-30T21:20:44.224737+00:00 2349.01 -12135.3 -3951.12 -61.6053 -369.96 409206.0 16597.1 10113.3 3445.34 323.391 791.796 13270.6 -73.9407 -2915.41 -260.88 4021.22 -1819.61 -1181.9 9753.44 -1458.52 13503.0
exp_2023_01_30_13 200 leopard 19 1675113644.2297373 2023-01-30T21:20:44.229737+00:00 1933.44 -12557.6 -4377.79 -467.088 -818.974 409206.0 16190.6 9701.29 3034.36 -85.261 390.276 12856.8 -485.338 -3368.85 -667.038 3604.66 -2222.15 -1609.3 9343.27 -1832.45 13086.8
exp_2023_01_30_13 200 leopard 20 1675113644.2347372 2023-01-30T21:20:44.234737+00:00 2075.51 -12398.4 -4232.95 -329.42 -619.778 409206.0 16337.0 9850.6 3186.74 67.5505 536.56 13011.5 -340.032 -3212.58 -524.173 3744.32 -2045.34 -1456.83 9485.92 -1698.94 13227.9
exp_2023_01_30_13 200 leopard 21 1675113644.2397373 2023-01-30T21:20:44.239737+00:00 2706.73 -11774.0 -3599.4 272.777 -17.8797 409206.0 16969.8 10481.1 3814.0 692.84 1157.78 13642.3 291.429 -2575.51 104.724 4374.85 -1411.21 -812.247 10115.3 -1072.93 13859.0
exp_2023_01_30_13 200 leopard 22 1675113644.2447371 2023-01-30T21:20:44.244737+00:00 3754.32 -10719.0 -2545.4 1280.25 1080.76 409206.0 18011.5 11526.4 4860.84 1738.99 2189.66 14688.0 1338.99 -1510.96 1135.7 5422.73 -340.989 216.503 11150.8 -6.81851 14906.2
exp_2023_01_30_13 200 leopard 23 1675113644.2497373 2023-01-30T21:20:44.249737+00:00 4618.21 -9860.86 -1690.82 2105.47 1868.65 409206.0 18869.5 12383.3 5721.63 2606.87 3045.17 15561.5 2205.51 -612.194 1986.5 6283.98 441.736 1076.44 12006.5 851.036 15770.9
exp_2023_01_30_13 200 leopard 24 1675113644.2547371 2023-01-30T21:20:44.254737+00:00 5094.41 -9374.61 -1202.96 2574.18 2388.77 409206.0 19343.0 12861.2 6206.29 3082.68 3511.55 16038.2 2682.56 -145.48 2458.67 6763.5 943.968 1558.18 12478.9 1331.02 16250.0
exp_2023_01_30_13 200 leopard 25 1675113644.2597373 2023-01-30T21:20:44.259737+00:00 4895.48 -9568.07 -1395.76 2390.22 2195.38 409206.0 19142.4 12667.7 6013.72 2889.27 3317.33 15838.9 2485.9 -352.664 2260.7 6568.53 776.358 1370.61 12282.1 1141.53 16050.9
exp_2023_01_30_13 200 leopard 26 1675113644.2647374 2023-01-30T21:20:44.264737+00:00 4179.6 -10289.8 -2115.06 1703.04 1479.58 409206.0 18426.8 11949.1 5292.58 2171.99 2608.38 15129.5 1771.39 -1082.1 1552.47 5856.98 84.6735 657.926 11570.3 410.559 15337.7
exp_2023_01_30_13 200 leopard 27 1675113644.2697372 2023-01-30T21:20:44.269737+00:00 3310.99 -11161.7 -2985.92 866.937 618.978 409206.0 17557.3 11079.7 4415.97 1302.1 1756.33 14246.1 895.26 -1948.35 691.163 4982.32 -842.484 -223.209 10708.1 -449.439 14469.0
exp_2023_01_30_13 200 leopard 28 1675113644.2747374 2023-01-30T21:20:44.274737+00:00 2352.2 -12126.8 -3945.73 -55.8231 -326.054 409206.0 16603.2 10121.8 3459.07 348.459 807.951 13287.6 -62.4692 -2911.65 -256.428 4025.54 -1752.65 -1175.08 9755.96 -1414.92 13508.6
exp_2023_01_30_13 200 leopard 29 1675113644.2797372 2023-01-30T21:20:44.279737+00:00 1923.65 -12565.6 -4379.54 -471.986 -781.696 409206.0 16176.7 9693.63 3026.47 -83.5612 379.554 12855.2 -497.821 -3322.84 -677.077 3588.24 -2251.9 -1602.0 9333.51 -1856.75 13078.5
exp_2023_01_30_13 200 leopard 30 1675113644.2847373 2023-01-30T21:20:44.284737+00:00 2068.88 -12410.5 -4230.6 -335.116 -622.361 409206.0 16328.4 9849.06 3195.95 77.7692 527.361 13005.2 -349.56 -3188.48 -531.936 3729.25 -2097.37 -1488.87 9477.37 -1706.16 13222.1
exp_2023_01_30_13 200 leopard 31 1675113644.2897372 2023-01-30T21:20:44.289737+00:00 2707.69 -11779.7 -3599.54 270.443 -19.7951 409206.0 16968.4 10484.8 3828.92 715.999 1155.99 13649.1 292.157 -2541.82 98.971 4375.9 -1408.45 -828.574 10109.2 -1059.26 13861.9
exp_2023_01_30_13 200 leopard 32 1675113644.2947373 2023-01-30T21:20:44.294737+00:00 3748.79 -10724.0 -2551.76 1271.24 1042.04 409206.0 18003.8 11524.0 4867.18 1748.72 2183.46 14694.9 1331.85 -1511.13 1125.86 5411.39 -384.004 210.155 11139.2 -20.9749 14903.0
exp_2023_01_30_13 200 leopard 33 1675113644.2997372 2023-01-30T21:20:44.299737+00:00 4617.94 -9851.68 -1681.68 2107.22 1911.69 409206.0 18869.1 12389.6 5739.15 2619.8 3039.98 15564.5 2201.14 -627.797 1982.28 6279.06 469.192 1078.89 11999.3 850.115 15773.2
exp_2023_01_30_13 200 leopard 34 1675113644.3047373 2023-01-30T21:20:44.304737+00:00 5096.71 -9364.95 -1190.9 2577.94 2430.99 409206.0 19349.8 12875.6 6228.56 3109.74 3519.38 16050.7 2685.27 -138.933 2457.62 6762.42 971.084 1562.83 12476.1 1340.49 16254.6
exp_2023_01_30_13 200 leopard 35 1675113644.3097372 2023-01-30T21:20:44.309737+00:00 4875.55 -9587.23 -1417.26 2369.08 2180.49 409206.0 19126.6 12647.5 5994.61 2876.46 3298.33 15829.2 2463.02 -355.072 2238.56 6542.07 754.631 1344.78 12256.1 1111.67 16033.1
exp_2023_01_30_13 200 leopard 36 1675113644.3147373 2023-01-30T21:20:44.314737+00:00 4177.02 -10280.9 -2101.12 1710.09 1531.65 409206.0 18428.9 11954.4 5290.61 2166.09 2600.96 15122.6 1762.08 -1068.78 1545.83 5842.78 46.9732 643.711 11563.2 405.492 15333.4
exp_2023_01_30_13 200 leopard 37 1675113644.3197372 2023-01-30T21:20:44.319737+00:00 3280.01 -11202.3 -3022.52 835.596 547.904 409206.0 17534.4 11053.5 4387.9 1273.75 1722.71 14215.2 863.749 -1974.1 660.699 4949.1 -852.323 -255.092 10673.7 -489.868 14434.9
exp_2023_01_30_13 200 leopard 38 1675113644.3247373 2023-01-30T21:20:44.324737+00:00 2342.16 -12127.6 -3952.52 -64.1708 -355.951 409206.0 16600.2 10122.3 3452.64 334.141 792.278 13271.9 -74.2076 -2930.84 -266.671 4006.43 -1795.0 -1209.25 9739.67 -1435.43 13491.6
exp_2023_01_30_13 200 leopard 39 1675113644.3297372 2023-01-30T21:20:44.329737+00:00 1922.79 -12554.7 -4374.14 -473.572 -762.318 409206.0 16187.5 9705.53 3039.46 -79.2889 379.535 12855.3 -493.831 -3349.76 -677.34 3594.76 -2212.35 -1615.73 9328.78 -1856.14 13074.5
exp_2023_01_30_13 200 leopard 40 1675113644.3347373 2023-01-30T21:20:44.334737+00:00 2065.37 -12403.6 -4229.01 -335.948 -648.707 409206.0 16329.4 9848.36 3182.36 61.2907 517.377 12997.7 -352.571 -3220.16 -533.766 3733.71 -2080.88 -1473.54 9472.49 -1719.35 13216.8
exp_2023_01_30_13 200 leopard 41 1675113644.3397372 2023-01-30T21:20:44.339737+00:00 2699.58 -11783.1 -3599.01 273.149 -10.284 409206.0 16968.1 10488.3 3830.31 701.61 1146.99 13646.2 286.861 -2559.86 96.6509 4373.01 -1481.4 -847.984 10103.7 -1088.61 13852.8
exp_2023_01_30_13 200 leopard 42 1675113644.3447373 2023-01-30T21:20:44.344737+00:00 3757.54 -10713.0 -2533.87 1294.26 1080.06 409206.0 18022.2 11545.3 4886.81 1760.83 2191.66 14704.3 1345.89 -1484.88 1141.12 5429.5 -393.56 215.161 11151.9 -14.1711 14910.2
exp_2023_01_30_13 200 leopard 43 1675113644.3497372 2023-01-30T21:20:44.349737+00:00 4631.04 -9838.69 -1659.77 2136.24 1965.55 409206.0 18888.4 12413.6 5755.25 2624.64 3042.73 15573.8 2215.59 -620.928 2001.18 6302.25 515.308 1095.38 12015.2 860.382 15786.7
exp_2023_01_30_13 200 leopard 44 1675113644.3547373 2023-01-30T21:20:44.354737+00:00 5101.36 -9372.32 -1194.79 2587.42 2401.93 409206.0 19353.5 12879.6 6222.5 3092.28 3505.68 16042.2 2680.45 -131.964 2464.55 6772.1 948.178 1558.58 12484.1 1333.17 16258.6
exp_2023_01_30_13 200 leopard 45 1675113644.3597372 2023-01-30T21:20:44.359737+00:00 4884.37 -9581.32 -1403.43 2385.8 2204.59 409206.0 19132.7 12661.3 6008.69 2877.55 3291.11 15818.6 2460.37 -379.399 2248.44 6551.3 735.174 1343.89 12267.9 1113.87 16041.3
exp_2023_01_30_13 200 leopard 46 1675113644.3647373 2023-01-30T21:20:44.364737+00:00 4148.77 -10320.3 -2142.75 1680.77 1444.15 409206.0 18401.7 11926.8 5263.45 2140.68 2570.2 15089.3 1731.71 -1118.67 1523.22 5826.81 59.6192 623.849 11537.7 387.362 15308.3
exp_2023_01_30_13 200 leopard 47 1675113644.3697371 2023-01-30T21:20:44.369737+00:00 3281.0 -11193.8 -3005.27 849.816 626.599 409206.0 17536.1 11061.0 4389.69 1272.23 1716.37 14218.3 860.095 -1983.25 660.725 4949.46 -849.813 -259.106 10674.2 -493.853 14436.7
exp_2023_01_30_13 200 leopard 48 1675113644.3747373 2023-01-30T21:20:44.374737+00:00 2332.21 -12151.8 -3963.21 -65.2936 -372.089 409206.0 16592.8 10115.8 3449.48 328.189 783.527 13263.8 -87.4137 -2923.56 -273.229 3994.99 -1830.43 -1219.67 9735.54 -1454.15 13486.3
exp_2023_01_30_13 200 leopard 49 1675113644.3797371 2023-01-30T21:20:44.379737+00:00 1898.93 -12595.2 -4409.02 -492.391 -849.564 409206.0 16165.4 9679.65 3016.55 -101.316 357.081 12832.1 -516.128 -3363.79 -697.471 3565.93 -2285.19 -1657.78 9307.63 -1893.6 13053.2
exp_2023_01_30_13 200 leopard 50 1675113644.3847373 2023-01-30T21:20:44.384737+00:00 2076.13 -12412.1 -4225.38 -325.559 -626.761 409206.0 16345.1 9856.68 3197.37 74.3602 527.237 13012.1 -340.286 -3197.78 -520.936 3745.67 -2092.59 -1472.83 9484.74 -1702.78 13229.8
exp_2023_01_30_13 200 leopard 51 1675113644.3897374 2023-01-30T21:20:44.389737+00:00 2727.97 -11751.5 -3575.81 294.522 7.22036 409206.0 16991.9 10502.8 3838.02 714.641 1161.39 13657.2 307.118 -2563.07 123.416 4401.16 -1375.84 -796.652 10129.6 -1057.37 13882.2
exp_2023_01_30_13 200 leopard 52 1675113644.3947372 2023-01-30T21:20:44.394737+00:00 3773.81 -10705.7 -2526.09 1300.71 1065.27 409206.0 18031.4 11547.9 4898.9 1769.66 2194.55 14704.1 1344.75 -1504.62 1153.84 5432.65 -409.213 212.542 11166.2 -4.54379 14928.8
exp_2023_01_30_13 200 leopard 53 1675113644.3997374 2023-01-30T21:20:44.399737+00:00 4647.34 -9818.99 -1645.78 2144.32 1964.39 409206.0 18898.7 12420.8 5770.84 2638.24 3048.99 15575.1 2214.06 -599.482 2015.27 6303.32 474.826 1096.28 12030.5 880.848 15805.2
exp_2023_01_30_13 200 leopard 54 1675113644.4047372 2023-01-30T21:20:44.404737+00:00 5117.7 -9351.89 -1177.04 2597.42 2419.87 409206.0 19365.3 12888.6 6243.76 3111.99 3512.91 16050.3 2688.59 -147.299 2476.62 6780.77 1001.8 1584.99 12495.9 1369.32 16276.5
exp_2023_01_30_13 200 leopard 55 1675113644.4097373 2023-01-30T21:20:44.409737+00:00 4868.04 -9598.27 -1421.88 2365.7 2185.39 409206.0 19119.8 12644.1 5997.85 2866.39 3280.32 15816.4 2448.95 -357.829 2230.06 6533.93 748.969 1330.68 12247.0 1110.18 16026.6
exp_2023_01_30_13 200 leopard 56 1675113644.4147372 2023-01-30T21:20:44.414737+00:00 4152.25 -10313.8 -2137.94 1681.34 1445.62 409206.0 18410.1 11933.8 5286.77 2163.87 2588.68 15095.9 1738.29 -1073.79 1521.82 5815.57 14.2622 610.891 11535.7 388.94 15307.5
exp_2023_01_30_13 200 leopard 57 1675113644.4197373 2023-01-30T21:20:44.419737+00:00 3258.12 -11211.8 -3029.94 827.301 569.414 409206.0 17517.6 11041.0 4379.58 1259.97 1701.1 14196.0 844.274 -2004.18 639.226 4922.93 -884.756 -286.586 10649.5 -508.379 14410.5
exp_2023_01_30_13 200 leopard 58 1675113644.4247372 2023-01-30T21:20:44.424737+00:00 2326.67 -12144.3 -3960.98 -71.5449 -334.483 409206.0 16585.5 10108.8 3443.94 322.135 777.212 13263.7 -90.4688 -2927.83 -281.969 3986.89 -1788.75 -1218.48 9723.83 -1444.62 13479.1
exp_2023_01_30_13 200 leopard 59 1675113644.4297373 2023-01-30T21:20:44.429737+00:00 1935.25 -12546.5 -4365.06 -458.942 -790.969 409206.0 16195.3 9712.44 3052.42 -64.7506 392.313 12874.3 -482.565 -3319.63 -667.751 3597.21 -2187.54 -1602.98 9338.35 -1839.86 13086.7
exp_2023_01_30_13 200 leopard 60 1675113644.4347372 2023-01-30T21:20:44.434737+00:00 2082.98 -12401.8 -4218.77 -323.371 -637.812 409206.0 16344.2 9858.15 3193.26 76.8444 533.674 13018.6 -335.24 -3181.43 -519.314 3744.62 -2067.55 -1463.53 9486.84 -1690.04 13236.4
exp_2023_01_30_13 200 leopard 61 1675113644.4397373 2023-01-30T21:20:44.439737+00:00 2715.18 -11765.9 -3583.57 282.659 13.7979 409206.0 16975.1 10487.5 3818.86 701.275 1152.41 13647.8 293.633 -2571.83 105.864 4380.01 -1408.95 -824.353 10116.4 -1053.91 13868.9
exp_2023_01_30_13 200 leopard 62 1675113644.4447372 2023-01-30T21:20:44.444737+00:00 3774.6 -10699.2 -2520.97 1301.94 1083.75 409206.0 18033.7 11549.6 4896.76 1775.21 2200.41 14715.0 1352.29 -1474.51 1154.71 5438.2 -405.48 228.883 11167.8 3.77637 14930.6
exp_2023_01_30_13 200 leopard 63 1675113644.4497373 2023-01-30T21:20:44.449737+00:00 4643.84 -9841.19 -1658.01 2136.19 1910.59 409206.0 18906.3 12421.2 5768.86 2652.92 3062.73 15590.1 2232.06 -586.315 2019.46 6319.88 517.913 1116.31 12034.1 886.901 15803.5
exp_2023_01_30_13 200 leopard 64 1675113644.4547372 2023-01-30T21:20:44.454737+00:00 5109.4 -9359.75 -1187.52 2589.15 2376.87 409206.0 19368.6 12883.3 6220.71 3107.6 3522.72 16061.3 2697.64 -118.157 2476.08 6783.52 973.261 1576.96 12493.4 1353.33 16270.5
exp_2023_01_30_13 200 leopard 65 1675113644.4597373 2023-01-30T21:20:44.459737+00:00 4856.99 -9604.35 -1420.89 2366.18 2236.7 409206.0 19117.8 12640.6 5986.41 2850.57 3270.27 15810.1 2451.49 -384.968 2226.63 6537.05 774.338 1341.39 12242.0 1119.32 16017.9
exp_2023_01_30_13 200 leopard 66 1675113644.4647372 2023-01-30T21:20:44.464737+00:00 4133.99 -10330.2 -2153.34 1669.15 1463.31 409206.0 18397.6 11919.2 5253.39 2149.27 2569.4 15085.7 1732.34 -1123.16 1510.4 5816.87 59.6795 618.797 11523.7 395.474 15294.7
exp_2023_01_30_13 200 leopard 67 1675113644.4697373 2023-01-30T21:20:44.469737+00:00 3252.5 -11228.1 -3051.08 813.944 512.639 409206.0 17516.3 11031.1 4368.58 1260.4 1703.63 14206.7 851.627 -1978.26 639.009 4929.04 -885.024 -281.279 10645.9 -506.502 14411.6
exp_2023_01_30_13 200 leopard 68 1675113644.4747372 2023-01-30T21:20:44.474737+00:00 2282.8 -12197.8 -4010.67 -110.818 -425.829 409206.0 16561.8 10082.3 3431.67 348.029 769.638 13241.9 -109.045 -2979.26 -313.871 3964.99 -1815.92 -1252.76 9690.09 -1490.66 13439.6
exp_2023_01_30_13 200 leopard 69 1675113644.4797373 2023-01-30T21:20:44.479737+00:00 1936.81 -12549.7 -4353.7 -446.698 -746.146 409206.0 16208.4 9721.86 3061.45 -68.183 400.53 12887.7 -466.09 -3320.69 -653.179 3617.08 -2184.02 -1595.99 9350.62 -1827.78 13094.3
exp_2023_01_30_13 200 leopard 70 1675113644.4847372 2023-01-30T21:20:44.484737+00:00 2056.08 -12422.3 -4232.13 -338.012 -579.902 409206.0 16325.6 9843.92 3204.08 53.5087 513.553 13005.8 -356.243 -3183.87 -536.383 3726.45 -2114.96 -1489.88 9467.46 -1714.16 13213.5
exp_2023_01_30_13 200 leopard 71 1675113644.4897373 2023-01-30T21:20:44.489737+00:00 2715.54 -11766.8 -3587.99 278.249 -44.3955 409206.0 16985.7 10490.4 3820.94 719.598 1180.72 13680.7 311.161 -2515.06 115.859 4389.69 -1416.28 -821.87 10122.3 -1054.63 13871.9
exp_2023_01_30_13 200 leopard 72 1675113644.4947371 2023-01-30T21:20:44.494737+00:00 3782.67 -10698.8 -2514.4 1310.8 1098.76 409206.0 18050.2 11562.6 4896.37 1781.34 2218.43 14742.7 1372.49 -1455.26 1168.45 5456.05 -360.851 249.358 11180.5 19.3199 14939.5
exp_2023_01_30_13 200 leopard 73 1675113644.4997373 2023-01-30T21:20:44.499737+00:00 4650.43 -9836.67 -1651.87 2150.05 1929.51 409206.0 18914.1 12429.1 5756.26 2647.72 3052.91 15584.7 2232.27 -596.301 2027.76 6322.05 517.617 1117.5 12043.2 889.07 15809.5
exp_2023_01_30_13 200 leopard 74 1675113644.5047371 2023-01-30T21:20:44.504737+00:00 5085.53 -9398.82 -1212.6 2574.52 2355.52 409206.0 19358.5 12872.0 6200.75 3113.4 3521.18 16049.9 2688.16 -137.19 2463.96 6767.77 981.923 1566.83 12480.7 1334.79 16250.1
exp_2023_01_30_13 200 leopard 75 1675113644.5097373 2023-01-30T21:20:44.509737+00:00 4845.07 -9622.0 -1435.07 2358.18 2216.75 409206.0 19105.4 12627.8 5954.33 2834.46 3250.67 15798.7 2439.33 -405.113 2218.83 6526.61 765.927 1320.08 12234.3 1094.28 16006.6
exp_2023_01_30_13 200 leopard 76 1675113644.5147374 2023-01-30T21:20:44.514737+00:00 4105.22 -10378.4 -2188.11 1648.16 1397.47 409206.0 18383.8 11904.3 5264.74 2135.22 2600.8 15139.1 1731.74 -1179.78 1491.06 5794.89 7.98598 577.085 11502.6 349.397 15267.1
exp_2023_01_30_13 200 leopard 77 1675113644.5197372 2023-01-30T21:20:44.519737+00:00 3228.35 -11227.6 -3050.86 806.021 583.617 409206.0 17486.9 11012.9 4363.79 1212.9 1640.48 14183.3 820.608 -2120.97 613.747 4912.14 -843.643 -294.511 10625.3 -525.205 14385.8
exp_2023_01_30_13 200 leopard 78 1675113644.5247374 2023-01-30T21:20:44.524737+00:00 2300.17 -12185.0 -3996.05 -92.5902 -430.603 409206.0 16571.3 10091.6 3448.4 322.062 751.022 13212.2 -111.034 -2942.48 -298.407 3976.73 -1880.78 -1250.45 9708.5 -1480.99 13454.1
exp_2023_01_30_13 200 leopard 79 1675113644.5297372 2023-01-30T21:20:44.529737+00:00 1936.2 -12545.4 -4361.21 -454.305 -757.434 409206.0 16199.0 9711.59 3049.55 -102.602 352.21 12836.6 -487.601 -3323.92 -660.438 3610.44 -2250.88 -1605.03 9346.34 -1827.44 13094.6
exp_2023_01_30_13 200 leopard 80 1675113644.5347373 2023-01-30T21:20:44.534737+00:00 2061.88 -12417.0 -4231.95 -334.784 -574.967 409206.0 16331.9 9845.92 3187.57 50.4862 495.943 12979.3 -351.015 -3178.16 -534.577 3741.18 -2095.16 -1473.39 9472.05 -1695.06 13218.5
exp_2023_01_30_13 200 leopard 81 1675113644.5397372 2023-01-30T21:20:44.539737+00:00 2736.11 -11784.6 -3582.29 302.439 -27.5504 409206.0 17015.1 10523.4 3928.0 730.574 1178.03 13694.4 342.627 -2556.66 136.917 4429.81 -1310.64 -768.601 10144.7 -1005.5 13899.7
exp_2023_01_30_13 200 leopard 82 1675113644.5447373 2023-01-30T21:20:44.544737+00:00 3771.95 -10716.9 -2534.93 1298.48 1049.71 409206.0 18044.3 11546.0 4852.53 1778.12 2205.6 14725.5 1375.11 -1525.56 1156.89 5459.26 -311.324 253.398 11170.0 19.4167 14933.7
exp_2023_01_30_13 200 leopard 83 1675113644.5497372 2023-01-30T21:20:44.549737+00:00 4631.21 -9852.22 -1664.82 2133.44 1934.19 409206.0 18906.0 12414.4 5738.22 2647.59 3062.97 15585.7 2237.23 -565.808 2010.17 6316.54 523.401 1109.02 12026.4 884.224 15793.0
exp_2023_01_30_13 200 leopard 84 1675113644.5547373 2023-01-30T21:20:44.554737+00:00 5130.86 -9357.46 -1166.95 2613.45 2418.56 409206.0 19400.3 12908.2 6237.63 3131.48 3547.93 16090.2 2737.79 -125.124 2500.42 6813.86 970.13 1603.52 12517.5 1383.42 16293.7
exp_2023_01_30_13 200 leopard 85 1675113644.5597372 2023-01-30T21:20:44.559737+00:00 4809.27 -9662.38 -1484.18 2311.73 2123.6 409206.0 19078.9 12591.5 5928.13 2822.58 3235.01 15790.7 2421.26 -418.806 2179.25 6500.45 703.247 1290.73 12194.7 1073.91 15973.6
exp_2023_01_30_13 200 leopard 86 1675113644.5647373 2023-01-30T21:20:44.564737+00:00 4110.72 -10378.3 -2191.53 1641.21 1388.25 409206.0 18383.6 11892.8 5228.63 2129.73 2554.33 15055.4 1723.96 -1152.34 1491.22 5806.89 46.8602 601.224 11503.4 380.926 15275.6
