Column descriptions

group_session
Group session ID
frequency
Frequency of the samples (main clock frequency).
station
The iMac that the participant was stationed at.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.

where group_session = "exp_2022_11_01_10"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session frequency station id timestamp_unix timestamp_iso8601 aff1h f7 fc5 c3 t7 tp9 pz p3 p7 o1 o2 p8 p4 tp10 cz c4 t8 fc6 fcz f8 aff2h
exp_2022_11_01_10 200 lion 0 1667326799.8491125 2022-11-01T18:19:59.849113+00:00 -12419.5 -24837.5 1170.13 3385.23 -29394.7 -28772.5 1152.03 -841.496 -31996.3 -12319.4 -2175.08 -5511.72 -9888.27 -21266.4 -6774.96 -1910.11 -14815.5 -2158.03 -3112.72 -3047.48 -13256.3
exp_2022_11_01_10 200 lion 1 1667326799.8541126 2022-11-01T18:19:59.854113+00:00 -12374.0 -24811.8 1229.91 3445.79 -29345.0 -28717.5 1200.76 -792.351 -31946.7 -12255.2 -2102.05 -5450.2 -9832.21 -21207.7 -6726.26 -1851.25 -14811.2 -2115.69 -3059.07 -3024.1 -13203.4
exp_2022_11_01_10 200 lion 2 1667326799.8591125 2022-11-01T18:19:59.859113+00:00 -12341.4 -24772.7 1271.27 3479.11 -29317.8 -28687.8 1223.31 -759.959 -31906.5 -12228.8 -2102.49 -5436.45 -9812.9 -21184.6 -6702.23 -1838.08 -14724.3 -2097.7 -3037.37 -2965.57 -13182.1
exp_2022_11_01_10 200 lion 3 1667326799.8641126 2022-11-01T18:19:59.864113+00:00 -12366.9 -24834.1 1218.68 3426.8 -29373.7 -28740.2 1186.4 -802.341 -31950.0 -12258.1 -2123.77 -5472.27 -9846.08 -21240.1 -6737.97 -1868.16 -14841.2 -2126.54 -3077.65 -3045.45 -13220.8
exp_2022_11_01_10 200 lion 4 1667326799.8691125 2022-11-01T18:19:59.869112+00:00 -12391.6 -24869.6 1159.26 3373.34 -29420.3 -28825.6 1128.06 -865.592 -32023.7 -12345.9 -2208.5 -5549.14 -9919.61 -21296.0 -6787.17 -1940.28 -14836.7 -2183.2 -3126.95 -3064.09 -13262.8
exp_2022_11_01_10 200 lion 5 1667326799.8741126 2022-11-01T18:19:59.874113+00:00 -12450.5 -24960.6 1087.79 3293.03 -29517.9 -28895.5 1063.16 -942.14 -32111.0 -12423.2 -2285.69 -5623.54 -9984.78 -21385.0 -6846.51 -1980.29 -14969.9 -2268.24 -3192.21 -3193.25 -13330.2
exp_2022_11_01_10 200 lion 6 1667326799.8791125 2022-11-01T18:19:59.879112+00:00 -12515.8 -25042.8 1001.22 3229.95 -29600.8 -28975.6 1004.92 -1004.29 -32174.4 -12491.8 -2342.69 -5689.29 -10046.8 -21461.6 -6912.48 -2048.6 -15047.0 -2328.67 -3254.35 -3251.12 -13385.9
exp_2022_11_01_10 200 lion 7 1667326799.8841126 2022-11-01T18:19:59.884113+00:00 -12507.7 -25007.9 1035.04 3245.46 -29557.2 -28937.7 1019.44 -986.37 -32154.0 -12464.9 -2327.15 -5669.19 -10035.5 -21437.2 -6909.45 -2084.53 -15032.0 -2312.62 -3246.93 -3207.49 -13373.5
exp_2022_11_01_10 200 lion 8 1667326799.8891125 2022-11-01T18:19:59.889112+00:00 -12501.0 -24981.2 1055.54 3280.91 -29528.7 -28891.5 1053.89 -946.21 -32109.2 -12422.1 -2279.07 -5630.34 -10002.0 -21391.3 -6875.18 -2028.97 -14942.0 -2284.39 -3213.93 -3196.21 -13351.9
exp_2022_11_01_10 200 lion 9 1667326799.8941126 2022-11-01T18:19:59.894113+00:00 -12451.6 -24880.8 1148.5 3357.1 -29428.9 -28818.6 1120.63 -880.284 -32040.8 -12356.0 -2212.37 -5548.11 -9923.54 -21310.5 -6810.27 -1943.29 -14864.8 -2198.52 -3145.48 -3087.69 -13287.0
exp_2022_11_01_10 200 lion 10 1667326799.8991125 2022-11-01T18:19:59.899112+00:00 -12368.0 -24791.4 1259.69 3466.46 -29318.8 -28722.8 1204.37 -780.992 -31932.9 -12263.4 -2124.06 -5460.31 -9835.61 -21214.0 -6719.38 -1853.01 -14767.8 -2095.16 -3055.73 -3003.82 -13195.9
exp_2022_11_01_10 200 lion 11 1667326799.9041126 2022-11-01T18:19:59.904113+00:00 -12339.9 -24776.1 1275.8 3478.86 -29331.0 -28699.1 1227.34 -755.764 -31903.9 -12226.1 -2084.95 -5425.36 -9807.15 -21169.1 -6699.4 -1817.82 -14720.3 -2077.57 -3033.07 -2958.38 -13176.3
exp_2022_11_01_10 200 lion 12 1667326799.9091125 2022-11-01T18:19:59.909112+00:00 -12325.4 -24774.6 1275.01 3484.48 -29320.5 -28697.4 1225.18 -758.324 -31899.0 -12232.5 -2099.69 -5434.09 -9809.05 -21183.1 -6695.5 -1826.24 -14758.5 -2083.42 -3032.2 -2994.98 -13175.6
exp_2022_11_01_10 200 lion 13 1667326799.9141126 2022-11-01T18:19:59.914113+00:00 -12352.1 -24847.0 1221.73 3422.27 -29381.5 -28765.8 1172.49 -821.066 -31979.7 -12300.2 -2154.94 -5493.89 -9867.09 -21248.5 -6739.95 -1889.1 -14840.7 -2128.47 -3081.55 -3048.18 -13216.1
exp_2022_11_01_10 200 lion 14 1667326799.9191124 2022-11-01T18:19:59.919112+00:00 -12422.8 -24916.2 1117.21 3333.93 -29461.7 -28844.9 1096.17 -903.8 -32063.6 -12378.7 -2245.82 -5582.15 -9949.99 -21344.3 -6815.51 -1959.19 -14916.7 -2251.18 -3162.58 -3143.21 -13299.5
exp_2022_11_01_10 200 lion 15 1667326799.9241126 2022-11-01T18:19:59.924113+00:00 -12491.0 -25012.6 1047.13 3254.7 -29564.0 -28933.3 1023.37 -983.079 -32149.2 -12453.7 -2310.93 -5658.9 -10026.2 -21431.6 -6895.34 -2053.37 -14984.8 -2290.17 -3238.57 -3191.2 -13368.7
exp_2022_11_01_10 200 lion 16 1667326799.9291124 2022-11-01T18:19:59.929112+00:00 -12540.5 -25061.3 995.729 3224.05 -29603.8 -28969.8 997.57 -1004.79 -32168.6 -12476.1 -2332.98 -5688.67 -10053.1 -21465.5 -6933.2 -2089.06 -15037.9 -2338.09 -3274.7 -3240.29 -13410.0
exp_2022_11_01_10 200 lion 17 1667326799.9341125 2022-11-01T18:19:59.934113+00:00 -12504.7 -24984.3 1041.31 3268.78 -29524.9 -28915.4 1036.23 -968.456 -32126.1 -12443.9 -2305.23 -5647.54 -10014.2 -21409.1 -6889.42 -2038.68 -14982.9 -2287.27 -3225.66 -3185.72 -13358.6
exp_2022_11_01_10 200 lion 18 1667326799.9391124 2022-11-01T18:19:59.939112+00:00 -12455.0 -24911.4 1126.1 3346.97 -29459.6 -28833.4 1105.46 -895.313 -32056.7 -12366.9 -2222.04 -5556.52 -9932.06 -21319.8 -6818.33 -1946.75 -14903.9 -2228.96 -3156.3 -3126.64 -13299.0
exp_2022_11_01_10 200 lion 19 1667326799.9441125 2022-11-01T18:19:59.944113+00:00 -12373.3 -24800.4 1247.93 3440.7 -29349.5 -28752.7 1186.77 -814.792 -31972.0 -12285.6 -2147.08 -5468.69 -9839.6 -21228.3 -6728.47 -1807.66 -14834.2 -2125.55 -3060.88 -3055.05 -13204.8
exp_2022_11_01_10 200 lion 20 1667326799.9491124 2022-11-01T18:19:59.949112+00:00 -12329.8 -24755.2 1284.88 3490.63 -29312.7 -28692.8 1221.57 -761.432 -31905.0 -12233.8 -2098.54 -5432.48 -9816.96 -21160.9 -6698.32 -1843.31 -14691.0 -2052.91 -3029.61 -2949.12 -13169.0
exp_2022_11_01_10 200 lion 21 1667326799.9541125 2022-11-01T18:19:59.954113+00:00 -12312.7 -24764.5 1295.07 3503.82 -29301.7 -28679.0 1233.67 -750.93 -31895.1 -12222.9 -2083.96 -5421.49 -9803.52 -21169.9 -6679.51 -1810.91 -14726.7 -2055.35 -3013.25 -2964.66 -13152.6
exp_2022_11_01_10 200 lion 22 1667326799.9591124 2022-11-01T18:19:59.959112+00:00 -12321.4 -24797.8 1251.74 3462.01 -29344.4 -28709.3 1201.14 -784.333 -31934.0 -12260.5 -2120.0 -5458.63 -9843.24 -21204.3 -6708.34 -1861.96 -14764.8 -2085.93 -3044.86 -2970.99 -13175.9
exp_2022_11_01_10 200 lion 23 1667326799.9641125 2022-11-01T18:19:59.964113+00:00 -12387.7 -24887.0 1160.17 3370.85 -29431.5 -28816.4 1119.62 -879.244 -32034.5 -12358.5 -2217.17 -5552.25 -9926.8 -21312.6 -6784.81 -1932.61 -14875.4 -2187.49 -3126.9 -3098.03 -13258.6
exp_2022_11_01_10 200 lion 24 1667326799.9691124 2022-11-01T18:19:59.969112+00:00 -12455.3 -24974.5 1072.8 3297.07 -29524.2 -28897.5 1054.18 -946.081 -32109.0 -12420.9 -2277.66 -5623.92 -9995.5 -21394.2 -6857.81 -2005.42 -14965.1 -2274.43 -3200.11 -3150.58 -13329.4
exp_2022_11_01_10 200 lion 25 1667326799.9741125 2022-11-01T18:19:59.974113+00:00 -12512.6 -25017.3 1024.33 3239.03 -29563.7 -28954.8 1007.68 -992.684 -32150.2 -12469.8 -2338.3 -5679.19 -10048.4 -21439.4 -6916.57 -2074.81 -15007.7 -2340.86 -3260.58 -3234.68 -13391.7
exp_2022_11_01_10 200 lion 26 1667326799.9791126 2022-11-01T18:19:59.979113+00:00 -12513.2 -25014.9 1050.73 3258.17 -29550.3 -28924.8 1022.88 -980.868 -32144.1 -12456.6 -2314.92 -5659.94 -10028.5 -21421.6 -6900.81 -2052.13 -14991.5 -2302.16 -3242.12 -3201.11 -13375.6
exp_2022_11_01_10 200 lion 27 1667326799.9841125 2022-11-01T18:19:59.984113+00:00 -12482.9 -24953.9 1104.09 3310.63 -29482.7 -28858.9 1076.74 -921.928 -32080.4 -12387.8 -2252.48 -5595.41 -9971.31 -21347.7 -6850.79 -1989.34 -14924.6 -2250.77 -3193.34 -3141.28 -13335.8
exp_2022_11_01_10 200 lion 28 1667326799.9891126 2022-11-01T18:19:59.989113+00:00 -12420.8 -24863.4 1171.88 3394.96 -29408.1 -28776.1 1153.55 -839.578 -31991.1 -12311.9 -2174.28 -5512.45 -9884.29 -21264.5 -6775.12 -1889.71 -14831.1 -2148.81 -3113.73 -3049.19 -13255.8
exp_2022_11_01_10 200 lion 29 1667326799.9941125 2022-11-01T18:19:59.994112+00:00 -12354.8 -24788.2 1265.0 3480.13 -29314.6 -28691.8 1220.64 -762.751 -31911.8 -12230.5 -2091.35 -5435.88 -9816.88 -21184.5 -6709.03 -1833.13 -14749.1 -2092.32 -3045.23 -2989.26 -13186.7
exp_2022_11_01_10 200 lion 30 1667326799.9991126 2022-11-01T18:19:59.999113+00:00 -12337.0 -24781.0 1267.69 3481.63 -29312.5 -28690.1 1225.78 -758.258 -31904.1 -12223.8 -2087.95 -5427.3 -9811.36 -21183.3 -6700.77 -1822.44 -14745.2 -2082.03 -3039.21 -2976.67 -13179.3
exp_2022_11_01_10 200 lion 31 1667326800.0041125 2022-11-01T18:20:00.004112+00:00 -12325.4 -24785.0 1269.45 3472.53 -29333.4 -28706.2 1215.06 -774.152 -31921.4 -12245.6 -2103.53 -5445.98 -9823.31 -21199.4 -6699.45 -1829.74 -14780.7 -2097.77 -3042.09 -3003.76 -13181.6
exp_2022_11_01_10 200 lion 32 1667326800.0091126 2022-11-01T18:20:00.009113+00:00 -12377.6 -24864.5 1184.66 3396.51 -29426.4 -28791.3 1139.44 -850.491 -32006.6 -12322.1 -2181.45 -5528.63 -9907.85 -21281.7 -6772.69 -1933.23 -14857.4 -2170.06 -3118.94 -3070.37 -13252.5
exp_2022_11_01_10 200 lion 33 1667326800.0141125 2022-11-01T18:20:00.014112+00:00 -12449.5 -24968.0 1080.25 3303.33 -29499.6 -28884.9 1063.39 -932.883 -32090.4 -12406.9 -2267.86 -5617.64 -9992.75 -21380.9 -6855.37 -2014.78 -14943.9 -2266.07 -3199.21 -3174.59 -13329.6
exp_2022_11_01_10 200 lion 34 1667326800.0191126 2022-11-01T18:20:00.019113+00:00 -12502.6 -25025.4 1013.98 3241.16 -29567.7 -28946.2 1014.72 -986.634 -32146.9 -12461.7 -2323.12 -5669.06 -10038.5 -21438.8 -6905.73 -2055.07 -15007.2 -2320.7 -3249.02 -3215.94 -13374.1
exp_2022_11_01_10 200 lion 35 1667326800.0241125 2022-11-01T18:20:00.024112+00:00 -12525.0 -25025.4 1019.59 3231.16 -29551.1 -28938.4 1004.93 -1001.27 -32162.0 -12470.0 -2332.98 -5681.71 -10051.7 -21451.4 -6921.52 -2074.99 -15027.0 -2345.64 -3264.57 -3236.72 -13393.5
exp_2022_11_01_10 200 lion 36 1667326800.0291126 2022-11-01T18:20:00.029113+00:00 -12505.0 -24978.6 1068.29 3285.18 -29514.2 -28884.6 1056.3 -944.764 -32097.7 -12410.4 -2274.47 -5625.8 -9996.08 -21392.5 -6875.0 -2007.18 -14962.8 -2293.58 -3217.31 -3185.44 -13356.2
exp_2022_11_01_10 200 lion 37 1667326800.0341125 2022-11-01T18:20:00.034112+00:00 -12452.0 -24881.0 1189.85 3369.02 -29444.4 -28815.0 1112.93 -873.085 -32024.3 -12340.5 -2210.2 -5558.11 -9939.73 -21313.7 -6820.35 -1958.87 -14882.7 -2201.14 -3155.43 -3118.79 -13297.3
exp_2022_11_01_10 200 lion 38 1667326800.0391126 2022-11-01T18:20:00.039113+00:00 -12376.6 -24827.6 1232.73 3454.03 -29341.6 -28705.1 1205.94 -779.892 -31926.6 -12240.4 -2103.87 -5452.31 -9833.62 -21200.1 -6730.97 -1851.41 -14748.5 -2108.85 -3065.03 -3009.32 -13205.2
exp_2022_11_01_10 200 lion 39 1667326800.0441124 2022-11-01T18:20:00.044112+00:00 -12325.8 -24754.2 1293.58 3508.09 -29287.9 -28660.8 1250.67 -731.025 -31875.7 -12192.8 -2059.39 -5397.4 -9785.71 -21142.3 -6680.32 -1805.49 -14697.4 -2042.17 -3018.05 -2946.31 -13158.9
exp_2022_11_01_10 200 lion 40 1667326800.0491126 2022-11-01T18:20:00.049113+00:00 -12324.6 -24773.2 1252.55 3479.34 -29312.1 -28689.3 1230.81 -755.845 -31898.8 -12216.4 -2075.61 -5421.09 -9800.96 -21176.6 -6690.47 -1809.77 -14741.9 -2055.99 -3031.89 -2974.36 -13167.6
exp_2022_11_01_10 200 lion 41 1667326800.0541124 2022-11-01T18:20:00.054112+00:00 -12346.0 -24824.8 1220.9 3434.52 -29370.4 -28738.0 1186.77 -802.279 -31949.6 -12267.6 -2130.92 -5468.48 -9850.71 -21218.5 -6730.27 -1860.76 -14772.2 -2115.74 -3072.98 -3016.97 -13203.8
exp_2022_11_01_10 200 lion 42 1667326800.0591125 2022-11-01T18:20:00.059113+00:00 -12415.9 -24922.5 1124.4 3340.39 -29462.0 -28839.6 1103.62 -895.626 -32049.4 -12360.2 -2218.47 -5559.85 -9943.62 -21323.9 -6816.58 -1953.2 -14888.9 -2197.43 -3157.2 -3099.17 -13287.6
exp_2022_11_01_10 200 lion 43 1667326800.0641124 2022-11-01T18:20:00.064112+00:00 -12483.1 -25001.4 1043.05 3264.61 -29544.0 -28920.1 1037.33 -964.782 -32115.4 -12431.4 -2297.51 -5642.54 -10011.1 -21412.0 -6885.56 -2026.42 -14972.5 -2301.83 -3229.44 -3206.6 -13360.8
exp_2022_11_01_10 200 lion 44 1667326800.0691125 2022-11-01T18:20:00.069113+00:00 -12521.0 -25023.9 1035.76 3243.88 -29568.9 -28942.1 1005.62 -993.357 -32144.8 -12456.9 -2331.99 -5677.54 -10055.0 -21443.3 -6922.01 -2090.94 -15004.8 -2320.21 -3264.0 -3237.52 -13394.2
exp_2022_11_01_10 200 lion 45 1667326800.0741124 2022-11-01T18:20:00.074112+00:00 -12518.8 -25008.4 1044.06 3256.61 -29542.5 -28918.8 1024.95 -975.178 -32122.8 -12441.8 -2306.37 -5654.74 -10030.3 -21413.6 -6906.33 -2052.77 -14970.6 -2301.54 -3246.89 -3197.12 -13377.1
exp_2022_11_01_10 200 lion 46 1667326800.0791125 2022-11-01T18:20:00.079113+00:00 -12468.9 -24921.7 1117.91 3336.91 -29461.3 -28832.4 1100.42 -895.43 -32035.2 -12356.5 -2232.01 -5573.07 -9950.59 -21323.0 -6836.37 -1969.55 -14885.7 -2216.13 -3173.67 -3115.99 -13309.2
exp_2022_11_01_10 200 lion 47 1667326800.0841124 2022-11-01T18:20:00.084112+00:00 -12371.3 -24810.7 1249.43 3451.12 -29339.7 -28725.6 1198.0 -792.884 -31938.0 -12260.7 -2118.33 -5461.33 -9842.9 -21212.8 -6735.93 -1852.42 -14801.0 -2104.2 -3067.09 -3014.37 -13200.4
exp_2022_11_01_10 200 lion 48 1667326800.0891125 2022-11-01T18:20:00.089113+00:00 -12322.8 -24739.3 1286.48 3508.26 -29289.1 -28665.7 1250.25 -732.062 -31870.8 -12195.2 -2069.08 -5407.53 -9791.0 -21156.0 -6679.86 -1798.47 -14704.0 -2042.2 -3014.69 -2946.73 -13153.4
exp_2022_11_01_10 200 lion 49 1667326800.0941124 2022-11-01T18:20:00.094112+00:00 -12306.4 -24725.8 1300.11 3509.21 -29302.8 -28666.2 1253.41 -731.407 -31879.2 -12204.0 -2040.63 -5389.7 -9783.2 -21157.2 -6666.78 -1787.1 -14703.4 -2054.33 -3008.52 -2966.66 -13149.7
exp_2022_11_01_10 200 lion 50 1667326800.0991125 2022-11-01T18:20:00.099113+00:00 -12305.9 -24787.5 1262.46 3484.25 -29323.0 -28701.6 1226.87 -759.137 -31905.4 -12233.8 -2107.02 -5438.37 -9819.18 -21184.1 -6687.25 -1821.13 -14746.0 -2088.5 -3030.52 -2977.03 -13164.7
exp_2022_11_01_10 200 lion 51 1667326800.1041126 2022-11-01T18:20:00.104113+00:00 -12385.8 -24870.5 1181.68 3380.08 -29428.5 -28803.9 1137.59 -859.05 -32009.5 -12326.5 -2184.83 -5528.84 -9907.46 -21288.6 -6777.35 -1909.59 -14880.9 -2185.43 -3120.66 -3087.02 -13253.7
exp_2022_11_01_10 200 lion 52 1667326800.1091125 2022-11-01T18:20:00.109113+00:00 -12451.2 -24956.6 1091.11 3299.12 -29518.6 -28901.3 1055.69 -939.93 -32086.2 -12420.6 -2285.09 -5621.77 -10000.8 -21372.9 -6859.32 -2024.2 -14940.8 -2257.69 -3201.87 -3170.79 -13329.1
exp_2022_11_01_10 200 lion 53 1667326800.1141126 2022-11-01T18:20:00.114113+00:00 -12493.2 -25020.7 1041.24 3260.89 -29547.2 -28912.1 1025.65 -975.099 -32130.0 -12445.3 -2338.54 -5657.47 -10032.7 -21405.9 -6892.79 -2036.34 -14984.7 -2301.82 -3234.32 -3209.64 -13358.3
exp_2022_11_01_10 200 lion 54 1667326800.1191125 2022-11-01T18:20:00.119112+00:00 -12505.2 -24978.9 1050.85 3266.96 -29523.6 -28904.1 1037.55 -966.315 -32115.6 -12441.5 -2289.7 -5638.98 -10018.5 -21406.4 -6892.78 -2045.6 -14957.9 -2296.93 -3234.26 -3195.54 -13368.1
exp_2022_11_01_10 200 lion 55 1667326800.1241126 2022-11-01T18:20:00.124113+00:00 -12477.5 -24946.3 1108.17 3322.81 -29469.1 -28845.6 1087.14 -911.823 -32056.3 -12381.2 -2263.37 -5583.18 -9963.95 -21340.8 -6847.67 -1974.21 -14913.9 -2223.37 -3185.05 -3129.29 -13327.9
exp_2022_11_01_10 200 lion 56 1667326800.1291125 2022-11-01T18:20:00.129112+00:00 -12393.5 -24834.3 1209.39 3418.57 -29383.7 -28748.2 1172.72 -821.963 -31963.8 -12295.2 -2159.51 -5485.91 -9868.56 -21225.1 -6760.35 -1877.25 -14796.0 -2119.3 -3088.1 -3039.38 -13227.1
exp_2022_11_01_10 200 lion 57 1667326800.1341126 2022-11-01T18:20:00.134113+00:00 -12343.7 -24773.3 1300.25 3498.64 -29321.7 -28689.3 1226.14 -754.408 -31891.0 -12229.4 -2099.09 -5422.29 -9814.75 -21156.0 -6702.75 -1823.01 -14732.3 -2067.76 -3036.18 -2966.61 -13182.7
exp_2022_11_01_10 200 lion 58 1667326800.1391125 2022-11-01T18:20:00.139112+00:00 -12303.5 -24730.3 1302.28 3512.54 -29256.8 -28641.7 1256.16 -725.016 -31856.8 -12192.3 -2074.31 -5388.24 -9778.86 -21119.5 -6663.75 -1774.98 -14658.6 -2027.16 -2998.66 -2928.3 -13142.5
exp_2022_11_01_10 200 lion 59 1667326800.1441126 2022-11-01T18:20:00.144113+00:00 -12309.9 -24756.0 1281.35 3495.3 -29293.3 -28669.6 1237.76 -741.246 -31878.3 -12201.0 -2085.46 -5419.11 -9802.28 -21173.4 -6683.65 -1801.97 -14710.8 -2063.26 -3021.01 -2960.6 -13161.6
exp_2022_11_01_10 200 lion 60 1667326800.1491125 2022-11-01T18:20:00.149112+00:00 -12358.9 -24839.3 1197.41 3412.21 -29390.7 -28759.6 1159.24 -836.616 -31985.4 -12333.9 -2185.33 -5495.64 -9884.01 -21249.1 -6751.37 -1882.07 -14801.1 -2133.93 -3092.34 -3023.79 -13224.4
exp_2022_11_01_10 200 lion 61 1667326800.1541126 2022-11-01T18:20:00.154113+00:00 -12418.4 -24932.4 1118.46 3342.2 -29480.5 -28841.3 1092.67 -902.055 -32052.7 -12392.7 -2246.38 -5575.65 -9960.59 -21332.1 -6824.57 -1971.26 -14892.6 -2217.1 -3163.47 -3132.91 -13294.0
exp_2022_11_01_10 200 lion 62 1667326800.1591125 2022-11-01T18:20:00.159112+00:00 -12479.8 -24994.3 1046.5 3265.32 -29545.2 -28918.0 1033.68 -969.884 -32116.4 -12456.5 -2317.91 -5641.09 -10021.8 -21402.2 -6884.15 -2030.59 -14958.5 -2256.55 -3226.2 -3191.46 -13356.0
exp_2022_11_01_10 200 lion 63 1667326800.1641126 2022-11-01T18:20:00.164113+00:00 -12507.7 -25011.1 1032.81 3250.05 -29544.3 -28917.4 1025.39 -980.523 -32131.2 -12452.8 -2314.48 -5650.2 -10032.1 -21412.0 -6900.5 -2046.82 -14978.0 -2295.98 -3242.48 -3174.77 -13378.1
exp_2022_11_01_10 200 lion 64 1667326800.1691124 2022-11-01T18:20:00.169112+00:00 -12474.8 -24961.4 1089.14 3311.78 -29498.3 -28863.5 1080.4 -922.363 -32072.8 -12395.3 -2259.51 -5588.4 -9970.75 -21351.8 -6845.12 -1968.17 -14902.2 -2237.47 -3184.28 -3146.65 -13325.2
exp_2022_11_01_10 200 lion 65 1667326800.1741126 2022-11-01T18:20:00.174113+00:00 -12429.5 -24890.6 1185.63 3395.25 -29439.4 -28798.4 1144.32 -851.831 -32003.1 -12337.6 -2196.61 -5524.23 -9897.43 -21281.2 -6786.63 -1894.21 -14866.0 -2213.84 -3124.43 -3099.31 -13270.0
exp_2022_11_01_10 200 lion 66 1667326800.1791124 2022-11-01T18:20:00.179112+00:00 -12362.7 -24787.0 1270.11 3475.81 -29319.4 -28703.9 1219.37 -768.883 -31910.1 -12240.5 -2094.23 -5431.84 -9822.92 -21173.6 -6713.46 -1832.73 -14712.9 -2068.64 -3049.13 -2986.85 -13190.7
exp_2022_11_01_10 200 lion 67 1667326800.1841125 2022-11-01T18:20:00.184113+00:00 -12327.6 -24771.4 1275.75 3508.19 -29292.4 -28662.4 1256.23 -728.749 -31867.5 -12192.6 -2063.41 -5392.76 -9783.57 -21141.0 -6673.52 -1787.59 -14692.0 -2038.7 -3015.08 -2939.4 -13158.3
exp_2022_11_01_10 200 lion 68 1667326800.1891124 2022-11-01T18:20:00.189112+00:00 -12314.1 -24747.0 1292.1 3488.71 -29301.0 -28674.6 1238.52 -749.213 -31893.4 -12223.0 -2073.22 -5403.73 -9798.82 -21145.8 -6682.23 -1803.41 -14724.1 -2037.86 -3019.27 -2919.89 -13156.0
exp_2022_11_01_10 200 lion 69 1667326800.1941125 2022-11-01T18:20:00.194113+00:00 -12333.7 -24836.1 1249.79 3453.73 -29354.2 -28724.9 1204.33 -787.409 -31938.4 -12261.4 -2118.77 -5446.66 -9835.86 -21201.4 -6712.49 -1826.61 -14747.6 -2085.98 -3051.05 -3014.08 -13185.9
exp_2022_11_01_10 200 lion 70 1667326800.1991124 2022-11-01T18:20:00.199112+00:00 -12431.2 -24933.9 1104.01 3330.89 -29459.4 -28838.0 1097.53 -897.1 -32041.5 -12357.9 -2220.2 -5558.34 -9949.0 -21320.7 -6826.57 -1975.56 -14872.7 -2202.59 -3168.35 -3110.47 -13300.8
exp_2022_11_01_10 200 lion 71 1667326800.2041125 2022-11-01T18:20:00.204113+00:00 -12458.8 -24971.6 1068.25 3293.81 -29523.5 -28898.5 1054.99 -943.867 -32094.4 -12421.3 -2284.0 -5619.17 -10000.2 -21381.6 -6860.31 -2009.02 -14938.9 -2258.93 -3201.85 -3155.52 -13331.2
exp_2022_11_01_10 200 lion 72 1667326800.2091124 2022-11-01T18:20:00.209112+00:00 -12495.0 -25014.0 1052.24 3264.83 -29531.3 -28914.6 1029.64 -976.208 -32131.5 -12442.1 -2316.93 -5653.1 -10031.4 -21416.8 -6892.14 -2037.19 -14973.0 -2286.24 -3233.1 -3180.89 -13362.3
exp_2022_11_01_10 200 lion 73 1667326800.2141125 2022-11-01T18:20:00.214113+00:00 -12485.0 -24990.2 1082.41 3296.58 -29520.1 -28890.4 1058.19 -945.089 -32104.3 -12422.0 -2271.14 -5615.56 -9998.08 -21378.5 -6865.87 -1989.78 -14962.0 -2260.72 -3199.22 -3164.24 -13332.1
exp_2022_11_01_10 200 lion 74 1667326800.2191124 2022-11-01T18:20:00.219112+00:00 -12456.5 -24913.0 1132.65 3344.77 -29442.0 -28818.9 1114.62 -885.694 -32034.4 -12349.2 -2207.44 -5540.38 -9928.29 -21294.7 -6822.52 -1923.17 -14854.7 -2198.39 -3154.06 -3112.64 -13298.3
exp_2022_11_01_10 200 lion 75 1667326800.2241125 2022-11-01T18:20:00.224113+00:00 -12383.3 -24801.1 1221.47 3443.93 -29352.7 -28718.6 1195.48 -793.875 -31936.6 -12254.7 -2118.18 -5449.37 -9851.17 -21191.4 -6740.36 -1864.7 -14765.9 -2081.85 -3071.93 -2981.98 -13211.3
exp_2022_11_01_10 200 lion 76 1667326800.2291126 2022-11-01T18:20:00.229113+00:00 -12320.4 -24752.5 1297.67 3522.07 -29291.6 -28653.9 1258.1 -728.393 -31877.3 -12205.6 -2047.79 -5369.03 -9774.0 -21115.0 -6665.24 -1775.14 -14649.1 -2009.01 -2997.92 -2926.61 -13142.7
exp_2022_11_01_10 200 lion 77 1667326800.2341125 2022-11-01T18:20:00.234113+00:00 -12305.9 -24754.4 1297.99 3505.87 -29287.3 -28670.4 1246.48 -740.924 -31889.8 -12219.0 -2077.93 -5391.46 -9785.66 -21130.9 -6669.48 -1778.91 -14671.0 -2025.44 -2999.12 -2928.4 -13137.7
exp_2022_11_01_10 200 lion 78 1667326800.2391126 2022-11-01T18:20:00.239113+00:00 -12325.1 -24790.4 1274.39 3478.23 -29314.4 -28699.4 1220.01 -771.865 -31920.2 -12248.1 -2100.13 -5419.25 -9817.36 -21172.6 -6697.4 -1813.15 -14708.0 -2052.09 -3030.9 -2960.57 -13170.3
exp_2022_11_01_10 200 lion 79 1667326800.2441125 2022-11-01T18:20:00.244112+00:00 -12393.4 -24868.8 1157.04 3381.55 -29411.9 -28784.1 1141.88 -848.283 -31991.4 -12316.9 -2182.93 -5508.11 -9903.78 -21267.7 -6781.33 -1911.29 -14841.5 -2168.59 -3115.1 -3057.96 -13251.5
