Column descriptions

group_session
Group session ID
frequency
Frequency of the samples (main clock frequency).
station
The iMac that the participant was stationed at.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.

where group_session = "exp_2022_10_04_09"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session frequency station id timestamp_unix timestamp_iso8601 aff1h f7 fc5 c3 t7 tp9 pz p3 p7 o1 o2 p8 p4 tp10 cz c4 t8 fc6 fcz f8 aff2h
exp_2022_10_04_09 200 leopard 0 1664906811.683295 2022-10-04T18:06:51.683295+00:00 14857.3 -12789.5 7888.55 8205.08 -16480.7 9926.64 7331.6 10716.4 12997.2 12712.0 12336.9 10840.9 13890.9 11947.8 16377.2 9550.54 5621.4 10682.0 20503.8 8493.31 11214.7
exp_2022_10_04_09 200 leopard 1 1664906811.6882951 2022-10-04T18:06:51.688295+00:00 13296.7 -14353.9 6342.1 6649.34 -18036.5 8351.3 5782.11 9152.95 11422.8 11140.1 10777.3 9279.92 12336.7 10376.8 14825.3 8001.26 4040.23 9116.07 18943.2 6910.91 9657.29
exp_2022_10_04_09 200 leopard 2 1664906811.693295 2022-10-04T18:06:51.693295+00:00 12270.3 -15383.8 5304.0 5615.05 -19096.1 7320.84 4758.53 8128.76 10404.5 10137.4 9754.04 8245.32 11303.4 9345.18 13797.2 6953.56 3013.51 8110.37 17915.2 5890.0 8632.69
exp_2022_10_04_09 200 leopard 3 1664906811.698295 2022-10-04T18:06:51.698295+00:00 12055.4 -15604.7 5095.92 5406.48 -19295.5 7091.02 4544.13 7910.94 10173.4 9903.16 9535.92 8026.85 11089.6 9120.43 13579.0 6737.02 2823.55 7853.15 17699.9 5676.64 8413.83
exp_2022_10_04_09 200 leopard 4 1664906811.703295 2022-10-04T18:06:51.703295+00:00 12689.7 -14959.0 5740.15 6042.1 -18654.4 7730.77 5171.14 8547.26 10822.6 10546.7 10167.3 8656.12 11722.0 9751.1 14206.7 7372.25 3434.14 8494.82 18332.4 6293.15 9043.49
exp_2022_10_04_09 200 leopard 5 1664906811.708295 2022-10-04T18:06:51.708295+00:00 14132.1 -13511.3 7147.22 7475.25 -17223.1 9185.44 6611.62 9994.92 12277.9 12003.7 11627.1 10108.6 13165.4 11219.6 15642.3 8812.53 4892.02 9947.48 19781.1 7747.26 10486.3
exp_2022_10_04_09 200 leopard 6 1664906811.713295 2022-10-04T18:06:51.713295+00:00 15634.1 -12008.9 8655.11 8985.41 -15692.5 10696.8 8096.89 11493.8 13779.8 13497.1 13120.4 11617.6 14664.1 12727.2 17139.8 10324.7 6383.26 11462.2 21281.9 9262.34 11989.2
exp_2022_10_04_09 200 leopard 7 1664906811.718295 2022-10-04T18:06:51.718295+00:00 16710.6 -10938.4 9748.67 10057.7 -14636.0 11791.7 9165.0 12570.4 14865.8 14569.0 14184.6 12689.3 15732.4 13813.2 18209.6 11393.2 7470.26 12519.1 22353.9 10326.9 13058.0
exp_2022_10_04_09 200 leopard 8 1664906811.723295 2022-10-04T18:06:51.723295+00:00 16856.1 -10795.4 9899.35 10208.0 -14475.1 11927.0 9314.02 12721.5 15011.7 14712.7 14333.2 12838.3 15886.3 13949.3 18360.9 11563.4 7622.34 12696.7 22499.6 10470.5 13206.2
exp_2022_10_04_09 200 leopard 9 1664906811.728295 2022-10-04T18:06:51.728295+00:00 16095.2 -11540.9 9143.49 9450.91 -15226.7 11175.9 8568.28 11970.3 14261.9 13967.5 13585.4 12093.2 15134.7 13200.7 17613.0 10786.5 6872.81 11904.6 21741.1 9718.69 12449.1
exp_2022_10_04_09 200 leopard 10 1664906811.733295 2022-10-04T18:06:51.733295+00:00 14829.9 -12820.8 7856.69 8184.2 -16489.9 9918.94 7314.11 10705.3 12995.6 12698.4 12317.1 10829.2 13874.4 11923.2 16359.0 9538.46 5607.49 10717.8 20477.7 8455.28 11188.6
exp_2022_10_04_09 200 leopard 11 1664906811.738295 2022-10-04T18:06:51.738295+00:00 13254.4 -14382.4 6296.04 6614.31 -18076.7 8322.37 5748.62 9132.01 11410.9 11135.5 10745.5 9245.68 12300.6 10347.4 14788.7 7948.87 4004.0 9058.27 18903.7 6883.58 9615.23
exp_2022_10_04_09 200 leopard 12 1664906811.743295 2022-10-04T18:06:51.743295+00:00 12247.7 -15408.5 5288.05 5603.98 -19096.6 7311.43 4739.09 8115.61 10397.9 10118.2 9730.96 8227.46 11287.4 9329.66 13777.5 6936.51 2995.15 8054.66 17894.1 5873.43 8606.75
exp_2022_10_04_09 200 leopard 13 1664906811.748295 2022-10-04T18:06:51.748295+00:00 12053.5 -15602.1 5108.59 5411.6 -19300.6 7104.16 4545.81 7920.89 10193.1 9926.31 9547.05 8031.15 11091.9 9141.33 13580.7 6744.25 2808.41 7870.05 17703.4 5678.93 8415.46
exp_2022_10_04_09 200 leopard 14 1664906811.753295 2022-10-04T18:06:51.753295+00:00 12711.4 -14929.8 5733.05 6058.34 -18626.0 7769.7 5192.93 8575.75 10856.8 10602.3 10203.3 8682.46 11741.0 9792.31 14225.8 7389.51 3471.92 8531.04 18357.6 6333.72 9067.77
exp_2022_10_04_09 200 leopard 15 1664906811.758295 2022-10-04T18:06:51.758295+00:00 14160.1 -13481.7 7201.69 7518.1 -17181.8 9236.85 6632.89 10024.5 12308.9 12024.0 11646.6 10140.7 13192.3 11249.5 15670.6 8855.74 4915.06 9997.96 19811.0 7771.75 10514.6
exp_2022_10_04_09 200 leopard 16 1664906811.763295 2022-10-04T18:06:51.763295+00:00 15659.2 -11995.3 8688.0 9009.18 -15680.8 10728.3 8117.65 11517.1 13801.4 13526.1 13147.5 11637.1 14684.4 12746.3 17158.7 10344.5 6401.49 11474.1 21301.2 9265.91 12004.3
exp_2022_10_04_09 200 leopard 17 1664906811.768295 2022-10-04T18:06:51.768295+00:00 16726.2 -10911.8 9773.42 10082.8 -14604.8 11793.1 9180.33 12587.3 14877.9 14587.8 14215.3 12714.7 15751.1 13826.8 18229.0 11410.8 7506.28 12579.6 22373.7 10337.1 13073.9
exp_2022_10_04_09 200 leopard 18 1664906811.773295 2022-10-04T18:06:51.773295+00:00 16835.3 -10807.2 9877.15 10191.3 -14492.6 11935.5 9294.21 12706.7 15007.4 14727.5 14338.8 12829.8 15871.1 13937.5 18345.4 11529.0 7629.53 12641.4 22484.1 10464.7 13187.2
exp_2022_10_04_09 200 leopard 19 1664906811.778295 2022-10-04T18:06:51.778295+00:00 16082.7 -11564.9 9138.59 9451.92 -15232.8 11177.2 8552.27 11961.3 14251.3 13973.3 13583.6 12082.6 15121.5 13190.1 17608.0 10782.5 6837.54 11901.5 21737.2 9723.27 12444.6
exp_2022_10_04_09 200 leopard 20 1664906811.783295 2022-10-04T18:06:51.783295+00:00 14779.8 -12852.4 7824.42 8137.99 -16546.1 9871.08 7267.04 10664.1 12957.8 12684.7 12286.0 10791.2 13835.5 11887.1 16314.6 9492.04 5554.45 10603.7 20434.5 8397.5 11141.8
exp_2022_10_04_09 200 leopard 21 1664906811.788295 2022-10-04T18:06:51.788295+00:00 13226.7 -14427.4 6282.91 6591.53 -18113.8 8300.06 5717.96 9100.06 11372.1 11094.8 10719.8 9214.2 12270.7 10323.8 14761.1 7925.14 4008.17 9056.04 18881.0 6854.97 9588.12
exp_2022_10_04_09 200 leopard 22 1664906811.793295 2022-10-04T18:06:51.793295+00:00 12258.7 -15388.4 5280.93 5604.23 -19086.1 7326.43 4754.19 8125.07 10394.3 10131.1 9754.6 8245.84 11308.7 9336.97 13788.9 6962.13 3041.72 8103.99 17908.4 5875.3 8618.73
exp_2022_10_04_09 200 leopard 23 1664906811.798295 2022-10-04T18:06:51.798295+00:00 12045.5 -15601.7 5087.27 5405.85 -19291.0 7104.1 4538.0 7912.91 10185.9 9917.65 9535.5 8018.59 11085.3 9127.58 13572.6 6730.73 2781.89 7857.04 17696.3 5652.59 8405.31
exp_2022_10_04_09 200 leopard 24 1664906811.803295 2022-10-04T18:06:51.803295+00:00 12710.2 -14947.0 5767.27 6078.86 -18628.8 7783.97 5207.01 8585.18 10863.8 10591.9 10209.3 8699.47 11761.0 9804.21 14241.4 7419.16 3449.4 8573.68 18369.0 6325.71 9072.55
exp_2022_10_04_09 200 leopard 25 1664906811.808295 2022-10-04T18:06:51.808295+00:00 14204.7 -13412.0 7264.01 7571.05 -17151.6 9263.76 6675.08 10065.9 12342.8 12067.9 11693.1 10182.5 13235.9 11296.5 15711.3 8883.88 4975.74 9993.35 19852.1 7819.08 10554.7
exp_2022_10_04_09 200 leopard 26 1664906811.8132951 2022-10-04T18:06:51.813295+00:00 15681.6 -11977.0 8737.64 9038.2 -15651.9 10746.8 8137.4 11535.5 13821.9 13533.5 13160.0 11660.9 14711.2 12763.6 17185.4 10378.7 6439.25 11533.9 21334.0 9290.06 12029.3
exp_2022_10_04_09 200 leopard 27 1664906811.818295 2022-10-04T18:06:51.818295+00:00 16700.0 -10939.1 9708.72 10049.7 -14631.5 11772.8 9150.05 12556.7 14848.0 14561.5 14187.6 12686.0 15729.0 13796.2 18200.7 11385.9 7426.35 12505.1 22344.7 10343.8 13050.5
exp_2022_10_04_09 200 leopard 28 1664906811.823295 2022-10-04T18:06:51.823295+00:00 16884.5 -10774.0 9933.17 10240.6 -14439.8 11956.8 9343.98 12746.4 15034.0 14749.3 14373.1 12881.8 15927.5 13990.0 18403.8 11609.2 7690.95 12806.6 22540.9 10546.8 13242.3
exp_2022_10_04_09 200 leopard 29 1664906811.828295 2022-10-04T18:06:51.828295+00:00 16079.2 -11560.0 9112.29 9435.77 -15242.7 11165.6 8545.44 11948.9 14240.9 13960.3 13569.3 12071.4 15116.2 13187.0 17600.7 10773.5 6872.37 11896.7 21727.2 9713.49 12433.2
exp_2022_10_04_09 200 leopard 30 1664906811.833295 2022-10-04T18:06:51.833295+00:00 14788.4 -12856.9 7845.06 8155.67 -16558.0 9860.4 7262.47 10657.3 12935.3 12662.5 12276.3 10776.9 13833.0 11879.1 16318.8 9481.48 5578.94 10579.6 20440.2 8446.17 11147.9
exp_2022_10_04_09 200 leopard 31 1664906811.838295 2022-10-04T18:06:51.838295+00:00 13197.2 -14461.4 6242.0 6567.26 -18123.4 8267.5 5686.19 9073.64 11361.0 11093.7 10692.1 9180.53 12249.7 10278.3 14734.1 7902.78 3895.44 8997.36 18850.9 6798.46 9553.39
exp_2022_10_04_09 200 leopard 32 1664906811.843295 2022-10-04T18:06:51.843295+00:00 12197.6 -15446.6 5243.42 5552.84 -19132.0 7270.92 4690.78 8069.67 10355.5 10078.2 9689.32 8173.19 11244.4 9271.54 13732.2 6901.93 2956.15 8036.78 17855.6 5816.82 8559.17
exp_2022_10_04_09 200 leopard 33 1664906811.848295 2022-10-04T18:06:51.848295+00:00 12058.3 -15593.0 5100.77 5416.25 -19273.8 7125.64 4552.35 7931.99 10224.5 9956.01 9548.99 8028.07 11105.0 9116.99 13586.7 6771.18 2819.72 7933.88 17717.0 5689.76 8418.4
exp_2022_10_04_09 200 leopard 34 1664906811.853295 2022-10-04T18:06:51.853295+00:00 12764.5 -14866.9 5842.42 6128.75 -18552.2 7809.85 5241.53 8625.0 10890.6 10618.6 10235.5 8728.94 11789.8 9854.54 14281.9 7432.22 3521.41 8562.05 18419.5 6384.62 9122.4
exp_2022_10_04_09 200 leopard 35 1664906811.858295 2022-10-04T18:06:51.858295+00:00 14240.8 -13417.9 7266.49 7590.86 -17096.4 9307.04 6708.43 10096.7 12373.1 12088.2 11717.5 10235.0 13277.4 11325.6 15755.6 8930.96 4975.93 10082.3 19896.1 7893.09 10602.6
exp_2022_10_04_09 200 leopard 36 1664906811.863295 2022-10-04T18:06:51.863295+00:00 15707.1 -11930.8 8795.36 9069.99 -15643.5 10753.9 8156.13 11556.6 13829.2 13547.5 13170.3 11685.7 14729.4 12786.6 17217.1 10411.5 6489.65 11596.5 21359.7 9334.86 12060.2
exp_2022_10_04_09 200 leopard 37 1664906811.868295 2022-10-04T18:06:51.868295+00:00 16731.7 -10898.6 9738.3 10076.5 -14594.2 11823.0 9180.05 12588.5 14887.9 14597.2 14212.0 12717.3 15752.5 13838.2 18241.3 11409.0 7453.64 12495.2 22384.4 10381.4 13083.0
exp_2022_10_04_09 200 leopard 38 1664906811.873295 2022-10-04T18:06:51.873295+00:00 16866.1 -10771.6 9916.9 10217.7 -14473.1 11925.0 9301.16 12712.2 14995.2 14712.1 14326.4 12833.6 15878.5 13943.5 18374.0 11562.8 7627.6 12751.5 22511.4 10489.0 13214.8
exp_2022_10_04_09 200 leopard 39 1664906811.878295 2022-10-04T18:06:51.878295+00:00 16075.6 -11566.2 9105.88 9422.5 -15250.8 11152.6 8528.89 11934.3 14223.9 13941.9 13543.0 12058.5 15105.3 13164.2 17595.7 10764.1 6796.34 11873.2 21727.6 9716.66 12427.3
exp_2022_10_04_09 200 leopard 40 1664906811.883295 2022-10-04T18:06:51.883295+00:00 14784.7 -12866.2 7820.33 8130.67 -16556.3 9839.21 7241.12 10637.3 12912.0 12623.8 12254.9 10743.3 13804.9 11868.6 16308.5 9462.86 5553.73 10595.0 20438.0 8423.24 11142.6
exp_2022_10_04_09 200 leopard 41 1664906811.888295 2022-10-04T18:06:51.888295+00:00 13200.7 -14469.4 6237.14 6555.52 -18157.6 8240.28 5669.84 9055.03 11328.7 11053.6 10671.6 9161.3 12228.7 10278.4 14729.2 7883.67 3961.3 9021.73 18858.3 6838.92 9561.19
exp_2022_10_04_09 200 leopard 42 1664906811.893295 2022-10-04T18:06:51.893295+00:00 12254.9 -15399.1 5306.49 5600.3 -19101.5 7278.54 4724.87 8103.39 10357.7 10092.8 9710.97 8204.28 11282.5 9300.9 13781.4 6959.9 3017.29 8134.46 17910.5 5903.44 8617.64
exp_2022_10_04_09 200 leopard 43 1664906811.898295 2022-10-04T18:06:51.898295+00:00 12075.4 -15597.0 5138.91 5438.56 -19275.2 7114.77 4559.18 7937.33 10202.7 9938.01 9553.68 8042.69 11119.1 9122.05 13602.7 6793.89 2718.06 7969.97 17733.3 5697.96 8435.49
exp_2022_10_04_09 200 leopard 44 1664906811.903295 2022-10-04T18:06:51.903295+00:00 12785.2 -14860.2 5840.84 6132.24 -18570.4 7814.2 5248.93 8631.43 10890.9 10618.0 10251.6 8758.35 11806.0 9819.79 14295.1 7470.4 3491.01 8649.83 18435.8 6363.59 9136.2
exp_2022_10_04_09 200 leopard 45 1664906811.908295 2022-10-04T18:06:51.908295+00:00 14208.1 -13450.9 7225.95 7557.33 -17140.7 9255.13 6678.87 10069.2 12341.8 12061.2 11681.4 10190.6 13248.2 11294.3 15729.1 8923.38 4860.66 9934.24 19867.2 7766.35 10560.5
exp_2022_10_04_09 200 leopard 46 1664906811.913295 2022-10-04T18:06:51.913295+00:00 15763.8 -11887.0 8805.64 9130.56 -15584.4 10808.9 8209.42 11617.3 13886.1 13598.4 13224.8 11733.8 14770.7 12851.1 17271.0 10410.0 6471.64 11536.5 21413.4 9383.97 12111.4
exp_2022_10_04_09 200 leopard 47 1664906811.918295 2022-10-04T18:06:51.918295+00:00 16779.7 -10862.9 9796.65 10098.5 -14569.9 11827.4 9200.33 12610.1 14897.6 14605.1 14221.0 12733.9 15773.9 13862.7 18275.7 11451.6 7573.07 12682.4 22422.3 10418.7 13136.5
exp_2022_10_04_09 200 leopard 48 1664906811.923295 2022-10-04T18:06:51.923295+00:00 16859.3 -10775.5 9901.82 10201.5 -14476.7 11919.6 9298.38 12706.1 14989.6 14700.5 14323.8 12834.3 15880.8 13947.6 18367.9 11542.7 7540.58 12639.6 22506.0 10489.4 13213.5
exp_2022_10_04_09 200 leopard 49 1664906811.928295 2022-10-04T18:06:51.928295+00:00 16074.9 -11605.3 9096.12 9413.68 -15300.1 11111.5 8519.97 11919.8 14197.9 13917.1 13535.4 12027.5 15092.6 13148.2 17590.8 10769.7 6843.06 11942.8 21727.0 9749.38 12437.2
exp_2022_10_04_09 200 leopard 50 1664906811.933295 2022-10-04T18:06:51.933295+00:00 14768.0 -12901.0 7793.95 8100.75 -16591.0 9806.89 7225.04 10617.2 12891.8 12612.8 12222.4 10732.0 13799.4 11812.2 16285.6 9470.39 5558.13 10567.0 20418.2 8435.55 11128.7
exp_2022_10_04_09 200 leopard 51 1664906811.9382951 2022-10-04T18:06:51.938295+00:00 13209.0 -14480.9 6247.69 6551.39 -18157.8 8248.23 5672.91 9062.38 11334.4 11064.2 10659.3 9145.47 12219.3 10258.1 14725.2 7887.91 3976.74 9050.61 18859.0 6871.5 9575.72
exp_2022_10_04_09 200 leopard 52 1664906811.943295 2022-10-04T18:06:51.943295+00:00 12236.8 -15456.7 5236.72 5562.44 -19148.1 7270.47 4704.79 8079.45 10346.6 10071.5 9691.8 8205.73 11262.9 9284.22 13747.7 6923.49 2903.04 8026.86 17884.2 5897.1 8601.95
exp_2022_10_04_09 200 leopard 53 1664906811.948295 2022-10-04T18:06:51.948295+00:00 12095.8 -15614.5 5105.6 5436.75 -19269.9 7138.32 4571.33 7948.03 10224.1 9957.22 9554.83 8042.25 11114.5 9150.86 13611.4 6800.0 2802.45 8021.15 17752.7 5705.58 8462.63
exp_2022_10_04_09 200 leopard 54 1664906811.953295 2022-10-04T18:06:51.953295+00:00 12800.2 -14901.8 5812.75 6138.68 -18577.0 7833.84 5268.1 8647.53 10917.6 10638.6 10264.8 8780.7 11824.8 9869.63 14310.7 7466.17 3502.99 8567.27 18449.4 6421.07 9155.77
exp_2022_10_04_09 200 leopard 55 1664906811.958295 2022-10-04T18:06:51.958295+00:00 14320.7 -13375.2 7339.06 7660.9 -17041.1 9362.06 6771.92 10166.7 12442.8 12156.7 11776.6 10280.4 13323.4 11393.4 15829.3 8996.75 5093.68 10223.7 19973.5 7979.71 10685.4
exp_2022_10_04_09 200 leopard 56 1664906811.963295 2022-10-04T18:06:51.963295+00:00 15755.8 -11920.1 8766.12 9083.91 -15605.4 10783.5 8196.9 11593.0 13868.7 13592.1 13219.4 11760.9 14781.2 12793.8 17261.1 10435.5 6432.28 11536.0 21403.1 9417.34 12114.4
exp_2022_10_04_09 200 leopard 57 1664906811.968295 2022-10-04T18:06:51.968295+00:00 16803.6 -10886.6 9834.32 10149.7 -14573.6 11842.9 9244.3 12646.9 14921.8 14641.5 14266.1 12747.9 15822.1 13901.2 18317.2 11510.1 7514.61 12631.9 22456.9 10484.0 13161.0
exp_2022_10_04_09 200 leopard 58 1664906811.973295 2022-10-04T18:06:51.973295+00:00 16834.9 -10849.7 9846.48 10170.3 -14522.1 11900.6 9277.39 12682.2 14967.5 14684.0 14310.6 12797.1 15855.0 13921.8 18346.1 11532.9 7578.29 12645.5 22484.7 10464.0 13192.7
exp_2022_10_04_09 200 leopard 59 1664906811.978295 2022-10-04T18:06:51.978295+00:00 16066.6 -11639.4 9084.43 9405.62 -15297.0 11110.3 8514.57 11915.1 14195.0 13914.8 13540.8 12027.0 15093.4 13153.6 17578.3 10750.7 6795.5 11887.0 21717.6 9735.2 12428.5
exp_2022_10_04_09 200 leopard 60 1664906811.983295 2022-10-04T18:06:51.983295+00:00 14732.0 -12970.8 7760.08 8074.79 -16620.1 9787.5 7191.67 10585.9 12865.7 12579.5 12203.5 10681.8 13751.9 11813.9 16247.5 9421.36 5549.7 10614.8 20384.3 8381.47 11098.7
exp_2022_10_04_09 200 leopard 61 1664906811.988295 2022-10-04T18:06:51.988295+00:00 13150.2 -14544.7 6161.59 6484.41 -18224.6 8173.43 5624.24 8999.31 11259.8 10991.6 10619.5 9126.77 12190.5 10221.8 14670.1 7842.34 3907.38 8940.47 18802.2 6793.47 9515.67
exp_2022_10_04_09 200 leopard 62 1664906811.993295 2022-10-04T18:06:51.993295+00:00 12263.0 -15441.1 5247.25 5587.75 -19114.5 7283.93 4742.04 8108.68 10381.0 10114.8 9731.74 8233.35 11303.3 9316.86 13785.8 6986.92 2974.16 8181.96 17920.3 5901.35 8632.79
exp_2022_10_04_09 200 leopard 63 1664906811.998295 2022-10-04T18:06:51.998295+00:00 12035.5 -15683.4 5042.0 5370.15 -19337.5 7059.67 4524.6 7883.84 10141.2 9884.86 9521.27 8056.71 11096.9 9065.78 13564.7 6764.08 2706.64 7915.12 17698.3 5677.66 8409.04
exp_2022_10_04_09 200 leopard 64 1664906812.003295 2022-10-04T18:06:52.003295+00:00 12821.4 -14888.6 5820.56 6155.95 -18570.3 7850.68 5283.93 8659.98 10928.8 10655.1 10276.3 8763.37 11828.7 9888.91 14336.7 7483.54 3498.25 8597.37 18474.6 6501.09 9185.56
exp_2022_10_04_09 200 leopard 65 1664906812.008295 2022-10-04T18:06:52.008295+00:00 14287.3 -13415.8 7301.9 7621.93 -17097.4 9316.06 6753.24 10128.0 12393.1 12126.4 11759.1 10266.9 13331.1 11349.6 15812.5 9020.24 5025.0 10148.7 19949.6 7894.59 10648.7
exp_2022_10_04_09 200 leopard 66 1664906812.013295 2022-10-04T18:06:52.013295+00:00 15801.9 -11899.7 8807.89 9145.69 -15568.7 10856.5 8257.52 11656.8 13945.1 13672.1 13283.6 11768.4 14816.0 12901.4 17322.1 10460.0 6611.25 11574.7 21458.0 9467.03 12164.5
exp_2022_10_04_09 200 leopard 67 1664906812.018295 2022-10-04T18:06:52.018295+00:00 16765.2 -10942.2 9778.66 10109.2 -14608.5 11801.0 9229.39 12616.2 14889.6 14612.9 14256.1 12793.8 15831.2 13834.6 18296.6 11519.0 7340.71 12669.6 22430.1 10401.2 13129.8
exp_2022_10_04_09 200 leopard 68 1664906812.023295 2022-10-04T18:06:52.023295+00:00 16860.8 -10814.5 9897.88 10204.4 -14504.3 11903.5 9311.07 12714.1 14998.4 14728.0 14336.6 12807.5 15874.7 13961.0 18380.3 11534.5 7651.43 12717.8 22518.3 10540.0 13229.9
exp_2022_10_04_09 200 leopard 69 1664906812.028295 2022-10-04T18:06:52.028295+00:00 16001.3 -11692.7 9028.04 9350.74 -15356.9 11044.3 8474.46 11859.9 14130.2 13849.3 13483.3 11996.1 15059.1 13058.0 17534.5 10766.8 6773.55 11951.8 21667.3 9599.91 12365.5
exp_2022_10_04_09 200 leopard 70 1664906812.033295 2022-10-04T18:06:52.033295+00:00 14684.6 -13024.9 7680.1 8010.33 -16681.7 9740.97 7158.96 10543.2 12819.7 12549.6 12172.1 10642.4 13725.2 11787.4 16205.0 9372.25 5398.59 10498.0 20342.8 8350.57 11055.6
exp_2022_10_04_09 200 leopard 71 1664906812.038295 2022-10-04T18:06:52.038295+00:00 13109.1 -14589.2 6145.92 6461.57 -18250.9 8160.79 5607.56 8979.09 11244.2 10970.7 10598.5 9109.95 12175.8 10173.5 14642.7 7859.22 3906.49 8957.95 18777.2 6741.64 9477.7
exp_2022_10_04_09 200 leopard 72 1664906812.043295 2022-10-04T18:06:52.043295+00:00 12167.8 -15543.1 5197.36 5513.28 -19206.0 7211.04 4653.56 8027.41 10294.4 10025.1 9637.31 8132.48 11199.8 9232.91 13687.8 6849.53 2975.74 7978.53 17824.3 5864.59 8535.26
exp_2022_10_04_09 200 leopard 73 1664906812.048295 2022-10-04T18:06:52.048295+00:00 12098.9 -15577.1 5084.85 5434.77 -19304.0 7132.99 4579.68 7950.38 10210.7 9948.3 9563.0 8063.02 11125.3 9148.1 13620.0 6776.59 2796.09 7890.56 17756.4 5726.87 8456.68
exp_2022_10_04_09 200 leopard 74 1664906812.053295 2022-10-04T18:06:52.053295+00:00 12815.6 -14914.7 5816.28 6152.57 -18576.2 7862.99 5291.98 8670.12 10946.5 10675.6 10293.6 8804.72 11845.7 9858.83 14341.6 7497.67 3467.61 8640.23 18475.3 6440.22 9177.8
exp_2022_10_04_09 200 leopard 75 1664906812.058295 2022-10-04T18:06:52.058295+00:00 14330.7 -13372.5 7317.61 7673.82 -17032.3 9366.34 6810.09 10193.3 12469.9 12198.1 11823.0 10351.0 13378.4 11360.5 15868.6 9051.53 5014.48 10237.0 20003.3 7929.07 10703.1
exp_2022_10_04_09 200 leopard 76 1664906812.0632951 2022-10-04T18:06:52.063295+00:00 15805.9 -11893.5 8796.5 9128.64 -15569.8 10842.6 8249.96 11646.5 13934.8 13648.8 13270.5 11742.7 14812.2 12889.6 17323.0 10503.9 6579.14 11713.8 21461.5 9449.53 12170.3
exp_2022_10_04_09 200 leopard 77 1664906812.068295 2022-10-04T18:06:52.068295+00:00 16799.4 -10857.2 9863.78 10150.9 -14557.2 11852.7 9246.33 12654.2 14936.6 14649.9 14264.2 12757.2 15815.5 13897.2 18312.2 11460.2 7458.25 12505.7 22452.5 10459.4 13149.8
exp_2022_10_04_09 200 leopard 78 1664906812.073295 2022-10-04T18:06:52.073295+00:00 16833.3 -10863.3 9841.54 10179.0 -14524.0 11903.7 9292.76 12694.8 14985.9 14686.8 14303.8 12797.5 15867.2 13942.5 18357.6 11572.8 7628.51 12782.8 22500.4 10441.1 13200.6
exp_2022_10_04_09 200 leopard 79 1664906812.078295 2022-10-04T18:06:52.078295+00:00 16002.6 -11712.8 9072.27 9353.97 -15373.4 11039.9 8452.57 11849.7 14116.7 13830.1 13449.3 11950.8 15019.7 13065.7 17512.6 10714.3 6757.15 11836.6 21656.3 9664.3 12357.2
exp_2022_10_04_09 200 leopard 80 1664906812.083295 2022-10-04T18:06:52.083295+00:00 14657.4 -13028.3 7622.2 7982.35 -16705.1 9707.1 7124.45 10508.1 12779.9 12493.8 12117.9 10623.4 13685.8 11736.8 16170.6 9349.95 5421.84 10537.0 20313.7 8306.31 11019.7
exp_2022_10_04_09 200 leopard 81 1664906812.088295 2022-10-04T18:06:52.088295+00:00 13120.6 -14606.3 6116.9 6459.58 -18248.9 8174.47 5607.4 8985.45 11258.7 10996.5 10598.2 9105.68 12163.4 10179.2 14641.4 7791.74 3775.28 8849.2 18778.7 6797.24 9481.71
exp_2022_10_04_09 200 leopard 82 1664906812.093295 2022-10-04T18:06:52.093295+00:00 12197.6 -15512.7 5199.98 5529.23 -19186.4 7206.27 4678.58 8047.99 10311.7 10053.8 9654.68 8159.24 11227.1 9206.03 13719.7 6903.48 2891.95 8099.39 17858.3 5902.73 8573.33
exp_2022_10_04_09 200 leopard 83 1664906812.098295 2022-10-04T18:06:52.098295+00:00 12076.7 -15618.1 5121.1 5432.34 -19291.1 7120.77 4570.31 7942.93 10207.5 9936.36 9549.4 8046.21 11112.9 9188.21 13606.6 6767.54 2833.6 7869.51 17739.5 5645.04 8446.33
exp_2022_10_04_09 200 leopard 84 1664906812.103295 2022-10-04T18:06:52.103295+00:00 12837.9 -14852.4 5840.42 6165.5 -18556.0 7860.57 5323.71 8692.99 10959.8 10690.1 10313.3 8808.86 11875.5 9895.17 14365.6 7541.31 3638.41 8642.54 18498.0 6500.78 9207.75
exp_2022_10_04_09 200 leopard 85 1664906812.108295 2022-10-04T18:06:52.108295+00:00 14355.1 -13356.4 7373.92 7695.24 -17033.7 9387.04 6819.0 10202.4 12462.2 12180.7 11819.7 10332.3 13380.0 11412.9 15874.1 9030.31 5087.0 10149.9 20009.5 8002.97 10712.5
exp_2022_10_04_09 200 leopard 86 1664906812.113295 2022-10-04T18:06:52.113295+00:00 15814.7 -11884.9 8836.61 9154.95 -15556.3 10848.6 8284.63 11670.8 13936.0 13653.8 13290.3 11803.3 14870.7 12881.7 17341.5 10557.4 6473.46 11745.3 21478.7 9482.04 12180.9
exp_2022_10_04_09 200 leopard 87 1664906812.118295 2022-10-04T18:06:52.118295+00:00 16801.0 -10911.5 9786.79 10127.6 -14561.6 11838.0 9255.02 12651.4 14931.5 14650.3 14266.5 12758.5 15829.9 13879.9 18316.9 11543.1 7578.6 12771.7 22459.6 10324.2 13162.6
