Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.

where participant = 77

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 aff1h f7 fc5 c3 t7 tp9 pz p3 p7 o1 o2 p8 p4 tp10 cz c4 t8 fc6 fcz f8 aff2h aux_gsr aux_ekg aff5h fc1 cp5 cp1 po9 oz po10 cp6 cp2 fc2 aff6h
exp_2022_10_24_12 leopard 77 222409 affective_team 1668797.1366712665 1970-01-20T07:33:17.136671+00:00 1195.02 665.479 -3075.39 -4132.91 -3892.04 -13823.0 -4056.4 -8624.32 -15192.4 -13301.0 -6387.55 -10438.3 -137.109 -17232.4 1058.5 -904.59 -8816.16 -12795.8 -1830.47 -2771.48 -1352.34 93900.6 -3009690.0 -408881.0 -408571.0 -412027.0 -409290.0 -406849.0 -409129.0 -407902.0 -409784.0 -410670.0 -410374.0 -408903.0
exp_2022_10_24_12 leopard 77 616354 saturn_b 1668800.896530902 1970-01-20T07:33:20.896531+00:00 348.877 -238.623 -4789.36 -4362.26 -6332.03 -16652.3 -7010.55 -10924.2 -17688.5 -15815.0 -9257.13 -13534.9 -1571.68 -21402.3 761.426 -2748.78 -11189.6 -17042.0 -3758.3 -4197.66 -3114.94 147432.0 -2979780.0 -408882.0 -408571.0 -412028.0 -409292.0 -406850.0 -409131.0 -407904.0 -409786.0 -410672.0 -410375.0 -408905.0
exp_2022_10_24_12 leopard 77 616355 saturn_a 1668799.8632065263 1970-01-20T07:33:19.863207+00:00 -275.098 -876.611 -5429.35 -4988.23 -6968.65 -17292.4 -7576.66 -11540.3 -18322.3 -14428.7 -9876.37 -14161.6 -2195.46 -22073.4 156.543 -3379.0 -11829.0 -17679.9 -4379.35 -4837.45 -3740.38 147431.0 -2986410.0 -408878.0 -408568.0 -412025.0 -409289.0 -406847.0 -409128.0 -407900.0 -409783.0 -410669.0 -410372.0 -408901.0
exp_2022_10_24_12 leopard 77 616356 hands_on_training 1668798.8298821507 1970-01-20T07:33:18.829882+00:00 -1308.45 -1929.59 -6470.26 -6024.76 -8027.64 -18346.9 -8501.95 -12560.8 -19370.2 -11984.4 -10908.3 -15209.4 -3225.83 -23183.7 -838.33 -4416.41 -12889.8 -18728.9 -5401.51 -5890.87 -4767.58 147437.0 -2956800.0 -408877.0 -408566.0 -412023.0 -409287.0 -406845.0 -409126.0 -407898.0 -409781.0 -410667.0 -410370.0 -408900.0
exp_2022_10_24_12 leopard 77 616358 affective_team 1668796.7632333995 1970-01-20T07:33:16.763233+00:00 1123.49 549.316 -3998.58 -3588.43 -5557.23 -15870.6 -6265.28 -10157.6 -16911.8 -11816.7 -8504.93 -12768.8 -811.865 -20650.8 1521.92 -1973.19 -10413.3 -16266.4 -2992.97 -3421.24 -2343.41 147444.0 -2765560.0 -408880.0 -408570.0 -412026.0 -409290.0 -406848.0 -409129.0 -407901.0 -409784.0 -410670.0 -410373.0 -408903.0
exp_2022_11_18_10 leopard 77 101898 rest_state 1668795765.03756 2022-11-18T18:22:45.037560+00:00 1279.88 -18089.9 -2319.53 -478.125 1047.46 -511.426 4308.15 -18181.4 3183.45 1407.23 -925.928 3341.99 2448.83 -1191.16 -14253.1 -5392.82 -3300.98 -10353.1 -4841.02 -22112.0 -5748.83 14799.5 -1135070.0 -408929.0 -408620.0 -412077.0 -409339.0 -406898.0 -409178.0 -407951.0 -409834.0 -410720.0 -410424.0 -408954.0
exp_2022_11_18_10 leopard 77 101899 rest_state 1668795765.03956 2022-11-18T18:22:45.039560+00:00 8486.47 -10836.1 4927.25 6770.65 8318.02 6766.85 11551.5 -11045.2 10445.8 8659.57 6305.81 10609.2 9706.84 6091.94 -7312.16 1814.26 3972.95 -3121.04 1256.59 -14859.7 904.297 14793.6 -1103720.0 -408929.0 -408620.0 -412077.0 -409339.0 -406898.0 -409178.0 -407950.0 -409834.0 -410720.0 -410423.0 -408954.0
exp_2022_11_18_10 leopard 77 101900 rest_state 1668795765.04156 2022-11-18T18:22:45.041560+00:00 13891.0 -5415.72 10342.4 12189.4 13742.8 12188.1 16967.3 -5689.5 15865.5 14078.5 11719.7 16037.4 15126.7 11523.3 -2072.75 7215.62 9397.85 2282.47 5370.02 -9446.44 5809.18 14797.2 -1018190.0 -408932.0 -408622.0 -412080.0 -409342.0 -406901.0 -409181.0 -407954.0 -409836.0 -410722.0 -410426.0 -408957.0
exp_2022_11_18_10 leopard 77 101901 rest_state 1668795765.04356 2022-11-18T18:22:45.043560+00:00 20967.8 1703.76 17455.9 19300.0 20872.3 19320.9 24072.2 1331.25 22982.3 21187.9 18812.5 23159.4 22242.4 18665.9 4779.0 14297.7 16532.6 9381.3 10729.2 -2325.78 12213.4 14797.4 -905830.0 -408932.0 -408623.0 -412080.0 -409341.0 -406901.0 -409180.0 -407954.0 -409837.0 -410723.0 -410427.0 -408956.0
exp_2022_11_18_10 leopard 77 101902 rest_state 1668795765.04556 2022-11-18T18:22:45.045560+00:00 26427.0 7167.24 22914.3 24764.5 26332.1 24772.2 29535.5 6742.77 28441.0 26651.6 24267.0 28625.5 27699.1 24130.8 10071.9 19741.2 21991.7 14825.0 14271.2 3124.66 17001.1 14822.8 -770386.0 -408935.0 -408624.0 -412081.0 -409343.0 -406903.0 -409182.0 -407955.0 -409838.0 -410725.0 -410428.0 -408958.0
exp_2022_11_18_10 leopard 77 101903 rest_state 1668795765.04756 2022-11-18T18:22:45.047560+00:00 20025.4 714.941 16466.6 18317.5 19863.5 18299.7 23093.6 405.273 21986.5 20206.6 17842.9 22161.7 21244.6 17647.4 3914.6 13332.9 15516.1 8391.41 8659.47 -3332.71 11045.5 14835.6 -775926.0 -408932.0 -408621.0 -412078.0 -409340.0 -406900.0 -409179.0 -407953.0 -409835.0 -410722.0 -410426.0 -408955.0
exp_2022_11_18_10 leopard 77 101904 rest_state 1668795765.04956 2022-11-18T18:22:45.049560+00:00 13964.7 -5367.48 10388.1 12238.5 13776.1 12212.0 17020.1 -5601.81 15902.6 14126.5 11778.0 16076.3 15167.3 11557.7 -1953.27 7283.06 9431.2 2331.1 3986.33 -9405.96 5533.74 14839.8 -858541.0 -408926.0 -408616.0 -412074.0 -409336.0 -406895.0 -409175.0 -407948.0 -409831.0 -410717.0 -410420.0 -408950.0
exp_2022_11_18_10 leopard 77 101905 rest_state 1668795765.05156 2022-11-18T18:22:45.051560+00:00 7731.79 -11638.4 4124.12 5977.64 7499.32 5928.17 10763.3 -11787.5 9633.11 7863.04 5526.76 9803.12 8898.58 5269.48 -7988.96 1048.78 3150.0 -3919.14 -723.291 -15672.8 -110.889 14840.7 -959092.0 -408927.0 -408618.0 -412075.0 -409337.0 -406896.0 -409176.0 -407949.0 -409832.0 -410718.0 -410422.0 -408952.0
exp_2022_11_18_10 leopard 77 101906 rest_state 1668795765.05356 2022-11-18T18:22:45.053560+00:00 643.75 -18743.4 -2976.56 -1129.2 390.381 -1177.59 3659.42 -18814.9 2523.49 753.125 -1571.39 2685.11 1792.68 -1848.24 -14848.6 -6029.74 -3962.74 -11003.9 -5648.93 -22767.2 -6403.08 14809.7 -1099520.0 -408924.0 -408615.0 -412071.0 -409334.0 -406893.0 -409172.0 -407946.0 -409828.0 -410715.0 -410419.0 -408949.0
exp_2022_11_18_10 leopard 77 101907 rest_state 1668795765.05556 2022-11-18T18:22:45.055560+00:00 5946.44 -13385.8 2376.86 4217.14 5760.21 4201.61 9000.54 -13564.1 7883.25 6101.81 3754.98 8050.78 7151.22 3535.45 -9755.96 -719.531 1414.45 -5665.38 -778.955 -17408.1 -1418.9 14803.4 -1115980.0 -408923.0 -408614.0 -412071.0 -409332.0 -406892.0 -409172.0 -407945.0 -409827.0 -410714.0 -410418.0 -408947.0
exp_2022_11_18_10 leopard 77 101908 rest_state 1668795765.05756 2022-11-18T18:22:45.057560+00:00 12349.3 -6960.55 8796.73 10639.2 12189.8 10633.0 15418.0 -7224.61 14310.2 12524.1 10165.6 14482.3 13574.9 9971.34 -3565.77 5677.1 7847.51 739.551 4221.58 -10991.6 4413.53 14793.0 -1036710.0 -408928.0 -408619.0 -412076.0 -409338.0 -406897.0 -409176.0 -407950.0 -409833.0 -410719.0 -410423.0 -408953.0
exp_2022_11_18_10 leopard 77 101909 rest_state 1668795765.05956 2022-11-18T18:22:45.059560+00:00 17936.3 -1347.17 14407.1 16247.4 17810.6 16256.1 21022.0 -1682.08 19923.4 18133.2 15765.0 20101.3 19190.0 15602.0 1846.97 11262.8 13473.5 6339.99 8440.28 -5377.49 9477.15 14785.2 -941198.0 -408930.0 -408620.0 -412078.0 -409340.0 -406899.0 -409178.0 -407952.0 -409835.0 -410721.0 -410425.0 -408954.0
exp_2022_11_18_10 leopard 77 101910 rest_state 1668795765.0615602 2022-11-18T18:22:45.061560+00:00 26107.0 6853.56 22601.0 24447.3 26019.1 24467.1 29218.1 6416.99 28126.5 26332.6 23948.8 28312.2 27389.9 23820.9 9743.8 19425.6 21685.8 14515.7 14336.1 2813.62 16785.2 14804.9 -798773.0 -408933.0 -408624.0 -412081.0 -409343.0 -406902.0 -409181.0 -407955.0 -409838.0 -410724.0 -410428.0 -408958.0
exp_2022_11_18_10 leopard 77 101911 rest_state 1668795765.06356 2022-11-18T18:22:45.063560+00:00 22616.7 3310.69 19065.4 20918.1 22467.0 20903.3 25696.3 2966.41 24585.7 22804.4 20438.6 24770.4 23848.1 20257.4 6406.15 15925.4 18125.5 10987.8 10795.8 -733.887 13428.0 14831.1 -754447.0 -408932.0 -408623.0 -412080.0 -409342.0 -406901.0 -409181.0 -407954.0 -409836.0 -410723.0 -410426.0 -408956.0
exp_2022_11_18_10 leopard 77 101912 rest_state 1668795765.06556 2022-11-18T18:22:45.065560+00:00 15535.1 -3803.42 11957.7 13810.0 15346.0 13784.6 18591.8 -4044.24 17474.0 15695.6 13345.6 17650.1 16737.3 13128.1 -430.518 8849.07 11005.6 3898.05 5171.88 -7835.45 6961.82 14845.1 -828305.0 -408928.0 -408618.0 -412075.0 -409338.0 -406897.0 -409176.0 -407950.0 -409832.0 -410718.0 -410422.0 -408953.0
exp_2022_11_18_10 leopard 77 101913 rest_state 1668795765.0675602 2022-11-18T18:22:45.067560+00:00 10419.7 -8942.33 6824.27 8676.76 10204.3 8644.34 13462.7 -9123.1 12341.9 10565.5 8224.27 12509.8 11602.0 7978.32 -5391.75 3734.62 5859.62 -1224.46 1339.06 -12965.9 2327.83 14843.3 -920836.0 -408924.0 -408614.0 -412071.0 -409334.0 -406892.0 -409172.0 -407945.0 -409828.0 -410714.0 -410418.0 -408948.0
exp_2022_11_18_10 leopard 77 101914 rest_state 1668795765.06956 2022-11-18T18:22:45.069560+00:00 1882.28 -17512.8 -1746.04 104.785 1617.87 50.6348 4894.68 -17590.4 3760.55 1993.02 -329.932 3923.0 3024.9 -621.924 -13644.6 -4796.97 -2733.5 -9776.51 -4957.03 -21538.6 -5345.12 14824.9 -1061480.0 -408925.0 -408615.0 -412072.0 -409334.0 -406893.0 -409174.0 -407946.0 -409828.0 -410715.0 -410419.0 -408949.0
exp_2022_11_18_10 leopard 77 101915 rest_state 1668795765.0715601 2022-11-18T18:22:45.071560+00:00 3353.47 -15997.9 -235.254 1609.03 3143.95 1585.45 6395.85 -16133.5 5274.85 3498.83 1162.65 5442.33 4544.19 916.553 -12252.4 -3310.01 -1199.02 -8265.09 -2949.66 -20013.3 -3808.89 14811.5 -1134120.0 -408932.0 -408622.0 -412079.0 -409341.0 -406900.0 -409180.0 -407953.0 -409836.0 -410723.0 -410426.0 -408956.0
exp_2022_11_18_10 leopard 77 101916 rest_state 1668795765.07356 2022-11-18T18:22:45.073560+00:00 10639.1 -8677.73 7079.49 8926.17 10473.9 8918.7 13707.6 -8919.82 12598.9 10815.5 8460.4 12771.6 11862.9 8255.22 -5221.68 3968.6 6133.45 -968.799 2929.05 -12698.6 2860.11 14799.2 -1072990.0 -408935.0 -408626.0 -412082.0 -409345.0 -406904.0 -409183.0 -407956.0 -409839.0 -410726.0 -410429.0 -408960.0
exp_2022_11_18_10 leopard 77 101917 rest_state 1668795765.07556 2022-11-18T18:22:45.075560+00:00 15597.1 -3699.41 12052.3 13897.9 15452.7 13899.3 18677.2 -4001.61 17572.0 15784.8 13423.3 17750.9 16838.1 13242.2 -415.234 8925.54 11118.1 3992.72 6650.29 -7728.47 7352.0 14792.1 -987226.0 -408931.0 -408621.0 -412079.0 -409341.0 -406900.0 -409179.0 -407952.0 -409835.0 -410722.0 -410425.0 -408955.0
exp_2022_11_18_10 leopard 77 101918 rest_state 1668795765.0775602 2022-11-18T18:22:45.077560+00:00 24028.4 4779.39 20524.3 22369.6 23943.1 22393.5 27142.3 4363.57 26053.3 24258.0 21874.3 26236.7 25316.5 21744.8 7735.6 17360.3 19612.9 12445.8 12954.3 745.361 14954.9 14803.7 -857266.0 -408932.0 -408623.0 -412080.0 -409342.0 -406902.0 -409180.0 -407954.0 -409837.0 -410724.0 -410427.0 -408956.0
exp_2022_11_18_10 leopard 77 101919 rest_state 1668795765.07956 2022-11-18T18:22:45.079560+00:00 24995.9 5715.92 21462.3 23315.7 24872.7 23315.2 28091.4 5327.05 26993.4 25206.4 22830.0 27176.3 26252.3 22669.9 8698.24 18313.2 20535.0 13380.3 12853.5 1668.41 15632.3 14835.3 -761465.0 -408928.0 -408618.0 -412076.0 -409338.0 -406897.0 -409176.0 -407950.0 -409832.0 -410720.0 -410422.0 -408953.0
exp_2022_11_18_10 leopard 77 101920 rest_state 1668795765.0815601 2022-11-18T18:22:45.081560+00:00 17548.4 -1774.41 13978.5 15832.8 17372.3 15811.5 20614.8 -2041.99 19501.6 17725.4 15371.8 19679.2 18763.6 15157.7 1517.48 10868.7 13029.1 5912.7 6707.42 -5820.21 8786.08 14845.4 -810781.0 -408931.0 -408621.0 -412079.0 -409341.0 -406900.0 -409179.0 -407953.0 -409835.0 -410722.0 -410426.0 -408955.0
exp_2022_11_18_10 leopard 77 101921 rest_state 1668795765.0835602 2022-11-18T18:22:45.083560+00:00 12343.1 -6997.12 8760.11 10614.4 12147.0 10583.4 15399.7 -7203.42 14279.7 12504.7 10158.6 14452.8 13543.0 9926.32 -3533.15 5665.19 7802.39 705.518 2782.47 -11040.2 4068.51 14838.3 -898000.0 -408927.0 -408617.0 -412074.0 -409337.0 -406896.0 -409176.0 -407949.0 -409832.0 -410718.0 -410421.0 -408952.0
exp_2022_11_18_10 leopard 77 101922 rest_state 1668795765.08556 2022-11-18T18:22:45.085560+00:00 4535.99 -14849.7 913.867 2769.53 4284.18 2715.33 7558.06 -14950.0 6425.59 4658.64 2331.05 6591.55 5690.23 2047.51 -11087.6 -2144.58 -68.9453 -7125.24 -3103.86 -18891.3 -2987.01 14832.3 -1018780.0 -408927.0 -408617.0 -412074.0 -409336.0 -406896.0 -409176.0 -407948.0 -409831.0 -410717.0 -410421.0 -408951.0
exp_2022_11_18_10 leopard 77 101923 rest_state 1668795765.0875602 2022-11-18T18:22:45.087560+00:00 1291.31 -18079.5 -2312.21 -464.941 1059.38 -501.074 4321.63 -18166.4 3197.85 1424.66 -903.613 3359.08 2463.28 -1176.17 -14246.1 -5374.85 -3288.38 -10342.4 -4829.83 -22105.7 -5742.14 14806.7 -1137650.0 -408932.0 -408622.0 -412080.0 -409342.0 -406901.0 -409180.0 -407953.0 -409836.0 -410722.0 -410427.0 -408956.0
exp_2022_11_18_10 leopard 77 101924 rest_state 1668795765.0895603 2022-11-18T18:22:45.089560+00:00 8513.82 -10809.3 4951.37 6797.22 8342.14 6791.36 11577.2 -11015.9 10470.1 8686.23 6333.98 10635.6 9731.2 6116.02 -7292.33 1841.89 3996.97 -3096.92 1266.65 -14833.8 924.756 14790.0 -1105690.0 -408934.0 -408624.0 -412081.0 -409343.0 -406902.0 -409182.0 -407955.0 -409838.0 -410724.0 -410428.0 -408958.0
exp_2022_11_18_10 leopard 77 101925 rest_state 1668795765.0915601 2022-11-18T18:22:45.091560+00:00 13910.1 -5398.93 10359.1 12208.0 13758.3 12208.0 16982.7 -5665.09 15884.8 14097.1 11732.6 16050.0 15140.3 11537.9 -2064.6 7231.54 9413.09 2299.17 5370.75 -9425.78 5822.31 14797.2 -1020620.0 -408931.0 -408622.0 -412079.0 -409341.0 -406900.0 -409180.0 -407953.0 -409836.0 -410722.0 -410426.0 -408956.0
exp_2022_11_18_10 leopard 77 101926 rest_state 1668795765.0935602 2022-11-18T18:22:45.093560+00:00 21004.4 1736.77 17490.2 19336.9 20905.0 19359.1 24105.6 1372.22 23022.5 21226.2 18843.6 23191.7 22276.6 18698.4 4799.51 14329.1 16564.7 9414.65 10742.3 -2289.45 12245.5 14801.3 -908867.0 -408931.0 -408622.0 -412079.0 -409341.0 -406900.0 -409180.0 -407953.0 -409835.0 -410722.0 -410425.0 -408956.0
exp_2022_11_18_10 leopard 77 101927 rest_state 1668795765.0955603 2022-11-18T18:22:45.095560+00:00 26393.5 7126.86 22877.9 24730.9 26295.1 24741.7 29502.3 6714.31 28412.6 26621.0 24235.5 28593.7 27668.2 24096.1 10024.0 19705.5 21955.2 14789.1 14236.4 3089.89 16970.4 14825.8 -775042.0 -408933.0 -408623.0 -412081.0 -409343.0 -406902.0 -409181.0 -407954.0 -409837.0 -410724.0 -410427.0 -408957.0
exp_2022_11_18_10 leopard 77 101928 rest_state 1668795765.0975602 2022-11-18T18:22:45.097560+00:00 19996.8 682.178 16435.4 18290.9 19833.3 18270.9 23070.2 383.105 21961.5 20183.0 17821.3 22138.3 21219.0 17622.1 3872.07 13308.3 15486.5 8362.11 8647.07 -3359.62 11022.8 14836.8 -783764.0 -408932.0 -408622.0 -412080.0 -409342.0 -406901.0 -409181.0 -407954.0 -409836.0 -410723.0 -410426.0 -408957.0
exp_2022_11_18_10 leopard 77 101929 rest_state 1668795765.0995603 2022-11-18T18:22:45.099560+00:00 13945.7 -5386.47 10370.5 12223.6 13758.7 12199.3 17004.8 -5609.67 15891.2 14114.1 11763.5 16058.7 15148.9 11536.1 -1986.43 7264.89 9408.94 2308.64 3983.69 -9423.29 5522.07 14836.2 -868888.0 -408927.0 -408617.0 -412074.0 -409337.0 -406896.0 -409175.0 -407948.0 -409831.0 -410718.0 -410421.0 -408952.0
exp_2022_11_18_10 leopard 77 101930 rest_state 1668795765.10156 2022-11-18T18:22:45.101560+00:00 7681.05 -11687.9 4075.15 5930.57 7447.75 5881.84 10714.3 -11831.5 9589.06 7818.31 5482.96 9752.34 8847.75 5217.72 -8051.56 993.555 3094.68 -3974.07 -752.979 -15725.2 -152.979 14833.5 -972977.0 -408928.0 -408618.0 -412075.0 -409337.0 -406896.0 -409176.0 -407949.0 -409832.0 -410718.0 -410422.0 -408952.0
exp_2022_11_18_10 leopard 77 101931 rest_state 1668795765.1035602 2022-11-18T18:22:45.103560+00:00 631.787 -18757.3 -2988.23 -1138.87 373.828 -1184.81 3649.27 -18826.3 2520.07 748.291 -1574.61 2675.49 1780.22 -1861.77 -14872.8 -6046.83 -3976.9 -11020.0 -5656.25 -22784.2 -6410.94 14820.1 -1117220.0 -408932.0 -408623.0 -412080.0 -409342.0 -406901.0 -409181.0 -407954.0 -409837.0 -410723.0 -410426.0 -408956.0
exp_2022_11_18_10 leopard 77 101932 rest_state 1668795765.1055603 2022-11-18T18:22:45.105560+00:00 6021.0 -13313.6 2448.34 4292.97 5833.35 4280.86 9075.2 -13493.0 7964.79 6181.69 3835.64 8126.32 7225.83 3608.59 -9696.73 -651.465 1487.06 -5592.58 -739.6 -17338.8 -1352.44 14804.0 -1133640.0 -408933.0 -408623.0 -412080.0 -409342.0 -406902.0 -409181.0 -407954.0 -409837.0 -410724.0 -410427.0 -408957.0
exp_2022_11_18_10 leopard 77 101933 rest_state 1668795765.1075602 2022-11-18T18:22:45.107560+00:00 12408.6 -6902.34 8854.69 10701.1 12255.0 10698.1 15478.8 -7164.21 14375.9 12590.3 10227.8 14542.8 13635.7 10029.7 -3518.31 5729.1 7905.22 798.779 4240.82 -10937.3 4463.23 14801.3 -1055180.0 -408932.0 -408623.0 -412080.0 -409342.0 -406901.0 -409181.0 -407954.0 -409837.0 -410724.0 -410427.0 -408956.0
exp_2022_11_18_10 leopard 77 101934 rest_state 1668795765.1095603 2022-11-18T18:22:45.109560+00:00 17980.8 -1301.03 14452.4 16300.0 17865.5 16312.6 21073.2 -1634.08 19978.3 18188.7 15813.1 20148.8 19239.3 15646.0 1881.64 11306.2 13520.7 6385.64 8448.39 -5335.74 9514.26 14797.4 -960243.0 -408932.0 -408622.0 -412079.0 -409341.0 -406901.0 -409180.0 -407953.0 -409836.0 -410723.0 -410426.0 -408957.0
exp_2022_11_18_10 leopard 77 101935 rest_state 1668795765.1115603 2022-11-18T18:22:45.111560+00:00 26118.0 6866.65 22614.1 24463.9 26036.6 24481.9 29233.3 6432.03 28146.2 26350.8 23961.4 28327.2 27406.6 23832.9 9749.9 19437.1 21700.1 14529.4 14323.8 2826.22 16793.2 14812.9 -817010.0 -408932.0 -408622.0 -412079.0 -409341.0 -406900.0 -409180.0 -407953.0 -409836.0 -410722.0 -410426.0 -408956.0
exp_2022_11_18_10 leopard 77 101936 rest_state 1668795765.1135602 2022-11-18T18:22:45.113560+00:00 22612.5 3310.74 19063.5 20916.7 22465.9 20902.6 25695.0 2965.97 24587.7 22806.1 20437.7 24769.5 23850.3 20255.6 6394.38 15922.9 18125.5 10985.3 10785.8 -735.84 13422.2 14834.4 -773753.0 -408929.0 -408619.0 -412076.0 -409339.0 -406898.0 -409177.0 -407950.0 -409833.0 -410719.0 -410423.0 -408953.0
exp_2022_11_18_10 leopard 77 101937 rest_state 1668795765.1155603 2022-11-18T18:22:45.115560+00:00 15551.8 -3776.37 11980.7 13832.2 15370.8 13807.6 18616.1 -4022.66 17500.0 15724.4 13372.9 17676.4 16764.4 13154.2 -424.902 8872.9 11027.7 3919.38 5178.03 -7817.87 6975.15 14838.6 -847404.0 -408928.0 -408618.0 -412075.0 -409337.0 -406897.0 -409176.0 -407949.0 -409831.0 -410718.0 -410422.0 -408952.0
exp_2022_11_18_10 leopard 77 101938 rest_state 1668795765.1175604 2022-11-18T18:22:45.117560+00:00 10407.6 -8942.97 6818.7 8670.95 10200.0 8636.38 13457.1 -9128.42 12334.2 10561.4 8219.04 12505.4 11597.8 7975.59 -5413.48 3728.96 5852.73 -1233.11 1316.6 -12978.9 2316.02 14832.9 -938682.0 -408929.0 -408620.0 -412077.0 -409339.0 -406898.0 -409178.0 -407951.0 -409833.0 -410720.0 -410423.0 -408954.0
exp_2022_11_18_10 leopard 77 101939 rest_state 1668795765.1195602 2022-11-18T18:22:45.119560+00:00 1848.68 -17543.6 -1775.15 77.832 1591.26 23.4863 4867.68 -17616.3 3733.06 1965.19 -357.617 3895.36 2998.39 -649.268 -13687.1 -4829.35 -2762.99 -9808.89 -5005.91 -21571.5 -5374.27 14809.4 -1076860.0 -408930.0 -408620.0 -412077.0 -409339.0 -406899.0 -409179.0 -407952.0 -409834.0 -410721.0 -410425.0 -408954.0
exp_2022_11_18_10 leopard 77 101940 rest_state 1668795765.1215603 2022-11-18T18:22:45.121560+00:00 3391.06 -15956.8 -192.627 1654.44 3189.45 1635.06 6438.43 -16090.8 5322.22 3540.92 1202.73 5484.47 4588.23 960.303 -12228.2 -3272.66 -1155.71 -8224.8 -2949.51 -19972.3 -3770.9 14784.6 -1143990.0 -408930.0 -408621.0 -412078.0 -409340.0 -406899.0 -409179.0 -407952.0 -409834.0 -410722.0 -410425.0 -408955.0
exp_2022_11_18_10 leopard 77 101941 rest_state 1668795765.1235604 2022-11-18T18:22:45.123560+00:00 10711.1 -8601.51 7156.84 9005.22 10552.9 9000.34 13783.0 -8845.95 12678.8 10892.1 8531.69 12845.5 11939.4 8333.11 -5167.53 4041.36 6212.21 -892.432 2959.33 -12624.5 2929.54 14790.6 -1076230.0 -408925.0 -408616.0 -412073.0 -409336.0 -406895.0 -409174.0 -407947.0 -409830.0 -410717.0 -410420.0 -408950.0
exp_2022_11_18_10 leopard 77 101942 rest_state 1668795765.1255603 2022-11-18T18:22:45.125560+00:00 15662.4 -3631.59 12124.3 13970.6 15526.2 13975.2 18746.7 -3934.03 17649.6 15860.4 13490.1 17817.7 16906.2 13311.3 -365.869 8988.82 11186.6 4062.11 6683.15 -7659.91 7413.92 14792.1 -987187.0 -408928.0 -408618.0 -412076.0 -409337.0 -406897.0 -409176.0 -407949.0 -409832.0 -410719.0 -410422.0 -408952.0
exp_2022_11_18_10 leopard 77 101943 rest_state 1668795765.1275604 2022-11-18T18:22:45.127560+00:00 24087.2 4839.31 20588.7 22434.5 24006.5 22464.8 27206.3 4425.68 26124.6 24327.5 21938.0 26297.4 25378.4 21807.0 7779.74 17413.8 19672.5 12504.9 12998.6 805.664 15006.6 14805.2 -853950.0 -408935.0 -408626.0 -412084.0 -409345.0 -406904.0 -409184.0 -407957.0 -409840.0 -410726.0 -410430.0 -408959.0
exp_2022_11_18_10 leopard 77 101944 rest_state 1668795765.1295602 2022-11-18T18:22:45.129560+00:00 25011.5 5732.37 21482.2 23337.9 24890.7 23337.6 28110.9 5345.41 27017.4 25229.4 22847.3 27192.0 26268.1 22685.7 8699.76 18323.7 20549.1 13391.8 12879.6 1681.69 15644.4 14830.8 -752294.0 -408932.0 -408623.0 -412080.0 -409342.0 -406902.0 -409181.0 -407954.0 -409836.0 -410724.0 -410427.0 -408957.0
exp_2022_11_18_10 leopard 77 101945 rest_state 1668795765.1315603 2022-11-18T18:22:45.131560+00:00 17560.6 -1759.18 13994.8 15852.1 17388.3 15829.4 20630.0 -2029.93 19521.1 17743.3 15379.5 19687.8 18774.9 15166.0 1517.09 10876.1 13040.1 5923.34 6731.84 -5808.4 8796.04 14832.6 -794563.0 -408929.0 -408619.0 -412076.0 -409338.0 -406898.0 -409178.0 -407951.0 -409833.0 -410720.0 -410423.0 -408953.0
exp_2022_11_18_10 leopard 77 101946 rest_state 1668795765.1335604 2022-11-18T18:22:45.133560+00:00 12362.9 -6973.39 8784.13 10641.1 12172.0 10609.7 15421.2 -7184.81 14306.1 12531.6 10178.1 14468.5 13561.2 9941.16 -3521.29 5680.27 7819.58 722.266 2806.88 -11017.4 4084.57 14831.7 -880954.0 -408927.0 -408617.0 -412074.0 -409336.0 -406896.0 -409176.0 -407949.0 -409831.0 -410718.0 -410421.0 -408951.0
exp_2022_11_18_10 leopard 77 101947 rest_state 1668795765.1355603 2022-11-18T18:22:45.135560+00:00 4545.07 -14836.6 926.221 2784.38 4298.39 2733.98 7570.85 -14941.6 6442.63 4674.8 2341.65 6599.02 5697.46 2054.79 -11079.0 -2141.99 -61.2793 -7117.48 -3091.7 -18877.1 -2974.8 14816.5 -1001640.0 -408926.0 -408617.0 -412073.0 -409336.0 -406896.0 -409175.0 -407948.0 -409831.0 -410717.0 -410420.0 -408951.0
exp_2022_11_18_10 leopard 77 101948 rest_state 1668795765.1375604 2022-11-18T18:22:45.137560+00:00 1335.69 -18029.9 -2267.38 -417.969 1107.08 -445.801 4366.89 -18121.7 3251.22 1474.02 -859.521 3400.2 2506.59 -1131.74 -14202.1 -5335.69 -3244.68 -10299.4 -4804.15 -22055.6 -5696.63 14798.3 -1118250.0 -408927.0 -408618.0 -412075.0 -409337.0 -406897.0 -409176.0 -407949.0 -409832.0 -410718.0 -410422.0 -408951.0
