Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.

where participant = 152

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 aff1h f7 fc5 c3 t7 tp9 pz p3 p7 o1 o2 p8 p4 tp10 cz c4 t8 fc6 fcz f8 aff2h aux_gsr aux_ekg aff5h fc1 cp5 cp1 po9 oz po10 cp6 cp2 fc2 aff6h
exp_2022_10_24_12 tiger 152 222332 saturn_b 1682710.543075055 1970-01-20T11:25:10.543075+00:00 -410218.0 -408534.0 -412258.0 -408914.0 -408070.0 -407339.0 -408957.0 -410331.0 -408655.0 -408526.0 -410172.0 -409531.0 -408415.0 -408522.0 -407786.0 -409962.0 -409961.0 -408782.0 -408701.0 -409152.0 -408656.0 176.132 3656210.0 -409837.0 -408458.0 -410482.0 -408302.0 -411143.0 -409051.0 -408203.0 -409407.0 -410997.0 -408934.0 -410378.0
exp_2022_10_24_12 tiger 152 604553 saturn_b 1682710.8926297661 1970-01-20T11:25:10.892630+00:00 -410214.0 -408528.0 -412251.0 -408909.0 -408065.0 -407334.0 -408951.0 -410324.0 -408649.0 -408520.0 -410166.0 -409525.0 -408410.0 -408516.0 -407780.0 -409956.0 -409955.0 -408775.0 -408695.0 -409146.0 -408650.0 205.338 -4820040.0 -409832.0 -408454.0 -410476.0 -408296.0 -411137.0 -409045.0 -408197.0 -409402.0 -410990.0 -408928.0 -410373.0
exp_2022_10_24_12 tiger 152 604554 saturn_a 1682709.862261056 1970-01-20T11:25:09.862261+00:00 -410216.0 -408531.0 -412254.0 -408911.0 -408067.0 -407336.0 -408954.0 -410327.0 -408652.0 -408522.0 -410168.0 -409527.0 -408412.0 -408519.0 -407783.0 -409959.0 -409958.0 -408778.0 -408697.0 -409149.0 -408653.0 203.848 -4091140.0 -409834.0 -408456.0 -410479.0 -408299.0 -411140.0 -409047.0 -408199.0 -409405.0 -410993.0 -408930.0 -410374.0
exp_2022_10_24_12 tiger 152 604555 hands_on_training 1682708.8318923456 1970-01-20T11:25:08.831892+00:00 -410221.0 -408535.0 -412259.0 -408916.0 -408071.0 -407340.0 -408957.0 -410332.0 -408657.0 -408527.0 -410172.0 -409531.0 -408416.0 -408523.0 -407788.0 -409964.0 -409962.0 -408782.0 -408702.0 -409153.0 -408657.0 205.04 -3123440.0 -409839.0 -408461.0 -410483.0 -408304.0 -411145.0 -409052.0 -408203.0 -409409.0 -410997.0 -408935.0 -410379.0
exp_2022_10_24_12 tiger 152 604556 hands_on_training 1682707.8015236354 1970-01-20T11:25:07.801524+00:00 -410221.0 -408536.0 -412260.0 -408917.0 -408072.0 -407341.0 -408958.0 -410333.0 -408658.0 -408527.0 -410174.0 -409532.0 -408418.0 -408524.0 -407788.0 -409964.0 -409963.0 -408783.0 -408703.0 -409154.0 -408658.0 209.808 -3055940.0 -409840.0 -408462.0 -410484.0 -408305.0 -411146.0 -409053.0 -408204.0 -409410.0 -410998.0 -408936.0 -410380.0
exp_2022_10_24_12 tiger 152 604557 affective_team 1682706.7711549252 1970-01-20T11:25:06.771155+00:00 -410225.0 -408541.0 -412265.0 -408921.0 -408076.0 -407345.0 -408963.0 -410338.0 -408662.0 -408532.0 -410178.0 -409537.0 -408422.0 -408529.0 -407793.0 -409969.0 -409967.0 -408788.0 -408708.0 -409158.0 -408662.0 213.683 -3456150.0 -409844.0 -408466.0 -410489.0 -408309.0 -411150.0 -409058.0 -408209.0 -409414.0 -411003.0 -408940.0 -410385.0
exp_2022_10_24_12 tiger 152 604558 rest_state 1682705.7407862148 1970-01-20T11:25:05.740786+00:00 -410218.0 -408534.0 -412258.0 -408914.0 -408070.0 -407339.0 -408956.0 -410331.0 -408655.0 -408525.0 -410171.0 -409530.0 -408415.0 -408522.0 -407786.0 -409962.0 -409961.0 -408781.0 -408700.0 -409151.0 -408655.0 215.769 -4145690.0 -409837.0 -408459.0 -410482.0 -408302.0 -411143.0 -409050.0 -408202.0 -409408.0 -410996.0 -408933.0 -410378.0
exp_2022_10_24_12 tiger 152 2074357 hands_on_training 168270.8408146561 1970-01-02T22:44:30.840815+00:00 -410215.0 -408530.0 -412253.0 -408909.0 -408065.0 -407333.0 -408952.0 -410326.0 -408651.0 -408521.0 -410165.0 -409524.0 -408410.0 -408514.0 -407781.0 -409959.0 -409957.0 -408777.0 -408697.0 -409149.0 -408652.0 254.81 -4952620.0 -409833.0 -408455.0 -410478.0 -408298.0 -411139.0 -409047.0 -408197.0 -409403.0 -410987.0 -408930.0 -410374.0
exp_2023_04_28_10 tiger 152 59975 rest_state 1682705587.5429966 2023-04-28T18:13:07.542997+00:00 -23386.3 -409952.0 -28351.5 -34223.1 -408577.0 -7867.33 -33232.8 -31013.2 -410595.0 -408439.0 5213.18 -18442.5 -26750.5 -411263.0 -18191.0 -409187.0 -18882.8 -408318.0 -17966.6 -7150.24 -28389.5 118501.0 1119100.0                      
exp_2023_04_28_10 tiger 152 59976 rest_state 1682705587.5449967 2023-04-28T18:13:07.544997+00:00 -20975.1 -409950.0 -25895.5 -31777.3 -408574.0 -5443.6 -30772.7 -28549.4 -410593.0 -408437.0 7660.4 -16009.5 -24295.8 -411261.0 -15780.1 -409185.0 -16426.8 -408314.0 -15502.5 -4687.65 -25768.1 118502.0 1176530.0                      
exp_2023_04_28_10 tiger 152 59977 rest_state 1682705587.5469966 2023-04-28T18:13:07.546997+00:00 -19936.5 -409949.0 -24826.2 -30719.6 -408572.0 -4393.21 -29690.6 -27482.3 -410592.0 -408435.0 8721.14 -14956.2 -23229.2 -411260.0 -14743.3 -409184.0 -15361.0 -408314.0 -14433.4 -3630.32 -24624.4 118496.0 1197710.0                      
exp_2023_04_28_10 tiger 152 59978 rest_state 1682705587.5489967 2023-04-28T18:13:07.548997+00:00 -17927.4 -409947.0 -22774.1 -28680.1 -408571.0 -2375.15 -27639.6 -25430.5 -410590.0 -408433.0 10761.9 -12928.2 -21181.6 -411257.0 -12735.2 -409182.0 -13308.0 -408312.0 -12369.8 -1580.47 -22433.8 118476.0 1245800.0                      
exp_2023_04_28_10 tiger 152 59979 rest_state 1682705587.5509968 2023-04-28T18:13:07.550997+00:00 -18112.1 -409948.0 -22942.0 -28852.4 -408572.0 -2540.38 -27801.2 -25599.6 -410591.0 -408434.0 10599.5 -13097.3 -21344.9 -411259.0 -12922.9 -409182.0 -13469.6 -408312.0 -12533.4 -1741.31 -22578.0 118456.0 1282430.0                      
exp_2023_04_28_10 tiger 152 59980 rest_state 1682705587.5529966 2023-04-28T18:13:07.552997+00:00 -20702.5 -409951.0 -25578.5 -31470.5 -408575.0 -5135.5 -30442.6 -28236.0 -410594.0 -408438.0 7981.79 -15701.7 -23973.2 -411262.0 -15507.2 -409186.0 -16100.7 -408316.0 -15175.0 -4376.86 -25376.3 118461.0 1228500.0                      
exp_2023_04_28_10 tiger 152 59981 rest_state 1682705587.5549967 2023-04-28T18:13:07.554997+00:00 -21892.3 -409952.0 -26799.2 -32680.5 -408576.0 -6336.04 -31660.2 -29450.2 -410595.0 -408439.0 6768.65 -16905.8 -25191.9 -411262.0 -16684.8 -409187.0 -17318.8 -408317.0 -16392.6 -5583.74 -26679.1 118462.0 1204640.0                      
exp_2023_04_28_10 tiger 152 59982 rest_state 1682705587.5569968 2023-04-28T18:13:07.556997+00:00 -23698.9 -409950.0 -28647.2 -34516.7 -408573.0 -8153.22 -33516.7 -31298.8 -410593.0 -408436.0 4932.62 -18730.3 -27031.4 -411261.0 -18493.3 -409184.0 -19165.0 -408314.0 -18238.0 -7426.12 -28650.7 118466.0 1166410.0                      
exp_2023_04_28_10 tiger 152 59983 rest_state 1682705587.5589967 2023-04-28T18:13:07.558997+00:00 -24301.5 -409950.0 -29273.5 -35136.0 -408574.0 -8771.58 -34138.3 -31926.1 -410593.0 -408437.0 4308.54 -19344.8 -27657.3 -411261.0 -19090.4 -409185.0 -19795.0 -408315.0 -18875.5 -8059.47 -29351.0 118483.0 1113760.0                      
exp_2023_04_28_10 tiger 152 59984 rest_state 1682705587.5609968 2023-04-28T18:13:07.560997+00:00 -21579.0 -409947.0 -26503.7 -32381.9 -408571.0 -6045.51 -31373.4 -29155.8 -410590.0 -408434.0 7061.04 -16606.5 -24895.4 -411258.0 -16368.2 -409182.0 -17026.0 -408313.0 -16104.9 -5288.72 -26411.8 118487.0 1165690.0                      
exp_2023_04_28_10 tiger 152 59985 rest_state 1682705587.5629969 2023-04-28T18:13:07.562997+00:00 -20264.3 -409948.0 -25159.4 -31046.8 -408571.0 -4719.14 -30021.6 -27811.1 -410591.0 -408434.0 8399.02 -15281.8 -23555.4 -411259.0 -15061.0 -409183.0 -15684.0 -408313.0 -14755.4 -3953.52 -24970.8 118475.0 1198100.0                      
exp_2023_04_28_10 tiger 152 59986 rest_state 1682705587.5649967 2023-04-28T18:13:07.564997+00:00 -18742.8 -409947.0 -23603.6 -29500.0 -408570.0 -3189.6 -28472.5 -26257.5 -410590.0 -408434.0 9942.09 -13748.2 -22007.8 -411257.0 -13547.3 -409182.0 -14138.3 -408312.0 -13197.9 -2407.91 -23316.9 118464.0 1226430.0                      
exp_2023_04_28_10 tiger 152 59987 rest_state 1682705587.5669968 2023-04-28T18:13:07.566997+00:00 -17420.4 -409951.0 -22239.0 -28146.2 -408574.0 -1845.9 -27106.6 -24895.3 -410594.0 -408437.0 11298.4 -12404.6 -20648.1 -411262.0 -12227.1 -409186.0 -12772.8 -408316.0 -11829.4 -1040.72 -21840.6 118445.0 1288760.0                      
exp_2023_04_28_10 tiger 152 59988 rest_state 1682705587.568997 2023-04-28T18:13:07.568997+00:00 -19999.7 -409945.0 -24861.6 -30749.8 -408568.0 -4424.12 -29732.2 -27516.7 -410588.0 -408431.0 8695.12 -14995.1 -23256.8 -411255.0 -14804.0 -409179.0 -15384.1 -408309.0 -14452.2 -3661.72 -24604.5 118439.0 1250470.0                      
exp_2023_04_28_10 tiger 152 59989 rest_state 1682705587.570997 2023-04-28T18:13:07.570997+00:00 -21589.1 -409943.0 -26485.5 -32363.8 -408566.0 -6024.61 -31354.1 -29142.2 -410586.0 -408429.0 7078.32 -16598.5 -24869.5 -411253.0 -16383.8 -409177.0 -17006.1 -408307.0 -16085.0 -5278.22 -26344.1 118443.0 1211560.0                      
exp_2023_04_28_10 tiger 152 59990 rest_state 1682705587.5729969 2023-04-28T18:13:07.572997+00:00 -22894.8 -409944.0 -27819.2 -33693.8 -408567.0 -7334.42 -32694.0 -30481.0 -410587.0 -408430.0 5751.9 -17916.7 -26196.9 -411254.0 -17682.9 -409179.0 -18337.6 -408309.0 -17423.5 -6607.03 -27769.0 118453.0 1189500.0                      
exp_2023_04_28_10 tiger 152 59991 rest_state 1682705587.574997 2023-04-28T18:13:07.574997+00:00 -24740.1 -409949.0 -29709.5 -35573.3 -408572.0 -9198.54 -34582.1 -32376.7 -410592.0 -408435.0 3868.55 -19785.4 -28088.9 -411259.0 -19526.2 -409184.0 -20230.9 -408314.0 -19320.8 -8504.44 -29806.6 118463.0 1122020.0                      
exp_2023_04_28_10 tiger 152 59992 rest_state 1682705587.576997 2023-04-28T18:13:07.576997+00:00 -22389.0 -409952.0 -27333.3 -33203.4 -408575.0 -6857.86 -32200.4 -29991.0 -410594.0 -408437.0 6236.43 -17427.2 -25724.7 -411263.0 -17172.3 -409186.0 -17851.3 -408316.0 -16934.2 -6117.82 -27302.5 118470.0 1146630.0                      
exp_2023_04_28_10 tiger 152 59993 rest_state 1682705587.578997 2023-04-28T18:13:07.578997+00:00 -20563.2 -409948.0 -25487.0 -31348.5 -408571.0 -5020.17 -30332.2 -28122.4 -410590.0 -408435.0 8089.89 -15586.5 -23863.7 -411258.0 -15353.1 -409182.0 -15986.0 -408312.0 -15062.8 -4261.28 -25307.1 118459.0 1192720.0                      
exp_2023_04_28_10 tiger 152 59994 rest_state 1682705587.580997 2023-04-28T18:13:07.580997+00:00 -19481.5 -409947.0 -24384.8 -30247.5 -408571.0 -3929.69 -29236.1 -27015.2 -410590.0 -408434.0 9188.62 -14495.9 -22756.1 -411258.0 -14278.6 -409182.0 -14891.6 -408313.0 -13957.6 -3164.31 -24120.3 118444.0 1211970.0                      
exp_2023_04_28_10 tiger 152 59995 rest_state 1682705587.582997 2023-04-28T18:13:07.582997+00:00 -17371.5 -409944.0 -22216.5 -28104.1 -408568.0 -1801.86 -27079.5 -24857.3 -410587.0 -408430.0 11335.3 -12364.2 -20607.3 -411254.0 -12172.5 -409178.0 -12739.5 -408309.0 -11798.2 -1002.93 -21812.7 118430.0 1276040.0                      
exp_2023_04_28_10 tiger 152 59996 rest_state 1682705587.584997 2023-04-28T18:13:07.584997+00:00 -19066.0 -409943.0 -23915.6 -29806.3 -408567.0 -3481.05 -28784.3 -26569.8 -410586.0 -408430.0 9640.87 -14056.6 -22307.1 -411253.0 -13865.5 -409178.0 -14439.9 -408308.0 -13506.4 -2713.28 -23597.4 118418.0 1272160.0                      
exp_2023_04_28_10 tiger 152 59997 rest_state 1682705587.586997 2023-04-28T18:13:07.586997+00:00 -21188.9 -409946.0 -26077.5 -31969.2 -408570.0 -5623.58 -30948.4 -28744.6 -410589.0 -408433.0 7479.05 -16205.2 -24474.4 -411257.0 -15991.9 -409181.0 -16607.9 -408312.0 -15683.5 -4876.51 -25916.0 118422.0 1220770.0                      
exp_2023_04_28_10 tiger 152 59998 rest_state 1682705587.5889971 2023-04-28T18:13:07.588997+00:00 -22269.4 -409946.0 -27185.3 -33074.4 -408570.0 -6720.51 -32064.1 -29864.6 -410590.0 -408433.0 6374.27 -17302.1 -25585.4 -411257.0 -17073.5 -409181.0 -17714.6 -408311.0 -16796.0 -5980.03 -27109.6 118425.0 1202860.0                      
exp_2023_04_28_10 tiger 152 59999 rest_state 1682705587.590997 2023-04-28T18:13:07.590997+00:00 -24441.1 -409946.0 -29412.1 -35284.6 -408570.0 -8909.28 -34290.2 -32088.6 -410590.0 -408433.0 4162.84 -19497.6 -27806.5 -411258.0 -19246.7 -409181.0 -19938.4 -408311.0 -19023.8 -8207.67 -29486.7 118440.0 1144880.0                      
exp_2023_04_28_10 tiger 152 60000 rest_state 1682705587.592997 2023-04-28T18:13:07.592997+00:00 -23397.4 -409945.0 -28371.6 -34242.2 -408568.0 -7881.15 -33243.3 -31029.8 -410587.0 -408431.0 5198.39 -18458.9 -26767.6 -411255.0 -18202.6 -409179.0 -18905.9 -408310.0 -17982.2 -7158.64 -28408.3 118457.0 1127340.0                      
exp_2023_04_28_10 tiger 152 60001 rest_state 1682705587.5949972 2023-04-28T18:13:07.594997+00:00 -20984.9 -409941.0 -25916.7 -31796.7 -408565.0 -5455.42 -30780.6 -28567.2 -410584.0 -408428.0 7642.72 -16031.3 -24314.6 -411251.0 -15796.6 -409176.0 -16453.2 -408306.0 -15523.0 -4707.57 -25791.5 118453.0 1184170.0                      
exp_2023_04_28_10 tiger 152 60002 rest_state 1682705587.596997 2023-04-28T18:13:07.596997+00:00 -19941.4 -409944.0 -24836.1 -30728.0 -408568.0 -4396.68 -29703.4 -27490.3 -410588.0 -408430.0 8711.04 -14970.5 -23240.6 -411255.0 -14751.3 -409179.0 -15377.6 -408309.0 -14442.0 -3643.41 -24636.5 118443.0 1204830.0                      
exp_2023_04_28_10 tiger 152 60003 rest_state 1682705587.598997 2023-04-28T18:13:07.598997+00:00 -17928.8 -409942.0 -22773.6 -28681.9 -408566.0 -2371.88 -27647.2 -25432.8 -410585.0 -408428.0 10757.5 -12937.0 -21190.0 -411252.0 -12739.7 -409177.0 -13321.8 -408307.0 -12375.0 -1579.3 -22440.6 118426.0 1252080.0                      
exp_2023_04_28_10 tiger 152 60004 rest_state 1682705587.6009972 2023-04-28T18:13:07.600997+00:00 -18086.3 -409944.0 -22915.3 -28827.4 -408567.0 -2507.86 -27789.7 -25576.7 -410587.0 -408430.0 10620.3 -13082.5 -21329.2 -411254.0 -12899.7 -409179.0 -13459.2 -408309.0 -12513.1 -1729.39 -22557.2 118406.0 1288430.0                      
exp_2023_04_28_10 tiger 152 60005 rest_state 1682705587.6029973 2023-04-28T18:13:07.602997+00:00 -20671.5 -409944.0 -25550.9 -31442.3 -408567.0 -5098.93 -30422.6 -28210.5 -410587.0 -408431.0 8003.86 -15686.6 -23951.6 -411255.0 -15482.3 -409179.0 -16087.6 -408309.0 -15149.2 -4355.32 -25354.2 118401.0 1234160.0                      
exp_2023_04_28_10 tiger 152 60006 rest_state 1682705587.6049972 2023-04-28T18:13:07.604997+00:00 -21883.6 -409949.0 -26794.3 -32673.0 -408573.0 -6320.02 -31663.7 -29450.8 -410593.0 -408436.0 6771.44 -16910.9 -25184.3 -411260.0 -16686.7 -409185.0 -17325.4 -408315.0 -16389.2 -5581.59 -26682.3 118405.0 1209240.0                      
exp_2023_04_28_10 tiger 152 60007 rest_state 1682705587.6069973 2023-04-28T18:13:07.606997+00:00 -23700.7 -409950.0 -28644.4 -34515.8 -408574.0 -8143.07 -33522.1 -31307.2 -410593.0 -408436.0 4928.86 -18741.4 -27031.2 -411262.0 -18501.4 -409185.0 -19175.8 -408316.0 -18250.1 -7440.97 -28660.4 118420.0 1171400.0                      
exp_2023_04_28_10 tiger 152 60008 rest_state 1682705587.6089973 2023-04-28T18:13:07.608997+00:00 -24294.4 -409951.0 -29265.9 -35129.4 -408575.0 -8758.01 -34138.9 -31930.9 -410594.0 -408437.0 4308.59 -19352.5 -27658.4 -411260.0 -19092.2 -409185.0 -19800.0 -408316.0 -18875.2 -8054.93 -29353.4 118439.0 1117690.0                      
exp_2023_04_28_10 tiger 152 60009 rest_state 1682705587.6109972 2023-04-28T18:13:07.610997+00:00 -21554.5 -409947.0 -26478.5 -32359.2 -408571.0 -6012.74 -31350.8 -29140.0 -410590.0 -408434.0 7079.93 -16593.9 -24885.0 -411258.0 -16354.1 -409182.0 -17016.6 -408313.0 -16085.2 -5272.07 -26399.1 118436.0 1169050.0                      
exp_2023_04_28_10 tiger 152 60010 rest_state 1682705587.6129973 2023-04-28T18:13:07.612997+00:00 -20230.0 -409946.0 -25125.0 -31013.0 -408570.0 -4677.25 -29995.5 -27782.9 -410589.0 -408433.0 8427.98 -15254.3 -23527.1 -411257.0 -15040.1 -409182.0 -15667.6 -408312.0 -14729.6 -3932.28 -24950.8 118421.0 1199920.0                      
exp_2023_04_28_10 tiger 152 60011 rest_state 1682705587.6149974 2023-04-28T18:13:07.614997+00:00 -18724.0 -409947.0 -23591.0 -29487.4 -408571.0 -3168.65 -28471.5 -26248.3 -410590.0 -408434.0 9951.51 -13741.4 -21994.4 -411257.0 -13533.4 -409182.0 -14135.9 -408312.0 -13195.9 -2394.43 -23319.3 118402.0 1228780.0                      
exp_2023_04_28_10 tiger 152 60012 rest_state 1682705587.6169972 2023-04-28T18:13:07.616997+00:00 -17396.8 -409950.0 -22233.7 -28141.9 -408574.0 -1830.66 -27112.4 -24891.6 -410593.0 -408436.0 11303.3 -12402.1 -20642.2 -411261.0 -12218.6 -409185.0 -12770.9 -408314.0 -11835.1 -1044.53 -21844.4 118387.0 1290690.0                      
exp_2023_04_28_10 tiger 152 60013 rest_state 1682705587.6189973 2023-04-28T18:13:07.618997+00:00 -19976.5 -409953.0 -24849.0 -30748.0 -408577.0 -4412.79 -29730.8 -27511.8 -410595.0 -408439.0 8699.32 -14996.8 -23266.5 -411263.0 -14798.2 -409187.0 -15381.3 -408317.0 -14452.9 -3661.47 -24606.9 118379.0 1252400.0                      
exp_2023_04_28_10 tiger 152 60014 rest_state 1682705587.6209974 2023-04-28T18:13:07.620997+00:00 -21558.4 -409949.0 -26463.7 -32345.2 -408572.0 -6002.29 -31326.9 -29128.3 -410592.0 -408435.0 7093.6 -16590.3 -24874.2 -411260.0 -16370.7 -409183.0 -16998.6 -408313.0 -16069.2 -5261.96 -26334.8 118387.0 1213890.0                      
exp_2023_04_28_10 tiger 152 60015 rest_state 1682705587.6229973 2023-04-28T18:13:07.622997+00:00 -22836.7 -409947.0 -27772.7 -33633.7 -408570.0 -7287.35 -32644.0 -30438.5 -410589.0 -408433.0 5792.82 -17878.8 -26173.0 -411258.0 -17648.2 -409181.0 -18311.5 -408311.0 -17376.7 -6575.39 -27732.5 118397.0 1189440.0                      
exp_2023_04_28_10 tiger 152 60016 rest_state 1682705587.6249974 2023-04-28T18:13:07.624997+00:00 -24708.2 -409947.0 -29687.0 -35538.2 -408571.0 -9172.95 -34558.7 -32349.9 -410590.0 -408434.0 3890.82 -19766.1 -28078.5 -411258.0 -19512.3 -409182.0 -20225.7 -408312.0 -19298.4 -8480.18 -29785.0 118405.0 1120850.0                      
exp_2023_04_28_10 tiger 152 60017 rest_state 1682705587.6269975 2023-04-28T18:13:07.626997+00:00 -22382.1 -409948.0 -27325.0 -33198.1 -408572.0 -6851.12 -32203.2 -29982.9 -410591.0 -408434.0 6237.11 -17427.7 -25723.5 -411259.0 -17180.3 -409183.0 -17871.4 -408313.0 -16935.4 -6116.21 -27300.2 118410.0 1146490.0                      
exp_2023_04_28_10 tiger 152 60018 rest_state 1682705587.6289973 2023-04-28T18:13:07.628997+00:00 -20565.9 -409946.0 -25470.2 -31352.5 -408570.0 -5023.44 -30337.5 -28126.8 -410589.0 -408432.0 8083.35 -15595.4 -23873.6 -411256.0 -15370.0 -409181.0 -16013.2 -408310.0 -15076.5 -4273.93 -25320.4 118403.0 1194220.0                      
exp_2023_04_28_10 tiger 152 60019 rest_state 1682705587.6309974 2023-04-28T18:13:07.630997+00:00 -19467.0 -409947.0 -24356.2 -30240.1 -408571.0 -3921.58 -29218.2 -27007.1 -410590.0 -408433.0 9198.29 -14492.0 -22756.1 -411258.0 -14279.6 -409182.0 -14889.4 -408312.0 -13951.9 -3148.0 -24121.9 118384.0 1212340.0                      
exp_2023_04_28_10 tiger 152 60020 rest_state 1682705587.6329975 2023-04-28T18:13:07.632998+00:00 -17352.2 -409948.0 -22199.5 -28097.4 -408572.0 -1796.97 -27049.7 -24846.9 -410591.0 -408434.0 11343.9 -12362.4 -20602.5 -411259.0 -12174.4 -409182.0 -12740.7 -408313.0 -11790.4 -995.557 -21808.7 118366.0 1275280.0                      
exp_2023_04_28_10 tiger 152 60021 rest_state 1682705587.6349974 2023-04-28T18:13:07.634997+00:00 -19054.8 -409950.0 -23915.7 -29807.5 -408574.0 -3489.06 -28775.9 -26571.4 -410593.0 -408436.0 9635.4 -14066.2 -22318.8 -411261.0 -13881.8 -409184.0 -14452.0 -408315.0 -13515.6 -2720.31 -23601.5 118366.0 1271020.0                      
exp_2023_04_28_10 tiger 152 60022 rest_state 1682705587.6369975 2023-04-28T18:13:07.636997+00:00 -21176.5 -409949.0 -26067.1 -31956.2 -408572.0 -5619.53 -30935.9 -28733.3 -410592.0 -408435.0 7486.43 -16201.2 -24476.2 -411260.0 -15994.7 -409184.0 -16608.2 -408313.0 -15679.4 -4865.92 -25909.2 118356.0 1217760.0                      
exp_2023_04_28_10 tiger 152 60023 rest_state 1682705587.6389976 2023-04-28T18:13:07.638998+00:00 -22236.7 -409947.0 -27146.0 -33032.0 -408570.0 -6686.23 -32031.1 -29816.3 -410589.0 -408433.0 6409.23 -17268.8 -25555.2 -411257.0 -17043.8 -409181.0 -17688.6 -408311.0 -16757.8 -5950.59 -27071.5 118362.0 1198950.0                      
exp_2023_04_28_10 tiger 152 60024 rest_state 1682705587.6409976 2023-04-28T18:13:07.640998+00:00 -24422.2 -409948.0 -29379.2 -35251.6 -408572.0 -8883.89 -34260.8 -32052.0 -410592.0 -408435.0 4187.99 -19475.5 -27781.8 -411259.0 -19224.6 -409183.0 -19915.0 -408314.0 -18996.7 -8178.03 -29459.9 118375.0 1140650.0                      
exp_2023_04_28_10 tiger 152 60025 rest_state 1682705587.6429975 2023-04-28T18:13:07.642998+00:00 -23404.8 -409950.0 -28359.4 -34233.0 -408574.0 -7880.13 -33240.7 -31029.7 -410593.0 -408436.0 5199.8 -18460.6 -26762.9 -411260.0 -18200.5 -409184.0 -18898.5 -408314.0 -17976.0 -7149.51 -28409.0 118386.0 1123560.0                      
exp_2023_04_28_10 tiger 152 60026 rest_state 1682705587.6449976 2023-04-28T18:13:07.644998+00:00 -20973.0 -409950.0 -25876.1 -31768.1 -408574.0 -5437.55 -30755.2 -28548.3 -410593.0 -408436.0 7664.16 -16010.1 -24286.9 -411260.0 -15774.5 -409185.0 -16431.2 -408314.0 -15495.1 -4689.55 -25769.2 118386.0 1181090.0                      
exp_2023_04_28_10 tiger 152 60027 rest_state 1682705587.6469977 2023-04-28T18:13:07.646998+00:00 -19928.5 -409951.0 -24806.1 -30699.7 -408575.0 -4378.37 -29682.9 -27474.1 -410594.0 -408437.0 8733.11 -14952.0 -23210.4 -411262.0 -14728.5 -409186.0 -15364.5 -408316.0 -14417.8 -3614.11 -24615.5 118376.0 1201580.0                      
exp_2023_04_28_10 tiger 152 60028 rest_state 1682705587.6489975 2023-04-28T18:13:07.648998+00:00 -17943.0 -409950.0 -22781.5 -28682.4 -408573.0 -2382.32 -27645.7 -25446.4 -410592.0 -408436.0 10752.2 -12944.1 -21182.3 -411260.0 -12742.0 -409183.0 -13337.7 -408314.0 -12385.4 -1587.5 -22453.7 118357.0 1247550.0                      
exp_2023_04_28_10 tiger 152 60029 rest_state 1682705587.6509976 2023-04-28T18:13:07.650998+00:00 -18101.8 -409946.0 -22927.8 -28831.9 -408570.0 -2522.02 -27794.4 -25596.5 -410588.0 -408432.0 10612.0 -13091.3 -21322.7 -411256.0 -12906.2 -409180.0 -13475.6 -408310.0 -12527.6 -1739.7 -22572.1 118334.0 1285510.0                      
exp_2023_04_28_10 tiger 152 60030 rest_state 1682705587.6529977 2023-04-28T18:13:07.652998+00:00 -20686.9 -409942.0 -25569.0 -31452.2 -408566.0 -5118.46 -30433.4 -28233.7 -410585.0 -408429.0 7992.58 -15698.1 -23970.2 -411253.0 -15488.5 -409176.0 -16101.0 -408307.0 -15162.1 -4355.52 -25366.9 118342.0 1231310.0                      
exp_2023_04_28_10 tiger 152 60031 rest_state 1682705587.6549976 2023-04-28T18:13:07.654998+00:00 -21877.5 -409950.0 -26793.2 -32668.9 -408573.0 -6327.15 -31665.5 -29457.7 -410593.0 -408436.0 6773.34 -16908.2 -25201.6 -411260.0 -16677.8 -409184.0 -17316.4 -408314.0 -16387.5 -5580.22 -26679.6 118348.0 1205800.0                      
exp_2023_04_28_10 tiger 152 60032 rest_state 1682705587.6569977 2023-04-28T18:13:07.656998+00:00 -23671.0 -409950.0 -28626.9 -34495.4 -408574.0 -8134.28 -33503.8 -31296.0 -410593.0 -408436.0 4947.61 -18721.5 -27028.5 -411260.0 -18473.2 -409185.0 -19148.4 -408314.0 -18227.9 -7416.55 -28640.0 118349.0 1168330.0                      
exp_2023_04_28_10 tiger 152 60033 rest_state 1682705587.6589978 2023-04-28T18:13:07.658998+00:00 -24297.8 -409950.0 -29272.7 -35133.3 -408574.0 -8773.14 -34151.4 -31941.8 -410593.0 -408436.0 4301.66 -19356.5 -27672.8 -411260.0 -19092.8 -409185.0 -19810.4 -408315.0 -18880.2 -8053.66 -29360.9 118372.0 1114200.0                      
