Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.

where participant = 144

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 aff1h f7 fc5 c3 t7 tp9 pz p3 p7 o1 o2 p8 p4 tp10 cz c4 t8 fc6 fcz f8 aff2h aux_gsr aux_ekg aff5h fc1 cp5 cp1 po9 oz po10 cp6 cp2 fc2 aff6h
exp_2022_10_24_12 lion 144 405173 saturn_b 1682710.186596664 1970-01-20T11:25:10.186597+00:00 -0.00333379 -0.0171126 0.00175703 -0.0083439 -0.0191741 -0.0280926 -0.0086541 0.00797686 -0.019009 -0.0194086 0.0016042 -0.00684531 0.0053064 -0.0240282 -0.00658584 0.0043293 -0.0107179 -0.0122555 0.00376216 -0.0211834 -0.00826846 0.602017 -0.0977549 -0.407755 -0.408071 -0.408049 -0.408402 -0.40941 -0.408894 -0.409236 -0.408406 -0.408391 -0.408251 -0.406826
exp_2022_10_24_12 lion 144 405175 hands_on_training 1682707.7621366582 1970-01-20T11:25:07.762137+00:00 0.00897637 -0.0047811 0.0140967 0.00395542 -0.00683101 -0.0157315 0.00334258 0.0202492 -0.00668037 -0.00734961 0.013897 0.00558052 0.0176204 0.00389355 0.00534761 0.0166831 0.00171719 0.000126514 0.0160513 -0.00880137 0.00402388 0.602011 -0.105351 -0.407758 -0.408073 -0.408052 -0.408404 -0.409412 -0.408896 -0.409238 -0.408409 -0.408393 -0.408254 -0.406828
exp_2022_10_24_12 lion 144 405176 affective_team 1682706.5499066554 1970-01-20T11:25:06.549907+00:00 0.000244141 -0.0135237 0.00534644 -0.00478218 -0.0155804 -0.0245048 -0.00523125 0.0115493 -0.0154127 -0.0159444 0.00519663 -0.00321929 0.00889688 -0.0131617 -0.00330283 0.00792446 -0.00710552 -0.00864194 0.00733813 -0.0175745 -0.00469541 0.602005 -0.11892 -0.407757 -0.408073 -0.408051 -0.408404 -0.409411 -0.408896 -0.409238 -0.408409 -0.408393 -0.408253 -0.406827
exp_2023_04_28_10 lion 144 58283 rest_state 1682705587.5428963 2023-04-28T18:13:07.542896+00:00 0.0277194 -0.40901 0.0155892 0.0132076 -0.408627 0.0124271 0.0215753 0.0234768 -0.406172 -0.408799 0.0046835 0.0121374 0.0111755 -0.408731 0.0187844 -0.407894 0.0199821 -0.408236 0.0189471 0.0132414 0.0363777 0.369625 4.50007                      
exp_2023_04_28_10 lion 144 58284 rest_state 1682705587.544953 2023-04-28T18:13:07.544953+00:00 0.0150164 -0.409009 0.00284038 0.000481299 -0.408627 -0.000267236 0.0088438 0.0107339 -0.406171 -0.408799 -0.00655522 -0.00057959 -0.00157617 -0.408731 0.00605635 -0.407894 0.00731826 -0.408235 0.00615327 0.000503809 0.0162836 0.369635 4.46133                      
exp_2023_04_28_10 lion 144 58285 rest_state 1682705587.5470097 2023-04-28T18:13:07.547010+00:00 0.00618057 -0.409003 -0.00604297 -0.008346 -0.408621 -0.00907383 6.83594e-07 0.0018854 -0.406165 -0.408793 -0.013747 -0.00941123 -0.0104263 -0.408725 -0.00278247 -0.407888 -0.00147188 -0.408229 -0.00271709 -0.00833174 0.00431665 0.369641 4.21382                      
exp_2023_04_28_10 lion 144 58286 rest_state 1682705587.5490665 2023-04-28T18:13:07.549067+00:00 -0.00369019 -0.408999 -0.0159168 -0.0182192 -0.408616 -0.0189195 -0.00989063 -0.00801563 -0.406161 -0.408788 -0.0215133 -0.0192875 -0.0203285 -0.408721 -0.0126634 -0.407884 -0.011294 -0.408225 -0.0126482 -0.0182067 -0.0104279 0.36965 3.80544                      
exp_2023_04_28_10 lion 144 58287 rest_state 1682705587.5511231 2023-04-28T18:13:07.551123+00:00 -0.0128319 -0.409 -0.025025 -0.02732 -0.408618 -0.0280167 -0.0190282 -0.0171507 -0.406162 -0.40879 -0.0280219 -0.0284185 -0.0294645 -0.408722 -0.0217972 -0.407885 -0.0203777 -0.408227 -0.0217974 -0.027351 -0.0222948 0.36964 3.16412                      
exp_2023_04_28_10 lion 144 58288 rest_state 1682705587.55318 2023-04-28T18:13:07.553180+00:00 -0.000941406 -0.409008 -0.0131042 -0.0154049 -0.408626 -0.0161338 -0.00712041 -0.00523691 -0.40617 -0.408798 -0.0173077 -0.0165213 -0.017533 -0.40873 -0.00988975 -0.407893 -0.00853545 -0.408234 -0.00982368 -0.0154483 -0.00277183 0.369634 3.12653                      
exp_2023_04_28_10 lion 144 58289 rest_state 1682705587.5552366 2023-04-28T18:13:07.555237+00:00 0.00882202 -0.409006 -0.00332969 -0.00565781 -0.408623 -0.00640132 0.00264595 0.00454023 -0.406167 -0.408795 -0.00928823 -0.00676372 -0.00775986 -0.408727 -0.000126758 -0.40789 0.00117036 -0.408231 -3.93555e-05 -0.00568232 0.0105597 0.369635 3.36948                      
exp_2023_04_28_10 lion 144 58290 rest_state 1682705587.5572932 2023-04-28T18:13:07.557293+00:00 0.0170979 -0.40901 0.0049666 0.0026166 -0.408627 0.00185371 0.0109412 0.0128438 -0.406172 -0.408799 -0.00277725 0.00151807 0.000543018 -0.408731 0.00816504 -0.407894 0.00941948 -0.408235 0.00829639 0.00260918 0.0226971 0.369633 3.71195                      
exp_2023_04_28_10 lion 144 58291 rest_state 1682705587.55935 2023-04-28T18:13:07.559350+00:00 0.0286808 -0.409005 0.0165546 0.0141708 -0.408622 0.0133982 0.0225434 0.0244438 -0.406167 -0.408794 0.00590937 0.0131048 0.0121429 -0.408727 0.0197572 -0.40789 0.0209565 -0.408231 0.0199373 0.0142115 0.0388913 0.369647 4.37161                      
exp_2023_04_28_10 lion 144 58292 rest_state 1682705587.5614066 2023-04-28T18:13:07.561407+00:00 0.019527 -0.409002 0.00736416 0.00499404 -0.408618 0.00424229 0.0133804 0.015239 -0.406163 -0.408791 -0.00270005 0.00393931 0.00294497 -0.408723 0.0105786 -0.407886 0.0118192 -0.408227 0.0106817 0.0050373 0.0228899 0.369661 4.53862                      
exp_2023_04_28_10 lion 144 58293 rest_state 1682705587.5634634 2023-04-28T18:13:07.563463+00:00 0.00837944 -0.409004 -0.00380962 -0.00613564 -0.408621 -0.00687393 0.00220547 0.00406797 -0.406165 -0.408793 -0.0120093 -0.00721128 -0.00822573 -0.408725 -0.000580518 -0.407889 0.00071416 -0.408229 -0.000524219 -0.00612363 0.00717896 0.369672 4.31633                      
exp_2023_04_28_10 lion 144 58294 rest_state 1682705587.56552 2023-04-28T18:13:07.565520+00:00 0.000814648 -0.408998 -0.0113794 -0.0136974 -0.408615 -0.014416 -0.0053812 -0.00349678 -0.406161 -0.408788 -0.017956 -0.0147741 -0.0158017 -0.40872 -0.00814795 -0.407883 -0.00681313 -0.408224 -0.00812505 -0.0137011 -0.003548 0.369675 4.01578                      
exp_2023_04_28_10 lion 144 58295 rest_state 1682705587.5675766 2023-04-28T18:13:07.567577+00:00 -0.0121917 -0.408997 -0.0244085 -0.0266986 -0.408614 -0.0273807 -0.0183983 -0.0165162 -0.406159 -0.408786 -0.0279235 -0.027776 -0.0288257 -0.408718 -0.0211573 -0.407882 -0.0197519 -0.408223 -0.0211938 -0.0267188 -0.0224214 0.369671 3.37241                      
exp_2023_04_28_10 lion 144 58296 rest_state 1682705587.5696335 2023-04-28T18:13:07.569633+00:00 -0.00580898 -0.409002 -0.0179892 -0.0202689 -0.40862 -0.0209859 -0.0119915 -0.0101089 -0.406164 -0.408792 -0.0215018 -0.0213844 -0.0224062 -0.408724 -0.0147539 -0.407887 -0.0133785 -0.408229 -0.0147278 -0.0203174 -0.0101625 0.36966 3.10314                      
exp_2023_04_28_10 lion 144 58297 rest_state 1682705587.57169 2023-04-28T18:13:07.571690+00:00 0.00647456 -0.40901 -0.00568628 -0.00799761 -0.408627 -0.00873813 0.000315918 0.00220889 -0.406172 -0.408799 -0.0111495 -0.00910444 -0.0101037 -0.408731 -0.00246396 -0.407894 -0.0011457 -0.408236 -0.00237407 -0.0080168 0.00751362 0.369654 3.31606                      
exp_2023_04_28_10 lion 144 58298 rest_state 1682705587.573747 2023-04-28T18:13:07.573747+00:00 0.0133406 -0.40901 0.00119668 -0.00114233 -0.408627 -0.00189604 0.0071856 0.00909668 -0.406172 -0.408799 -0.00575156 -0.00224302 -0.00322837 -0.408732 0.00440161 -0.407895 0.00568042 -0.408236 0.00452026 -0.00114956 0.0169323 0.369658 3.58344                      
exp_2023_04_28_10 lion 144 58299 rest_state 1682705587.5758035 2023-04-28T18:13:07.575804+00:00 0.0263542 -0.409007 0.0142423 0.0118661 -0.408624 0.0110836 0.0202182 0.0220964 -0.406169 -0.408796 0.00437471 0.0107713 0.00980747 -0.408729 0.0174232 -0.407891 0.0186323 -0.408233 0.0176115 0.0118769 0.0362787 0.36967 4.16828                      
exp_2023_04_28_10 lion 144 58300 rest_state 1682705587.5778604 2023-04-28T18:13:07.577860+00:00 0.0242216 -0.409004 0.0120674 0.0096855 -0.408621 0.00892647 0.0180692 0.0199371 -0.406166 -0.408794 0.00143145 0.00862876 0.0076377 -0.408726 0.0152696 -0.407889 0.0165003 -0.40823 0.0154267 0.00974023 0.0303099 0.369674 4.55131                      
exp_2023_04_28_10 lion 144 58301 rest_state 1682705587.579917 2023-04-28T18:13:07.579917+00:00 0.0112476 -0.408999 -0.000933057 -0.00328442 -0.408616 -0.0040207 0.00507305 0.00695591 -0.40616 -0.408788 -0.00967847 -0.00434668 -0.0053563 -0.40872 0.00228599 -0.407883 0.00357959 -0.408225 0.00238096 -0.00324639 0.0110379 0.369679 4.36398                      
exp_2023_04_28_10 lion 144 58302 rest_state 1682705587.5819736 2023-04-28T18:13:07.581974+00:00 0.00391807 -0.409001 -0.0082686 -0.0106015 -0.408619 -0.0113278 -0.00227808 -0.000383154 -0.406163 -0.408791 -0.0155078 -0.0116751 -0.012696 -0.408723 -0.00504497 -0.407886 -0.0037165 -0.408228 -0.0049811 -0.0105852 0.00115322 0.369685 4.07892                      
exp_2023_04_28_10 lion 144 58303 rest_state 1682705587.5840304 2023-04-28T18:13:07.584030+00:00 -0.00853379 -0.409 -0.02078 -0.0230615 -0.408618 -0.0237478 -0.0147606 -0.012878 -0.406162 -0.40879 -0.0252616 -0.0241347 -0.0251868 -0.408722 -0.0175133 -0.407885 -0.0161183 -0.408226 -0.0175325 -0.0230531 -0.0175798 0.369701 3.50695                      
exp_2023_04_28_10 lion 144 58304 rest_state 1682705587.586087 2023-04-28T18:13:07.586087+00:00 -0.0103106 -0.408999 -0.0225679 -0.0248062 -0.408617 -0.0254911 -0.0165257 -0.0146413 -0.406161 -0.408789 -0.0255393 -0.0259012 -0.026937 -0.40872 -0.0192727 -0.407884 -0.0178768 -0.408225 -0.0192758 -0.0248238 -0.0175374 0.369693 2.96878                      
exp_2023_04_28_10 lion 144 58305 rest_state 1682705587.5881438 2023-04-28T18:13:07.588144+00:00 0.0032499 -0.409004 -0.00893105 -0.0112328 -0.408621 -0.0119524 -0.00292002 -0.00102749 -0.406166 -0.408794 -0.013796 -0.0123318 -0.0133326 -0.408726 -0.00568486 -0.407888 -0.0043625 -0.40823 -0.00562202 -0.011257 0.00319341 0.369688 3.05891                      
exp_2023_04_28_10 lion 144 58306 rest_state 1682705587.5902004 2023-04-28T18:13:07.590200+00:00 0.010856 -0.409007 -0.00128145 -0.0036313 -0.408624 -0.00437588 0.00469873 0.00659097 -0.406169 -0.408796 -0.00770352 -0.00472749 -0.00571709 -0.408729 0.0019248 -0.407891 0.00321006 -0.408232 0.00200898 -0.00364771 0.0132903 0.369685 3.28049                      
exp_2023_04_28_10 lion 144 58307 rest_state 1682705587.592257 2023-04-28T18:13:07.592257+00:00 0.0218176 -0.409009 0.00968413 0.00731968 -0.408626 0.00655903 0.0156685 0.0175623 -0.406171 -0.408798 0.000922119 0.0062376 0.00527227 -0.408731 0.0128963 -0.407893 0.0141253 -0.408235 0.0130365 0.00733491 0.0297593 0.369686 3.71984                      
exp_2023_04_28_10 lion 144 58308 rest_state 1682705587.5943139 2023-04-28T18:13:07.594314+00:00 0.0277261 -0.409008 0.0155787 0.0131898 -0.408625 0.012432 0.0215678 0.0234741 -0.40617 -0.408797 0.00469541 0.0121407 0.0111741 -0.408729 0.0188028 -0.407892 0.0200002 -0.408234 0.0189371 0.0132527 0.0363297 0.369702 4.28539                      
exp_2023_04_28_10 lion 144 58309 rest_state 1682705587.5963705 2023-04-28T18:13:07.596370+00:00 0.0150251 -0.409006 0.00282109 0.000471191 -0.408622 -0.000249805 0.0088499 0.0107493 -0.406167 -0.408795 -0.00653628 -0.000564063 -0.00156641 -0.408727 0.00608525 -0.40789 0.00734897 -0.408231 0.00615298 0.000541846 0.0162474 0.369707 4.23322                      
exp_2023_04_28_10 lion 144 58310 rest_state 1682705587.5984273 2023-04-28T18:13:07.598427+00:00 0.00617085 -0.409003 -0.00602744 -0.00837266 -0.40862 -0.00907344 -7.71484e-06 0.0018791 -0.406166 -0.408793 -0.0137463 -0.00941509 -0.0104317 -0.408725 -0.00277261 -0.407888 -0.00146211 -0.408229 -0.00273252 -0.00832119 0.00426318 0.369725 3.9829                      
exp_2023_04_28_10 lion 144 58311 rest_state 1682705587.600484 2023-04-28T18:13:07.600484+00:00 -0.0036689 -0.408998 -0.0158536 -0.0181895 -0.408615 -0.0188859 -0.00985649 -0.0079856 -0.40616 -0.408788 -0.0214954 -0.0192555 -0.0202949 -0.40872 -0.0126193 -0.407883 -0.0112558 -0.408224 -0.012636 -0.0181846 -0.0104234 0.369727 3.5843                      
exp_2023_04_28_10 lion 144 58312 rest_state 1682705587.6025407 2023-04-28T18:13:07.602541+00:00 -0.0128565 -0.409 -0.0250841 -0.0273445 -0.408616 -0.0280365 -0.0190469 -0.0171607 -0.406161 -0.408789 -0.0280521 -0.0284363 -0.0294792 -0.408721 -0.0218037 -0.407884 -0.0203918 -0.408225 -0.0218437 -0.0273752 -0.0223832 0.369719 2.95145                      
exp_2023_04_28_10 lion 144 58313 rest_state 1682705587.6045973 2023-04-28T18:13:07.604597+00:00 -0.00103384 -0.409007 -0.0132146 -0.0154973 -0.408625 -0.0162263 -0.00721465 -0.00532681 -0.40617 -0.408797 -0.0173907 -0.0166106 -0.0176214 -0.408729 -0.0099708 -0.407892 -0.00861553 -0.408234 -0.00993291 -0.0155345 -0.00295977 0.369713 2.92504                      
exp_2023_04_28_10 lion 144 58314 rest_state 1682705587.606654 2023-04-28T18:13:07.606654+00:00 0.00874072 -0.409002 -0.0034105 -0.00573809 -0.40862 -0.00648081 0.00256118 0.00444746 -0.406164 -0.408791 -0.00935088 -0.00683901 -0.00783828 -0.408724 -0.000194873 -0.407887 0.00111558 -0.408229 -0.000113721 -0.0057498 0.0104208 0.369708 3.1922                      
exp_2023_04_28_10 lion 144 58315 rest_state 1682705587.6087108 2023-04-28T18:13:07.608711+00:00 0.017048 -0.409003 0.00490977 0.00256113 -0.408621 0.00180845 0.0108811 0.0127811 -0.406165 -0.408793 -0.0028123 0.00147319 0.000495313 -0.408725 0.00812588 -0.407888 0.00939321 -0.408229 0.00826621 0.00257378 0.02263 0.369717 3.57686                      
exp_2023_04_28_10 lion 144 58316 rest_state 1682705587.6107674 2023-04-28T18:13:07.610767+00:00 0.0286371 -0.409008 0.0165094 0.014128 -0.408625 0.0133614 0.0224844 0.0244087 -0.40617 -0.408797 0.00587622 0.0130631 0.0121064 -0.40873 0.019725 -0.407892 0.0209293 -0.408234 0.0199132 0.0141768 0.038853 0.369723 4.27442                      
exp_2023_04_28_10 lion 144 58317 rest_state 1682705587.6128242 2023-04-28T18:13:07.612824+00:00 0.0195429 -0.409002 0.00739092 0.00501216 -0.40862 0.00426152 0.0133814 0.0152649 -0.406164 -0.408791 -0.00267983 0.00395713 0.00296538 -0.408724 0.0106072 -0.407887 0.0118549 -0.408228 0.0107217 0.0050626 0.0229677 0.369724 4.46544                      
exp_2023_04_28_10 lion 144 58318 rest_state 1682705587.6148808 2023-04-28T18:13:07.614881+00:00 0.0084147 -0.409 -0.00376548 -0.00610972 -0.408617 -0.00684238 0.00224575 0.00411738 -0.406161 -0.408789 -0.0119748 -0.007175 -0.00818677 -0.408721 -0.000530957 -0.407884 0.000767236 -0.408226 -0.000470215 -0.00607725 0.00726416 0.36973 4.26255                      
exp_2023_04_28_10 lion 144 58319 rest_state 1682705587.6169374 2023-04-28T18:13:07.616937+00:00 0.000819824 -0.409 -0.0113822 -0.013703 -0.408617 -0.01442 -0.00536162 -0.0034855 -0.406162 -0.408789 -0.0179512 -0.0147772 -0.0157975 -0.408721 -0.00813486 -0.407884 -0.00679458 -0.408226 -0.00811191 -0.0136832 -0.0035332 0.369737 3.97648                      
exp_2023_04_28_10 lion 144 58320 rest_state 1682705587.6189942 2023-04-28T18:13:07.618994+00:00 -0.0121768 -0.409 -0.0244057 -0.0266862 -0.408616 -0.0273753 -0.0183766 -0.0165137 -0.406161 -0.408789 -0.0279251 -0.0277772 -0.0288196 -0.408721 -0.0211448 -0.407884 -0.0197417 -0.408225 -0.021189 -0.0267137 -0.0224198 0.369727 3.34124                      
exp_2023_04_28_10 lion 144 58321 rest_state 1682705587.6210508 2023-04-28T18:13:07.621051+00:00 -0.00581045 -0.409005 -0.0180101 -0.0202869 -0.408622 -0.0209961 -0.0119959 -0.0101206 -0.406166 -0.408794 -0.0215216 -0.0213996 -0.0224133 -0.408725 -0.0147587 -0.407889 -0.013391 -0.40823 -0.0147435 -0.020336 -0.0101917 0.36973 3.07901                      
exp_2023_04_28_10 lion 144 58322 rest_state 1682705587.6231077 2023-04-28T18:13:07.623108+00:00 0.00869268 -0.409006 -0.00347549 -0.00579497 -0.408623 -0.00653062 0.00252061 0.00440552 -0.406168 -0.408796 -0.0093917 -0.0068999 -0.00788813 -0.408727 -0.000248926 -0.40789 0.00104644 -0.408232 -0.000168799 -0.00581582 0.0109637 0.369734 3.38736                      
exp_2023_04_28_10 lion 144 58323 rest_state 1682705587.6251643 2023-04-28T18:13:07.625164+00:00 0.0261264 -0.409003 0.0139948 0.0116122 -0.40862 0.0108487 0.0199693 0.0218708 -0.406165 -0.408793 0.00408691 0.0105343 0.00957324 -0.408725 0.0171933 -0.407887 0.0183981 -0.408229 0.0173556 0.0116343 0.035507 0.369729 4.20575                      
exp_2023_04_28_10 lion 144 58324 rest_state 1682705587.627221 2023-04-28T18:13:07.627221+00:00 0.0222016 -0.409001 0.0100521 0.00765596 -0.408618 0.00690508 0.0160268 0.017919 -0.406163 -0.408791 -0.000374609 0.00659873 0.00561108 -0.408722 0.013246 -0.407886 0.0144732 -0.408227 0.0133667 0.00769253 0.0270018 0.369745 4.56519                      
exp_2023_04_28_10 lion 144 58325 rest_state 1682705587.6292777 2023-04-28T18:13:07.629278+00:00 0.00987676 -0.409005 -0.00231377 -0.00466284 -0.408623 -0.00538867 0.00369731 0.00558359 -0.406167 -0.408795 -0.0108039 -0.00572148 -0.00672817 -0.408726 0.000914453 -0.40789 0.0022002 -0.408231 0.000980469 -0.00463887 0.00914399 0.369756 4.35683                      
exp_2023_04_28_10 lion 144 58326 rest_state 1682705587.6313343 2023-04-28T18:13:07.631334+00:00 0.00271138 -0.409004 -0.00949707 -0.011819 -0.408622 -0.0125293 -0.00347588 -0.00159219 -0.406167 -0.408794 -0.0164578 -0.0128846 -0.0139047 -0.408725 -0.00625386 -0.407889 -0.0049252 -0.408231 -0.00620884 -0.0118035 -0.000657764 0.369759 4.07628                      
exp_2023_04_28_10 lion 144 58327 rest_state 1682705587.6333911 2023-04-28T18:13:07.633391+00:00 -0.0104111 -0.409003 -0.0226358 -0.0249372 -0.408619 -0.0256203 -0.0166209 -0.014743 -0.406164 -0.408792 -0.0266729 -0.0260146 -0.0270658 -0.408723 -0.0193926 -0.407887 -0.0179867 -0.408228 -0.0194137 -0.0249399 -0.0201957 0.369756 3.47882                      
exp_2023_04_28_10 lion 144 58328 rest_state 1682705587.6354477 2023-04-28T18:13:07.635448+00:00 -0.00841372 -0.409008 -0.0206133 -0.0228902 -0.408625 -0.0235976 -0.0146112 -0.0127443 -0.40617 -0.408798 -0.0238291 -0.0240087 -0.0250383 -0.40873 -0.0173826 -0.407893 -0.0159862 -0.408234 -0.0173536 -0.0229318 -0.0143548 0.369752 3.07113                      
exp_2023_04_28_10 lion 144 58329 rest_state 1682705587.6375046 2023-04-28T18:13:07.637505+00:00 0.00486631 -0.409002 -0.00730771 -0.00962539 -0.40862 -0.0103476 -0.00131665 0.000562012 -0.406164 -0.408792 -0.0124832 -0.0107292 -0.0117315 -0.408724 -0.00409565 -0.407887 -0.00277144 -0.408229 -0.00400825 -0.009648 0.00540308 0.369749 3.24539                      
exp_2023_04_28_10 lion 144 58330 rest_state 1682705587.6395612 2023-04-28T18:13:07.639561+00:00 0.0118894 -0.409005 -0.000318604 -0.00262524 -0.408623 -0.00335024 0.00571172 0.00759399 -0.406167 -0.408795 -0.00691416 -0.00371343 -0.00470542 -0.408727 0.00292603 -0.40789 0.00420947 -0.408231 0.00303145 -0.00262026 0.014775 0.369745 3.49964                      
exp_2023_04_28_10 lion 144 58331 rest_state 1682705587.6416178 2023-04-28T18:13:07.641618+00:00 0.0239772 -0.40901 0.0117894 0.00947339 -0.408627 0.00870933 0.017812 0.0197171 -0.406171 -0.4088 0.00257632 0.00837871 0.0074147 -0.408731 0.015028 -0.407894 0.0162504 -0.408235 0.0152046 0.00949067 0.0329633 0.369746 4.01848                      
exp_2023_04_28_10 lion 144 58332 rest_state 1682705587.6436746 2023-04-28T18:13:07.643675+00:00 0.0264123 -0.409005 0.0142931 0.0118898 -0.408622 0.0111176 0.020254 0.02215 -0.406166 -0.408794 0.00343623 0.0108143 0.00983423 -0.408726 0.0174648 -0.407889 0.0186808 -0.40823 0.0176234 0.0119309 0.034023 0.369765 4.52773                      
exp_2023_04_28_10 lion 144 58333 rest_state 1682705587.6457312 2023-04-28T18:13:07.645731+00:00 0.0132074 -0.409 0.00107148 -0.00131318 -0.408618 -0.00206367 0.00705273 0.00891841 -0.406162 -0.40879 -0.00804907 -0.00238247 -0.00339395 -0.408721 0.00426045 -0.407885 0.00554307 -0.408227 0.00434932 -0.00128345 0.0137586 0.369778 4.42062                      
exp_2023_04_28_10 lion 144 58334 rest_state 1682705587.647788 2023-04-28T18:13:07.647788+00:00 0.00518936 -0.408999 -0.00697349 -0.00932515 -0.408616 -0.0100585 -0.000982715 0.000886182 -0.406161 -0.408788 -0.0145063 -0.0103996 -0.011418 -0.40872 -0.00375859 -0.407884 -0.00244634 -0.408226 -0.00371836 -0.00931357 0.00297817 0.369781 4.16439                      
exp_2023_04_28_10 lion 144 58335 rest_state 1682705587.6498446 2023-04-28T18:13:07.649845+00:00 -0.0058106 -0.408998 -0.0180167 -0.0203342 -0.408616 -0.0210319 -0.0120101 -0.010135 -0.40616 -0.408788 -0.0231621 -0.0214038 -0.0224456 -0.40872 -0.0147745 -0.407883 -0.0134044 -0.408225 -0.0148159 -0.0203355 -0.0136208 0.369785 3.7037                      
exp_2023_04_28_10 lion 144 58336 rest_state 1682705587.6519015 2023-04-28T18:13:07.651901+00:00 -0.0120371 -0.409001 -0.0242662 -0.0265309 -0.408618 -0.027219 -0.0182289 -0.016351 -0.406162 -0.40879 -0.0271886 -0.0276224 -0.0286597 -0.408722 -0.0209922 -0.407885 -0.0195854 -0.408227 -0.021035 -0.0265597 -0.0207123 0.369785 3.11048                      
exp_2023_04_28_10 lion 144 58337 rest_state 1682705587.653958 2023-04-28T18:13:07.653958+00:00 0.00104458 -0.409005 -0.0111655 -0.0134399 -0.408622 -0.0141549 -0.00513154 -0.00325371 -0.406166 -0.408794 -0.0156363 -0.0145405 -0.0155538 -0.408726 -0.00789902 -0.407889 -0.00655132 -0.408231 -0.00785522 -0.0134577 1.97754e-05 0.369775 3.15567                      
exp_2023_04_28_10 lion 144 58338 rest_state 1682705587.6560147 2023-04-28T18:13:07.656015+00:00 0.00974697 -0.409003 -0.00242837 -0.00474888 -0.40862 -0.00547979 0.00357505 0.00545503 -0.406165 -0.408793 -0.0085644 -0.00584229 -0.00684878 -0.408724 0.000799805 -0.407887 0.00210728 -0.408229 0.000888135 -0.00474653 0.0117329 0.369779 3.40415                      
exp_2023_04_28_10 lion 144 58339 rest_state 1682705587.6580715 2023-04-28T18:13:07.658072+00:00 0.0190878 -0.409005 0.00697363 0.00460186 -0.408622 0.00384106 0.0129338 0.0148272 -0.406167 -0.408795 -0.00121104 0.0035061 0.00252549 -0.408727 0.010155 -0.40789 0.0114082 -0.408231 0.0103027 0.00460884 0.0256986 0.369779 3.79215                      
exp_2023_04_28_10 lion 144 58340 rest_state 1682705587.660128 2023-04-28T18:13:07.660128+00:00 0.0286167 -0.409003 0.0164998 0.0141021 -0.408621 0.013333 0.0224676 0.0243828 -0.406165 -0.408792 0.0056707 0.0130337 0.0120651 -0.408725 0.0196894 -0.407888 0.020894 -0.408229 0.0198667 0.0141531 0.0383279 0.369787 4.43152                      
exp_2023_04_28_10 lion 144 58341 rest_state 1682705587.662185 2023-04-28T18:13:07.662185+00:00 0.0174538 -0.408999 0.00528794 0.00291416 -0.408617 0.00217451 0.0112856 0.0131844 -0.406161 -0.408788 -0.00447627 0.00185986 0.000858691 -0.40872 0.00850884 -0.407884 0.00977158 -0.408225 0.00861611 0.00297637 0.0198309 0.369788 4.49626                      
exp_2023_04_28_10 lion 144 58342 rest_state 1682705587.6642416 2023-04-28T18:13:07.664242+00:00 0.00736089 -0.409003 -0.00483481 -0.00716104 -0.40862 -0.00788818 0.00118584 0.00306777 -0.406164 -0.408792 -0.012811 -0.008229 -0.00924165 -0.408724 -0.00158198 -0.407887 -0.000273828 -0.408229 -0.00152026 -0.00712451 0.00588833 0.369799 4.25757                      
exp_2023_04_28_10 lion 144 58343 rest_state 1682705587.6662982 2023-04-28T18:13:07.666298+00:00 -0.00099585 -0.409003 -0.0132074 -0.0155129 -0.40862 -0.0162226 -0.00718975 -0.00531475 -0.406164 -0.408792 -0.0193861 -0.0165888 -0.0176247 -0.408724 -0.00995234 -0.407887 -0.00859697 -0.408228 -0.00993379 -0.0154959 -0.0063186 0.369814 3.91633                      
exp_2023_04_28_10 lion 144 58344 rest_state 1682705587.668355 2023-04-28T18:13:07.668355+00:00 -0.0128952 -0.409003 -0.0250969 -0.027385 -0.40862 -0.0280807 -0.0190989 -0.0172351 -0.406164 -0.408792 -0.0283324 -0.0284894 -0.0295496 -0.408724 -0.0218644 -0.407887 -0.0204446 -0.408229 -0.0218921 -0.0274113 -0.023055 0.369804 3.25484                      
exp_2023_04_28_10 lion 144 58345 rest_state 1682705587.6704116 2023-04-28T18:13:07.670412+00:00 -0.00366343 -0.409005 -0.0158438 -0.0181362 -0.408622 -0.0188502 -0.00983828 -0.00795947 -0.406166 -0.408795 -0.0196495 -0.0192487 -0.0202696 -0.408726 -0.012613 -0.407889 -0.011239 -0.408231 -0.0125729 -0.0181599 -0.00687246 0.369799 3.08817                      
exp_2023_04_28_10 lion 144 58346 rest_state 1682705587.6724684 2023-04-28T18:13:07.672468+00:00 0.0075458 -0.409005 -0.00462476 -0.00694604 -0.408623 -0.00767485 0.00138789 0.00327769 -0.406167 -0.408794 -0.0103032 -0.00804531 -0.00904346 -0.408727 -0.00140137 -0.40789 -7.74902e-05 -0.408231 -0.0013106 -0.0069333 0.00886357 0.369807 3.31941                      
