Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.

where participant = 144

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 aff1h f7 fc5 c3 t7 tp9 pz p3 p7 o1 o2 p8 p4 tp10 cz c4 t8 fc6 fcz f8 aff2h aux_gsr aux_ekg aff5h fc1 cp5 cp1 po9 oz po10 cp6 cp2 fc2 aff6h
exp_2022_10_24_12 lion 144 405173 saturn_b 1682710.186596664 1970-01-20T11:25:10.186597+00:00 -3333.79 -17112.6 1757.03 -8343.9 -19174.1 -28092.6 -8654.1 7976.86 -19009.0 -19408.6 1604.2 -6845.31 5306.4 -24028.2 -6585.84 4329.3 -10717.9 -12255.5 3762.16 -21183.4 -8268.46 602017.0 -97754.9 -407755.0 -408070.0 -408049.0 -408402.0 -409410.0 -408894.0 -409236.0 -408406.0 -408391.0 -408251.0 -406826.0
exp_2022_10_24_12 lion 144 405175 hands_on_training 1682707.7621366582 1970-01-20T11:25:07.762137+00:00 8976.37 -4781.1 14096.7 3955.42 -6831.01 -15731.5 3342.58 20249.2 -6680.37 -7349.61 13897.0 5580.52 17620.4 3893.55 5347.61 16683.1 1717.19 126.514 16051.3 -8801.37 4023.88 602011.0 -105351.0 -407758.0 -408073.0 -408052.0 -408404.0 -409412.0 -408896.0 -409238.0 -408409.0 -408393.0 -408254.0 -406828.0
exp_2022_10_24_12 lion 144 405176 affective_team 1682706.5499066554 1970-01-20T11:25:06.549907+00:00 244.141 -13523.7 5346.44 -4782.18 -15580.4 -24504.8 -5231.25 11549.3 -15412.7 -15944.4 5196.63 -3219.29 8896.88 -13161.7 -3302.83 7924.46 -7105.52 -8641.94 7338.13 -17574.5 -4695.41 602005.0 -118920.0 -407757.0 -408073.0 -408051.0 -408404.0 -409411.0 -408896.0 -409238.0 -408409.0 -408393.0 -408253.0 -406827.0
exp_2023_04_28_10 lion 144 58283 rest_state 1682705587.5428963 2023-04-28T18:13:07.542896+00:00 27719.4 -409010.0 15589.2 13207.6 -408627.0 12427.1 21575.3 23476.8 -406172.0 -408799.0 4683.5 12137.4 11175.5 -408732.0 18784.4 -407894.0 19982.1 -408236.0 18947.1 13241.4 36377.7 369625.0 4500070.0                      
exp_2023_04_28_10 lion 144 58284 rest_state 1682705587.544953 2023-04-28T18:13:07.544953+00:00 15016.4 -409009.0 2840.38 481.299 -408627.0 -267.236 8843.8 10733.9 -406171.0 -408799.0 -6555.22 -579.59 -1576.17 -408731.0 6056.35 -407894.0 7318.26 -408236.0 6153.27 503.809 16283.6 369635.0 4461330.0                      
exp_2023_04_28_10 lion 144 58285 rest_state 1682705587.5470097 2023-04-28T18:13:07.547010+00:00 6180.57 -409003.0 -6042.97 -8346.0 -408621.0 -9073.83 0.683594 1885.4 -406165.0 -408793.0 -13747.0 -9411.23 -10426.3 -408725.0 -2782.47 -407888.0 -1471.88 -408229.0 -2717.09 -8331.74 4316.65 369641.0 4213820.0                      
exp_2023_04_28_10 lion 144 58286 rest_state 1682705587.5490665 2023-04-28T18:13:07.549067+00:00 -3690.19 -408999.0 -15916.8 -18219.2 -408616.0 -18919.5 -9890.62 -8015.62 -406161.0 -408788.0 -21513.3 -19287.5 -20328.5 -408721.0 -12663.4 -407884.0 -11294.0 -408225.0 -12648.2 -18206.7 -10427.9 369650.0 3805440.0                      
exp_2023_04_28_10 lion 144 58287 rest_state 1682705587.5511231 2023-04-28T18:13:07.551123+00:00 -12831.9 -409000.0 -25025.0 -27320.0 -408618.0 -28016.7 -19028.2 -17150.7 -406162.0 -408790.0 -28021.9 -28418.5 -29464.5 -408722.0 -21797.2 -407885.0 -20377.7 -408227.0 -21797.4 -27351.0 -22294.8 369640.0 3164120.0                      
exp_2023_04_28_10 lion 144 58288 rest_state 1682705587.55318 2023-04-28T18:13:07.553180+00:00 -941.406 -409008.0 -13104.2 -15404.9 -408626.0 -16133.8 -7120.41 -5236.91 -406170.0 -408798.0 -17307.7 -16521.3 -17533.0 -408730.0 -9889.75 -407893.0 -8535.45 -408234.0 -9823.68 -15448.3 -2771.83 369634.0 3126540.0                      
exp_2023_04_28_10 lion 144 58289 rest_state 1682705587.5552366 2023-04-28T18:13:07.555237+00:00 8822.02 -409006.0 -3329.69 -5657.81 -408623.0 -6401.32 2645.95 4540.23 -406167.0 -408795.0 -9288.23 -6763.72 -7759.86 -408728.0 -126.758 -407890.0 1170.36 -408232.0 -39.3555 -5682.32 10559.7 369635.0 3369480.0                      
exp_2023_04_28_10 lion 144 58290 rest_state 1682705587.5572932 2023-04-28T18:13:07.557293+00:00 17097.9 -409010.0 4966.6 2616.6 -408627.0 1853.71 10941.2 12843.8 -406172.0 -408799.0 -2777.25 1518.07 543.018 -408731.0 8165.04 -407894.0 9419.48 -408236.0 8296.39 2609.18 22697.1 369633.0 3711940.0                      
exp_2023_04_28_10 lion 144 58291 rest_state 1682705587.55935 2023-04-28T18:13:07.559350+00:00 28680.8 -409005.0 16554.6 14170.8 -408622.0 13398.2 22543.4 24443.8 -406167.0 -408794.0 5909.38 13104.8 12142.9 -408727.0 19757.2 -407890.0 20956.5 -408231.0 19937.3 14211.5 38891.3 369647.0 4371610.0                      
exp_2023_04_28_10 lion 144 58292 rest_state 1682705587.5614066 2023-04-28T18:13:07.561407+00:00 19527.0 -409002.0 7364.16 4994.04 -408618.0 4242.29 13380.4 15239.0 -406163.0 -408791.0 -2700.05 3939.31 2944.97 -408723.0 10578.6 -407886.0 11819.2 -408227.0 10681.7 5037.3 22889.9 369661.0 4538620.0                      
exp_2023_04_28_10 lion 144 58293 rest_state 1682705587.5634634 2023-04-28T18:13:07.563463+00:00 8379.44 -409004.0 -3809.62 -6135.64 -408621.0 -6873.93 2205.47 4067.97 -406165.0 -408793.0 -12009.3 -7211.28 -8225.73 -408725.0 -580.518 -407889.0 714.16 -408229.0 -524.219 -6123.63 7178.96 369672.0 4316330.0                      
exp_2023_04_28_10 lion 144 58294 rest_state 1682705587.56552 2023-04-28T18:13:07.565520+00:00 814.648 -408998.0 -11379.4 -13697.4 -408615.0 -14416.0 -5381.2 -3496.78 -406161.0 -408788.0 -17956.0 -14774.1 -15801.7 -408720.0 -8147.95 -407883.0 -6813.13 -408224.0 -8125.05 -13701.1 -3548.0 369675.0 4015780.0                      
exp_2023_04_28_10 lion 144 58295 rest_state 1682705587.5675766 2023-04-28T18:13:07.567577+00:00 -12191.7 -408997.0 -24408.5 -26698.6 -408614.0 -27380.7 -18398.3 -16516.2 -406159.0 -408786.0 -27923.5 -27776.0 -28825.7 -408718.0 -21157.3 -407882.0 -19751.9 -408223.0 -21193.8 -26718.8 -22421.4 369671.0 3372410.0                      
exp_2023_04_28_10 lion 144 58296 rest_state 1682705587.5696335 2023-04-28T18:13:07.569633+00:00 -5808.98 -409002.0 -17989.2 -20268.9 -408620.0 -20985.9 -11991.5 -10108.9 -406164.0 -408792.0 -21501.8 -21384.4 -22406.2 -408724.0 -14753.9 -407887.0 -13378.5 -408229.0 -14727.8 -20317.4 -10162.5 369660.0 3103140.0                      
exp_2023_04_28_10 lion 144 58297 rest_state 1682705587.57169 2023-04-28T18:13:07.571690+00:00 6474.56 -409010.0 -5686.28 -7997.61 -408627.0 -8738.13 315.918 2208.89 -406172.0 -408800.0 -11149.5 -9104.44 -10103.7 -408731.0 -2463.96 -407894.0 -1145.7 -408236.0 -2374.07 -8016.8 7513.62 369654.0 3316060.0                      
exp_2023_04_28_10 lion 144 58298 rest_state 1682705587.573747 2023-04-28T18:13:07.573747+00:00 13340.6 -409010.0 1196.68 -1142.33 -408627.0 -1896.04 7185.6 9096.68 -406172.0 -408800.0 -5751.56 -2243.02 -3228.37 -408732.0 4401.61 -407895.0 5680.42 -408236.0 4520.26 -1149.56 16932.3 369658.0 3583440.0                      
exp_2023_04_28_10 lion 144 58299 rest_state 1682705587.5758035 2023-04-28T18:13:07.575804+00:00 26354.2 -409007.0 14242.3 11866.1 -408624.0 11083.6 20218.2 22096.4 -406169.0 -408796.0 4374.71 10771.3 9807.47 -408729.0 17423.2 -407891.0 18632.3 -408233.0 17611.5 11876.9 36278.7 369670.0 4168280.0                      
exp_2023_04_28_10 lion 144 58300 rest_state 1682705587.5778604 2023-04-28T18:13:07.577860+00:00 24221.6 -409004.0 12067.4 9685.5 -408621.0 8926.46 18069.2 19937.1 -406166.0 -408794.0 1431.45 8628.76 7637.7 -408726.0 15269.6 -407889.0 16500.3 -408230.0 15426.7 9740.23 30309.9 369674.0 4551310.0                      
exp_2023_04_28_10 lion 144 58301 rest_state 1682705587.579917 2023-04-28T18:13:07.579917+00:00 11247.6 -408999.0 -933.057 -3284.42 -408616.0 -4020.7 5073.05 6955.91 -406160.0 -408788.0 -9678.47 -4346.68 -5356.3 -408720.0 2285.99 -407883.0 3579.59 -408225.0 2380.96 -3246.39 11037.9 369679.0 4363980.0                      
exp_2023_04_28_10 lion 144 58302 rest_state 1682705587.5819736 2023-04-28T18:13:07.581974+00:00 3918.07 -409001.0 -8268.6 -10601.5 -408618.0 -11327.8 -2278.08 -383.154 -406163.0 -408791.0 -15507.8 -11675.1 -12696.0 -408723.0 -5044.97 -407886.0 -3716.5 -408228.0 -4981.1 -10585.2 1153.22 369685.0 4078920.0                      
exp_2023_04_28_10 lion 144 58303 rest_state 1682705587.5840304 2023-04-28T18:13:07.584030+00:00 -8533.79 -409000.0 -20780.0 -23061.5 -408618.0 -23747.8 -14760.6 -12878.0 -406162.0 -408790.0 -25261.6 -24134.7 -25186.8 -408722.0 -17513.3 -407885.0 -16118.3 -408226.0 -17532.5 -23053.1 -17579.8 369701.0 3506950.0                      
exp_2023_04_28_10 lion 144 58304 rest_state 1682705587.586087 2023-04-28T18:13:07.586087+00:00 -10310.6 -408999.0 -22567.9 -24806.2 -408616.0 -25491.1 -16525.7 -14641.3 -406161.0 -408789.0 -25539.3 -25901.2 -26937.0 -408720.0 -19272.7 -407884.0 -17876.8 -408225.0 -19275.8 -24823.8 -17537.4 369693.0 2968780.0                      
exp_2023_04_28_10 lion 144 58305 rest_state 1682705587.5881438 2023-04-28T18:13:07.588144+00:00 3249.9 -409004.0 -8931.05 -11232.8 -408621.0 -11952.4 -2920.02 -1027.49 -406166.0 -408794.0 -13796.0 -12331.8 -13332.6 -408726.0 -5684.86 -407888.0 -4362.5 -408230.0 -5622.02 -11257.0 3193.41 369688.0 3058910.0                      
exp_2023_04_28_10 lion 144 58306 rest_state 1682705587.5902004 2023-04-28T18:13:07.590200+00:00 10856.0 -409007.0 -1281.45 -3631.3 -408624.0 -4375.88 4698.73 6590.97 -406169.0 -408796.0 -7703.52 -4727.49 -5717.09 -408728.0 1924.8 -407891.0 3210.06 -408232.0 2008.98 -3647.71 13290.3 369685.0 3280490.0                      
exp_2023_04_28_10 lion 144 58307 rest_state 1682705587.592257 2023-04-28T18:13:07.592257+00:00 21817.6 -409009.0 9684.13 7319.68 -408626.0 6559.03 15668.5 17562.3 -406171.0 -408798.0 922.119 6237.6 5272.27 -408731.0 12896.3 -407893.0 14125.3 -408235.0 13036.5 7334.91 29759.3 369686.0 3719840.0                      
exp_2023_04_28_10 lion 144 58308 rest_state 1682705587.5943139 2023-04-28T18:13:07.594314+00:00 27726.1 -409008.0 15578.7 13189.8 -408625.0 12432.0 21567.8 23474.1 -406170.0 -408797.0 4695.41 12140.7 11174.1 -408729.0 18802.8 -407892.0 20000.2 -408234.0 18937.1 13252.7 36329.7 369702.0 4285390.0                      
exp_2023_04_28_10 lion 144 58309 rest_state 1682705587.5963705 2023-04-28T18:13:07.596370+00:00 15025.1 -409006.0 2821.09 471.191 -408622.0 -249.805 8849.9 10749.3 -406167.0 -408795.0 -6536.28 -564.062 -1566.41 -408727.0 6085.25 -407890.0 7348.97 -408231.0 6152.98 541.846 16247.4 369707.0 4233220.0                      
exp_2023_04_28_10 lion 144 58310 rest_state 1682705587.5984273 2023-04-28T18:13:07.598427+00:00 6170.85 -409003.0 -6027.44 -8372.66 -408620.0 -9073.44 -7.71484 1879.1 -406166.0 -408793.0 -13746.3 -9415.09 -10431.7 -408725.0 -2772.61 -407888.0 -1462.11 -408229.0 -2732.52 -8321.19 4263.18 369725.0 3982900.0                      
exp_2023_04_28_10 lion 144 58311 rest_state 1682705587.600484 2023-04-28T18:13:07.600484+00:00 -3668.9 -408998.0 -15853.6 -18189.5 -408615.0 -18885.9 -9856.49 -7985.6 -406160.0 -408788.0 -21495.4 -19255.5 -20294.9 -408720.0 -12619.3 -407883.0 -11255.8 -408224.0 -12636.0 -18184.6 -10423.4 369727.0 3584300.0                      
exp_2023_04_28_10 lion 144 58312 rest_state 1682705587.6025407 2023-04-28T18:13:07.602541+00:00 -12856.5 -409000.0 -25084.1 -27344.5 -408616.0 -28036.5 -19046.9 -17160.7 -406161.0 -408789.0 -28052.1 -28436.3 -29479.2 -408721.0 -21803.7 -407884.0 -20391.8 -408225.0 -21843.7 -27375.2 -22383.2 369719.0 2951450.0                      
exp_2023_04_28_10 lion 144 58313 rest_state 1682705587.6045973 2023-04-28T18:13:07.604597+00:00 -1033.84 -409007.0 -13214.6 -15497.3 -408625.0 -16226.3 -7214.65 -5326.81 -406170.0 -408797.0 -17390.7 -16610.6 -17621.4 -408729.0 -9970.8 -407892.0 -8615.53 -408234.0 -9932.91 -15534.5 -2959.77 369713.0 2925040.0                      
exp_2023_04_28_10 lion 144 58314 rest_state 1682705587.606654 2023-04-28T18:13:07.606654+00:00 8740.72 -409002.0 -3410.5 -5738.09 -408620.0 -6480.81 2561.18 4447.46 -406164.0 -408791.0 -9350.88 -6839.01 -7838.28 -408724.0 -194.873 -407887.0 1115.58 -408229.0 -113.721 -5749.8 10420.8 369708.0 3192200.0                      
exp_2023_04_28_10 lion 144 58315 rest_state 1682705587.6087108 2023-04-28T18:13:07.608711+00:00 17048.0 -409003.0 4909.77 2561.13 -408621.0 1808.45 10881.1 12781.1 -406165.0 -408793.0 -2812.3 1473.19 495.312 -408725.0 8125.88 -407888.0 9393.21 -408229.0 8266.21 2573.78 22630.0 369717.0 3576860.0                      
exp_2023_04_28_10 lion 144 58316 rest_state 1682705587.6107674 2023-04-28T18:13:07.610767+00:00 28637.1 -409008.0 16509.4 14128.0 -408625.0 13361.4 22484.4 24408.7 -406170.0 -408797.0 5876.22 13063.1 12106.4 -408730.0 19725.0 -407892.0 20929.3 -408234.0 19913.2 14176.8 38853.0 369723.0 4274420.0                      
exp_2023_04_28_10 lion 144 58317 rest_state 1682705587.6128242 2023-04-28T18:13:07.612824+00:00 19542.9 -409002.0 7390.92 5012.16 -408620.0 4261.52 13381.4 15264.9 -406164.0 -408791.0 -2679.83 3957.13 2965.38 -408724.0 10607.2 -407887.0 11854.9 -408228.0 10721.7 5062.6 22967.7 369724.0 4465440.0                      
exp_2023_04_28_10 lion 144 58318 rest_state 1682705587.6148808 2023-04-28T18:13:07.614881+00:00 8414.7 -409000.0 -3765.48 -6109.72 -408617.0 -6842.38 2245.75 4117.38 -406161.0 -408789.0 -11974.8 -7175.0 -8186.77 -408721.0 -530.957 -407884.0 767.236 -408226.0 -470.215 -6077.25 7264.16 369730.0 4262550.0                      
exp_2023_04_28_10 lion 144 58319 rest_state 1682705587.6169374 2023-04-28T18:13:07.616937+00:00 819.824 -409000.0 -11382.2 -13703.0 -408617.0 -14420.0 -5361.62 -3485.5 -406162.0 -408789.0 -17951.2 -14777.2 -15797.5 -408721.0 -8134.86 -407884.0 -6794.58 -408226.0 -8111.91 -13683.2 -3533.2 369737.0 3976480.0                      
exp_2023_04_28_10 lion 144 58320 rest_state 1682705587.6189942 2023-04-28T18:13:07.618994+00:00 -12176.8 -409000.0 -24405.7 -26686.2 -408616.0 -27375.3 -18376.6 -16513.7 -406161.0 -408789.0 -27925.1 -27777.2 -28819.6 -408721.0 -21144.8 -407884.0 -19741.7 -408225.0 -21189.0 -26713.7 -22419.8 369727.0 3341240.0                      
exp_2023_04_28_10 lion 144 58321 rest_state 1682705587.6210508 2023-04-28T18:13:07.621051+00:00 -5810.45 -409005.0 -18010.1 -20286.9 -408622.0 -20996.1 -11995.9 -10120.6 -406166.0 -408794.0 -21521.6 -21399.6 -22413.3 -408725.0 -14758.7 -407889.0 -13391.0 -408230.0 -14743.5 -20336.0 -10191.7 369730.0 3079010.0                      
exp_2023_04_28_10 lion 144 58322 rest_state 1682705587.6231077 2023-04-28T18:13:07.623108+00:00 8692.68 -409006.0 -3475.49 -5794.97 -408623.0 -6530.62 2520.61 4405.52 -406168.0 -408796.0 -9391.7 -6899.9 -7888.13 -408728.0 -248.926 -407890.0 1046.44 -408232.0 -168.799 -5815.82 10963.7 369734.0 3387360.0                      
exp_2023_04_28_10 lion 144 58323 rest_state 1682705587.6251643 2023-04-28T18:13:07.625164+00:00 26126.4 -409003.0 13994.8 11612.2 -408620.0 10848.7 19969.3 21870.8 -406165.0 -408793.0 4086.91 10534.3 9573.24 -408725.0 17193.3 -407887.0 18398.1 -408229.0 17355.6 11634.3 35507.0 369729.0 4205750.0                      
exp_2023_04_28_10 lion 144 58324 rest_state 1682705587.627221 2023-04-28T18:13:07.627221+00:00 22201.6 -409001.0 10052.1 7655.96 -408618.0 6905.08 16026.8 17919.0 -406163.0 -408791.0 -374.609 6598.73 5611.08 -408722.0 13246.0 -407886.0 14473.2 -408227.0 13366.7 7692.53 27001.8 369746.0 4565190.0                      
exp_2023_04_28_10 lion 144 58325 rest_state 1682705587.6292777 2023-04-28T18:13:07.629278+00:00 9876.76 -409005.0 -2313.77 -4662.84 -408623.0 -5388.67 3697.31 5583.59 -406167.0 -408795.0 -10803.9 -5721.48 -6728.17 -408726.0 914.453 -407890.0 2200.2 -408231.0 980.469 -4638.87 9143.99 369756.0 4356830.0                      
exp_2023_04_28_10 lion 144 58326 rest_state 1682705587.6313343 2023-04-28T18:13:07.631334+00:00 2711.38 -409004.0 -9497.07 -11819.0 -408622.0 -12529.3 -3475.88 -1592.19 -406167.0 -408794.0 -16457.8 -12884.6 -13904.7 -408725.0 -6253.86 -407889.0 -4925.2 -408231.0 -6208.84 -11803.5 -657.764 369759.0 4076280.0                      
exp_2023_04_28_10 lion 144 58327 rest_state 1682705587.6333911 2023-04-28T18:13:07.633391+00:00 -10411.1 -409003.0 -22635.8 -24937.2 -408619.0 -25620.3 -16620.9 -14743.0 -406164.0 -408792.0 -26672.9 -26014.6 -27065.8 -408723.0 -19392.6 -407887.0 -17986.7 -408228.0 -19413.7 -24939.9 -20195.7 369756.0 3478820.0                      
exp_2023_04_28_10 lion 144 58328 rest_state 1682705587.6354477 2023-04-28T18:13:07.635448+00:00 -8413.72 -409008.0 -20613.3 -22890.2 -408625.0 -23597.6 -14611.2 -12744.3 -406170.0 -408798.0 -23829.1 -24008.7 -25038.3 -408730.0 -17382.6 -407893.0 -15986.2 -408234.0 -17353.6 -22931.8 -14354.8 369752.0 3071130.0                      
exp_2023_04_28_10 lion 144 58329 rest_state 1682705587.6375046 2023-04-28T18:13:07.637505+00:00 4866.31 -409002.0 -7307.71 -9625.39 -408620.0 -10347.6 -1316.65 562.012 -406164.0 -408792.0 -12483.2 -10729.2 -11731.5 -408724.0 -4095.65 -407887.0 -2771.44 -408229.0 -4008.25 -9648.0 5403.08 369749.0 3245390.0                      
exp_2023_04_28_10 lion 144 58330 rest_state 1682705587.6395612 2023-04-28T18:13:07.639561+00:00 11889.4 -409005.0 -318.604 -2625.24 -408623.0 -3350.24 5711.72 7593.99 -406167.0 -408795.0 -6914.16 -3713.43 -4705.42 -408727.0 2926.03 -407890.0 4209.47 -408232.0 3031.45 -2620.26 14775.0 369745.0 3499640.0                      
exp_2023_04_28_10 lion 144 58331 rest_state 1682705587.6416178 2023-04-28T18:13:07.641618+00:00 23977.2 -409010.0 11789.4 9473.39 -408627.0 8709.33 17812.0 19717.1 -406171.0 -408800.0 2576.32 8378.71 7414.7 -408731.0 15028.0 -407894.0 16250.4 -408235.0 15204.6 9490.67 32963.3 369746.0 4018480.0                      
exp_2023_04_28_10 lion 144 58332 rest_state 1682705587.6436746 2023-04-28T18:13:07.643675+00:00 26412.3 -409005.0 14293.1 11889.8 -408622.0 11117.6 20254.0 22150.0 -406166.0 -408794.0 3436.23 10814.3 9834.23 -408726.0 17464.8 -407889.0 18680.8 -408230.0 17623.4 11930.9 34023.0 369765.0 4527730.0                      
exp_2023_04_28_10 lion 144 58333 rest_state 1682705587.6457312 2023-04-28T18:13:07.645731+00:00 13207.4 -409000.0 1071.48 -1313.18 -408618.0 -2063.67 7052.73 8918.41 -406162.0 -408790.0 -8049.07 -2382.47 -3393.95 -408721.0 4260.45 -407885.0 5543.07 -408227.0 4349.32 -1283.45 13758.6 369778.0 4420620.0                      
exp_2023_04_28_10 lion 144 58334 rest_state 1682705587.647788 2023-04-28T18:13:07.647788+00:00 5189.36 -408999.0 -6973.49 -9325.15 -408616.0 -10058.5 -982.715 886.182 -406161.0 -408788.0 -14506.3 -10399.6 -11418.0 -408720.0 -3758.59 -407884.0 -2446.34 -408226.0 -3718.36 -9313.57 2978.17 369781.0 4164390.0                      
exp_2023_04_28_10 lion 144 58335 rest_state 1682705587.6498446 2023-04-28T18:13:07.649845+00:00 -5810.6 -408998.0 -18016.7 -20334.2 -408616.0 -21031.9 -12010.1 -10135.0 -406160.0 -408788.0 -23162.1 -21403.8 -22445.6 -408720.0 -14774.5 -407883.0 -13404.4 -408225.0 -14815.9 -20335.5 -13620.8 369785.0 3703700.0                      
exp_2023_04_28_10 lion 144 58336 rest_state 1682705587.6519015 2023-04-28T18:13:07.651901+00:00 -12037.1 -409001.0 -24266.2 -26530.9 -408618.0 -27219.0 -18228.9 -16351.0 -406162.0 -408790.0 -27188.6 -27622.4 -28659.7 -408722.0 -20992.2 -407885.0 -19585.4 -408227.0 -21035.0 -26559.7 -20712.3 369785.0 3110480.0                      
exp_2023_04_28_10 lion 144 58337 rest_state 1682705587.653958 2023-04-28T18:13:07.653958+00:00 1044.58 -409005.0 -11165.5 -13439.9 -408622.0 -14154.9 -5131.54 -3253.71 -406166.0 -408794.0 -15636.3 -14540.5 -15553.8 -408726.0 -7899.02 -407889.0 -6551.32 -408231.0 -7855.22 -13457.7 19.7754 369775.0 3155670.0                      
exp_2023_04_28_10 lion 144 58338 rest_state 1682705587.6560147 2023-04-28T18:13:07.656015+00:00 9746.97 -409003.0 -2428.37 -4748.88 -408620.0 -5479.79 3575.05 5455.03 -406165.0 -408793.0 -8564.4 -5842.29 -6848.78 -408724.0 799.805 -407887.0 2107.28 -408229.0 888.135 -4746.53 11732.9 369779.0 3404150.0                      
exp_2023_04_28_10 lion 144 58339 rest_state 1682705587.6580715 2023-04-28T18:13:07.658072+00:00 19087.8 -409005.0 6973.63 4601.86 -408622.0 3841.06 12933.8 14827.2 -406167.0 -408795.0 -1211.04 3506.1 2525.49 -408727.0 10155.0 -407890.0 11408.2 -408231.0 10302.7 4608.84 25698.6 369779.0 3792150.0                      
exp_2023_04_28_10 lion 144 58340 rest_state 1682705587.660128 2023-04-28T18:13:07.660128+00:00 28616.7 -409003.0 16499.8 14102.1 -408621.0 13333.0 22467.6 24382.8 -406165.0 -408792.0 5670.7 13033.7 12065.1 -408725.0 19689.4 -407888.0 20894.0 -408229.0 19866.7 14153.1 38327.9 369787.0 4431520.0                      
exp_2023_04_28_10 lion 144 58341 rest_state 1682705587.662185 2023-04-28T18:13:07.662185+00:00 17453.8 -408999.0 5287.94 2914.16 -408617.0 2174.51 11285.6 13184.4 -406161.0 -408788.0 -4476.27 1859.86 858.691 -408720.0 8508.84 -407884.0 9771.58 -408225.0 8616.11 2976.37 19830.9 369788.0 4496260.0                      
exp_2023_04_28_10 lion 144 58342 rest_state 1682705587.6642416 2023-04-28T18:13:07.664242+00:00 7360.89 -409003.0 -4834.81 -7161.04 -408620.0 -7888.18 1185.84 3067.77 -406164.0 -408792.0 -12811.0 -8229.0 -9241.65 -408724.0 -1581.98 -407887.0 -273.828 -408229.0 -1520.26 -7124.51 5888.33 369799.0 4257570.0                      
exp_2023_04_28_10 lion 144 58343 rest_state 1682705587.6662982 2023-04-28T18:13:07.666298+00:00 -995.85 -409003.0 -13207.4 -15512.9 -408620.0 -16222.6 -7189.75 -5314.75 -406164.0 -408792.0 -19386.1 -16588.8 -17624.7 -408724.0 -9952.34 -407887.0 -8596.97 -408228.0 -9933.79 -15495.9 -6318.6 369814.0 3916330.0                      
exp_2023_04_28_10 lion 144 58344 rest_state 1682705587.668355 2023-04-28T18:13:07.668355+00:00 -12895.2 -409003.0 -25096.9 -27385.0 -408620.0 -28080.7 -19098.9 -17235.1 -406164.0 -408792.0 -28332.4 -28489.4 -29549.6 -408724.0 -21864.4 -407887.0 -20444.6 -408229.0 -21892.1 -27411.3 -23055.0 369804.0 3254840.0                      
exp_2023_04_28_10 lion 144 58345 rest_state 1682705587.6704116 2023-04-28T18:13:07.670412+00:00 -3663.43 -409005.0 -15843.8 -18136.2 -408622.0 -18850.2 -9838.28 -7959.47 -406166.0 -408795.0 -19649.5 -19248.7 -20269.6 -408726.0 -12613.0 -407889.0 -11239.0 -408231.0 -12572.9 -18159.9 -6872.46 369799.0 3088170.0                      
exp_2023_04_28_10 lion 144 58346 rest_state 1682705587.6724684 2023-04-28T18:13:07.672468+00:00 7545.8 -409005.0 -4624.76 -6946.04 -408623.0 -7674.85 1387.89 3277.69 -406167.0 -408794.0 -10303.2 -8045.31 -9043.46 -408727.0 -1401.37 -407890.0 -77.4902 -408231.0 -1310.6 -6933.3 8863.57 369807.0 3319410.0                      
exp_2023_04_28_10 lion 144 58347 rest_state 1682705587.674525 2023-04-28T18:13:07.674525+00:00 14771.1 -409006.0 2613.77 277.1 -408623.0 -470.361 8621.68 10504.3 -406168.0 -408795.0 -4625.68 -821.777 -1808.5 -408728.0 5831.49 -407891.0 7115.53 -408232.0 5961.91 307.08 19080.5 369802.0 3613330.0                      
exp_2023_04_28_10 lion 144 58348 rest_state 1682705587.6765819 2023-04-28T18:13:07.676582+00:00 27753.1 -409005.0 15620.9 13246.3 -408623.0 12475.2 21614.4 23502.1 -406167.0 -408795.0 5371.14 12163.7 11200.7 -408727.0 18826.7 -407890.0 20040.0 -408232.0 19026.1 13295.9 38039.2 369799.0 4246140.0                      
exp_2023_04_28_10 lion 144 58349 rest_state 1682705587.6786385 2023-04-28T18:13:07.678638+00:00 22283.8 -409002.0 10130.5 7747.22 -408618.0 6994.38 16122.9 18008.8 -406163.0 -408791.0 -290.234 6684.28 5692.38 -408723.0 13334.8 -407886.0 14578.6 -408228.0 13489.7 7803.03 27168.6 369806.0 4539040.0                      
exp_2023_04_28_10 lion 144 58350 rest_state 1682705587.680695 2023-04-28T18:13:07.680695+00:00 9952.44 -408998.0 -2219.43 -4569.29 -408615.0 -5305.37 3776.17 5660.84 -406160.0 -408787.0 -10731.9 -5646.0 -6659.52 -408720.0 993.506 -407883.0 2290.72 -408224.0 1092.09 -4544.19 9303.03 369805.0 4339870.0                      
exp_2023_04_28_10 lion 144 58351 rest_state 1682705587.682752 2023-04-28T18:13:07.682752+00:00 2752.29 -408995.0 -9430.27 -11758.4 -408612.0 -12482.7 -3438.96 -1559.77 -406157.0 -408785.0 -16423.3 -12843.8 -13873.6 -408716.0 -6211.04 -407880.0 -4880.47 -408221.0 -6154.44 -11754.8 -554.004 369819.0 4066310.0                      
