Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.

where participant = 13

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 aff1h f7 fc5 c3 t7 tp9 pz p3 p7 o1 o2 p8 p4 tp10 cz c4 t8 fc6 fcz f8 aff2h aux_gsr aux_ekg aff5h fc1 cp5 cp1 po9 oz po10 cp6 cp2 fc2 aff6h
exp_2022_09_30_10 tiger 13 88119 rest_state 1664562998.246965 2022-09-30T18:36:38.246965+00:00 2419.97 -4152.93 -770.752 -205.029 -578.955 -87365.3 -9785.79 5545.17 -1020.41 2309.91 -5388.77 -1431.74 10490.9 -5283.3 8530.57 24986.1 -5325.54 12517.0 -5514.4 8454.44 1643.55 148640.0 -297988.0 1505.81 11514.3 -4488.87 -4650.44 -2786.77 -4119.34 5066.75 -7012.35 -5672.46 1798.34 15522.5
exp_2022_09_30_10 tiger 13 88120 rest_state 1664562998.248965 2022-09-30T18:36:38.248965+00:00 6214.55 -349.658 3056.69 3582.81 3266.21 -87409.7 -6028.47 9320.36 2791.46 6037.5 -1577.69 2378.86 14295.1 -1461.43 12332.6 28795.9 -1530.27 16315.5 -1716.6 12234.1 5439.65 148631.0 -240128.0 5274.32 15311.6 -685.205 -937.793 1024.61 -312.842 8862.6 -3208.54 -1876.9 5604.25 19305.7
exp_2022_09_30_10 tiger 13 88121 rest_state 1664562998.2509649 2022-09-30T18:36:38.250965+00:00 7545.65 990.576 4390.62 4914.99 4620.51 -87365.6 -4708.4 10649.7 4133.5 7353.96 -230.859 3720.9 15636.9 -121.338 13670.9 30139.4 -208.105 17665.7 -378.271 13543.8 6772.51 148639.0 -191358.0 6623.58 16641.4 659.277 363.818 2371.0 1029.83 10195.2 -1869.04 -538.623 6941.89 20624.3
exp_2022_09_30_10 tiger 13 88122 rest_state 1664562998.252965 2022-09-30T18:36:38.252965+00:00 9839.84 3308.3 6684.28 7207.67 6931.15 -87172.3 -2440.48 12936.2 6453.47 9604.2 2081.79 6033.94 17948.8 2197.41 15975.9 32451.7 2090.87 19960.3 1916.11 15854.8 9069.14 148628.0 -123674.0 8933.11 18931.6 2976.03 2595.31 4705.18 3335.74 12504.2 441.699 1765.28 9244.97 22910.4
exp_2022_09_30_10 tiger 13 88123 rest_state 1664562998.254965 2022-09-30T18:36:38.254965+00:00 9535.94 3015.77 6390.58 6918.31 6640.14 -86881.4 -2734.33 12649.6 6165.82 9311.87 1797.61 5750.34 17662.7 1914.01 15684.8 32157.8 1777.44 19637.0 1616.36 15543.5 8768.26 148617.0 -68279.8 8622.95 18637.4 2687.4 2310.84 4419.92 3051.86 12221.1 157.52 1480.66 8948.93 22600.4
exp_2022_09_30_10 tiger 13 88124 rest_state 1664562998.2569652 2022-09-30T18:36:38.256965+00:00 5532.03 -1012.94 2371.83 2933.84 2598.49 -86763.6 -6685.16 8675.88 2148.14 5395.36 -2204.39 1743.7 13657.6 -2097.02 11684.0 28148.0 -2215.19 15640.2 -2380.32 11469.0 4761.23 148610.0 -118259.0 4601.32 14642.4 -1320.75 -1600.29 398.877 -940.039 8225.88 -3849.22 -2514.11 4942.82 18583.0
exp_2022_09_30_10 tiger 13 88125 rest_state 1664562998.2589653 2022-09-30T18:36:38.258965+00:00 3868.46 -2691.11 695.85 1261.13 873.877 -86794.8 -8339.55 7005.22 461.084 3749.32 -3885.06 59.9121 11981.7 -3782.13 10010.6 26470.4 -3862.74 13982.4 -4046.14 9825.05 3098.39 148620.0 -171801.0 2934.57 12974.4 -3012.6 -3240.53 -1290.97 -2621.44 6552.69 -5527.93 -4185.94 3273.0 16911.0
exp_2022_09_30_10 tiger 13 88126 rest_state 1664562998.2609653 2022-09-30T18:36:38.260965+00:00 1880.76 -4693.65 -1302.69 -728.467 -1110.94 -86999.6 -10307.8 5021.44 -1554.74 1793.26 -5896.0 -1951.42 9972.75 -5822.02 8014.4 24471.4 -5860.69 12002.0 -6034.77 7905.81 1116.75 148630.0 -233283.0 953.857 10987.1 -5020.85 -5174.61 -3311.67 -4630.47 4545.75 -7531.74 -6180.13 1280.81 14947.6
exp_2022_09_30_10 tiger 13 88127 rest_state 1664562998.2629654 2022-09-30T18:36:38.262965+00:00 1200.24 -5379.25 -1989.5 -1408.3 -1755.52 -87372.0 -10980.4 4339.4 -2251.56 1121.88 -6595.9 -2647.85 9283.79 -6527.98 7324.32 23779.5 -6544.09 11304.2 -6721.78 7227.93 443.066 148637.0 -303619.0 287.598 10307.1 -5702.88 -5838.53 -4003.76 -5329.39 3849.85 -8218.9 -6868.51 591.357 14302.8
exp_2022_09_30_10 tiger 13 88128 rest_state 1664562998.2649653 2022-09-30T18:36:38.264965+00:00 5244.14 -1296.24 2071.92 2630.13 2319.78 -87490.0 -6981.4 8360.55 1806.05 5082.57 -2558.54 1408.35 13330.3 -2445.9 11370.8 27833.5 -2488.04 15340.7 -2682.96 11255.7 4482.86 148630.0 -264253.0 4340.58 14346.4 -1639.31 -1886.28 54.2969 -1298.24 7892.58 -4162.74 -2834.03 4636.52 18337.3
exp_2022_09_30_10 tiger 13 88129 rest_state 1664562998.2669654 2022-09-30T18:36:38.266965+00:00 7212.79 679.199 4069.78 4599.51 4278.03 -87391.2 -5033.01 10324.1 3792.29 7024.41 -573.291 3393.55 15312.2 -438.037 13346.1 29810.8 -522.998 17316.2 -713.184 13127.5 6442.09 148629.0 -209125.0 6305.62 16314.8 337.451 46.1914 2044.19 684.619 9873.83 -2188.33 -861.621 6613.53 20278.9
exp_2022_09_30_10 tiger 13 88130 rest_state 1664562998.2689655 2022-09-30T18:36:38.268965+00:00 8880.96 2328.22 5756.88 6263.13 5933.84 -87290.9 -3382.86 11987.2 5477.83 8669.24 1118.65 5079.79 16990.8 1261.43 15024.0 31492.6 1164.6 19002.2 961.865 14742.4 8107.42 148621.0 -156564.0 7958.84 17984.7 2021.04 1672.61 3747.95 2375.1 11559.2 -514.551 810.938 8297.22 21923.7
exp_2022_09_30_10 tiger 13 88131 rest_state 1664562998.2709656 2022-09-30T18:36:38.270966+00:00 10424.6 3864.65 7285.25 7803.27 7503.17 -86955.9 -1859.18 13524.8 7030.37 10185.5 2683.2 6634.33 18547.9 2814.84 16576.1 33051.4 2685.79 20534.8 2510.11 16408.1 9659.67 148614.0 -81196.7 9465.77 19527.7 3582.71 3176.71 5314.94 3938.18 13104.0 1038.92 2360.16 9850.24 23466.5
exp_2022_09_30_10 tiger 13 88132 rest_state 1664562998.2729657 2022-09-30T18:36:38.272966+00:00 6691.55 133.643 3524.51 4081.98 3797.27 -86756.2 -5549.76 9819.14 3288.23 6526.12 -1049.46 2898.68 14814.2 -942.383 12842.1 29312.6 -1052.49 16798.1 -1219.43 12753.2 5922.85 148623.0 -104126.0 5738.57 15798.7 -157.373 -466.699 1559.13 209.668 9372.56 -2690.67 -1358.79 6105.81 19728.5
exp_2022_09_30_10 tiger 13 88133 rest_state 1664562998.2749658 2022-09-30T18:36:38.274966+00:00 4219.04 -2330.42 1017.33 1604.64 1322.17 -86741.6 -7992.58 7358.25 813.428 4098.54 -3538.48 424.463 12341.3 -3428.08 10361.7 26826.4 -3505.86 14327.5 -3696.34 10291.0 3446.58 148625.0 -162119.0 3313.38 13318.8 -2650.44 -2891.94 -926.172 -2269.58 6901.12 -5164.11 -3831.4 3620.9 17264.6
exp_2022_09_30_10 tiger 13 88134 rest_state 1664562998.2769659 2022-09-30T18:36:38.276966+00:00 2807.08 -3746.29 -398.291 200.391 -115.039 -86839.9 -9383.64 5959.86 -609.717 2721.78 -4962.06 -998.926 10920.4 -4858.25 8948.1 25407.7 -4914.5 12917.5 -5109.42 8831.35 2036.96 148628.0 -212464.0 1904.54 11909.3 -4072.02 -4259.52 -2351.56 -3687.21 5489.11 -6580.76 -5242.48 2208.84 15859.8
exp_2022_09_30_10 tiger 13 88135 rest_state 1664562998.2789657 2022-09-30T18:36:38.278966+00:00 641.455 -5931.59 -2559.86 -1955.03 -2316.94 -87186.8 -11519.1 3810.45 -2795.7 599.561 -7144.87 -3184.38 8742.38 -7047.9 6776.12 23233.3 -7087.94 10746.8 -7274.37 6610.21 -129.492 148630.0 -294133.0 -257.373 9748.68 -6250.44 -6362.94 -4549.17 -5872.66 3312.55 -8764.45 -7414.4 42.0898 13696.3
exp_2022_09_30_10 tiger 13 88136 rest_state 1664562998.2809658 2022-09-30T18:36:38.280966+00:00 3923.39 -2632.03 737.842 1311.91 972.998 -87415.0 -8271.09 7066.89 503.857 3814.11 -3861.38 100.732 12022.0 -3744.53 10051.7 26517.7 -3804.98 14033.3 -4000.68 9917.29 3151.17 148638.0 -288514.0 3023.54 13023.6 -2961.33 -3167.97 -1253.27 -2600.68 6593.41 -5485.99 -4147.22 3323.93 16979.0
exp_2022_09_30_10 tiger 13 88137 rest_state 1664562998.282966 2022-09-30T18:36:38.282966+00:00 6812.79 277.197 3644.87 4193.12 3883.06 -87426.7 -5413.33 9934.47 3414.01 6655.18 -960.938 3003.37 14919.6 -840.527 12944.5 29412.5 -912.305 16921.9 -1113.23 12836.6 6043.36 148627.0 -226673.0 5904.88 15912.8 -57.4707 -343.457 1654.15 299.268 9486.08 -2588.72 -1259.52 6215.62 19889.6
exp_2022_09_30_10 tiger 13 88138 rest_state 1664562998.284966 2022-09-30T18:36:38.284966+00:00 8041.6 1505.91 4894.04 5425.15 5113.82 -87390.5 -4199.95 11155.2 4650.98 7863.92 273.096 4234.28 16153.3 400.195 14179.0 30649.1 316.26 18159.2 116.357 14083.7 7272.36 148625.0 -179796.0 7106.45 17143.7 1181.74 853.564 2906.74 1538.43 10706.3 -1350.29 -24.2188 7445.7 21120.3
exp_2022_09_30_10 tiger 13 88139 rest_state 1664562998.286966 2022-09-30T18:36:38.286966+00:00 10527.1 3989.06 7401.03 7912.4 7625.2 -87214.6 -1738.53 13636.6 7162.01 10309.7 2780.52 6743.46 18660.8 2917.19 16676.7 33155.5 2803.52 20652.2 2606.25 16596.8 9758.64 148618.0 -99581.8 9561.52 19630.6 3690.67 3279.74 5444.14 4046.04 13201.4 1158.15 2472.71 9941.55 23575.1
exp_2022_09_30_10 tiger 13 88140 rest_state 1664562998.2889662 2022-09-30T18:36:38.288966+00:00 8103.47 1527.64 4976.22 5509.13 5195.56 -86964.9 -4129.0 11246.0 4749.66 7946.04 381.201 4328.52 16250.8 488.77 14264.8 30734.0 376.758 18231.0 190.918 14163.5 7327.2 148629.0 -82698.2 7153.12 17218.1 1272.17 930.078 3027.39 1648.93 10806.9 -1257.52 67.9688 7523.29 21146.5
exp_2022_09_30_10 tiger 13 88141 rest_state 1664562998.2909663 2022-09-30T18:36:38.290966+00:00 4714.26 -1879.2 1577.69 2127.98 1793.12 -86949.2 -7484.28 7874.32 1347.75 4602.15 -3024.76 926.025 12849.3 -2915.48 10869.7 27331.7 -3013.33 14836.8 -3197.61 10753.9 3940.62 148630.0 -142798.0 3789.75 13831.6 -2137.45 -2386.38 -413.428 -1757.13 7420.56 -4661.28 -3320.51 4126.37 17767.9
exp_2022_09_30_10 tiger 13 88142 rest_state 1664562998.2929661 2022-09-30T18:36:38.292966+00:00 3463.96 -3132.42 315.283 871.436 532.52 -87009.8 -8725.59 6628.37 91.3574 3369.29 -4289.16 -335.791 11588.4 -4181.35 9611.91 26070.2 -4259.38 13582.6 -4452.88 9491.21 2691.55 148631.0 -191272.0 2542.14 12575.9 -3396.68 -3612.3 -1701.07 -3020.12 6158.79 -5921.48 -4572.41 2867.72 16524.9
exp_2022_09_30_10 tiger 13 88143 rest_state 1664562998.2949662 2022-09-30T18:36:38.294966+00:00 950.195 -5661.13 -2218.51 -1640.14 -1996.19 -87275.7 -11216.6 4118.75 -2467.38 893.359 -6827.05 -2873.83 9051.71 -6731.84 7086.52 23538.6 -6780.27 11067.2 -6970.9 6957.47 175.781 148638.0 -265901.0 35.2051 10062.5 -5923.44 -6062.84 -4248.73 -5565.28 3630.22 -8456.88 -7095.95 345.996 14024.2
exp_2022_09_30_10 tiger 13 88144 rest_state 1664562998.2969663 2022-09-30T18:36:38.296966+00:00 2433.79 -4138.77 -739.014 -173.73 -490.967 -87602.7 -9747.9 5578.32 -1008.3 2340.77 -5361.38 -1396.0 10528.9 -5251.51 8559.38 25020.4 -5297.71 12549.4 -5492.53 8433.59 1657.67 148636.0 -299945.0 1527.2 11541.9 -4447.8 -4627.29 -2757.67 -4098.97 5104.88 -6981.88 -5627.98 1826.76 15520.5
exp_2022_09_30_10 tiger 13 88145 rest_state 1664562998.2989664 2022-09-30T18:36:38.298966+00:00 6200.68 -331.641 3028.37 3583.15 3279.15 -87628.2 -6016.75 9330.91 2784.38 6052.39 -1579.25 2383.35 14303.0 -1462.21 12331.8 28800.4 -1529.49 16312.2 -1727.29 12212.8 5426.86 148627.0 -240767.0 5303.66 15302.1 -665.088 -938.281 1047.12 -312.549 8870.02 -3203.81 -1864.36 5596.92 19276.1
exp_2022_09_30_10 tiger 13 88146 rest_state 1664562998.3009665 2022-09-30T18:36:38.300967+00:00 7517.14 999.561 4352.73 4899.46 4591.02 -87547.6 -4713.23 10646.4 4122.27 7353.61 -246.68 3706.88 15629.1 -136.621 13652.6 30122.4 -212.158 17627.0 -409.326 13538.5 6745.75 148627.0 -191404.0 6618.46 16616.2 651.562 349.854 2379.54 1019.43 10186.1 -1880.32 -544.385 6915.28 20574.6
exp_2022_09_30_10 tiger 13 88147 rest_state 1664562998.3029666 2022-09-30T18:36:38.302967+00:00 9832.18 3316.94 6688.28 7218.55 6937.35 -87298.0 -2420.31 12955.7 6468.75 9632.81 2094.78 6041.16 17960.4 2204.0 15976.8 32451.8 2104.83 19944.0 1907.81 15856.2 9062.7 148620.0 -122109.0 8916.31 18932.8 2983.59 2603.91 4732.57 3358.89 12514.0 450.391 1776.03 9237.99 22885.9
exp_2022_09_30_10 tiger 13 88148 rest_state 1664562998.3049667 2022-09-30T18:36:38.304967+00:00 9476.76 2951.71 6322.51 6876.66 6608.01 -86943.2 -2767.87 12614.6 6120.95 9290.67 1757.18 5702.0 17623.6 1863.67 15636.0 32107.8 1730.76 19599.4 1561.18 15502.7 8710.25 148617.0 -65553.8 8544.78 18584.9 2650.88 2271.58 4380.76 3022.36 12173.0 108.643 1437.94 8893.99 22536.4
exp_2022_09_30_10 tiger 13 88149 rest_state 1664562998.3069665 2022-09-30T18:36:38.306967+00:00 5500.24 -1047.66 2331.35 2916.41 2604.93 -86843.8 -6701.76 8663.48 2126.71 5382.76 -2231.79 1716.31 13638.6 -2127.93 11660.7 28122.7 -2252.73 15622.9 -2407.67 11518.4 4737.89 148624.0 -112936.0 4560.6 14619.1 -1329.2 -1612.89 381.592 -961.865 8197.56 -3873.97 -2532.28 4915.28 18558.6
exp_2022_09_30_10 tiger 13 88150 rest_state 1664562998.3089666 2022-09-30T18:36:38.308967+00:00 3837.94 -2726.76 675.684 1263.18 919.629 -86932.4 -8344.04 7008.2 457.617 3747.27 -3908.69 46.1914 11972.5 -3801.66 9995.07 26451.1 -3898.1 13952.9 -4069.73 9847.02 3071.09 148630.0 -164878.0 2895.9 12963.0 -2999.95 -3240.48 -1291.5 -2634.96 6532.13 -5541.94 -4197.17 3249.71 16898.2
exp_2022_09_30_10 tiger 13 88151 rest_state 1664562998.3109667 2022-09-30T18:36:38.310967+00:00 1815.53 -4777.73 -1351.51 -757.959 -1117.48 -87131.4 -10345.1 4993.65 -1582.03 1769.29 -5950.49 -1991.75 9929.88 -5850.39 7963.57 24412.2 -5919.58 11929.2 -6096.39 7799.02 1046.68 148628.0 -224350.0 903.467 10939.5 -5038.87 -5206.69 -3335.99 -4667.82 4498.83 -7579.2 -6225.49 1218.07 14883.2
exp_2022_09_30_10 tiger 13 88152 rest_state 1664562998.3129668 2022-09-30T18:36:38.312967+00:00 1182.47 -5412.21 -2003.81 -1406.2 -1779.25 -87478.0 -10978.4 4349.61 -2233.79 1142.92 -6604.05 -2649.61 9279.05 -6509.47 7311.47 23763.6 -6561.82 11292.3 -6739.75 7156.49 414.209 148628.0 -291843.0 292.529 10295.1 -5698.05 -5834.38 -3985.69 -5319.92 3847.12 -8233.3 -6880.66 576.123 14246.4
exp_2022_09_30_10 tiger 13 88153 rest_state 1664562998.314967 2022-09-30T18:36:38.314967+00:00 5245.56 -1316.7 2083.5 2639.79 2280.47 -87628.4 -6961.04 8380.42 1842.24 5116.11 -2535.69 1416.6 13341.4 -2428.96 11372.7 27836.7 -2498.29 15352.7 -2681.88 11215.5 4478.66 148627.0 -250959.0 4344.19 14349.3 -1636.13 -1870.75 79.0527 -1264.06 7903.81 -4167.97 -2830.32 4645.61 18308.1
exp_2022_09_30_10 tiger 13 88154 rest_state 1664562998.316967 2022-09-30T18:36:38.316967+00:00 7189.06 625.049 4047.31 4582.28 4204.83 -87574.2 -5036.62 10316.1 3796.58 7028.76 -582.422 3371.63 15298.2 -473.779 13326.4 29794.2 -561.67 17300.2 -736.182 13166.1 6424.9 148621.0 -193882.0 6262.3 16296.1 314.258 35.498 2025.88 688.428 9851.12 -2211.57 -881.006 6597.8 20255.1
exp_2022_09_30_10 tiger 13 88155 rest_state 1664562998.318967 2022-09-30T18:36:38.318967+00:00 8903.22 2330.47 5758.79 6292.19 5993.07 -87415.7 -3349.66 12021.7 5517.04 8690.82 1126.07 5094.63 17018.5 1258.15 15043.8 31516.8 1156.45 19006.4 980.225 14912.3 8141.89 148616.0 -137301.0 7960.5 18008.9 2047.8 1699.37 3752.69 2393.12 11566.5 -488.672 835.889 8317.04 21967.7
exp_2022_09_30_10 tiger 13 88156 rest_state 1664562998.320967 2022-09-30T18:36:38.320967+00:00 10417.0 3858.54 7277.2 7810.06 7571.92 -87091.6 -1848.44 13540.4 7063.33 10183.1 2671.14 6634.18 18554.0 2802.98 16570.0 33042.3 2687.06 20517.0 2499.51 16444.8 9646.68 148609.0 -57060.4 9474.27 19525.7 3590.23 3181.45 5306.25 3930.71 13102.4 1041.06 2365.19 9835.21 23464.4
exp_2022_09_30_10 tiger 13 88157 rest_state 1664562998.322967 2022-09-30T18:36:38.322967+00:00 6660.16 97.7539 3506.98 4071.92 3784.77 -86942.0 -5562.06 9814.79 3298.83 6511.82 -1077.25 2871.83 14797.2 -966.504 12817.5 29281.2 -1066.85 16767.0 -1250.49 12684.2 5884.57 148605.0 -80964.9 5723.58 15777.9 -163.623 -480.371 1538.96 185.498 9355.57 -2717.09 -1376.46 6075.1 19701.8
exp_2022_09_30_10 tiger 13 88158 rest_state 1664562998.3249671 2022-09-30T18:36:38.324967+00:00 4212.35 -2359.33 1043.26 1626.12 1306.64 -86943.3 -7984.33 7375.15 834.326 4107.32 -3534.96 414.6 12343.7 -3428.61 10365.5 26825.7 -3522.02 14334.7 -3696.0 10233.1 3445.17 148613.0 -141560.0 3279.05 13329.0 -2627.49 -2878.91 -924.609 -2268.6 6903.32 -5169.24 -3825.44 3621.48 17265.2
exp_2022_09_30_10 tiger 13 88159 rest_state 1664562998.3269672 2022-09-30T18:36:38.326967+00:00 2782.23 -3796.78 -398.096 197.217 -142.627 -87011.7 -9394.73 5948.19 -610.693 2702.25 -4978.61 -1023.73 10903.5 -4873.05 8928.91 25386.3 -4958.2 12908.0 -5125.2 8793.16 2022.02 148619.0 -190850.0 1853.96 11899.2 -4072.66 -4272.56 -2370.85 -3709.03 5462.21 -6609.23 -5262.3 2189.99 15846.6
exp_2022_09_30_10 tiger 13 88160 rest_state 1664562998.3289673 2022-09-30T18:36:38.328967+00:00 624.756 -5976.27 -2556.59 -1963.48 -2323.58 -87296.4 -11529.5 3790.67 -2795.17 574.219 -7166.94 -3205.52 8723.24 -7062.5 6757.57 23210.9 -7112.21 10747.4 -7282.91 6621.14 -133.496 148621.0 -273519.0 -295.654 9741.41 -6252.78 -6380.81 -4571.0 -5895.8 3287.6 -8787.99 -7430.96 25.7324 13700.8
exp_2022_09_30_10 tiger 13 88161 rest_state 1664562998.3309674 2022-09-30T18:36:38.330967+00:00 3927.25 -2671.83 775.244 1326.03 983.398 -87537.7 -8269.19 7064.31 509.424 3804.39 -3870.36 96.582 12022.2 -3752.25 10053.2 26515.1 -3799.76 14037.9 -3988.43 9928.37 3164.11 148620.0 -267857.0 3000.2 13039.0 -2952.2 -3165.87 -1256.1 -2601.95 6579.44 -5490.28 -4146.24 3325.24 17008.3
exp_2022_09_30_10 tiger 13 88162 rest_state 1664562998.3329675 2022-09-30T18:36:38.332968+00:00 6816.5 242.285 3683.89 4216.31 3883.69 -87519.4 -5410.4 9941.46 3415.58 6644.58 -966.357 2999.85 14916.9 -846.289 12947.4 29410.2 -900.244 16915.8 -1101.9 12822.0 6050.24 148615.0 -204093.0 5898.24 15929.3 -54.3457 -334.131 1655.27 299.609 9473.93 -2591.6 -1257.32 6219.24 19898.1
exp_2022_09_30_10 tiger 13 88163 rest_state 1664562998.3349674 2022-09-30T18:36:38.334967+00:00 8048.54 1495.61 4913.28 5440.82 5111.23 -87443.6 -4193.07 11170.6 4660.99 7858.5 281.055 4240.87 16158.0 397.705 14181.9 30647.7 319.58 18148.2 125.0 14067.3 7279.83 148614.0 -157023.0 7136.18 17155.2 1188.48 864.258 2906.98 1544.48 10715.1 -1352.93 -23.8281 7453.81 21128.8
exp_2022_09_30_10 tiger 13 88164 rest_state 1664562998.3369675 2022-09-30T18:36:38.336967+00:00 10522.8 3978.76 7396.88 7915.14 7613.18 -87148.6 -1744.24 13643.9 7173.05 10304.3 2791.36 6739.4 18653.5 2910.74 16670.8 33141.9 2788.62 20629.3 2601.56 16539.0 9751.07 148610.0 -77067.0 9581.4 19628.1 3685.94 3278.32 5430.03 4053.12 13205.9 1143.31 2462.99 9939.06 23582.8
exp_2022_09_30_10 tiger 13 88165 rest_state 1664562998.3389676 2022-09-30T18:36:38.338968+00:00 8062.94 1489.75 4918.95 5476.42 5186.72 -86858.9 -4170.07 11215.0 4710.3 7908.79 347.656 4284.28 16207.5 455.273 14222.9 30684.7 328.125 18178.9 150.635 14062.8 7287.89 148618.0 -61152.3 7117.14 17179.1 1238.67 892.773 2971.63 1617.97 10761.2 -1308.45 22.5586 7485.45 21097.8
exp_2022_09_30_10 tiger 13 88166 rest_state 1664562998.3409677 2022-09-30T18:36:38.340968+00:00 4685.11 -1905.81 1527.69 2106.45 1794.29 -86843.0 -7509.23 7855.66 1316.75 4586.77 -3045.56 894.141 12818.9 -2943.36 10840.0 27297.3 -3048.49 14805.1 -3226.17 10687.0 3908.15 148623.0 -122646.0 3751.95 13804.5 -2146.34 -2412.84 -434.668 -1769.29 7382.57 -4693.8 -3352.69 4103.96 17718.8
exp_2022_09_30_10 tiger 13 88167 rest_state 1664562998.3429677 2022-09-30T18:36:38.342968+00:00 3437.99 -3139.36 274.658 858.643 513.916 -86935.2 -8746.34 6602.05 55.957 3347.71 -4308.01 -363.525 11562.0 -4209.86 9583.54 26039.2 -4298.24 13552.8 -4473.93 9446.63 2670.51 148622.0 -170989.0 2510.89 12555.4 -3403.86 -3638.28 -1713.57 -3038.62 6127.69 -5953.32 -4607.03 2849.37 16496.9
exp_2022_09_30_10 tiger 13 88168 rest_state 1664562998.3449678 2022-09-30T18:36:38.344968+00:00 939.355 -5651.22 -2243.99 -1645.36 -2023.78 -87152.5 -11230.4 4096.63 -2483.35 873.779 -6841.89 -2891.21 9030.18 -6744.58 7065.09 23516.1 -6804.1 11047.4 -6978.91 6941.75 171.289 148620.0 -246787.0 26.123 10051.5 -5933.74 -6079.25 -4261.62 -5575.0 3605.66 -8478.08 -7122.9 333.643 14020.0
exp_2022_09_30_10 tiger 13 88169 rest_state 1664562998.346968 2022-09-30T18:36:38.346968+00:00 2461.91 -4121.63 -723.096 -145.703 -489.551 -87397.4 -9726.81 5600.93 -959.814 2364.06 -5330.37 -1374.71 10548.9 -5219.48 8578.03 25037.5 -5275.88 12566.3 -5463.77 8464.26 1692.38 148617.0 -281158.0 1554.35 11564.9 -4428.71 -4602.54 -2730.62 -4066.46 5115.23 -6958.25 -5612.84 1850.39 15546.0
exp_2022_09_30_10 tiger 13 88170 rest_state 1664562998.3489678 2022-09-30T18:36:38.348968+00:00 6225.88 -345.996 3053.42 3616.6 3303.66 -87444.1 -6000.54 9353.47 2824.61 6064.5 -1557.32 2405.86 14320.5 -1430.76 12350.2 28818.3 -1510.99 16331.3 -1701.86 12212.0 5458.98 148612.0 -222219.0 5311.77 15328.0 -637.451 -916.064 1063.13 -290.381 8882.03 -3179.74 -1848.44 5621.14 19301.5
exp_2022_09_30_10 tiger 13 88171 rest_state 1664562998.350968 2022-09-30T18:36:38.350968+00:00 7553.61 981.299 4398.73 4951.17 4649.9 -87379.7 -4689.75 10674.7 4157.52 7368.07 -215.771 3747.27 15659.9 -87.6953 13684.6 30154.1 -191.406 17663.3 -374.414 13547.4 6786.52 148610.0 -172686.0 6627.73 16658.5 702.197 383.252 2397.31 1042.33 10223.9 -1842.68 -518.945 6955.47 20623.1
exp_2022_09_30_10 tiger 13 88172 rest_state 1664562998.352968 2022-09-30T18:36:38.352968+00:00 9905.76 3333.54 6762.45 7295.41 7006.69 -87138.1 -2370.7 13008.6 6527.49 9674.95 2145.85 6111.67 18023.1 2279.35 16040.8 32516.9 2154.69 20014.2 1976.71 15916.7 9135.84 148607.0 -105336.0 8966.7 19007.2 3058.2 2667.38 4783.74 3405.13 12586.0 517.529 1830.42 9314.36 22965.3
exp_2022_09_30_10 tiger 13 88173 rest_state 1664562998.354968 2022-09-30T18:36:38.354968+00:00 9492.43 2923.19 6336.13 6889.55 6591.55 -86805.0 -2776.61 12611.0 6130.52 9284.23 1751.22 5705.42 17622.3 1874.66 15639.0 32113.1 1749.07 19609.4 1571.73 15505.6 8724.17 148612.0 -53101.2 8554.39 18596.3 2661.08 2274.71 4388.18 3014.01 12177.1 113.232 1433.45 8909.81 22541.2
exp_2022_09_30_10 tiger 13 88174 rest_state 1664562998.3569682 2022-09-30T18:36:38.356968+00:00 5511.52 -1067.04 2351.71 2930.27 2582.81 -86670.1 -6712.01 8665.38 2146.04 5385.16 -2234.62 1715.48 13635.2 -2120.56 11660.5 28122.6 -2224.41 15629.6 -2401.61 11515.8 4747.8 148609.0 -100880.0 4570.65 14628.1 -1318.7 -1611.77 390.625 -961.279 8192.72 -3875.49 -2534.86 4928.96 18562.4
exp_2022_09_30_10 tiger 13 88175 rest_state 1664562998.3589683 2022-09-30T18:36:38.358968+00:00 3865.67 -2729.35 712.695 1285.16 938.33 -86642.5 -8341.75 7026.12 484.863 3763.23 -3887.89 60.5957 11983.2 -3784.08 10006.8 26465.2 -3869.43 13976.8 -4049.37 9875.34 3103.27 148612.0 -151758.0 2927.88 12982.2 -2978.81 -3226.42 -1272.17 -2616.06 6545.12 -5531.54 -4187.01 3275.88 16925.4
exp_2022_09_30_10 tiger 13 88176 rest_state 1664562998.3609684 2022-09-30T18:36:38.360968+00:00 1830.37 -4793.8 -1323.24 -754.297 -1105.42 -86773.4 -10356.3 4990.09 -1581.54 1753.61 -5941.06 -1993.8 9928.47 -5854.3 7958.45 24413.1 -5914.31 11943.4 -6089.7 7837.79 1064.6 148616.0 -211221.0 892.236 10943.9 -5041.06 -5211.04 -3348.39 -4673.29 4501.32 -7580.32 -6233.11 1228.76 14901.0
