Column descriptions

group_session
Group session ID
participant
Participant ID
station
The iMac that the participant was stationed at.
task
Task ID.
modality
The modality of the data.
is_valid
Whether the data for the relevant participant/task/modality is valid (1) or invalid (0).

where task = "ping_pong_cooperative"

View and edit SQL

Suggested facets: station, modality, is_valid

Link group_session participant station task modality is_valid
exp_2022_09_30_10 12 lion ping_pong_cooperative eeg 1
exp_2022_09_30_10 12 lion ping_pong_cooperative fnirs 1
exp_2022_09_30_10 12 lion ping_pong_cooperative gaze 1
exp_2022_09_30_10 13 tiger ping_pong_cooperative eeg 1
exp_2022_09_30_10 13 tiger ping_pong_cooperative fnirs 1
exp_2022_09_30_10 13 tiger ping_pong_cooperative gaze 1
exp_2022_09_30_10 19 leopard ping_pong_cooperative eeg 1
exp_2022_09_30_10 19 leopard ping_pong_cooperative fnirs 1
exp_2022_09_30_10 19 leopard ping_pong_cooperative gaze 1
exp_2022_10_04_09 11 lion ping_pong_cooperative eeg 1
exp_2022_10_04_09 11 lion ping_pong_cooperative fnirs 1
exp_2022_10_04_09 11 lion ping_pong_cooperative gaze 1
exp_2022_10_04_09 18 tiger ping_pong_cooperative eeg 1
exp_2022_10_04_09 18 tiger ping_pong_cooperative fnirs 1
exp_2022_10_04_09 18 tiger ping_pong_cooperative gaze 1
exp_2022_10_04_09 20 leopard ping_pong_cooperative eeg 1
exp_2022_10_04_09 20 leopard ping_pong_cooperative fnirs 1
exp_2022_10_04_09 20 leopard ping_pong_cooperative gaze 1
exp_2022_10_07_15 32 lion ping_pong_cooperative eeg 1
exp_2022_10_07_15 32 lion ping_pong_cooperative fnirs 1
exp_2022_10_07_15 32 lion ping_pong_cooperative gaze 1
exp_2022_10_07_15 33 tiger ping_pong_cooperative eeg 1
exp_2022_10_07_15 33 tiger ping_pong_cooperative fnirs 1
exp_2022_10_07_15 33 tiger ping_pong_cooperative gaze 1
exp_2022_10_07_15 34 leopard ping_pong_cooperative eeg 1
exp_2022_10_07_15 34 leopard ping_pong_cooperative fnirs 1
exp_2022_10_07_15 34 leopard ping_pong_cooperative gaze 1
exp_2022_10_14_10 39 lion ping_pong_cooperative eeg 1
exp_2022_10_14_10 39 lion ping_pong_cooperative fnirs 1
exp_2022_10_14_10 39 lion ping_pong_cooperative gaze 1
exp_2022_10_14_10 41 tiger ping_pong_cooperative eeg 1
exp_2022_10_14_10 41 tiger ping_pong_cooperative fnirs 1
exp_2022_10_14_10 41 tiger ping_pong_cooperative gaze 1
exp_2022_10_14_10 44 leopard ping_pong_cooperative eeg 1
exp_2022_10_14_10 44 leopard ping_pong_cooperative fnirs 1
exp_2022_10_14_10 44 leopard ping_pong_cooperative gaze 1
exp_2022_10_18_10 29 lion ping_pong_cooperative eeg 1
exp_2022_10_18_10 29 lion ping_pong_cooperative fnirs 1
exp_2022_10_18_10 29 lion ping_pong_cooperative gaze 1
exp_2022_10_18_10 46 tiger ping_pong_cooperative eeg 1
exp_2022_10_18_10 46 tiger ping_pong_cooperative fnirs 1
exp_2022_10_18_10 46 tiger ping_pong_cooperative gaze 1
exp_2022_10_18_10 47 leopard ping_pong_cooperative eeg 1
exp_2022_10_18_10 47 leopard ping_pong_cooperative fnirs 1
exp_2022_10_18_10 47 leopard ping_pong_cooperative gaze 1
exp_2022_10_21_15 43 lion ping_pong_cooperative eeg 1
exp_2022_10_21_15 43 lion ping_pong_cooperative fnirs 1
exp_2022_10_21_15 43 lion ping_pong_cooperative gaze 1
exp_2022_10_21_15 45 tiger ping_pong_cooperative eeg 1
exp_2022_10_21_15 45 tiger ping_pong_cooperative fnirs 1
exp_2022_10_21_15 45 tiger ping_pong_cooperative gaze 1
exp_2022_10_21_15 49 leopard ping_pong_cooperative eeg 1
exp_2022_10_21_15 49 leopard ping_pong_cooperative fnirs 1
exp_2022_10_21_15 49 leopard ping_pong_cooperative gaze 1
exp_2022_10_24_12 23 lion ping_pong_cooperative eeg 1
exp_2022_10_24_12 23 lion ping_pong_cooperative fnirs 1
exp_2022_10_24_12 23 lion ping_pong_cooperative gaze 1
exp_2022_10_24_12 51 leopard ping_pong_cooperative eeg 1
exp_2022_10_24_12 51 leopard ping_pong_cooperative fnirs 1
exp_2022_10_24_12 51 leopard ping_pong_cooperative gaze 1
exp_2022_10_24_12 99905 tiger ping_pong_cooperative eeg 0
exp_2022_10_24_12 99905 tiger ping_pong_cooperative fnirs 0
exp_2022_10_24_12 99905 tiger ping_pong_cooperative gaze 0
exp_2022_10_27_10 66 leopard ping_pong_cooperative eeg 1
exp_2022_10_27_10 66 leopard ping_pong_cooperative fnirs 1
exp_2022_10_27_10 66 leopard ping_pong_cooperative gaze 1
exp_2022_10_27_10 68 tiger ping_pong_cooperative eeg 1
exp_2022_10_27_10 68 tiger ping_pong_cooperative fnirs 1
exp_2022_10_27_10 68 tiger ping_pong_cooperative gaze 1
exp_2022_10_27_10 99902 lion ping_pong_cooperative eeg 0
exp_2022_10_27_10 99902 lion ping_pong_cooperative fnirs 0
exp_2022_10_27_10 99902 lion ping_pong_cooperative gaze 0
exp_2022_10_28_10 57 tiger ping_pong_cooperative eeg 1
exp_2022_10_28_10 57 tiger ping_pong_cooperative fnirs 1
exp_2022_10_28_10 57 tiger ping_pong_cooperative gaze 1
exp_2022_10_28_10 60 leopard ping_pong_cooperative eeg 1
exp_2022_10_28_10 60 leopard ping_pong_cooperative fnirs 1
exp_2022_10_28_10 60 leopard ping_pong_cooperative gaze 1
exp_2022_10_28_10 99902 lion ping_pong_cooperative eeg 1
exp_2022_10_28_10 99902 lion ping_pong_cooperative fnirs 1
exp_2022_10_28_10 99902 lion ping_pong_cooperative gaze 1
exp_2022_10_31_10 64 tiger ping_pong_cooperative eeg 1
exp_2022_10_31_10 64 tiger ping_pong_cooperative fnirs 1
exp_2022_10_31_10 64 tiger ping_pong_cooperative gaze 1
exp_2022_10_31_10 69 leopard ping_pong_cooperative eeg 1
exp_2022_10_31_10 69 leopard ping_pong_cooperative fnirs 1
exp_2022_10_31_10 69 leopard ping_pong_cooperative gaze 1
exp_2022_10_31_10 99907 lion ping_pong_cooperative eeg 0
exp_2022_10_31_10 99907 lion ping_pong_cooperative fnirs 0
exp_2022_10_31_10 99907 lion ping_pong_cooperative gaze 1
exp_2022_11_01_10 63 lion ping_pong_cooperative eeg 1
exp_2022_11_01_10 63 lion ping_pong_cooperative fnirs 1
exp_2022_11_01_10 63 lion ping_pong_cooperative gaze 1
exp_2022_11_01_10 67 tiger ping_pong_cooperative eeg 1
exp_2022_11_01_10 67 tiger ping_pong_cooperative fnirs 1
exp_2022_11_01_10 67 tiger ping_pong_cooperative gaze 1
exp_2022_11_01_10 99905 leopard ping_pong_cooperative eeg 0
exp_2022_11_01_10 99905 leopard ping_pong_cooperative fnirs 0
exp_2022_11_01_10 99905 leopard ping_pong_cooperative gaze 1
exp_2022_11_04_10 52 leopard ping_pong_cooperative eeg 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "data_validity" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [participant] INTEGER REFERENCES [participant]([id]),
   [station] TEXT REFERENCES [station]([id]),
   [task] TEXT REFERENCES [task]([id]),
   [modality] TEXT REFERENCES [modality]([id]),
   [is_valid] INTEGER,
   PRIMARY KEY ([group_session], [participant], [station], [task], [modality], [is_valid])
);
CREATE INDEX [idx_data_validity_modality]
    ON [data_validity] ([modality]);
CREATE INDEX [idx_data_validity_task]
    ON [data_validity] ([task]);
CREATE INDEX [idx_data_validity_station]
    ON [data_validity] ([station]);
CREATE INDEX [idx_data_validity_participant]
    ON [data_validity] ([participant]);
CREATE INDEX [idx_data_validity_group_session]
    ON [data_validity] ([group_session]);