Column descriptions

group_session
Group session ID
participant
Participant ID
station
The iMac that the participant was stationed at.
task
Task ID.
modality
The modality of the data.
is_valid
Whether the data for the relevant participant/task/modality is valid (1) or invalid (0).

where participant = 99905

View and edit SQL

Suggested facets: group_session, station, task, modality, is_valid

Link group_session participant station task modality is_valid
exp_2022_10_24_12 99905 tiger affective_individual eeg 0
exp_2022_10_24_12 99905 tiger affective_individual fnirs 0
exp_2022_10_24_12 99905 tiger affective_individual gaze 0
exp_2022_10_24_12 99905 tiger affective_team eeg 0
exp_2022_10_24_12 99905 tiger affective_team fnirs 0
exp_2022_10_24_12 99905 tiger affective_team gaze 0
exp_2022_10_24_12 99905 tiger finger_tapping eeg 0
exp_2022_10_24_12 99905 tiger finger_tapping fnirs 0
exp_2022_10_24_12 99905 tiger finger_tapping gaze 0
exp_2022_10_24_12 99905 tiger hands_on_training eeg 0
exp_2022_10_24_12 99905 tiger hands_on_training fnirs 0
exp_2022_10_24_12 99905 tiger hands_on_training gaze 0
exp_2022_10_24_12 99905 tiger ping_pong_competitive eeg 0
exp_2022_10_24_12 99905 tiger ping_pong_competitive fnirs 0
exp_2022_10_24_12 99905 tiger ping_pong_competitive gaze 0
exp_2022_10_24_12 99905 tiger ping_pong_cooperative eeg 0
exp_2022_10_24_12 99905 tiger ping_pong_cooperative fnirs 0
exp_2022_10_24_12 99905 tiger ping_pong_cooperative gaze 0
exp_2022_10_24_12 99905 tiger rest_state eeg 0
exp_2022_10_24_12 99905 tiger rest_state fnirs 0
exp_2022_10_24_12 99905 tiger rest_state gaze 0
exp_2022_10_24_12 99905 tiger saturn_a eeg 0
exp_2022_10_24_12 99905 tiger saturn_a fnirs 0
exp_2022_10_24_12 99905 tiger saturn_a gaze 0
exp_2022_11_01_10 99905 leopard affective_individual eeg 0
exp_2022_11_01_10 99905 leopard affective_individual fnirs 0
exp_2022_11_01_10 99905 leopard affective_individual gaze 1
exp_2022_11_01_10 99905 leopard affective_team eeg 0
exp_2022_11_01_10 99905 leopard affective_team fnirs 0
exp_2022_11_01_10 99905 leopard affective_team gaze 1
exp_2022_11_01_10 99905 leopard finger_tapping eeg 0
exp_2022_11_01_10 99905 leopard finger_tapping fnirs 0
exp_2022_11_01_10 99905 leopard finger_tapping gaze 1
exp_2022_11_01_10 99905 leopard hands_on_training eeg 0
exp_2022_11_01_10 99905 leopard hands_on_training fnirs 0
exp_2022_11_01_10 99905 leopard hands_on_training gaze 1
exp_2022_11_01_10 99905 leopard ping_pong_competitive eeg 0
exp_2022_11_01_10 99905 leopard ping_pong_competitive fnirs 0
exp_2022_11_01_10 99905 leopard ping_pong_competitive gaze 1
exp_2022_11_01_10 99905 leopard ping_pong_cooperative eeg 0
exp_2022_11_01_10 99905 leopard ping_pong_cooperative fnirs 0
exp_2022_11_01_10 99905 leopard ping_pong_cooperative gaze 1
exp_2022_11_01_10 99905 leopard rest_state eeg 0
exp_2022_11_01_10 99905 leopard rest_state fnirs 0
exp_2022_11_01_10 99905 leopard rest_state gaze 1
exp_2022_11_01_10 99905 leopard saturn_a eeg 0
exp_2022_11_01_10 99905 leopard saturn_a fnirs 0
exp_2022_11_01_10 99905 leopard saturn_a gaze 1
exp_2022_11_01_10 99905 leopard saturn_b eeg 0
exp_2022_11_01_10 99905 leopard saturn_b fnirs 0
exp_2022_11_01_10 99905 leopard saturn_b gaze 1
exp_2022_11_07_10 99905 lion affective_individual eeg 0
exp_2022_11_07_10 99905 lion affective_individual fnirs 0
exp_2022_11_07_10 99905 lion affective_individual gaze 0
exp_2022_11_07_10 99905 lion affective_team eeg 0
exp_2022_11_07_10 99905 lion affective_team fnirs 0
exp_2022_11_07_10 99905 lion affective_team gaze 0
exp_2022_11_07_10 99905 lion finger_tapping eeg 0
exp_2022_11_07_10 99905 lion finger_tapping fnirs 0
exp_2022_11_07_10 99905 lion finger_tapping gaze 0
exp_2022_11_07_10 99905 lion hands_on_training eeg 0
exp_2022_11_07_10 99905 lion hands_on_training fnirs 0
exp_2022_11_07_10 99905 lion hands_on_training gaze 1
exp_2022_11_07_10 99905 lion ping_pong_competitive eeg 0
exp_2022_11_07_10 99905 lion ping_pong_competitive fnirs 0
exp_2022_11_07_10 99905 lion ping_pong_competitive gaze 0
exp_2022_11_07_10 99905 lion ping_pong_cooperative eeg 0
exp_2022_11_07_10 99905 lion ping_pong_cooperative fnirs 0
exp_2022_11_07_10 99905 lion ping_pong_cooperative gaze 0
exp_2022_11_07_10 99905 lion rest_state eeg 0
exp_2022_11_07_10 99905 lion rest_state fnirs 0
exp_2022_11_07_10 99905 lion rest_state gaze 0
exp_2022_11_07_10 99905 lion saturn_a eeg 0
exp_2022_11_07_10 99905 lion saturn_a fnirs 0
exp_2022_11_07_10 99905 lion saturn_a gaze 1
exp_2022_11_07_10 99905 lion saturn_b eeg 0
exp_2022_11_07_10 99905 lion saturn_b fnirs 0
exp_2022_11_07_10 99905 lion saturn_b gaze 1
exp_2023_01_30_13 99905 tiger affective_individual eeg 0
exp_2023_01_30_13 99905 tiger affective_individual fnirs 0
exp_2023_01_30_13 99905 tiger affective_individual gaze 0
exp_2023_01_30_13 99905 tiger affective_team eeg 0
exp_2023_01_30_13 99905 tiger affective_team fnirs 0
exp_2023_01_30_13 99905 tiger affective_team gaze 0
exp_2023_01_30_13 99905 tiger finger_tapping eeg 0
exp_2023_01_30_13 99905 tiger finger_tapping fnirs 0
exp_2023_01_30_13 99905 tiger finger_tapping gaze 0
exp_2023_01_30_13 99905 tiger ping_pong_competitive eeg 0
exp_2023_01_30_13 99905 tiger ping_pong_competitive fnirs 0
exp_2023_01_30_13 99905 tiger ping_pong_competitive gaze 0
exp_2023_01_30_13 99905 tiger ping_pong_cooperative eeg 0
exp_2023_01_30_13 99905 tiger ping_pong_cooperative fnirs 0
exp_2023_01_30_13 99905 tiger ping_pong_cooperative gaze 0
exp_2023_01_30_13 99905 tiger rest_state eeg 0
exp_2023_01_30_13 99905 tiger rest_state fnirs 0
exp_2023_01_30_13 99905 tiger rest_state gaze 0
exp_2023_02_20_01 99905 tiger affective_individual eeg 0
exp_2023_02_20_01 99905 tiger affective_individual fnirs 0
exp_2023_02_20_01 99905 tiger affective_individual gaze 0
exp_2023_02_20_01 99905 tiger affective_team eeg 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "data_validity" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [participant] INTEGER REFERENCES [participant]([id]),
   [station] TEXT REFERENCES [station]([id]),
   [task] TEXT REFERENCES [task]([id]),
   [modality] TEXT REFERENCES [modality]([id]),
   [is_valid] INTEGER,
   PRIMARY KEY ([group_session], [participant], [station], [task], [modality], [is_valid])
);
CREATE INDEX [idx_data_validity_modality]
    ON [data_validity] ([modality]);
CREATE INDEX [idx_data_validity_task]
    ON [data_validity] ([task]);
CREATE INDEX [idx_data_validity_station]
    ON [data_validity] ([station]);
CREATE INDEX [idx_data_validity_participant]
    ON [data_validity] ([participant]);
CREATE INDEX [idx_data_validity_group_session]
    ON [data_validity] ([group_session]);