Column descriptions

group_session
The group session the task is a part of.
participant
Participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
event_type
The type of the event.
image_path
The path to the image that was shown on the participant screen(s).
arousal_score
The arousal score reported by the participant. Null if not applicable.
valence_score
The valence score reported by the participant. Null if not applicable.

where participant = 79

View and edit SQL

Suggested facets: task_type, event_type, image_path, arousal_score, valence_score, timestamp_iso8601 (date)

Link group_session participant task_type timestamp_unix timestamp_iso8601 event_type image_path arousal_score valence_score
exp_2022_11_17_15 79 individual 1668731088.004795 2022-11-18T00:24:48.004795+00:00 start_affective_task      
exp_2022_11_17_15 79 individual 1668731099.1335747 2022-11-18T00:24:59.133575+00:00 intermediate_selection individual000.jpg 1  
exp_2022_11_17_15 79 individual 1668731101.7425053 2022-11-18T00:25:01.742505+00:00 intermediate_selection individual000.jpg   0
exp_2022_11_17_15 79 individual 1668731103.3635547 2022-11-18T00:25:03.363555+00:00 final_submission individual000.jpg 1 0
exp_2022_11_17_15 79 individual 1668731112.337195 2022-11-18T00:25:12.337195+00:00 intermediate_selection individual001.jpg 1  
exp_2022_11_17_15 79 individual 1668731113.2272182 2022-11-18T00:25:13.227218+00:00 intermediate_selection individual001.jpg   1
exp_2022_11_17_15 79 individual 1668731114.9559743 2022-11-18T00:25:14.955974+00:00 final_submission individual001.jpg 1 1
exp_2022_11_17_15 79 individual 1668731123.8940263 2022-11-18T00:25:23.894026+00:00 intermediate_selection individual002.jpg 0  
exp_2022_11_17_15 79 individual 1668731125.4086442 2022-11-18T00:25:25.408644+00:00 intermediate_selection individual002.jpg   -1
exp_2022_11_17_15 79 individual 1668731126.0202754 2022-11-18T00:25:26.020275+00:00 final_submission individual002.jpg 0 -1
exp_2022_11_17_15 79 individual 1668731137.4430625 2022-11-18T00:25:37.443063+00:00 intermediate_selection individual003.jpg -1  
exp_2022_11_17_15 79 individual 1668731139.5828013 2022-11-18T00:25:39.582801+00:00 intermediate_selection individual003.jpg   0
exp_2022_11_17_15 79 individual 1668731140.5007815 2022-11-18T00:25:40.500782+00:00 final_submission individual003.jpg -1 0
exp_2022_11_17_15 79 individual 1668731149.5146937 2022-11-18T00:25:49.514694+00:00 intermediate_selection individual004.jpg -1  
exp_2022_11_17_15 79 individual 1668731151.6639066 2022-11-18T00:25:51.663907+00:00 intermediate_selection individual004.jpg   0
exp_2022_11_17_15 79 individual 1668731152.2136385 2022-11-18T00:25:52.213639+00:00 final_submission individual004.jpg -1 0
exp_2022_11_17_15 79 individual 1668731160.0630958 2022-11-18T00:26:00.063096+00:00 intermediate_selection individual005.jpg 1  
exp_2022_11_17_15 79 individual 1668731160.9019659 2022-11-18T00:26:00.901966+00:00 intermediate_selection individual005.jpg   1
exp_2022_11_17_15 79 individual 1668731161.5337708 2022-11-18T00:26:01.533771+00:00 final_submission individual005.jpg 1 1
exp_2022_11_17_15 79 individual 1668731170.3802462 2022-11-18T00:26:10.380246+00:00 intermediate_selection individual006.jpg -1  
exp_2022_11_17_15 79 individual 1668731173.425689 2022-11-18T00:26:13.425689+00:00 intermediate_selection individual006.jpg   0
exp_2022_11_17_15 79 individual 1668731175.2380533 2022-11-18T00:26:15.238053+00:00 final_submission individual006.jpg -1 0
exp_2022_11_17_15 79 individual 1668731185.09711 2022-11-18T00:26:25.097110+00:00 intermediate_selection individual007.jpg 1  
exp_2022_11_17_15 79 individual 1668731186.7210293 2022-11-18T00:26:26.721029+00:00 intermediate_selection individual007.jpg   1
exp_2022_11_17_15 79 individual 1668731188.0863612 2022-11-18T00:26:28.086361+00:00 final_submission individual007.jpg 1 1
exp_2022_11_17_15 79 individual 1668731196.5934222 2022-11-18T00:26:36.593422+00:00 intermediate_selection individual008.jpg -1  
exp_2022_11_17_15 79 individual 1668731197.411344 2022-11-18T00:26:37.411344+00:00 intermediate_selection individual008.jpg   -1
exp_2022_11_17_15 79 individual 1668731198.9033086 2022-11-18T00:26:38.903309+00:00 final_submission individual008.jpg -1 -1
exp_2022_11_17_15 79 individual 1668731207.629037 2022-11-18T00:26:47.629037+00:00 intermediate_selection individual009.jpg -1  
exp_2022_11_17_15 79 individual 1668731209.37024 2022-11-18T00:26:49.370240+00:00 intermediate_selection individual009.jpg 0  
exp_2022_11_17_15 79 individual 1668731209.9768124 2022-11-18T00:26:49.976812+00:00 intermediate_selection individual009.jpg   0
exp_2022_11_17_15 79 individual 1668731210.4713314 2022-11-18T00:26:50.471331+00:00 final_submission individual009.jpg 0 0
exp_2022_11_17_15 79 individual 1668731219.332476 2022-11-18T00:26:59.332476+00:00 intermediate_selection individual010.jpg 1  
exp_2022_11_17_15 79 individual 1668731220.0690763 2022-11-18T00:27:00.069076+00:00 intermediate_selection individual010.jpg   1
exp_2022_11_17_15 79 individual 1668731220.5918903 2022-11-18T00:27:00.591890+00:00 final_submission individual010.jpg 1 1
exp_2022_11_17_15 79 individual 1668731229.253447 2022-11-18T00:27:09.253447+00:00 intermediate_selection individual011.jpg 0  
exp_2022_11_17_15 79 individual 1668731229.9077115 2022-11-18T00:27:09.907712+00:00 intermediate_selection individual011.jpg   0
exp_2022_11_17_15 79 individual 1668731230.5521376 2022-11-18T00:27:10.552138+00:00 final_submission individual011.jpg 0 0
exp_2022_11_17_15 79 individual 1668731239.804952 2022-11-18T00:27:19.804952+00:00 intermediate_selection individual012.jpg -1  
exp_2022_11_17_15 79 individual 1668731241.2627125 2022-11-18T00:27:21.262712+00:00 intermediate_selection individual012.jpg   -1
exp_2022_11_17_15 79 individual 1668731242.0488353 2022-11-18T00:27:22.048835+00:00 final_submission individual012.jpg -1 -1
exp_2022_11_17_15 79 individual 1668731249.8973434 2022-11-18T00:27:29.897343+00:00 intermediate_selection individual013.jpg 1  
exp_2022_11_17_15 79 individual 1668731250.5990646 2022-11-18T00:27:30.599065+00:00 intermediate_selection individual013.jpg   1
exp_2022_11_17_15 79 individual 1668731251.064968 2022-11-18T00:27:31.064968+00:00 final_submission individual013.jpg 1 1
exp_2022_11_17_15 79 individual 1668731260.2931623 2022-11-18T00:27:40.293162+00:00 intermediate_selection individual014.jpg 0  
exp_2022_11_17_15 79 individual 1668731261.8535078 2022-11-18T00:27:41.853508+00:00 intermediate_selection individual014.jpg   1
exp_2022_11_17_15 79 individual 1668731262.2656596 2022-11-18T00:27:42.265660+00:00 final_submission individual014.jpg 0 1
exp_2022_11_17_15 79 team 1668731471.3089182 2022-11-18T00:31:11.308918+00:00 intermediate_selection Team002.jpg -1  
exp_2022_11_17_15 79 team 1668731472.6355884 2022-11-18T00:31:12.635588+00:00 intermediate_selection Team002.jpg   0
exp_2022_11_17_15 79 team 1668731474.5455976 2022-11-18T00:31:14.545598+00:00 final_submission Team002.jpg -1 0
exp_2022_11_17_15 79 team 1668731601.29478 2022-11-18T00:33:21.294780+00:00 intermediate_selection Team005.jpg 2  
exp_2022_11_17_15 79 team 1668731602.0513887 2022-11-18T00:33:22.051389+00:00 intermediate_selection Team005.jpg   2
exp_2022_11_17_15 79 team 1668731602.9987495 2022-11-18T00:33:22.998749+00:00 final_submission Team005.jpg 2 2
exp_2022_11_17_15 79 team 1668731728.336399 2022-11-18T00:35:28.336399+00:00 intermediate_selection Team008.jpg -1  
exp_2022_11_17_15 79 team 1668731729.4252467 2022-11-18T00:35:29.425247+00:00 intermediate_selection Team008.jpg   1
exp_2022_11_17_15 79 team 1668731731.537121 2022-11-18T00:35:31.537121+00:00 final_submission Team008.jpg -1 1
exp_2022_11_17_15 79 team 1668731856.723791 2022-11-18T00:37:36.723791+00:00 intermediate_selection Team011.jpg 0  
exp_2022_11_17_15 79 team 1668731857.7079895 2022-11-18T00:37:37.707989+00:00 intermediate_selection Team011.jpg   0
exp_2022_11_17_15 79 team 1668731859.0161011 2022-11-18T00:37:39.016101+00:00 final_submission Team011.jpg 0 0
exp_2022_11_17_15 79 team 1668731983.7681396 2022-11-18T00:39:43.768140+00:00 intermediate_selection Team014.jpg -2  
exp_2022_11_17_15 79 team 1668731984.6982749 2022-11-18T00:39:44.698275+00:00 intermediate_selection Team014.jpg   0
exp_2022_11_17_15 79 team 1668731985.5250669 2022-11-18T00:39:45.525067+00:00 final_submission Team014.jpg -2 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "affective_task_event" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [participant] INTEGER REFERENCES [participant]([id]),
   [task_type] TEXT,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [event_type] TEXT,
   [image_path] TEXT,
   [arousal_score] INTEGER,
   [valence_score] INTEGER,
   PRIMARY KEY ([group_session], [participant], [task_type], [timestamp_unix])
);
CREATE INDEX [idx_affective_task_event_participant]
    ON [affective_task_event] ([participant]);
CREATE INDEX [idx_affective_task_event_group_session]
    ON [affective_task_event] ([group_session]);