Column descriptions

group_session
The group session the task is a part of.
participant
Participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
event_type
The type of the event.
image_path
The path to the image that was shown on the participant screen(s).
arousal_score
The arousal score reported by the participant. Null if not applicable.
valence_score
The valence score reported by the participant. Null if not applicable.

where participant = 49

View and edit SQL

Suggested facets: task_type, event_type, image_path, arousal_score, valence_score, timestamp_iso8601 (date)

Link group_session participant task_type timestamp_unix timestamp_iso8601 event_type image_path arousal_score valence_score
exp_2022_10_21_15 49 individual 1666394739.829016 2022-10-21T23:25:39.829016+00:00 start_affective_task      
exp_2022_10_21_15 49 individual 1666394751.989782 2022-10-21T23:25:51.989782+00:00 intermediate_selection individual000.jpg -1  
exp_2022_10_21_15 49 individual 1666394755.1241002 2022-10-21T23:25:55.124100+00:00 intermediate_selection individual000.jpg   -1
exp_2022_10_21_15 49 individual 1666394757.7668867 2022-10-21T23:25:57.766887+00:00 final_submission individual000.jpg -1 -1
exp_2022_10_21_15 49 individual 1666394766.3097305 2022-10-21T23:26:06.309731+00:00 intermediate_selection individual001.jpg 1  
exp_2022_10_21_15 49 individual 1666394769.029145 2022-10-21T23:26:09.029145+00:00 intermediate_selection individual001.jpg   0
exp_2022_10_21_15 49 individual 1666394770.6399224 2022-10-21T23:26:10.639922+00:00 final_submission individual001.jpg 1 0
exp_2022_10_21_15 49 individual 1666394780.1346009 2022-10-21T23:26:20.134601+00:00 intermediate_selection individual002.jpg 1  
exp_2022_10_21_15 49 individual 1666394784.476439 2022-10-21T23:26:24.476439+00:00 intermediate_selection individual002.jpg   1
exp_2022_10_21_15 49 individual 1666394785.8401303 2022-10-21T23:26:25.840130+00:00 final_submission individual002.jpg 1 1
exp_2022_10_21_15 49 individual 1666394794.8706744 2022-10-21T23:26:34.870674+00:00 intermediate_selection individual003.jpg -1  
exp_2022_10_21_15 49 individual 1666394799.4141085 2022-10-21T23:26:39.414109+00:00 intermediate_selection individual003.jpg   0
exp_2022_10_21_15 49 individual 1666394803.5308013 2022-10-21T23:26:43.530801+00:00 final_submission individual003.jpg -1 0
exp_2022_10_21_15 49 individual 1666394812.3533554 2022-10-21T23:26:52.353355+00:00 intermediate_selection individual004.jpg -2  
exp_2022_10_21_15 49 individual 1666394814.1347463 2022-10-21T23:26:54.134746+00:00 intermediate_selection individual004.jpg   0
exp_2022_10_21_15 49 individual 1666394816.3374543 2022-10-21T23:26:56.337454+00:00 final_submission individual004.jpg -2 0
exp_2022_10_21_15 49 individual 1666394826.8945637 2022-10-21T23:27:06.894564+00:00 intermediate_selection individual005.jpg 1  
exp_2022_10_21_15 49 individual 1666394828.6874793 2022-10-21T23:27:08.687479+00:00 intermediate_selection individual005.jpg 2  
exp_2022_10_21_15 49 individual 1666394829.9415517 2022-10-21T23:27:09.941552+00:00 intermediate_selection individual005.jpg 2  
exp_2022_10_21_15 49 individual 1666394830.3520682 2022-10-21T23:27:10.352068+00:00 intermediate_selection individual005.jpg 1  
exp_2022_10_21_15 49 individual 1666394832.6488376 2022-10-21T23:27:12.648838+00:00 intermediate_selection individual005.jpg   1
exp_2022_10_21_15 49 individual 1666394833.6008306 2022-10-21T23:27:13.600831+00:00 final_submission individual005.jpg 1 1
exp_2022_10_21_15 49 individual 1666394842.9684017 2022-10-21T23:27:22.968402+00:00 intermediate_selection individual006.jpg -2  
exp_2022_10_21_15 49 individual 1666394845.0254526 2022-10-21T23:27:25.025453+00:00 intermediate_selection individual006.jpg   0
exp_2022_10_21_15 49 individual 1666394846.8661203 2022-10-21T23:27:26.866120+00:00 final_submission individual006.jpg -2 0
exp_2022_10_21_15 49 individual 1666394854.8461492 2022-10-21T23:27:34.846149+00:00 intermediate_selection individual007.jpg 2  
exp_2022_10_21_15 49 individual 1666394856.0963626 2022-10-21T23:27:36.096363+00:00 intermediate_selection individual007.jpg   2
exp_2022_10_21_15 49 individual 1666394857.9228902 2022-10-21T23:27:37.922890+00:00 final_submission individual007.jpg 2 2
exp_2022_10_21_15 49 individual 1666394866.2810588 2022-10-21T23:27:46.281059+00:00 intermediate_selection individual008.jpg -1  
exp_2022_10_21_15 49 individual 1666394869.1007977 2022-10-21T23:27:49.100798+00:00 intermediate_selection individual008.jpg   0
exp_2022_10_21_15 49 individual 1666394870.8432407 2022-10-21T23:27:50.843241+00:00 final_submission individual008.jpg -1 0
exp_2022_10_21_15 49 individual 1666394879.3948975 2022-10-21T23:27:59.394897+00:00 intermediate_selection individual009.jpg -1  
exp_2022_10_21_15 49 individual 1666394886.3043356 2022-10-21T23:28:06.304336+00:00 intermediate_selection individual009.jpg   0
exp_2022_10_21_15 49 individual 1666394887.8116422 2022-10-21T23:28:07.811642+00:00 final_submission individual009.jpg -1 0
exp_2022_10_21_15 49 individual 1666394895.6666105 2022-10-21T23:28:15.666610+00:00 intermediate_selection individual010.jpg 1  
exp_2022_10_21_15 49 individual 1666394901.370201 2022-10-21T23:28:21.370201+00:00 intermediate_selection individual010.jpg   1
exp_2022_10_21_15 49 individual 1666394905.7897735 2022-10-21T23:28:25.789773+00:00 final_submission individual010.jpg 1 1
exp_2022_10_21_15 49 individual 1666394914.6888719 2022-10-21T23:28:34.688872+00:00 intermediate_selection individual011.jpg 0  
exp_2022_10_21_15 49 individual 1666394917.532273 2022-10-21T23:28:37.532273+00:00 intermediate_selection individual011.jpg   0
exp_2022_10_21_15 49 individual 1666394918.421415 2022-10-21T23:28:38.421415+00:00 final_submission individual011.jpg 0 0
exp_2022_10_21_15 49 individual 1666394926.667861 2022-10-21T23:28:46.667861+00:00 intermediate_selection individual012.jpg   -2
exp_2022_10_21_15 49 individual 1666394928.380024 2022-10-21T23:28:48.380024+00:00 intermediate_selection individual012.jpg 0  
exp_2022_10_21_15 49 individual 1666394929.3896255 2022-10-21T23:28:49.389626+00:00 final_submission individual012.jpg 0 -2
exp_2022_10_21_15 49 individual 1666394938.2924309 2022-10-21T23:28:58.292431+00:00 intermediate_selection individual013.jpg   -2
exp_2022_10_21_15 49 individual 1666394940.1966763 2022-10-21T23:29:00.196676+00:00 intermediate_selection individual013.jpg 1  
exp_2022_10_21_15 49 individual 1666394942.3337293 2022-10-21T23:29:02.333729+00:00 final_submission individual013.jpg 1 -2
exp_2022_10_21_15 49 individual 1666394950.4759836 2022-10-21T23:29:10.475984+00:00 intermediate_selection individual014.jpg -1  
exp_2022_10_21_15 49 individual 1666394953.654704 2022-10-21T23:29:13.654704+00:00 intermediate_selection individual014.jpg   0
exp_2022_10_21_15 49 individual 1666394954.4462905 2022-10-21T23:29:14.446290+00:00 final_submission individual014.jpg -1 0
exp_2022_10_21_15 49 team 1666395181.915957 2022-10-21T23:33:01.915957+00:00 intermediate_selection Team002.jpg -1  
exp_2022_10_21_15 49 team 1666395182.9668 2022-10-21T23:33:02.966800+00:00 intermediate_selection Team002.jpg   -1
exp_2022_10_21_15 49 team 1666395184.3347526 2022-10-21T23:33:04.334753+00:00 final_submission Team002.jpg -1 -1
exp_2022_10_21_15 49 team 1666395316.0607517 2022-10-21T23:35:16.060752+00:00 intermediate_selection Team005.jpg 2  
exp_2022_10_21_15 49 team 1666395317.0244365 2022-10-21T23:35:17.024436+00:00 intermediate_selection Team005.jpg   2
exp_2022_10_21_15 49 team 1666395318.3478792 2022-10-21T23:35:18.347879+00:00 final_submission Team005.jpg 2 2
exp_2022_10_21_15 49 team 1666395441.977771 2022-10-21T23:37:21.977771+00:00 intermediate_selection Team008.jpg -2  
exp_2022_10_21_15 49 team 1666395443.8313377 2022-10-21T23:37:23.831338+00:00 intermediate_selection Team008.jpg   1
exp_2022_10_21_15 49 team 1666395445.1848094 2022-10-21T23:37:25.184809+00:00 final_submission Team008.jpg -2 1
exp_2022_10_21_15 49 team 1666395568.8186312 2022-10-21T23:39:28.818631+00:00 intermediate_selection Team011.jpg -1  
exp_2022_10_21_15 49 team 1666395570.3088126 2022-10-21T23:39:30.308813+00:00 intermediate_selection Team011.jpg   1
exp_2022_10_21_15 49 team 1666395572.0456235 2022-10-21T23:39:32.045624+00:00 final_submission Team011.jpg -1 1
exp_2022_10_21_15 49 team 1666395695.4650087 2022-10-21T23:41:35.465009+00:00 intermediate_selection Team014.jpg -2  
exp_2022_10_21_15 49 team 1666395697.1689055 2022-10-21T23:41:37.168905+00:00 intermediate_selection Team014.jpg   2
exp_2022_10_21_15 49 team 1666395699.6649363 2022-10-21T23:41:39.664936+00:00 final_submission Team014.jpg -2 2

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "affective_task_event" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [participant] INTEGER REFERENCES [participant]([id]),
   [task_type] TEXT,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [event_type] TEXT,
   [image_path] TEXT,
   [arousal_score] INTEGER,
   [valence_score] INTEGER,
   PRIMARY KEY ([group_session], [participant], [task_type], [timestamp_unix])
);
CREATE INDEX [idx_affective_task_event_participant]
    ON [affective_task_event] ([participant]);
CREATE INDEX [idx_affective_task_event_group_session]
    ON [affective_task_event] ([group_session]);