Column descriptions

group_session
The group session the task is a part of.
participant
Participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
event_type
The type of the event.
image_path
The path to the image that was shown on the participant screen(s).
arousal_score
The arousal score reported by the participant. Null if not applicable.
valence_score
The valence score reported by the participant. Null if not applicable.

where participant = 39

View and edit SQL

Suggested facets: task_type, event_type, image_path, arousal_score, valence_score, timestamp_iso8601 (date)

Link group_session participant task_type timestamp_unix timestamp_iso8601 event_type image_path arousal_score valence_score
exp_2022_10_14_10 39 individual 1665772393.3965526 2022-10-14T18:33:13.396553+00:00 start_affective_task      
exp_2022_10_14_10 39 individual 1665772404.593417 2022-10-14T18:33:24.593417+00:00 intermediate_selection individual000.jpg 1  
exp_2022_10_14_10 39 individual 1665772406.3437233 2022-10-14T18:33:26.343723+00:00 intermediate_selection individual000.jpg   -2
exp_2022_10_14_10 39 individual 1665772408.5609846 2022-10-14T18:33:28.560985+00:00 final_submission individual000.jpg 1 -2
exp_2022_10_14_10 39 individual 1665772416.840033 2022-10-14T18:33:36.840033+00:00 intermediate_selection individual001.jpg 2  
exp_2022_10_14_10 39 individual 1665772418.0459266 2022-10-14T18:33:38.045927+00:00 intermediate_selection individual001.jpg   1
exp_2022_10_14_10 39 individual 1665772420.745682 2022-10-14T18:33:40.745682+00:00 final_submission individual001.jpg 2 1
exp_2022_10_14_10 39 individual 1665772428.6027281 2022-10-14T18:33:48.602728+00:00 intermediate_selection individual002.jpg 0  
exp_2022_10_14_10 39 individual 1665772430.6302493 2022-10-14T18:33:50.630249+00:00 intermediate_selection individual002.jpg   0
exp_2022_10_14_10 39 individual 1665772433.378314 2022-10-14T18:33:53.378314+00:00 final_submission individual002.jpg 0 0
exp_2022_10_14_10 39 individual 1665772443.1249037 2022-10-14T18:34:03.124904+00:00 intermediate_selection individual003.jpg 0  
exp_2022_10_14_10 39 individual 1665772444.822916 2022-10-14T18:34:04.822916+00:00 intermediate_selection individual003.jpg -1  
exp_2022_10_14_10 39 individual 1665772448.248772 2022-10-14T18:34:08.248772+00:00 intermediate_selection individual003.jpg   1
exp_2022_10_14_10 39 individual 1665772449.5226376 2022-10-14T18:34:09.522638+00:00 final_submission individual003.jpg -1 1
exp_2022_10_14_10 39 individual 1665772458.7261739 2022-10-14T18:34:18.726174+00:00 intermediate_selection individual004.jpg -1  
exp_2022_10_14_10 39 individual 1665772460.8778677 2022-10-14T18:34:20.877868+00:00 intermediate_selection individual004.jpg   1
exp_2022_10_14_10 39 individual 1665772462.5549946 2022-10-14T18:34:22.554995+00:00 final_submission individual004.jpg -1 1
exp_2022_10_14_10 39 individual 1665772472.16875 2022-10-14T18:34:32.168750+00:00 intermediate_selection individual005.jpg 0  
exp_2022_10_14_10 39 individual 1665772474.876573 2022-10-14T18:34:34.876573+00:00 intermediate_selection individual005.jpg   0
exp_2022_10_14_10 39 individual 1665772476.4274392 2022-10-14T18:34:36.427439+00:00 final_submission individual005.jpg 0 0
exp_2022_10_14_10 39 individual 1665772485.2476065 2022-10-14T18:34:45.247607+00:00 intermediate_selection individual006.jpg -2  
exp_2022_10_14_10 39 individual 1665772487.6438544 2022-10-14T18:34:47.643854+00:00 intermediate_selection individual006.jpg   2
exp_2022_10_14_10 39 individual 1665772488.540374 2022-10-14T18:34:48.540374+00:00 final_submission individual006.jpg -2 2
exp_2022_10_14_10 39 individual 1665772499.2885697 2022-10-14T18:34:59.288570+00:00 intermediate_selection individual007.jpg 0  
exp_2022_10_14_10 39 individual 1665772501.8963158 2022-10-14T18:35:01.896316+00:00 intermediate_selection individual007.jpg   0
exp_2022_10_14_10 39 individual 1665772504.6444693 2022-10-14T18:35:04.644469+00:00 final_submission individual007.jpg 0 0
exp_2022_10_14_10 39 individual 1665772513.882979 2022-10-14T18:35:13.882979+00:00 intermediate_selection individual008.jpg 0  
exp_2022_10_14_10 39 individual 1665772516.1346998 2022-10-14T18:35:16.134700+00:00 intermediate_selection individual008.jpg   0
exp_2022_10_14_10 39 individual 1665772518.4059017 2022-10-14T18:35:18.405902+00:00 intermediate_selection individual008.jpg   1
exp_2022_10_14_10 39 individual 1665772519.2374916 2022-10-14T18:35:19.237492+00:00 final_submission individual008.jpg 0 1
exp_2022_10_14_10 39 individual 1665772528.5115948 2022-10-14T18:35:28.511595+00:00 intermediate_selection individual009.jpg -1  
exp_2022_10_14_10 39 individual 1665772531.2687209 2022-10-14T18:35:31.268721+00:00 intermediate_selection individual009.jpg   1
exp_2022_10_14_10 39 individual 1665772533.0534878 2022-10-14T18:35:33.053488+00:00 final_submission individual009.jpg -1 1
exp_2022_10_14_10 39 individual 1665772541.5173233 2022-10-14T18:35:41.517323+00:00 intermediate_selection individual010.jpg 2  
exp_2022_10_14_10 39 individual 1665772543.7439685 2022-10-14T18:35:43.743968+00:00 intermediate_selection individual010.jpg   1
exp_2022_10_14_10 39 individual 1665772546.4856708 2022-10-14T18:35:46.485671+00:00 final_submission individual010.jpg 2 1
exp_2022_10_14_10 39 individual 1665772557.2890556 2022-10-14T18:35:57.289056+00:00 intermediate_selection individual011.jpg 1  
exp_2022_10_14_10 39 individual 1665772559.258891 2022-10-14T18:35:59.258891+00:00 intermediate_selection individual011.jpg   0
exp_2022_10_14_10 39 individual 1665772560.4945395 2022-10-14T18:36:00.494539+00:00 final_submission individual011.jpg 1 0
exp_2022_10_14_10 39 individual 1665772568.946145 2022-10-14T18:36:08.946145+00:00 intermediate_selection individual012.jpg 0  
exp_2022_10_14_10 39 individual 1665772571.5629337 2022-10-14T18:36:11.562934+00:00 intermediate_selection individual012.jpg   -1
exp_2022_10_14_10 39 individual 1665772573.4312956 2022-10-14T18:36:13.431296+00:00 final_submission individual012.jpg 0 -1
exp_2022_10_14_10 39 individual 1665772581.9723313 2022-10-14T18:36:21.972331+00:00 intermediate_selection individual013.jpg 0  
exp_2022_10_14_10 39 individual 1665772583.9234226 2022-10-14T18:36:23.923423+00:00 intermediate_selection individual013.jpg   -1
exp_2022_10_14_10 39 individual 1665772585.9831731 2022-10-14T18:36:25.983173+00:00 final_submission individual013.jpg 0 -1
exp_2022_10_14_10 39 individual 1665772594.3785582 2022-10-14T18:36:34.378558+00:00 intermediate_selection individual014.jpg 0  
exp_2022_10_14_10 39 individual 1665772597.0275273 2022-10-14T18:36:37.027527+00:00 intermediate_selection individual014.jpg   0
exp_2022_10_14_10 39 individual 1665772598.448053 2022-10-14T18:36:38.448053+00:00 final_submission individual014.jpg 0 0
exp_2022_10_14_10 39 team 1665772730.9976678 2022-10-14T18:38:50.997668+00:00 intermediate_selection Team000.jpg -1  
exp_2022_10_14_10 39 team 1665772732.854355 2022-10-14T18:38:52.854355+00:00 final_submission Team000.jpg -1  
exp_2022_10_14_10 39 team 1665772868.6354861 2022-10-14T18:41:08.635486+00:00 intermediate_selection Team003.jpg 2  
exp_2022_10_14_10 39 team 1665772872.3256466 2022-10-14T18:41:12.325647+00:00 intermediate_selection Team003.jpg   2
exp_2022_10_14_10 39 team 1665772873.9268672 2022-10-14T18:41:13.926867+00:00 final_submission Team003.jpg 2 2
exp_2022_10_14_10 39 team 1665773004.6431844 2022-10-14T18:43:24.643184+00:00 intermediate_selection Team006.jpg 0  
exp_2022_10_14_10 39 team 1665773006.7955322 2022-10-14T18:43:26.795532+00:00 intermediate_selection Team006.jpg   0
exp_2022_10_14_10 39 team 1665773007.9174905 2022-10-14T18:43:27.917490+00:00 final_submission Team006.jpg 0 0
exp_2022_10_14_10 39 team 1665773137.6514122 2022-10-14T18:45:37.651412+00:00 intermediate_selection Team009.jpg -2  
exp_2022_10_14_10 39 team 1665773138.4905565 2022-10-14T18:45:38.490556+00:00 intermediate_selection Team009.jpg   2
exp_2022_10_14_10 39 team 1665773140.313879 2022-10-14T18:45:40.313879+00:00 final_submission Team009.jpg -2 2
exp_2022_10_14_10 39 team 1665773271.8587446 2022-10-14T18:47:51.858745+00:00 intermediate_selection Team012.jpg 2  
exp_2022_10_14_10 39 team 1665773274.5044057 2022-10-14T18:47:54.504406+00:00 intermediate_selection Team012.jpg   2
exp_2022_10_14_10 39 team 1665773278.3915377 2022-10-14T18:47:58.391538+00:00 intermediate_selection Team012.jpg   1
exp_2022_10_14_10 39 team 1665773279.4204724 2022-10-14T18:47:59.420472+00:00 final_submission Team012.jpg 2 1

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "affective_task_event" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [participant] INTEGER REFERENCES [participant]([id]),
   [task_type] TEXT,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [event_type] TEXT,
   [image_path] TEXT,
   [arousal_score] INTEGER,
   [valence_score] INTEGER,
   PRIMARY KEY ([group_session], [participant], [task_type], [timestamp_unix])
);
CREATE INDEX [idx_affective_task_event_participant]
    ON [affective_task_event] ([participant]);
CREATE INDEX [idx_affective_task_event_group_session]
    ON [affective_task_event] ([group_session]);