Column descriptions

group_session
The group session the task is a part of.
participant
Participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.
event_type
The type of the event.
image_path
The path to the image that was shown on the participant screen(s).
arousal_score
The arousal score reported by the participant. Null if not applicable.
valence_score
The valence score reported by the participant. Null if not applicable.

where participant = "-2"

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session participant task_type timestamp_unix timestamp_iso8601 event_type image_path arousal_score valence_score
exp_2022_09_30_10 -2 team 1664563802.529181 2022-09-30T18:50:02.529181+00:00 start_affective_task      
exp_2022_10_04_09 -2 team 1664907683.0686414 2022-10-04T18:21:23.068641+00:00 start_affective_task      
exp_2022_10_07_15 -2 team 1665185515.5208595 2022-10-07T23:31:55.520859+00:00 start_affective_task      
exp_2022_10_14_10 -2 team 1665772683.7528915 2022-10-14T18:38:03.752892+00:00 start_affective_task      
exp_2022_10_18_10 -2 team 1666118787.3159208 2022-10-18T18:46:27.315921+00:00 start_affective_task      
exp_2022_10_21_15 -2 team 1666395050.1881378 2022-10-21T23:30:50.188138+00:00 start_affective_task      
exp_2022_10_24_12 -2 team 1666642993.4219515 2022-10-24T20:23:13.421952+00:00 start_affective_task      
exp_2022_10_27_10 -2 team 1666895688.003323 2022-10-27T18:34:48.003323+00:00 start_affective_task      
exp_2022_10_28_10 -2 team 1666981491.6897423 2022-10-28T18:24:51.689742+00:00 start_affective_task      
exp_2022_10_31_10 -2 team 1667241457.1649773 2022-10-31T18:37:37.164977+00:00 start_affective_task      
exp_2022_11_01_10 -2 team 1667327709.2374027 2022-11-01T18:35:09.237403+00:00 start_affective_task      
exp_2022_11_04_10 -2 team 1667587122.9117353 2022-11-04T18:38:42.911735+00:00 start_affective_task      
exp_2022_11_07_10 -2 team 1667845627.5227656 2022-11-07T18:27:07.522766+00:00 start_affective_task      
exp_2022_11_08_11 -2 team 1667936050.0706728 2022-11-08T19:34:10.070673+00:00 start_affective_task      
exp_2022_11_10_10 -2 team 1668105331.1338418 2022-11-10T18:35:31.133842+00:00 start_affective_task      
exp_2022_11_14_12 -2 team 1668457258.1555948 2022-11-14T20:20:58.155595+00:00 start_affective_task      
exp_2022_11_15_13 -2 team 1668547465.3216918 2022-11-15T21:24:25.321692+00:00 start_affective_task      
exp_2022_11_17_15 -2 team 1668731343.864983 2022-11-18T00:29:03.864983+00:00 start_affective_task      
exp_2022_11_18_10 -2 team 1668796604.5084164 2022-11-18T18:36:44.508416+00:00 start_affective_task      
exp_2022_11_22_10 -2 team 1669142541.5804737 2022-11-22T18:42:21.580474+00:00 start_affective_task      
exp_2022_12_02_15 -2 team 1670023918.5160341 2022-12-02T23:31:58.516034+00:00 start_affective_task      
exp_2022_12_05_12 -2 team 1670271945.011136 2022-12-05T20:25:45.011136+00:00 start_affective_task      
exp_2023_01_30_13 -2 team 1675114562.19209 2023-01-30T21:36:02.192090+00:00 start_affective_task      
exp_2023_01_31_14 -2 team 1675206860.7414188 2023-01-31T23:14:20.741419+00:00 start_affective_task      
exp_2023_02_03_10 -2 team 1675449475.4405618 2023-02-03T18:37:55.440562+00:00 start_affective_task      
exp_2023_02_06_13 -2 team 1675718999.112853 2023-02-06T21:29:59.112853+00:00 start_affective_task      
exp_2023_02_07_14 -2 team 1675808034.430521 2023-02-07T22:13:54.430521+00:00 start_affective_task      
exp_2023_02_10_10 -2 team 1676054102.3831837 2023-02-10T18:35:02.383184+00:00 start_affective_task      
exp_2023_02_16_14 -2 team 1676586479.8422742 2023-02-16T22:27:59.842274+00:00 start_affective_task      
exp_2023_02_20_01 -2 team 1676928504.2266495 2023-02-20T21:28:24.226650+00:00 start_affective_task      
exp_2023_02_21_14 -2 team 1677018264.994477 2023-02-21T22:24:24.994477+00:00 start_affective_task      
exp_2023_04_17_13 -2 team 1681767453.7309299 2023-04-17T21:37:33.730930+00:00 start_affective_task      
exp_2023_04_18_14 -2 team 1681856724.549839 2023-04-18T22:25:24.549839+00:00 start_affective_task      
exp_2023_04_21_10 -2 team 1682101681.9891257 2023-04-21T18:28:01.989126+00:00 start_affective_task      
exp_2023_04_24_13 -2 team 1682370934.4295936 2023-04-24T21:15:34.429594+00:00 start_affective_task      
exp_2023_04_27_14 -2 team 1682633873.3254669 2023-04-27T22:17:53.325467+00:00 start_affective_task      
exp_2023_04_28_10 -2 team 1682706402.6522188 2023-04-28T18:26:42.652219+00:00 start_affective_task      
exp_2023_05_01_13 -2 team 1682976255.532277 2023-05-01T21:24:15.532277+00:00 start_affective_task      
exp_2023_05_02_14 -2 team 1683066834.715282 2023-05-02T22:33:54.715282+00:00 start_affective_task      
exp_2023_05_03_10 -2 team 1683137706.0451264 2023-05-03T18:15:06.045126+00:00 start_affective_task      

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "affective_task_event" (
   [group_session] TEXT REFERENCES [group_session]([id]),
   [participant] INTEGER REFERENCES [participant]([id]),
   [task_type] TEXT,
   [timestamp_unix] TEXT,
   [timestamp_iso8601] TEXT,
   [event_type] TEXT,
   [image_path] TEXT,
   [arousal_score] INTEGER,
   [valence_score] INTEGER,
   PRIMARY KEY ([group_session], [participant], [task_type], [timestamp_unix])
);
CREATE INDEX [idx_affective_task_event_participant]
    ON [affective_task_event] ([participant]);
CREATE INDEX [idx_affective_task_event_group_session]
    ON [affective_task_event] ([group_session]);