Column descriptions

group_session
Group session ID
task
Task ID.
station
The iMac that the participant was stationed at.
participant
Participant ID. A participant ID of -1 indicates an unknown participant. All rows that do not have values for the `task` column will have their participant ID set to -1. In the future, we will label some of these inter/pre/post task rows with the correct participant ID.
timestamp_unix
The Unix timestamp of the event.
timestamp_iso8601
The ISO-8601 timestamp of the event.

where participant = 106

View and edit SQL

Suggested facets: timestamp_iso8601 (date)

Link group_session station participant id task timestamp_unix timestamp_iso8601 aff1h f7 fc5 c3 t7 tp9 pz p3 p7 o1 o2 p8 p4 tp10 cz c4 t8 fc6 fcz f8 aff2h aux_gsr aux_ekg aff5h fc1 cp5 cp1 po9 oz po10 cp6 cp2 fc2 aff6h
exp_2022_10_24_12 lion 106 410221 saturn_a 1676590.849542395 1970-01-20T09:43:10.849542+00:00 -8987.99 -22606.1 -3872.17 -13954.7 -24764.3 -33694.7 -14193.3 2368.8 -24610.4 -24947.1 -4016.99 -12507.9 -299.414 -35151.0 -12193.4 -1310.6 -16376.5 -17848.9 -1840.72 -26851.2 -13909.9 593385.0 -117800.0 -407758.0 -408073.0 -408052.0 -408404.0 -409412.0 -408896.0 -409238.0 -408409.0 -408393.0 -408254.0 -406828.0
exp_2022_10_24_12 lion 106 410225 finger_tapping 1676586.0006223836 1970-01-20T09:43:06.000622+00:00 -2392.19 -16004.0 2732.28 -7365.67 -18153.4 -27087.1 -7691.41 8931.59 -18018.1 -18468.1 2542.92 -5868.26 6281.54 -21594.4 -5607.23 5297.61 -9720.95 -11225.4 4734.86 -20221.1 -7325.93 593441.0 -97603.8 -407756.0 -408072.0 -408051.0 -408403.0 -409410.0 -408894.0 -409237.0 -408407.0 -408391.0 -408252.0 -406826.0
exp_2023_02_16_14 lion 106 59694 rest_state 1676585623.5144897 2023-02-16T22:13:43.514490+00:00 17267.6 -5583.35 11137.2 8313.87 -112.451 -5823.29 20885.5 3786.57 4650.2 16532.1 20307.2 -442.041 8091.36 -11879.6 15999.2 15301.9 3055.13 14154.1 12529.0 -1745.95 5786.13 109760.0 -326402.0 -409767.0 -410025.0 -409516.0 -410744.0 -408863.0 -408415.0 -409951.0 -409836.0 -408377.0 -409041.0 -408358.0
exp_2023_02_16_14 lion 106 59695 rest_state 1676585623.5165005 2023-02-16T22:13:43.516500+00:00 20454.4 -2371.19 14337.7 11513.0 3101.46 -2600.88 24063.4 6983.94 7850.98 19721.4 23419.1 2755.96 11158.3 -8604.69 19159.9 18504.5 6273.19 17363.4 15712.5 1465.04 8961.47 109746.0 -324718.0 -409763.0 -410021.0 -409513.0 -410740.0 -408861.0 -408411.0 -409947.0 -409833.0 -408374.0 -409037.0 -408355.0
exp_2023_02_16_14 lion 106 59696 rest_state 1676585623.5185115 2023-02-16T22:13:43.518512+00:00 26135.9 3353.03 20038.9 17211.1 8819.43 3142.29 29725.0 12682.6 13568.6 25394.4 28955.3 8468.8 16608.3 -2771.73 24786.6 24214.7 12007.7 23085.6 21385.2 7187.01 14617.7 109735.0 -323352.0 -409762.0 -410019.0 -409511.0 -410738.0 -408859.0 -408410.0 -409945.0 -409831.0 -408372.0 -409036.0 -408353.0
exp_2023_02_16_14 lion 106 59697 rest_state 1676585623.5205226 2023-02-16T22:13:43.520523+00:00 22566.0 -244.336 16445.5 13623.1 5228.22 -458.105 26173.7 9104.15 9970.17 21840.3 25416.9 4892.48 13075.8 -6389.45 21250.3 20631.4 8414.45 19491.4 17826.3 3581.35 11052.9 109726.0 -322696.0 -409761.0 -410019.0 -409511.0 -410738.0 -408859.0 -408410.0 -409945.0 -409831.0 -408372.0 -409035.0 -408353.0
exp_2023_02_16_14 lion 106 59698 rest_state 1676585623.5225337 2023-02-16T22:13:43.522534+00:00 16556.9 -6295.65 10415.4 7594.58 -824.463 -6496.19 20173.2 3076.27 3924.22 15836.1 19533.3 -1134.57 7265.38 -12543.8 15287.2 14595.1 2370.36 13446.3 11824.4 -2467.04 5063.53 109730.0 -327938.0 -409763.0 -410022.0 -409513.0 -410740.0 -408861.0 -408412.0 -409947.0 -409833.0 -408374.0 -409038.0 -408356.0
exp_2023_02_16_14 lion 106 59699 rest_state 1676585623.5245445 2023-02-16T22:13:43.524544+00:00 13344.8 -9536.04 7200.49 4375.59 -4065.97 -9727.2 16970.1 -140.869 704.98 12630.4 16401.6 -4362.16 4177.34 -15843.5 12100.8 11369.0 -861.426 10219.2 8618.36 -5697.07 1865.48 109758.0 -331111.0 -409761.0 -410019.0 -409511.0 -410738.0 -408859.0 -408409.0 -409944.0 -409830.0 -408371.0 -409035.0 -408352.0
exp_2023_02_16_14 lion 106 59700 rest_state 1676585623.5265555 2023-02-16T22:13:43.526556+00:00 7522.07 -15409.8 1358.15 -1467.58 -9935.21 -15609.6 11167.8 -5981.59 -5149.22 6813.48 10722.3 -10213.6 -1425.98 -21822.4 6332.03 5514.45 -6730.66 4354.83 2803.61 -11563.1 -3933.01 109768.0 -331710.0 -409758.0 -410017.0 -409508.0 -410735.0 -408856.0 -408407.0 -409942.0 -409828.0 -408369.0 -409033.0 -408350.0
exp_2023_02_16_14 lion 106 59701 rest_state 1676585623.5285666 2023-02-16T22:13:43.528567+00:00 9423.63 -13491.4 3250.68 444.287 -8011.57 -13709.7 13053.8 -4076.37 -3228.17 8703.08 12632.5 -8303.42 501.807 -19901.4 8213.67 7424.32 -4810.55 6267.04 4697.71 -9640.09 -2030.71 109777.0 -333894.0 -409763.0 -410022.0 -409514.0 -410740.0 -408861.0 -408412.0 -409947.0 -409833.0 -408375.0 -409038.0 -408356.0
exp_2023_02_16_14 lion 106 59702 rest_state 1676585623.5305777 2023-02-16T22:13:43.530578+00:00 15998.3 -6871.24 9851.17 7042.48 -1374.27 -7075.54 19620.6 2522.02 3383.79 15273.8 19081.3 -1700.63 6874.76 -13163.3 14742.9 14031.0 1802.34 12881.4 11268.5 -3025.68 4524.41 109786.0 -330814.0 -409765.0 -410023.0 -409515.0 -410742.0 -408862.0 -408413.0 -409948.0 -409835.0 -408375.0 -409039.0 -408356.0
exp_2023_02_16_14 lion 106 59703 rest_state 1676585623.5325885 2023-02-16T22:13:43.532588+00:00 19170.7 -3687.01 13036.3 10223.1 1808.3 -3855.42 22789.2 5705.81 6579.74 18445.8 22175.0 1480.42 9924.07 -9900.59 17895.3 17215.8 4987.55 16072.5 14438.1 159.521 7682.18 109770.0 -328216.0 -409764.0 -410023.0 -409514.0 -410742.0 -408862.0 -408414.0 -409948.0 -409834.0 -408375.0 -409039.0 -408357.0
exp_2023_02_16_14 lion 106 59704 rest_state 1676585623.5345995 2023-02-16T22:13:43.534600+00:00 24567.1 1747.66 18462.7 15638.0 7225.63 1604.83 28164.7 11118.0 12017.2 23836.8 27439.9 6897.27 15117.4 -4366.16 23240.6 22636.0 10426.0 21502.0 19825.1 5597.71 13058.4 109757.0 -328074.0 -409763.0 -410022.0 -409514.0 -410740.0 -408860.0 -408412.0 -409947.0 -409833.0 -408373.0 -409038.0 -408355.0
exp_2023_02_16_14 lion 106 59705 rest_state 1676585623.5366106 2023-02-16T22:13:43.536611+00:00 24847.4 2024.46 18742.3 15910.8 7515.23 1850.78 28449.9 11399.0 12281.8 24121.3 27661.8 7175.63 15294.6 -4059.57 23521.5 22915.6 10702.4 21772.1 20106.1 5875.59 13327.9 109742.0 -325896.0 -409761.0 -410019.0 -409511.0 -410738.0 -408858.0 -408410.0 -409945.0 -409830.0 -408371.0 -409035.0 -408353.0
exp_2023_02_16_14 lion 106 59706 rest_state 1676585623.5386214 2023-02-16T22:13:43.538621+00:00 18101.2 -4763.28 11961.9 9137.7 738.721 -4948.78 21712.9 4629.3 5489.4 17380.3 21039.3 401.904 8741.75 -10965.6 16825.0 16133.4 3904.64 14978.6 13365.5 -919.287 6601.37 109739.0 -329091.0 -409763.0 -410020.0 -409513.0 -410740.0 -408860.0 -408412.0 -409947.0 -409832.0 -408373.0 -409037.0 -408354.0
exp_2023_02_16_14 lion 106 59707 rest_state 1676585623.5406325 2023-02-16T22:13:43.540632+00:00 14421.8 -8450.39 8265.67 5442.38 -2954.64 -8649.07 18035.3 935.01 1785.94 13700.0 17452.8 -3286.28 5202.29 -14754.0 13168.2 12436.6 194.775 11280.5 9685.55 -4619.68 2934.28 109751.0 -332652.0 -409762.0 -410020.0 -409512.0 -410739.0 -408859.0 -408412.0 -409946.0 -409832.0 -408373.0 -409037.0 -408355.0
exp_2023_02_16_14 lion 106 59708 rest_state 1676585623.5426435 2023-02-16T22:13:43.542644+00:00 9528.91 -13371.5 3348.83 527.197 -7898.29 -13587.9 13153.5 -3981.59 -3146.24 8802.54 12657.2 -8227.49 478.662 -19771.8 8314.16 7514.5 -4750.44 6353.76 4797.66 -9550.0 -1940.97 109765.0 -333692.0 -409758.0 -410017.0 -409508.0 -410735.0 -408856.0 -408407.0 -409942.0 -409828.0 -408369.0 -409033.0 -408351.0
exp_2023_02_16_14 lion 106 59709 rest_state 1676585623.5446546 2023-02-16T22:13:43.544655+00:00 7424.32 -15489.0 1232.52 -1579.54 -10023.9 -15701.2 11047.1 -6094.53 -5254.54 6692.87 10641.0 -10343.5 -1472.07 -21953.0 6223.83 5396.73 -6861.57 4238.53 2691.5 -11668.1 -4028.91 109788.0 -336567.0 -409760.0 -410019.0 -409511.0 -410737.0 -408858.0 -408409.0 -409944.0 -409830.0 -408372.0 -409035.0 -408352.0
exp_2023_02_16_14 lion 106 59710 rest_state 1676585623.5466654 2023-02-16T22:13:43.546665+00:00 14290.4 -8568.36 8128.61 5316.99 -3107.47 -8774.9 17902.7 798.096 1661.28 13558.2 17398.9 -3439.55 5217.77 -14936.5 13037.5 12304.1 65.8691 11152.4 9553.27 -4750.68 2820.21 109801.0 -334828.0 -409761.0 -410020.0 -409511.0 -410738.0 -408858.0 -408410.0 -409945.0 -409832.0 -408372.0 -409036.0 -408354.0
exp_2023_02_16_14 lion 106 59711 rest_state 1676585623.5486765 2023-02-16T22:13:43.548676+00:00 18255.2 -4581.79 12110.0 9293.75 875.098 -4785.99 21863.2 4773.1 5642.63 17520.8 21270.5 539.844 9037.6 -10865.9 16975.5 16289.6 4055.47 15141.0 13515.5 -763.77 6768.65 109800.0 -331418.0 -409758.0 -410016.0 -409508.0 -410735.0 -408855.0 -408407.0 -409942.0 -409828.0 -408369.0 -409033.0 -408350.0
exp_2023_02_16_14 lion 106 59712 rest_state 1676585623.5506876 2023-02-16T22:13:43.550688+00:00 22467.9 -341.553 16345.4 13522.9 5117.87 -538.916 26059.0 8998.49 9881.1 21728.8 25383.5 4778.71 13099.4 -6537.55 21153.1 20526.1 8301.42 19384.3 17723.9 3482.62 10965.5 109778.0 -331543.0 -409756.0 -410014.0 -409506.0 -410733.0 -408853.0 -408405.0 -409940.0 -409826.0 -408366.0 -409030.0 -408348.0
exp_2023_02_16_14 lion 106 59713 rest_state 1676585623.5526986 2023-02-16T22:13:43.552699+00:00 26282.3 3497.02 20183.3 17350.5 8968.9 3304.3 29872.1 12830.9 13719.5 25553.1 29078.5 8607.91 16719.8 -2619.09 24940.5 24364.3 12140.9 23226.9 21539.6 7324.61 14761.0 109766.0 -330918.0 -409759.0 -410018.0 -409510.0 -410737.0 -408857.0 -408408.0 -409944.0 -409830.0 -408370.0 -409034.0 -408352.0
exp_2023_02_16_14 lion 106 59714 rest_state 1676585623.5547094 2023-02-16T22:13:43.554709+00:00 20082.4 -2746.73 13960.8 11131.8 2732.62 -2946.68 23691.6 6615.19 7482.42 19362.8 22971.2 2375.68 10662.9 -8960.74 18798.7 18136.3 5886.87 16985.9 15352.0 1079.35 8576.07 109767.0 -332519.0 -409753.0 -410011.0 -409504.0 -410731.0 -408850.0 -408402.0 -409938.0 -409824.0 -408364.0 -409028.0 -408346.0
exp_2023_02_16_14 lion 106 59715 rest_state 1676585623.5567205 2023-02-16T22:13:43.556720+00:00 15357.2 -7495.17 9221.39 6395.02 -2017.09 -7708.2 18971.5 1879.2 2733.3 14642.4 18348.1 -2373.34 6104.59 -13819.0 14108.9 13387.0 1115.33 12227.4 10632.1 -3676.03 3867.38 109773.0 -337311.0 -409757.0 -410015.0 -409507.0 -410734.0 -408854.0 -408406.0 -409941.0 -409827.0 -408368.0 -409031.0 -408350.0
exp_2023_02_16_14 lion 106 59716 rest_state 1676585623.5587316 2023-02-16T22:13:43.558732+00:00 11656.3 -11212.6 5506.79 2680.08 -5745.12 -11443.6 15283.2 -1833.06 -990.088 10942.2 14734.2 -6091.89 2540.33 -17615.6 10438.6 9667.48 -2616.02 8503.56 6938.82 -7404.35 180.029 109790.0 -338972.0 -409759.0 -410017.0 -409509.0 -410736.0 -408856.0 -408408.0 -409943.0 -409829.0 -408370.0 -409033.0 -408351.0
exp_2023_02_16_14 lion 106 59717 rest_state 1676585623.5607426 2023-02-16T22:13:43.560743+00:00 6617.38 -16291.4 441.406 -2376.42 -10835.8 -16529.7 10251.3 -6896.73 -6061.04 5889.45 9832.52 -11157.8 -2277.93 -22779.2 5439.11 4599.61 -7684.28 3433.11 1901.95 -12483.5 -4838.67 109809.0 -341028.0 -409760.0 -410019.0 -409511.0 -410738.0 -408858.0 -408409.0 -409944.0 -409830.0 -408371.0 -409035.0 -408353.0
exp_2023_02_16_14 lion 106 59718 rest_state 1676585623.5627534 2023-02-16T22:13:43.562753+00:00 12065.0 -10803.1 5913.57 3094.14 -5353.81 -11038.7 15681.0 -1432.28 -573.73 11328.2 15214.0 -5682.96 3066.11 -17213.5 10837.0 10076.7 -2179.0 8921.39 7339.5 -6992.63 600.244 109820.0 -342508.0 -409764.0 -410022.0 -409514.0 -410740.0 -408861.0 -408412.0 -409948.0 -409834.0 -408374.0 -409038.0 -408356.0
exp_2023_02_16_14 lion 106 59719 rest_state 1676585623.5647645 2023-02-16T22:13:43.564764+00:00 17327.7 -5505.32 11200.0 8371.73 -56.1035 -5724.56 20939.8 3846.34 4719.78 16593.5 20366.7 -395.508 8147.56 -11820.5 16063.2 15367.4 3123.24 14216.9 12599.8 -1698.93 5844.97 109820.0 -339359.0 -409764.0 -410022.0 -409514.0 -410741.0 -408861.0 -408412.0 -409947.0 -409834.0 -408374.0 -409038.0 -408356.0
exp_2023_02_16_14 lion 106 59720 rest_state 1676585623.5667756 2023-02-16T22:13:43.566776+00:00 20556.8 -2253.71 14447.8 11613.4 3208.2 -2465.23 24159.0 7083.59 7969.68 19819.7 23518.9 2848.24 11257.2 -8512.3 19267.2 18612.4 6380.66 17467.8 15823.4 1553.91 9062.79 109810.0 -339048.0 -409766.0 -410024.0 -409516.0 -410743.0 -408863.0 -408415.0 -409949.0 -409836.0 -408376.0 -409040.0 -408358.0
exp_2023_02_16_14 lion 106 59721 rest_state 1676585623.5687864 2023-02-16T22:13:43.568786+00:00 26218.6 3452.34 20138.5 17299.2 8914.31 3252.78 29807.0 12765.9 13667.0 25481.9 29036.6 8539.94 16693.0 -2710.21 24879.3 24306.4 12086.5 23165.5 21478.2 7256.45 14701.1 109800.0 -338483.0 -409766.0 -410024.0 -409515.0 -410743.0 -408863.0 -408414.0 -409950.0 -409835.0 -408376.0 -409040.0 -408358.0
exp_2023_02_16_14 lion 106 59722 rest_state 1676585623.5707974 2023-02-16T22:13:43.570797+00:00 22437.1 -359.326 16339.1 13500.8 5105.76 -553.76 26042.3 8975.83 9858.64 21713.0 25283.0 4740.53 12948.4 -6552.0 21135.5 20508.5 8267.19 19355.2 17704.8 3440.97 10923.0 109787.0 -337494.0 -409761.0 -410020.0 -409512.0 -410738.0 -408859.0 -408410.0 -409945.0 -409831.0 -408373.0 -409036.0 -408354.0
exp_2023_02_16_14 lion 106 59723 rest_state 1676585623.5728085 2023-02-16T22:13:43.572809+00:00 16460.9 -6373.83 10343.4 7508.94 -913.818 -6570.9 20076.5 2984.23 3860.55 15739.6 19428.1 -1259.47 7168.65 -12660.7 15203.5 14505.3 2252.0 13345.6 11736.4 -2574.37 4967.87 109787.0 -342519.0 -409763.0 -410021.0 -409513.0 -410740.0 -408861.0 -408412.0 -409947.0 -409834.0 -408374.0 -409038.0 -408356.0
exp_2023_02_16_14 lion 106 59724 rest_state 1676585623.5748196 2023-02-16T22:13:43.574820+00:00 13263.5 -9594.73 7140.33 4303.76 -4137.45 -9791.06 16887.5 -220.996 649.121 12544.8 16313.8 -4464.16 4096.78 -15927.4 12028.5 11294.3 -968.115 10128.9 8541.8 -5794.68 1783.06 109807.0 -345244.0 -409764.0 -410022.0 -409514.0 -410741.0 -408861.0 -408413.0 -409948.0 -409834.0 -408375.0 -409038.0 -408356.0
exp_2023_02_16_14 lion 106 59725 rest_state 1676585623.5768304 2023-02-16T22:13:43.576830+00:00 7456.79 -15439.6 1300.05 -1527.88 -9985.89 -15645.6 11099.2 -6052.34 -5205.13 6740.77 10652.5 -10291.0 -1489.36 -21885.7 6271.04 5455.86 -6821.97 4280.91 2738.57 -11647.5 -4002.34 109824.0 -346344.0 -409760.0 -410019.0 -409510.0 -410737.0 -408857.0 -408409.0 -409944.0 -409830.0 -408370.0 -409034.0 -408352.0
exp_2023_02_16_14 lion 106 59726 rest_state 1676585623.5788414 2023-02-16T22:13:43.578841+00:00 9573.1 -13300.1 3418.16 602.197 -7834.72 -13494.2 13203.2 -3930.27 -3064.06 8848.34 12775.4 -8165.04 652.881 -19739.7 8364.84 7584.08 -4675.54 6416.8 4846.88 -9506.64 -1882.03 109846.0 -349376.0 -409762.0 -410020.0 -409512.0 -410739.0 -408859.0 -408411.0 -409946.0 -409832.0 -408372.0 -409037.0 -408354.0
exp_2023_02_16_14 lion 106 59727 rest_state 1676585623.5808525 2023-02-16T22:13:43.580853+00:00 16107.5 -6715.87 9980.32 7160.74 -1233.54 -6905.96 19734.1 2631.45 3518.51 15388.0 19190.9 -1594.14 6992.87 -13034.9 14854.1 14156.9 1913.33 12995.7 11380.2 -2923.83 4634.28 109851.0 -346710.0 -409762.0 -410020.0 -409512.0 -410739.0 -408859.0 -408411.0 -409945.0 -409832.0 -408372.0 -409037.0 -408354.0
exp_2023_02_16_14 lion 106 59728 rest_state 1676585623.5828636 2023-02-16T22:13:43.582864+00:00 19243.5 -3559.96 13131.7 10306.8 1929.83 -3747.8 22865.8 5779.93 6673.49 18528.1 22252.8 1558.35 10011.4 -9810.4 17970.8 17309.4 5076.42 16151.1 14514.6 231.152 7757.03 109846.0 -344739.0 -409760.0 -410018.0 -409510.0 -410737.0 -408857.0 -408409.0 -409944.0 -409830.0 -408372.0 -409035.0 -408352.0
exp_2023_02_16_14 lion 106 59729 rest_state 1676585623.5848744 2023-02-16T22:13:43.584874+00:00 24688.3 1927.54 18601.9 15773.0 7415.28 1747.51 28294.0 11245.1 12157.2 23972.4 27573.7 7031.1 15263.6 -4222.61 23372.5 22784.4 10573.3 21636.8 19953.0 5720.31 13181.8 109839.0 -344847.0 -409763.0 -410021.0 -409512.0 -410740.0 -408860.0 -408411.0 -409946.0 -409832.0 -408374.0 -409037.0 -408355.0
exp_2023_02_16_14 lion 106 59730 rest_state 1676585623.5868855 2023-02-16T22:13:43.586885+00:00 24747.2 1989.21 18659.4 15828.5 7474.07 1797.75 28364.6 11307.1 12208.7 24044.5 27583.3 7095.65 15231.3 -4132.32 23439.1 22846.8 10624.1 21696.5 20019.4 5775.0 13231.1 109826.0 -342624.0 -409763.0 -410021.0 -409512.0 -410740.0 -408860.0 -408411.0 -409947.0 -409833.0 -408374.0 -409037.0 -408355.0
exp_2023_02_16_14 lion 106 59731 rest_state 1676585623.5888965 2023-02-16T22:13:43.588897+00:00 17970.0 -4837.6 11855.9 9031.45 649.268 -5034.33 21604.0 4513.92 5396.48 17279.2 20934.6 294.385 8642.58 -11063.4 16721.8 16038.0 3795.26 14878.3 13254.5 -1050.88 6473.88 109824.0 -346033.0 -409761.0 -410020.0 -409511.0 -410738.0 -408858.0 -408410.0 -409946.0 -409831.0 -408372.0 -409036.0 -408354.0
exp_2023_02_16_14 lion 106 59732 rest_state 1676585623.5909073 2023-02-16T22:13:43.590907+00:00 14330.2 -8502.88 8199.46 5380.37 -3017.38 -8699.27 17967.7 863.184 1741.75 13638.2 17382.7 -3363.04 5140.09 -14804.7 13105.7 12379.9 129.346 11215.7 9617.04 -4710.01 2849.07 109837.0 -349062.0 -409765.0 -410023.0 -409515.0 -410742.0 -408862.0 -408414.0 -409949.0 -409835.0 -408376.0 -409039.0 -408357.0
exp_2023_02_16_14 lion 106 59733 rest_state 1676585623.5929184 2023-02-16T22:13:43.592918+00:00 9387.79 -13485.3 3228.71 416.455 -8001.03 -13685.4 13039.3 -4097.31 -3235.79 8694.14 12553.4 -8328.32 372.119 -19881.7 8206.2 7409.96 -4855.52 6238.18 4680.66 -9691.06 -2073.44 109870.0 -349821.0 -409757.0 -410015.0 -409507.0 -410734.0 -408854.0 -408406.0 -409940.0 -409827.0 -408368.0 -409031.0 -408349.0
exp_2023_02_16_14 lion 106 59734 rest_state 1676585623.5949295 2023-02-16T22:13:43.594929+00:00 7465.53 -15424.6 1299.95 -1510.4 -9937.5 -15619.0 11111.9 -6029.35 -5163.57 6764.31 10718.8 -10258.7 -1401.51 -21886.3 6296.19 5474.51 -6779.54 4304.59 2754.25 -11625.0 -3980.81 109879.0 -352790.0 -409756.0 -410014.0 -409506.0 -410733.0 -408853.0 -408405.0 -409940.0 -409826.0 -408367.0 -409030.0 -408349.0
exp_2023_02_16_14 lion 106 59735 rest_state 1676585623.5969405 2023-02-16T22:13:43.596941+00:00 14382.0 -8462.26 8245.36 5426.32 -2975.98 -8652.49 18013.9 907.715 1791.89 13682.1 17529.7 -3302.05 5345.12 -14824.2 13151.3 12423.6 192.529 11266.1 9659.47 -4660.01 2915.97 109890.0 -351229.0 -409763.0 -410021.0 -409513.0 -410739.0 -408860.0 -408411.0 -409947.0 -409833.0 -408374.0 -409037.0 -408355.0
exp_2023_02_16_14 lion 106 59736 rest_state 1676585623.5989513 2023-02-16T22:13:43.598951+00:00 18302.1 -4520.17 12177.9 9354.3 963.867 -4694.04 21929.9 4838.67 5731.79 17608.4 21359.7 637.012 9117.33 -10786.8 17043.1 16360.0 4131.93 15206.5 13577.5 -718.213 6820.46 109890.0 -347818.0 -409760.0 -410018.0 -409510.0 -410737.0 -408857.0 -408409.0 -409944.0 -409830.0 -408370.0 -409034.0 -408351.0
exp_2023_02_16_14 lion 106 59737 rest_state 1676585623.6009624 2023-02-16T22:13:43.600962+00:00 22561.2 -228.76 16457.5 13630.8 5255.57 -390.771 26168.1 9106.4 10024.9 21854.0 25503.8 4894.09 13218.6 -6407.62 21261.4 20637.7 8418.7 19494.2 17828.7 3575.98 11062.3 109879.0 -347846.0 -409764.0 -410023.0 -409515.0 -410741.0 -408862.0 -408414.0 -409948.0 -409834.0 -408375.0 -409039.0 -408356.0
exp_2023_02_16_14 lion 106 59738 rest_state 1676585623.6029735 2023-02-16T22:13:43.602973+00:00 26240.8 3476.71 20157.5 17322.2 8968.16 3307.18 29845.4 12803.2 13724.4 25535.5 29071.6 8597.07 16713.0 -2616.21 24912.5 24342.0 12123.3 23200.3 21508.0 7281.35 14723.0 109874.0 -346740.0 -409765.0 -410023.0 -409514.0 -410741.0 -408861.0 -408413.0 -409948.0 -409834.0 -408376.0 -409038.0 -408356.0
exp_2023_02_16_14 lion 106 59739 rest_state 1676585623.6049845 2023-02-16T22:13:43.604985+00:00 19972.5 -2838.82 13860.9 11026.1 2657.13 -3026.56 23589.1 6514.31 7399.66 19268.9 22887.6 2297.41 10571.8 -9024.07 18694.3 18038.0 5796.14 16888.7 15246.2 960.547 8466.65 109867.0 -348361.0 -409761.0 -410019.0 -409511.0 -410738.0 -408859.0 -408410.0 -409945.0 -409831.0 -408372.0 -409036.0 -408353.0
exp_2023_02_16_14 lion 106 59740 rest_state 1676585623.6069953 2023-02-16T22:13:43.606995+00:00 15318.8 -7520.26 9192.48 6358.54 -2023.34 -7716.65 18940.8 1845.61 2714.89 14613.2 18336.3 -2372.17 6080.96 -13808.7 14069.5 13362.1 1102.78 12210.7 10595.7 -3725.68 3830.37 109884.0 -353035.0 -409763.0 -410021.0 -409513.0 -410741.0 -408861.0 -408412.0 -409947.0 -409833.0 -408374.0 -409038.0 -408355.0
exp_2023_02_16_14 lion 106 59741 rest_state 1676585623.6090064 2023-02-16T22:13:43.609006+00:00 11522.6 -11343.6 5381.74 2549.17 -5848.68 -11552.7 15160.4 -1960.3 -1099.46 10821.7 14629.9 -6187.26 2423.34 -17701.8 10302.3 9546.09 -2726.56 8388.33 6804.39 -7551.81 47.0703 109904.0 -354480.0 -409762.0 -410020.0 -409512.0 -410739.0 -408859.0 -408411.0 -409946.0 -409832.0 -408372.0 -409037.0 -408354.0
exp_2023_02_16_14 lion 106 59742 rest_state 1676585623.6110175 2023-02-16T22:13:43.611017+00:00 6578.96 -16325.8 414.648 -2411.62 -10845.7 -16559.3 10224.4 -6919.24 -6067.68 5873.93 9817.04 -11155.0 -2305.66 -22778.4 5395.41 4574.27 -7701.66 3408.98 1861.96 -12534.5 -4874.02 109921.0 -356544.0 -409762.0 -410020.0 -409512.0 -410739.0 -408860.0 -408411.0 -409946.0 -409832.0 -408373.0 -409037.0 -408354.0
exp_2023_02_16_14 lion 106 59743 rest_state 1676585623.6130283 2023-02-16T22:13:43.613028+00:00 12150.4 -10715.3 6012.35 3184.23 -5252.25 -10923.4 15776.8 -1329.59 -450.928 11437.7 15319.9 -5556.88 3172.51 -17095.7 10916.6 10173.2 -2072.36 9017.72 7423.05 -6920.02 687.402 109926.0 -357574.0 -409763.0 -410022.0 -409513.0 -410740.0 -408860.0 -408413.0 -409947.0 -409833.0 -408374.0 -409038.0 -408356.0
exp_2023_02_16_14 lion 106 59744 rest_state 1676585623.6150393 2023-02-16T22:13:43.615039+00:00 17365.1 -5471.88 11245.8 8412.01 -16.5527 -5643.51 20985.0 3898.29 4792.19 16652.1 20422.9 -319.482 8207.67 -11751.7 16092.9 15410.6 3183.84 14258.7 12633.4 -1674.02 5881.2 109924.0 -353810.0 -409761.0 -410019.0 -409511.0 -410738.0 -408858.0 -408410.0 -409944.0 -409831.0 -408372.0 -409035.0 -408353.0
exp_2023_02_16_14 lion 106 59745 rest_state 1676585623.6170504 2023-02-16T22:13:43.617050+00:00 20628.9 -2188.13 14522.4 11684.8 3271.68 -2357.52 24233.7 7167.24 8065.04 19913.3 23609.2 2959.91 11346.6 -8406.25 19329.7 18688.0 6476.42 17542.8 15892.0 1614.79 9131.69 109918.0 -353538.0 -409766.0 -410024.0 -409516.0 -410743.0 -408863.0 -408415.0 -409950.0 -409836.0 -408377.0 -409040.0 -408358.0
exp_2023_02_16_14 lion 106 59746 rest_state 1676585623.6190615 2023-02-16T22:13:43.619061+00:00 26257.4 3483.4 20176.7 17331.1 8957.18 3300.24 29845.8 12813.4 13715.9 25540.2 29094.7 8607.42 16747.7 -2654.74 24910.7 24345.8 12140.7 23207.7 21513.7 7283.15 14736.8 109907.0 -353718.0 -409764.0 -410022.0 -409515.0 -410741.0 -408862.0 -408413.0 -409948.0 -409834.0 -408375.0 -409038.0 -408356.0
exp_2023_02_16_14 lion 106 59747 rest_state 1676585623.6210723 2023-02-16T22:13:43.621072+00:00 22327.5 -472.021 16224.5 13381.5 4997.46 -670.801 25933.8 8871.04 9746.92 21617.4 25191.2 4654.0 12847.4 -6647.9 21019.2 20394.7 8169.58 19246.6 17593.0 3315.28 10808.0 109893.0 -352362.0 -409765.0 -410023.0 -409515.0 -410741.0 -408861.0 -408414.0 -409948.0 -409834.0 -408376.0 -409039.0 -408357.0
